Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Aydin Wright | .345 | 39-38 | 148 | 25 | 51 | 12 | 1 | 1 | 30 | 68 | .459 | 12 | 10 | 6 | 6 | .429 | 0 | 2 | 3-6 | 231 | 27 | 3 | .989 |
Aaron Piasecki | .318 | 55-55 | 211 | 43 | 67 | 15 | 3 | 3 | 33 | 97 | .460 | 25 | 4 | 21 | 5 | .397 | 2 | 6 | 14-17 | 91 | 128 | 7 | .969 |
Cole Kwiatkowski | .316 | 40-25 | 95 | 24 | 30 | 4 | 0 | 1 | 7 | 37 | .389 | 4 | 4 | 10 | 3 | .369 | 0 | 3 | 7-7 | 39 | 37 | 5 | .938 |
Mikey Murphy | .311 | 47-40 | 164 | 41 | 51 | 11 | 3 | 8 | 36 | 92 | .561 | 26 | 5 | 46 | 1 | .418 | 1 | 1 | 13-20 | 87 | 3 | 2 | .978 |
Cole Prout | .279 | 54-52 | 197 | 35 | 55 | 17 | 2 | 9 | 44 | 103 | .523 | 18 | 14 | 46 | 4 | .375 | 3 | 4 | 3-4 | 121 | 1 | 2 | .984 |
Zach Knowlton | .276 | 54-53 | 181 | 30 | 50 | 7 | 0 | 1 | 23 | 60 | .331 | 15 | 7 | 29 | 0 | .353 | 1 | 6 | 15-19 | 185 | 4 | 1 | .995 |
Bryson Webb | .272 | 36-22 | 81 | 17 | 22 | 2 | 1 | 2 | 14 | 32 | .395 | 13 | 6 | 19 | 1 | .406 | 1 | 2 | 3-4 | 25 | 36 | 12 | .836 |
Rees Campanale | .267 | 32-25 | 101 | 21 | 27 | 7 | 0 | 4 | 18 | 46 | .455 | 8 | 3 | 30 | 4 | .333 | 2 | 0 | 2-2 | 24 | 0 | 1 | .960 |
Nathan Ball | .264 | 45-38 | 140 | 21 | 37 | 6 | 3 | 2 | 26 | 55 | .393 | 18 | 1 | 26 | 1 | .350 | 1 | 0 | 3-5 | 110 | 8 | 4 | .967 |
Brady Krzciok | .260 | 31-28 | 104 | 20 | 27 | 9 | 0 | 2 | 11 | 42 | .404 | 8 | 1 | 24 | 2 | .310 | 3 | 0 | 2-2 | 193 | 7 | 1 | .995 |
Cayden Smith | .258 | 50-49 | 186 | 38 | 48 | 14 | 3 | 4 | 26 | 80 | .430 | 22 | 9 | 49 | 2 | .362 | 1 | 1 | 5-5 | 74 | 103 | 9 | .952 |
Jake Kutella | .221 | 29-27 | 95 | 9 | 21 | 4 | 1 | 0 | 14 | 27 | .284 | 7 | 5 | 13 | 2 | .306 | 1 | 0 | 1-2 | 8 | 14 | 5 | .815 |
Spencer Verburg | .217 | 22-18 | 60 | 12 | 13 | 3 | 0 | 3 | 13 | 25 | .417 | 8 | 9 | 17 | 0 | .380 | 2 | 0 | 4-6 | 87 | 8 | 2 | .979 |
Carter Campau | .188 | 14-8 | 32 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .188 | 2 | 1 | 9 | 0 | .250 | 1 | 1 | 0-0 | 13 | 3 | 0 | 1.000 |
Elijah Henning | .161 | 19-7 | 31 | 3 | 5 | 1 | 0 | 0 | 7 | 6 | .194 | 2 | 0 | 7 | 0 | .206 | 1 | 0 | 1-1 | 5 | 10 | 0 | 1.000 |
Greg Guzik II | .107 | 14-7 | 28 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | .143 | 5 | 1 | 13 | 0 | .257 | 1 | 1 | 0-0 | 47 | 3 | 0 | 1.000 |
AJ Kostic | .063 | 7-3 | 16 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .063 | 0 | 0 | 5 | 0 | .063 | 0 | 0 | 0-0 | 32 | 6 | 1 | .974 |
Totals | .275 | 55-55 | 1870 | 343 | 514 | 113 | 17 | 40 | 309 | 781 | .418 | 193 | 80 | 370 | 31 | .364 | 21 | 27 | 76-100 | 1385 | 443 | 64 | .966 |
Opponents | .302 | 55-55 | 1878 | 414 | 568 | 122 | 15 | 65 | 385 | 915 | .487 | 259 | 71 | 317 | 18 | .401 | 31 | 25 | 58-83 | 1432 | 537 | 76 | .963 |
LOB - Team (417), Opp (465). DPs turned - Team (28), Opp (40). CI - Team (0), Opp (1). IBB - Team (3), Smith, C. 1, Ball 1, Kutella 1, Opp (3). Picked off - Campau 1, Piasecki 1, Ball 1, Webb 1, Smith, C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Carter Campau | 2.70 | 0-0 | 6-0 | 0 | 0/0 | 0 | 3.1 | 5 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 0 |
Evan Waters | 3.09 | 1-1 | 5-5 | 0 | 0/1 | 0 | 23.1 | 16 | 8 | 8 | 19 | 24 | 3 | 1 | 1 | 80 | .200 | 2 | 0 | 0 | 0 | 1 |
Jared Hanson | 5.46 | 2-4 | 15-10 | 0 | 0/1 | 0 | 57.2 | 72 | 38 | 35 | 12 | 32 | 17 | 3 | 5 | 235 | .306 | 1 | 3 | 0 | 2 | 4 |
AJ Kostic | 5.63 | 1-4 | 10-9 | 0 | 0/0 | 0 | 46.1 | 42 | 31 | 29 | 25 | 36 | 14 | 0 | 5 | 177 | .237 | 4 | 10 | 1 | 3 | 0 |
Justin Morgan | 5.79 | 2-0 | 18-0 | 0 | 0/0 | 0 | 28.0 | 30 | 18 | 18 | 19 | 22 | 3 | 2 | 2 | 113 | .265 | 3 | 6 | 2 | 1 | 1 |
Liam Stumpf | 6.55 | 1-7 | 23-4 | 0 | 0/0 | 3 | 44.0 | 54 | 37 | 32 | 17 | 27 | 15 | 2 | 5 | 178 | .303 | 3 | 8 | 0 | 3 | 2 |
Jack Otis | 6.59 | 1-0 | 15-0 | 0 | 0/0 | 0 | 13.2 | 11 | 11 | 10 | 8 | 8 | 2 | 0 | 3 | 50 | .220 | 2 | 6 | 0 | 2 | 1 |
Cayden Smith | 6.75 | 2-3 | 13-0 | 0 | 0/0 | 1 | 20.0 | 20 | 15 | 15 | 10 | 20 | 5 | 0 | 4 | 77 | .260 | 1 | 1 | 1 | 2 | 0 |
Nate Ross | 7.27 | 2-2 | 22-2 | 0 | 0/1 | 1 | 34.2 | 48 | 37 | 28 | 19 | 26 | 11 | 1 | 4 | 147 | .327 | 3 | 9 | 0 | 2 | 2 |
Jack Smith | 7.50 | 1-1 | 10-2 | 0 | 0/0 | 0 | 12.0 | 15 | 14 | 10 | 11 | 10 | 4 | 0 | 4 | 48 | .313 | 1 | 1 | 1 | 1 | 1 |
Jake Brown | 7.53 | 2-0 | 12-0 | 0 | 0/0 | 0 | 14.1 | 19 | 13 | 12 | 15 | 11 | 5 | 0 | 2 | 58 | .328 | 4 | 2 | 0 | 1 | 1 |
Hayden Bailey | 7.60 | 3-3 | 14-10 | 0 | 0/1 | 0 | 55.2 | 73 | 56 | 47 | 28 | 39 | 17 | 0 | 10 | 229 | .319 | 6 | 4 | 1 | 3 | 2 |
Alejandro Espinoza | 7.65 | 2-8 | 15-12 | 0 | 0/0 | 0 | 62.1 | 98 | 65 | 53 | 28 | 25 | 15 | 4 | 11 | 279 | .351 | 6 | 4 | 1 | 4 | 5 |
Trevor Busyn | 7.71 | 0-0 | 3-0 | 0 | 0/0 | 0 | 2.1 | 4 | 7 | 2 | 3 | 2 | 0 | 0 | 0 | 12 | .333 | 1 | 4 | 0 | 0 | 0 |
Quin Konuszewski | 7.94 | 0-0 | 15-0 | 0 | 0/1 | 1 | 11.1 | 15 | 10 | 10 | 9 | 11 | 2 | 0 | 1 | 46 | .326 | 0 | 1 | 1 | 1 | 1 |
Dean Brown | 8.53 | 0-0 | 7-1 | 0 | 0/0 | 0 | 6.1 | 6 | 7 | 6 | 5 | 5 | 1 | 0 | 1 | 21 | .286 | 2 | 2 | 0 | 2 | 1 |
Max Hammond | 11.17 | 0-2 | 20-0 | 0 | 0/0 | 0 | 19.1 | 25 | 25 | 24 | 20 | 10 | 3 | 2 | 4 | 79 | .316 | 1 | 4 | 0 | 2 | 2 |
Lane Kloha | 16.20 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.2 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 |
Jack Bach | 27.00 | 0-0 | 7-0 | 0 | 0/0 | 0 | 5.1 | 10 | 17 | 16 | 7 | 5 | 2 | 0 | 2 | 24 | .417 | 2 | 6 | 0 | 2 | 1 |
Totals | 7.00 | 20-35 | 55-55 | 0 | 2/2 | 6 | 461.2 | 568 | 414 | 359 | 259 | 317 | 122 | 15 | 65 | 1878 | .302 | 42 | 71 | 8 | 31 | 25 |
Opponents | 5.54 | 35-20 | 55-55 | 2 | 4/3 | 15 | 477.1 | 514 | 343 | 294 | 193 | 370 | 113 | 17 | 40 | 1870 | .275 | 48 | 80 | 1 | 21 | 27 |
PB - Team (12), Wright 7, Verburg 4, Campau 1, Opp (9). Pickoffs - Team (5), Hanson 1, Bailey 1, Espinoza 1, Kostic 1, Smith, J. 1, Opp (5). SBA/ATT - Wright (33-50), Verburg (20-25), Ross (8-12), Hanson (7-11), Stumpf (8-10), Kostic (5-8), Bailey (5-7), Hammond (4-6), Brown, J. (3-4), Campau (2-4), Brown, D. (3-4), Morgan (3-3), Espinoza (0-3), Smith, J. (3-3), Smith, C. (2-2), Waters (1-2), Bach (1-1), Konuszewski (1-1), Kloha (1-1), Busyn (0-1), Otis (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Greg Guzik II | 50 | 47 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Carter Campau | 16 | 13 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 1 | 0 |
Elijah Henning | 15 | 5 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jared Hanson | 11 | 2 | 9 | 0 | 1.000 | 1 | 7 | 4 | .636 | 0 | 0 |
Max Hammond | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Justin Morgan | 4 | 3 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Jack Otis | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Jake Brown | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
Evan Waters | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
Quin Konuszewski | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Brady Krzciok | 201 | 193 | 7 | 1 | .995 | 14 | 0 | 0 | --- | 0 | 0 |
Zach Knowlton | 190 | 185 | 4 | 1 | .995 | 1 | 0 | 0 | --- | 0 | 0 |
Aydin Wright | 261 | 231 | 27 | 3 | .989 | 2 | 33 | 17 | .660 | 7 | 0 |
Cole Prout | 124 | 121 | 1 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
Spencer Verburg | 97 | 87 | 8 | 2 | .979 | 0 | 20 | 5 | .800 | 4 | 0 |
Mikey Murphy | 92 | 87 | 3 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
AJ Kostic | 39 | 32 | 6 | 1 | .974 | 1 | 5 | 3 | .625 | 0 | 0 |
Aaron Piasecki | 226 | 91 | 128 | 7 | .969 | 22 | 0 | 0 | --- | 0 | 0 |
Nathan Ball | 122 | 110 | 8 | 4 | .967 | 11 | 0 | 0 | --- | 0 | 0 |
Rees Campanale | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
Cayden Smith | 186 | 74 | 103 | 9 | .952 | 14 | 2 | 0 | 1.000 | 0 | 0 |
Cole Kwiatkowski | 81 | 39 | 37 | 5 | .938 | 3 | 0 | 0 | --- | 0 | 0 |
Alejandro Espinoza | 16 | 3 | 11 | 2 | .875 | 0 | 0 | 3 | .000 | 0 | 0 |
Bryson Webb | 73 | 25 | 36 | 12 | .836 | 1 | 0 | 0 | --- | 0 | 0 |
Jake Kutella | 27 | 8 | 14 | 5 | .815 | 0 | 0 | 0 | --- | 0 | 0 |
Jack Smith | 5 | 2 | 2 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Nate Ross | 9 | 2 | 5 | 2 | .778 | 0 | 8 | 4 | .667 | 0 | 0 |
Hayden Bailey | 6 | 0 | 4 | 2 | .667 | 0 | 5 | 2 | .714 | 0 | 0 |
Liam Stumpf | 5 | 1 | 2 | 2 | .600 | 0 | 8 | 2 | .800 | 0 | 0 |
Jack Bach | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Dean Brown | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
Lane Kloha | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Trevor Busyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Totals | 1892 | 1385 | 443 | 64 | .966 | 28 | 58 | 25 | .699 | 12 | 0 |
Opponents | 2045 | 1432 | 537 | 76 | .963 | 40 | 76 | 24 | .760 | 9 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Nathan Ball | 2 | 18 | .111 | 35 | 122 | .287 | 23 | 70 | .329 | 14 | 70 | .200 | 2 | 9 | .222 | 8 | 30 | .267 | 33 | 42 | 0.8 |
Rees Campanale | 3 | 22 | .136 | 24 | 79 | .304 | 16 | 60 | .267 | 11 | 41 | .268 | 1 | 8 | .125 | 7 | 17 | .412 | 24 | 19 | 1.3 |
Carter Campau | 1 | 5 | .200 | 5 | 27 | .185 | 0 | 9 | .000 | 6 | 23 | .261 | 0 | 2 | .000 | 5 | 15 | .333 | 6 | 11 | 0.5 |
Greg Guzik II | 0 | 2 | .000 | 3 | 26 | .115 | 2 | 12 | .167 | 1 | 16 | .063 | 0 | 0 | --- | 1 | 10 | .100 | 10 | 3 | 3.3 |
Elijah Henning | 0 | 6 | .000 | 5 | 25 | .200 | 4 | 14 | .286 | 1 | 17 | .059 | 1 | 2 | .500 | 0 | 9 | .000 | 10 | 10 | 1.0 |
Zach Knowlton | 13 | 39 | .333 | 37 | 142 | .261 | 25 | 82 | .305 | 25 | 99 | .253 | 3 | 5 | .600 | 18 | 51 | .353 | 51 | 51 | 1.0 |
AJ Kostic | 0 | 3 | .000 | 1 | 13 | .077 | 1 | 10 | .100 | 0 | 6 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 5 | 4 | 1.2 |
Brady Krzciok | 6 | 20 | .300 | 21 | 84 | .250 | 9 | 53 | .170 | 18 | 51 | .353 | 0 | 3 | .000 | 12 | 20 | .600 | 29 | 21 | 1.4 |
Jake Kutella | 3 | 19 | .158 | 18 | 76 | .237 | 15 | 55 | .273 | 6 | 40 | .150 | 1 | 3 | .333 | 5 | 26 | .192 | 33 | 28 | 1.2 |
Cole Kwiatkowski | 12 | 25 | .480 | 18 | 70 | .257 | 17 | 45 | .378 | 13 | 50 | .260 | 1 | 5 | .200 | 5 | 20 | .250 | 22 | 32 | 0.7 |
Mikey Murphy | 7 | 32 | .219 | 44 | 132 | .333 | 20 | 63 | .317 | 31 | 101 | .307 | 2 | 5 | .400 | 26 | 62 | .419 | 37 | 24 | 1.5 |
Aaron Piasecki | 19 | 44 | .432 | 48 | 167 | .287 | 35 | 101 | .347 | 32 | 110 | .291 | 1 | 7 | .143 | 22 | 61 | .361 | 68 | 58 | 1.2 |
Cole Prout | 7 | 39 | .179 | 48 | 158 | .304 | 30 | 101 | .297 | 25 | 96 | .260 | 3 | 7 | .429 | 12 | 38 | .316 | 56 | 44 | 1.3 |
Cayden Smith | 7 | 39 | .179 | 41 | 147 | .279 | 24 | 82 | .293 | 24 | 104 | .231 | 2 | 5 | .400 | 13 | 51 | .255 | 41 | 49 | 0.8 |
Spencer Verburg | 3 | 14 | .214 | 10 | 46 | .217 | 7 | 32 | .219 | 6 | 28 | .214 | 1 | 2 | .500 | 7 | 19 | .368 | 21 | 8 | 2.6 |
Bryson Webb | 6 | 21 | .286 | 16 | 60 | .267 | 10 | 41 | .244 | 12 | 40 | .300 | 1 | 2 | .500 | 9 | 21 | .429 | 25 | 17 | 1.5 |
Aydin Wright | 14 | 36 | .389 | 37 | 112 | .330 | 26 | 70 | .371 | 25 | 78 | .321 | 3 | 7 | .429 | 13 | 33 | .394 | 41 | 48 | 0.9 |
Totals | 103 | 384 | .268 | 411 | 1486 | .277 | 264 | 900 | .293 | 250 | 970 | .258 | 22 | 72 | .306 | 163 | 485 | .336 | 512 | 469 | 1.1 |
Opponents | 56 | 205 | .273 | 512 | 1673 | .306 | 306 | 983 | .311 | 262 | 895 | .293 | 26 | 90 | .289 | 181 | 463 | .391 | 591 | 411 | 1.4 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Nathan Ball | 3 | 6 | .500 | 16 | 47 | .340 | 11 | 14 | .786 | 15 | 50 | .300 | 11 | 40 | 77 | .519 | 13 | 43 | 3 | 3 | 6 |
Rees Campanale | 4 | 6 | .667 | 13 | 44 | .295 | 5 | 9 | .556 | 5 | 31 | .161 | 4 | 26 | 65 | .400 | 6 | 26 | 3 | 3 | 6 |
Carter Campau | 0 | 3 | .000 | 0 | 5 | .000 | 2 | 3 | .667 | 1 | 11 | .091 | 0 | 5 | 13 | .385 | 3 | 8 | 1 | 4 | 3 |
Greg Guzik II | 0 | 5 | .000 | 1 | 7 | .143 | 2 | 3 | .667 | 2 | 6 | .333 | 1 | 10 | 18 | .556 | 3 | 2 | 1 | 1 | 4 |
Elijah Henning | 0 | 1 | .000 | 3 | 10 | .300 | 1 | 1 | 1.000 | 3 | 13 | .231 | 6 | 11 | 17 | .647 | 3 | 9 | 0 | 3 | 3 |
Zach Knowlton | 0 | 0 | --- | 17 | 55 | .309 | 8 | 10 | .800 | 13 | 59 | .220 | 8 | 53 | 98 | .541 | 15 | 43 | 6 | 7 | 6 |
AJ Kostic | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 0 | --- | 1 | 8 | .125 | 2 | 3 | 10 | .300 | 1 | 7 | 1 | 0 | 1 |
Brady Krzciok | 0 | 0 | --- | 4 | 35 | .114 | 6 | 10 | .600 | 6 | 39 | .154 | 2 | 23 | 60 | .383 | 7 | 25 | 5 | 1 | 12 |
Jake Kutella | 0 | 1 | .000 | 10 | 33 | .303 | 3 | 7 | .429 | 9 | 33 | .273 | 8 | 25 | 61 | .410 | 6 | 24 | 1 | 2 | 6 |
Cole Kwiatkowski | 0 | 1 | .000 | 6 | 22 | .273 | 2 | 7 | .286 | 12 | 28 | .429 | 4 | 26 | 50 | .520 | 5 | 14 | 4 | 4 | 3 |
Mikey Murphy | 0 | 1 | .000 | 15 | 39 | .385 | 2 | 7 | .286 | 16 | 42 | .381 | 21 | 36 | 74 | .486 | 7 | 22 | 7 | 2 | 18 |
Aaron Piasecki | 0 | 0 | --- | 22 | 65 | .338 | 13 | 18 | .722 | 18 | 65 | .277 | 9 | 67 | 122 | .549 | 17 | 44 | 3 | 5 | 5 |
Cole Prout | 0 | 0 | --- | 18 | 60 | .300 | 8 | 13 | .615 | 22 | 67 | .328 | 18 | 56 | 118 | .475 | 18 | 34 | 2 | 6 | 11 |
Cayden Smith | 0 | 0 | --- | 16 | 54 | .296 | 7 | 10 | .700 | 13 | 66 | .197 | 12 | 44 | 94 | .468 | 9 | 49 | 1 | 6 | 20 |
Spencer Verburg | 0 | 1 | .000 | 3 | 17 | .176 | 4 | 5 | .800 | 5 | 21 | .238 | 5 | 16 | 39 | .410 | 4 | 14 | 2 | 0 | 4 |
Bryson Webb | 0 | 1 | .000 | 5 | 25 | .200 | 3 | 7 | .429 | 9 | 35 | .257 | 8 | 23 | 52 | .442 | 7 | 23 | 2 | 2 | 8 |
Aydin Wright | 0 | 1 | .000 | 20 | 55 | .364 | 10 | 17 | .588 | 21 | 51 | .412 | 9 | 46 | 79 | .582 | 18 | 23 | 4 | 2 | 2 |
Totals | 7 | 28 | .250 | 170 | 579 | .294 | 87 | 141 | .617 | 171 | 625 | .274 | 128 | 510 | 1047 | .487 | 142 | 417 | 46 | 51 | 118 |
Opponents | 5 | 39 | .128 | 187 | 617 | .303 | 111 | 166 | .669 | 170 | 606 | .281 | 141 | 586 | 1151 | .509 | 167 | 465 | 47 | 51 | 95 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Jack Bach | 5 | 10 | .500 | 5 | 14 | .357 | 7 | 18 | .389 | 3 | 6 | .500 | 5 | 7 | .714 | 1 | 6 | .167 | 8 | 3 | 2.7 |
Hayden Bailey | 33 | 79 | .418 | 40 | 150 | .267 | 37 | 115 | .322 | 36 | 114 | .316 | 25 | 59 | .424 | 16 | 66 | .242 | 71 | 47 | 1.5 |
Dean Brown | 1 | 6 | .167 | 5 | 15 | .333 | 2 | 10 | .200 | 4 | 11 | .364 | 5 | 7 | .714 | 2 | 8 | .250 | 10 | 3 | 3.3 |
Jake Brown | 6 | 20 | .300 | 13 | 38 | .342 | 9 | 34 | .265 | 10 | 24 | .417 | 6 | 13 | .462 | 7 | 23 | .304 | 14 | 15 | 0.9 |
Trevor Busyn | 2 | 4 | .500 | 2 | 8 | .250 | 3 | 7 | .429 | 1 | 5 | .200 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 4 | 0.0 |
Carter Campau | 2 | 4 | .500 | 3 | 11 | .273 | 2 | 9 | .222 | 3 | 6 | .500 | 1 | 2 | .500 | 1 | 5 | .200 | 5 | 2 | 2.5 |
Alejandro Espinoza | 42 | 114 | .368 | 56 | 165 | .339 | 59 | 155 | .381 | 39 | 124 | .315 | 27 | 65 | .415 | 24 | 79 | .304 | 69 | 84 | 0.8 |
Max Hammond | 7 | 26 | .269 | 18 | 53 | .340 | 14 | 45 | .311 | 11 | 34 | .324 | 12 | 22 | .545 | 9 | 29 | .310 | 23 | 22 | 1.0 |
Jared Hanson | 28 | 95 | .295 | 44 | 140 | .314 | 32 | 111 | .288 | 40 | 124 | .323 | 23 | 61 | .377 | 24 | 76 | .316 | 82 | 50 | 1.6 |
Lane Kloha | 2 | 4 | .500 | 3 | 6 | .500 | 3 | 4 | .750 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 3 | .333 | 2 | 2 | 1.0 |
Quin Konuszewski | 6 | 17 | .353 | 9 | 29 | .310 | 9 | 28 | .321 | 6 | 18 | .333 | 5 | 11 | .455 | 4 | 18 | .222 | 14 | 8 | 1.8 |
AJ Kostic | 12 | 66 | .182 | 30 | 111 | .270 | 19 | 78 | .244 | 23 | 99 | .232 | 13 | 49 | .265 | 17 | 60 | .283 | 50 | 45 | 1.1 |
Justin Morgan | 10 | 42 | .238 | 20 | 71 | .282 | 17 | 61 | .279 | 13 | 52 | .250 | 10 | 25 | .400 | 7 | 35 | .200 | 39 | 22 | 1.8 |
Jack Otis | 4 | 19 | .211 | 7 | 31 | .226 | 9 | 34 | .265 | 2 | 16 | .125 | 3 | 9 | .333 | 7 | 22 | .318 | 26 | 6 | 4.3 |
Nate Ross | 22 | 57 | .386 | 26 | 90 | .289 | 29 | 88 | .330 | 19 | 59 | .322 | 11 | 30 | .367 | 16 | 50 | .320 | 49 | 24 | 2.0 |
Cayden Smith | 5 | 24 | .208 | 15 | 53 | .283 | 10 | 34 | .294 | 10 | 43 | .233 | 7 | 20 | .350 | 2 | 22 | .091 | 30 | 9 | 3.3 |
Jack Smith | 5 | 15 | .333 | 10 | 33 | .303 | 7 | 25 | .280 | 8 | 23 | .348 | 5 | 11 | .455 | 6 | 17 | .353 | 16 | 8 | 2.0 |
Liam Stumpf | 20 | 67 | .299 | 34 | 111 | .306 | 31 | 95 | .326 | 23 | 83 | .277 | 15 | 42 | .357 | 20 | 63 | .317 | 61 | 37 | 1.6 |
Evan Waters | 5 | 26 | .192 | 11 | 54 | .204 | 7 | 32 | .219 | 9 | 48 | .188 | 5 | 24 | .208 | 6 | 23 | .261 | 22 | 20 | 1.1 |
Totals | 217 | 695 | .312 | 351 | 1183 | .297 | 306 | 983 | .311 | 262 | 895 | .293 | 181 | 463 | .391 | 170 | 606 | .281 | 591 | 411 | 1.4 |
Opponents | 186 | 652 | .285 | 328 | 1218 | .269 | 264 | 900 | .293 | 250 | 970 | .258 | 163 | 485 | .336 | 171 | 625 | .274 | 512 | 469 | 1.1 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Jack Bach | 7-0 | 0.76 | 16.88 | 28.69 | 27.00 | 11.81 | 8.44 | 0.7 | 3.38 | 0.00 | 3.38 | 13.50 | 5.06 | 67.50 | 1-1 | 1.000 |
Hayden Bailey | 14-10 | 3.98 | 11.80 | 9.05 | 7.60 | 4.53 | 6.31 | 1.4 | 2.75 | 0.00 | 1.62 | 11.48 | 7.60 | 43.01 | 5-7 | .714 |
Dean Brown | 7-1 | 0.90 | 8.53 | 9.95 | 8.53 | 7.11 | 7.11 | 1.0 | 1.42 | 0.00 | 1.42 | 14.21 | 4.26 | 44.05 | 3-4 | .750 |
Jake Brown | 12-0 | 1.19 | 11.93 | 8.16 | 7.53 | 9.42 | 6.91 | 0.7 | 3.14 | 0.00 | 1.26 | 8.79 | 9.42 | 48.35 | 3-4 | .750 |
Trevor Busyn | 3-0 | 0.78 | 15.43 | 27.00 | 7.71 | 11.57 | 7.71 | 0.7 | 0.00 | 0.00 | 0.00 | 0.00 | 15.43 | 73.29 | 0-1 | .000 |
Carter Campau | 6-0 | 0.56 | 13.50 | 5.40 | 2.70 | 8.10 | 8.10 | 1.0 | 8.10 | 0.00 | 0.00 | 13.50 | 5.40 | 48.60 | 2-4 | .500 |
Alejandro Espinoza | 15-12 | 4.16 | 14.15 | 9.39 | 7.65 | 4.04 | 3.61 | 0.9 | 2.17 | 0.58 | 1.59 | 9.96 | 12.13 | 46.20 | 0-3 | .000 |
Max Hammond | 20-0 | 0.97 | 11.64 | 11.64 | 11.17 | 9.31 | 4.66 | 0.5 | 1.40 | 0.93 | 1.86 | 10.71 | 10.24 | 49.81 | 4-6 | .667 |
Jared Hanson | 15-10 | 3.84 | 11.24 | 5.93 | 5.46 | 1.87 | 4.99 | 2.7 | 2.65 | 0.47 | 0.78 | 12.80 | 7.80 | 39.95 | 7-11 | .636 |
