Central Michigan

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MAC  Pitcher of record  Attend  Time 
  Feb 14, 2025  at  Houston Christian-1  6-0       6-8-0  0-3-1  7   1-0-0  0-0-0   Waters (W 1-0)  258  1:51 
  Feb 14, 2025  at  Houston Christian-2    0-5  L     0-4-1  5-5-0  7   1-1-0  0-0-0   Stumpf (L 0-1)  389  1:45 
  Feb 15, 2025  at  Houston Christian    3-15  L     3-3-4  15-15-1  9   1-2-0  0-0-0   Bailey (L 0-1)  409  2:43 
  Feb 16, 2025  at  Houston Christian    6-9  L     6-11-4  9-10-1  9   1-3-0  0-0-0   Espinoza (L 0-1)  342  2:50 
  Feb 21, 2025  at  San Francisco    2-3  L     2-8-0  3-6-1  9   1-4-0  0-0-0   Hammond (L 0-1)  209  2:35 
  Feb 22, 2025  at  San Francisco-1  13-11       13-11-0  11-15-0  9   2-4-0  0-0-0   Smith, J. (W 1-0)  275  3:46 
  Feb 22, 2025  at  San Francisco-2    2-12  L     2-7-0  12-9-0  7   2-5-0  0-0-0   Espinoza (L 0-2)  254  1:53 
  Feb 23, 2025  at  San Francisco    3-15  L     3-8-2  15-16-2  9   2-6-0  0-0-0   Stumpf (L 0-2)  251  3:06 
  Feb 28, 2025  at  Western Kentucky-1    4-9  L     4-11-2  9-9-3  9   2-7-0  0-0-0   Hanson (L 0-1)  275  3:30 
  Feb 28, 2025  at  Western Kentucky-2    0-2  L     0-3-0  2-7-0  9   2-8-0  0-0-0   Espinoza (L 0-3)  346  2:25 
  Mar 01, 2025  at  Western Kentucky    5-10  L     5-10-1  10-14-4  9   2-9-0  0-0-0   Stumpf (L 0-3)  387  2:51 
  Mar 02, 2025  at  Western Kentucky    4-8  L     4-8-1  8-11-0  9   2-10-0  0-0-0   Kostic (L 0-1)  324  3:00 
  Mar 07, 2025  at  Liberty    5-9  L     5-7-1  9-13-1  9   2-11-0  0-0-0   Espinoza (L 0-4)  815  2;49 
  Mar 08, 2025  at  Liberty    4-12  L     4-7-0  12-16-0  9   2-12-0  0-0-0   Waters (L 1-1)  1091  2;44 
  Mar 09, 2025  at  Liberty    2-8  L     2-8-4  8-6-1  9   2-13-0  0-0-0   Kostic (L 0-2)  795  2:39 
  Mar 11, 2025  at  Marshall    5-11  L     5-5-4  11-9-1  9   2-14-0  0-0-0   Stumpf (L 0-4)  1271  2:57 
  Mar 12, 2025  at  Marshall  12-11       12-14-1  11-14-2  9   3-14-0  0-0-0   Brown, J. (W 1-0)  1306  3:42 
Mar 14, 2025  at  Ohio-1  14-7       14-13-1  7-16-1  9   4-14-0  1-0-0   Espinoza (W 1-4)  125  3:11 
Mar 14, 2025  at  Ohio-2  4-1       4-9-1  1-5-0  9   5-14-0  2-0-0   Morgan (W 1-0)  125  2:34 
Mar 15, 2025  at  Ohio    12-15  L     12-15-1  15-17-1  9   5-15-0  2-1-0   Hammond (L 0-2)  95  3:05 
  Mar 19, 2025    CLEARY  6-5       6-11-1  5-8-2  9   6-15-0  2-1-0   Ross (W 1-0)  259  3:12 
Mar 21, 2025  at  Northern Illinois  7-6       7-9-4  6-10-2  9   7-15-0  3-1-0   Stumpf (W 1-4)  153  2:53 
Mar 22, 2025  at  Northern Illinois-1  11-6       11-19-1  6-10-1  (11)   8-15-0  4-1-0   Smith, C. (W 1-0)  260  3:47 
Mar 22, 2025  at  Northern Illinois-2  8-4       8-13-1  4-6-0  9   9-15-0  5-1-0   Hanson (W 1-1)  260  2:32 
  Mar 25, 2025    GRACE CHRISTIAN  26-1       26-20-0  1-5-6  7   10-15-0  5-1-0   Bailey (W 1-1)  105  2:29 
Mar 28, 2025    BOWLING GREEN-1    5-7  L     5-14-1  7-12-0  9   10-16-0  5-2-0   Espinoza (L 1-5)  154  2:46 
Mar 28, 2025    BOWLING GREEN-2    3-4  L     3-7-0  4-6-3  9   10-17-0  5-3-0   Kostic (L 0-3)  131  2:29 
Mar 30, 2025    BOWLING GREEN    5-6  L     5-9-0  6-8-3  (10)   10-18-0  5-4-0   Smith, C. (L 1-1)  200  3:18 
  Apr 01, 2025  at  Purdue Fort Wayne  16-3       16-14-2  3-5-7  7   11-18-0  5-4-0   Bailey (W 2-1)  102  3:13 
Apr 04, 2025    KENT STATE    4-6  L     4-7-1  6-8-1  9   11-19-0  5-5-0   Ross (L 1-1)  350  2:59 
Apr 05, 2025    KENT STATE    0-4  L     0-5-1  4-7-0  9   11-20-0  5-6-0   Kostic (L 0-4)  454  2:38 
Apr 06, 2025    KENT STATE    4-9  L     4-7-2  9-12-2  9   11-21-0  5-7-0   Hanson (L 1-2)  300  3:02 
  Apr 09, 2025  at  Michigan State  6-5       6-10-2  5-5-4  9   12-21-0  5-7-0   Ross (W 1-2)  311  2:56 
Apr 11, 2025  at  Akron  11-7       11-14-0  7-7-3  9   13-21-0  6-7-0   Espinoza (W 2-5)  78  3:01 
Apr 12, 2025  at  Akron  8-6       8-10-0  6-13-1  9   14-21-0  7-7-0   Morgan (W 2-0)  102  3:05 
Apr 13, 2025  at  Akron    6-7  L     6-10-0  7-13-0  9   14-22-0  7-8-0   Stumpf (L 1-5)  232  2:45 
  Apr 14, 2025    DAVENPORT  14-4       14-14-0  4-8-4  7   15-22-0  7-8-0   Bailey (W 3-1)  211  2:20 
Apr 17, 2025    MIAMI (OH)    1-4  L     1-5-2  4-6-0  9   15-23-0  7-9-0   Espinoza (L 2-6)  251  2:26 
Apr 18, 2025    MIAMI (OH)  4-3       4-8-1  3-7-2  9   16-23-0  8-9-0   Kostic (W 1-4)  298  2:28 
Apr 19, 2025    MIAMI (OH)    6-7  L     6-13-3  7-9-0  (10)   16-24-0  8-10-0   Stumpf (L 1-6)  362  3:23 
  Apr 22, 2025  at  Oakland    7-8  L     7-12-0  8-15-0  (11)   16-25-0  8-10-0   Smith, C. (L 1-2)  270  3:20 
Apr 25, 2025    BALL STATE    6-9  L     6-9-0  9-14-1  9   16-26-0  8-11-0   Espinoza (L 2-7)  232  3:40 
Apr 26, 2025    BALL STATE    4-7  L     4-12-0  7-10-1  9   16-27-0  8-12-0   Smith, C. (L 1-3)  215  3:06 
Apr 27, 2025    BALL STATE  4-0       4-5-1  0-5-1  9   17-27-0  9-12-0   Hanson (W 2-2)  434  2:42 
May 02, 2025  at  Western Michigan    5-14  L     5-6-2  14-16-3  9   17-28-0  9-13-0   Espinoza (L 2-8)  274  3:02 
May 03, 2025  at  Western Michigan-1    0-6  L     0-3-2  6-11-0  9   17-29-0  9-14-0   Hanson (L 2-3)  302  2:20 
May 03, 2025  at  Western Michigan-2    2-4  L     2-5-1  4-9-0  9   17-30-0  9-15-0   Bailey (L 3-2)  302  2:38 
  May 07, 2025  at  Michigan    7-8  L     7-12-1  8-9-0  9   17-31-0  9-15-0   Smith, J. (L 1-1)  424  3:05 
May 09, 2025    EASTERN MICHIGAN  11-9       11-13-0  9-12-5  9   18-31-0  10-15-0   Otis (W 1-0)  343  2:56 
May 10, 2025    EASTERN MICHIGAN    7-9  L     7-11-2  9-14-0  9   18-32-0  10-16-0   Hanson (L 2-4)  388  2:41 
May 11, 2025    EASTERN MICHIGAN  7-6       7-8-0  6-10-1  9   19-32-0  11-16-0   Smith, C. (W 2-3)  305  2:50 
  May 13, 2025    OAKLAND  14-9       14-11-1  9-8-2  9   20-32-0  11-16-0   Brown, J. (W 2-0)  203  3:31 
May 15, 2025  at  Toledo    3-21  L     3-4-3  21-18-0  7   20-33-0  11-17-0   Ross (L 2-2)  160  2:27 
May 16, 2025  at  Toledo    5-11  L     5-9-0  11-22-1  9   20-34-0  11-18-0   Stumpf (L 1-7)  188  2:38 
May 17, 2025  at  Toledo    4-16  L     4-5-1  16-14-0  7   20-35-0  11-19-0   Bailey (L 3-3)  244  1:47 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 14, 2025  at  Houston Christian   28  12  21  .286 
  Feb 14, 2025  at  Houston Christian   23  18  .235 
  Feb 15, 2025  at  Houston Christian   30  24  .185 
  Feb 16, 2025  at  Houston Christian   38  11  12  24  15  11  .218 
  Feb 21, 2025  at  San Francisco   34  24  .222 
  Feb 22, 2025  at  San Francisco   35  13  11  13  18  27  .239 
  Feb 22, 2025  at  San Francisco   25  10  18  .244 
  Feb 23, 2025  at  San Francisco   35  13  24  11  .242 
  Feb 28, 2025  at  Western Kentucky   36  11  13  24  16  .250 
  Feb 28, 2025  at  Western Kentucky   29  10  24  11  .236 
  Mar 01, 2025  at  Western Kentucky   38  10  14  13  24  11  .239 
  Mar 02, 2025  at  Western Kentucky   32  13  24  .240 
  Mar 07, 2025  at  Liberty   30  12  24  .240 
  Mar 08, 2025  at  Liberty   33  12  24  .238 
  Mar 09, 2025  at  Liberty   32  24  .238 
  Mar 11, 2025  at  Marshall   30  24  .234 
  Mar 12, 2025  at  Marshall   43  12  14  10  23  27  12  .241 
Mar 14, 2025  at  Ohio   38  14  13  14  23  27  .248 
Mar 14, 2025  at  Ohio   32  14  11  27  .250 
Mar 15, 2025  at  Ohio   39  12  15  12  20  24  10  .258 
  Mar 19, 2025    CLEARY   37  11  14  27  12  11  .260 
Mar 21, 2025  at  Northern Illinois   34  14  27  11  .260 
Mar 22, 2025  at  Northern Illinois   48  11  19  11  36  33  14  .268 
Mar 22, 2025  at  Northern Illinois   39  13  23  27  .271 
  Mar 25, 2025    GRACE CHRISTIAN   43  26  20  21  38  21  10  .281 
Mar 28, 2025    BOWLING GREEN   39  14  21  27  .284 
Mar 28, 2025    BOWLING GREEN   35  11  27  .281 
Mar 30, 2025    BOWLING GREEN   37  14  30  .280 
  Apr 01, 2025  at  Purdue Fort Wayne   35  16  14  14  19  11  21  10  12  .284 
Apr 04, 2025    KENT STATE   33  11  27  .282 
Apr 05, 2025    KENT STATE   31  27  .278 
Apr 06, 2025    KENT STATE   33  10  27  .276 
  Apr 09, 2025  at  Michigan State   38  10  15  27  10  .276 
Apr 11, 2025  at  Akron   36  11  14  10  16  27  10  .279 
Apr 12, 2025  at  Akron   36  10  13  27  .279 
Apr 13, 2025  at  Akron   34  10  21  25  .280 
  Apr 14, 2025    DAVENPORT   31  14  14  13  24  21  .284 
Apr 17, 2025    MIAMI (OH)   31  27  15  .281 
Apr 18, 2025    MIAMI (OH)   30  27  .281 
Apr 19, 2025    MIAMI (OH)   40  13  21  30  12  11  .282 
  Apr 22, 2025  at  Oakland   41  12  24  31  11  .282 
Apr 25, 2025    BALL STATE   34  20  11  27  12  14  .282 
Apr 26, 2025    BALL STATE   38  12  16  27  .283 
Apr 27, 2025    BALL STATE   28  27  .281 
May 02, 2025  at  Western Michigan   32  24  .279 
May 03, 2025  at  Western Michigan   29  24  11  .276 
May 03, 2025  at  Western Michigan   30  24  .274 
  May 07, 2025  at  Michigan   38  12  17  24  12  .275 
May 09, 2025    EASTERN MICHIGAN   38  11  13  11  17  27  .276 
May 10, 2025    EASTERN MICHIGAN   37  11  17  27  11  .277 
May 11, 2025    EASTERN MICHIGAN   28  11  27  .277 
  May 13, 2025    OAKLAND   32  14  11  12  19  27  10  .278 
May 15, 2025  at  Toledo   25  18  .276 
May 16, 2025  at  Toledo   35  15  15  24  .276 
May 17, 2025  at  Toledo   25  14  18  .275 
   Totals        1870  343  514  309  113  17  40  781  193  76  24  80  27  21  31  370  1385  443  64  417  .275 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 14, 2025  at  Houston Christian   7.0  6-0  0.00 
  Feb 14, 2025  at  Houston Christian   6.0  0-5  1.38 
  Feb 15, 2025  at  Houston Christian   8.0  15  15  3-15  4.29 
  Feb 16, 2025  at  Houston Christian   8.0  10  6-9  4.66 
  Feb 21, 2025  at  San Francisco   8.0  2-3  4.38 
  Feb 22, 2025  at  San Francisco   9.0  15  11  11  12  10  13-11  5.67 
  Feb 22, 2025  at  San Francisco   6.0  12  12  2-12  7.10 
  Feb 23, 2025  at  San Francisco   8.0  16  15  3-15  7.35 
  Feb 28, 2025  at  Western Kentucky   8.0  4-9  7.15 
  Feb 28, 2025  at  Western Kentucky   8.0  0-2  6.63 
  Mar 01, 2025  at  Western Kentucky   8.0  14  10  5-10  6.96 
  Mar 02, 2025  at  Western Kentucky   8.0  11  4-8  10  7.04 
  Mar 07, 2025  at  Liberty   8.0  13  5-9  11  7.29 
  Mar 08, 2025  at  Liberty   8.0  16  12  12  4-12  12  7.75 
  Mar 09, 2025  at  Liberty   8.0  2-8  13  7.76 
  Mar 11, 2025  at  Marshall   8.0  11  5-11  14  7.91 
  Mar 12, 2025  at  Marshall   9.0  14  11  11  12-11  14  8.12 
Mar 14, 2025  at  Ohio   9.0  16  14-7  14  7.99 
Mar 14, 2025  at  Ohio   9.0  10  4-1  14  7.57 
Mar 15, 2025  at  Ohio   8.0  17  15  14  12-15  15  7.98 
  Mar 19, 2025    CLEARY   9.0  6-5  15  7.66 
Mar 21, 2025  at  Northern Illinois   9.0  10  7-6  15  7.42 
Mar 22, 2025  at  Northern Illinois   11.0  10  15  11-6  15  7.28 
Mar 22, 2025  at  Northern Illinois   9.0  8-4  15  7.13 
  Mar 25, 2025    GRACE CHRISTIAN   7.0  11  26-1  10  15  6.93 
Mar 28, 2025    BOWLING GREEN   9.0  12  5-7  10  16  6.93 
Mar 28, 2025    BOWLING GREEN   9.0  3-4  10  17  6.81 
Mar 30, 2025    BOWLING GREEN   10.0  5-6  10  18  6.75 
  Apr 01, 2025  at  Purdue Fort Wayne   7.0  16-3  11  18  6.63 
Apr 04, 2025    KENT STATE   9.0  4-6  11  19  6.57 
Apr 05, 2025    KENT STATE   9.0  0-4  11  20  6.48 
Apr 06, 2025    KENT STATE   9.0  12  4-9  11  21  6.50 
  Apr 09, 2025  at  Michigan State   9.0  6-5  12  21  6.35 
Apr 11, 2025  at  Akron   9.0  11-7  13  21  6.37 
Apr 12, 2025  at  Akron   9.0  13  12  8-6  14  21  6.36 
Apr 13, 2025  at  Akron   8.1  13  6-7  14  22  6.39 
  Apr 14, 2025    DAVENPORT   7.0  14-4  15  22  6.36 
Apr 17, 2025    MIAMI (OH)   9.0  1-4  15  23  6.27 
Apr 18, 2025    MIAMI (OH)   9.0  4-3  16  23  6.18 
Apr 19, 2025    MIAMI (OH)   10.0  6-7  16  24  6.15 
  Apr 22, 2025  at  Oakland   10.1  15  7-8  16  25  6.18 
Apr 25, 2025    BALL STATE   9.0  14  6-9  16  26  6.25 
Apr 26, 2025    BALL STATE   9.0  10  4-7  16  27  6.27 
Apr 27, 2025    BALL STATE   9.0  4-0  17  27  6.12 
May 02, 2025  at  Western Michigan   8.0  16  14  10  5-14  17  28  6.23 
May 03, 2025  at  Western Michigan   8.0  11  0-6  17  29  6.21 
May 03, 2025  at  Western Michigan   8.0  2-4  17  30  6.18 
  May 07, 2025  at  Michigan   8.0  10  7-8  17  31  6.23 
May 09, 2025    EASTERN MICHIGAN   9.0  12  11-9  18  31  6.29 
May 10, 2025    EASTERN MICHIGAN   9.0  14  7-9  18  32  6.33 
May 11, 2025    EASTERN MICHIGAN   9.0  10  7-6  19  32  6.32 
  May 13, 2025    OAKLAND   9.0  14-9  20  32  6.36 
May 15, 2025  at  Toledo   6.0  18  21  20  3-21  20  33  6.67 
May 16, 2025  at  Toledo   8.0  22  11  11  5-11  20  34  6.77 
May 17, 2025  at  Toledo   6.0  14  16  16  4-16  20  35  7.00 
   Totals        461.2  568  414  359  259  317  122  15  65  42  71  28  343-414  20  35  7.00 

* = MAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 14, 2025  at  Houston Christian   8-28  0-0  8-28  6-15  2-13  0-0  3-9  3-9  3-7  0-3 
  Feb 14, 2025  at  Houston Christian   4-23  0-0  4-23  2-7  2-16  0-0  2-8  0-3  2-7  0-0 
  Feb 15, 2025  at  Houston Christian   3-30  0-0  3-30  0-12  3-18  0-2  0-9  0-6  2-9  2-2 
  Feb 16, 2025  at  Houston Christian   11-38  0-0  11-38  7-21  4-17  0-2  3-12  3-14  3-9  1-2  11 
  Feb 21, 2025  at  San Francisco   8-34  6-23  2-11  4-18  4-16  0-0  4-12  4-9  3-9  0-0 
  Feb 22, 2025  at  San Francisco   11-35  1-6  10-29  8-16  3-19  1-4  3-12  7-13  3-9  4-5 
  Feb 22, 2025  at  San Francisco   7-25  0-0  7-25  2-11  5-14  0-0  3-8  2-9  3-7  0-1 
  Feb 23, 2025  at  San Francisco   8-35  0-0  8-35  4-18  4-17  0-1  2-11  4-14  3-9  1-2  11 
  Feb 28, 2025  at  Western Kentucky   11-36  3-6  8-30  6-23  5-13  0-4  2-11  1-15  5-10  3-6  16 
  Feb 28, 2025  at  Western Kentucky   3-29  0-5  3-24  0-7  3-22  0-0  2-11  0-3  1-10  0-0 
  Mar 01, 2025  at  Western Kentucky   10-38  1-4  9-34  4-22  6-16  0-0  2-11  3-17  5-10  1-2  11 
  Mar 02, 2025  at  Western Kentucky   8-32  3-12  5-20  4-11  4-21  0-0  1-9  2-6  3-10  1-2 
  Mar 07, 2025  at  Liberty   7-30  3-8  4-22  3-18  4-12  1-2  2-10  2-12  4-9  3-4 
  Mar 08, 2025  at  Liberty   7-33  0-0  7-33  3-14  4-19  0-0  3-12  1-8  3-9  1-1 
  Mar 09, 2025  at  Liberty   8-32  2-6  6-26  4-12  4-20  0-2  0-9  2-6  3-9  1-2 
  Mar 11, 2025  at  Marshall   5-30  1-7  4-23  1-12  4-18  0-1  1-9  1-5  1-10  4-4 
  Mar 12, 2025  at  Marshall   14-43  0-0  14-43  8-26  6-17  1-2  4-13  5-16  3-10  1-4  12 
Mar 14, 2025  at  Ohio   13-38  3-5  10-33  8-18  5-20  2-2  8-16  5-12  2-9  0-1 
Mar 14, 2025  at  Ohio   9-32  0-0  9-32  5-13  4-19  0-2  3-10  2-7  2-9  1-2 
Mar 15, 2025  at  Ohio   15-39  9-17  6-22  10-21  5-18  1-1  7-16  7-15  3-9  3-4 
  Mar 19, 2025    Cleary   11-37  1-5  10-32  6-19  5-18  1-2  2-10  4-13  3-9  3-4 
Mar 21, 2025  at  Northern Illinois   9-34  0-1  9-33  4-16  5-18  0-1  2-11  3-11  4-9  0-0 
Mar 22, 2025  at  Northern Illinois   19-48  0-0  19-48  7-23  12-25  0-2  6-16  4-15  3-11  2-4  14 
Mar 22, 2025  at  Northern Illinois   13-39  11-28  2-11  7-15  6-24  0-1  4-13  3-9  1-9  0-0 
  Mar 25, 2025    Grace Christian   20-43  0-0  20-43  13-30  7-13  2-6  8-17  8-22  5-6  4-4  10 
Mar 28, 2025    Bowling Green   14-39  0-0  14-39  7-18  7-21  0-0  9-17  4-12  3-9  2-3 
Mar 28, 2025    Bowling Green   7-35  0-0  7-35  3-12  4-23  0-0  1-12  2-6  1-9  1-1 
Mar 30, 2025    Bowling Green   9-37  1-4  8-33  5-19  4-18  0-0  1-10  4-15  4-10  1-1 
  Apr 01, 2025  at  Purdue Fort Wayne   14-35  4-12  10-23  9-26  5-9  2-6  4-10  7-20  5-7  7-9  12 
Apr 04, 2025    Kent State   7-33  0-0  7-33  4-15  3-18  0-2  1-8  2-8  3-9  1-2 
Apr 05, 2025    Kent State   5-31  0-0  5-31  1-15  4-16  0-0  0-9  0-10  5-9  0-0 
Apr 06, 2025    Kent State   7-33  4-20  3-13  2-18  5-15  0-2  3-10  2-12  4-9  1-3 
  Apr 09, 2025  at  Michigan State   10-38  3-11  7-27  5-20  5-18  0-0  3-14  3-14  3-10  1-4  10 
Apr 11, 2025  at  Akron   14-36  11-28  3-8  10-24  4-12  1-1  4-10  7-14  6-9  5-7 
Apr 12, 2025  at  Akron   10-36  0-0  10-36  7-16  3-20  4-5  1-9  5-11  3-9  4-6 
Apr 13, 2025  at  Akron   10-34  1-4  9-30  1-13  9-21  0-0  4-12  1-8  4-9  2-4 
  Apr 14, 2025    Davenport   14-31  7-15  7-16  9-21  5-10  0-0  7-12  9-17  3-6  2-5 
Apr 17, 2025    Miami (OH)   5-31  0-0  5-31  0-9  5-22  0-0  1-10  0-4  1-9  1-1 
Apr 18, 2025    Miami (OH)   8-30  5-26  3-4  5-12  3-18  1-1  3-10  4-9  1-8  2-2 
Apr 19, 2025    Miami (OH)   13-40  0-3  13-37  6-20  7-20  0-1  3-13  3-12  5-10  0-0  11 
  Apr 22, 2025  at  Oakland   12-41  3-16  9-25  5-20  7-21  0-0  6-15  2-13  5-11  0-0 
Apr 25, 2025    Ball State   9-34  4-20  5-14  4-19  5-15  0-2  1-9  4-14  5-9  2-3  14 
Apr 26, 2025    Ball State   12-38  0-0  12-38  6-18  6-20  0-1  6-15  4-12  2-9  0-1 
Apr 27, 2025    Ball State   5-28  0-0  5-28  4-13  1-15  0-1  2-9  3-8  1-8  2-2 
May 02, 2025  at  Western Michigan   6-32  2-8  4-24  4-14  2-18  0-0  3-12  1-4  3-9  0-1 
May 03, 2025  at  Western Michigan   3-29  3-29  0-0  1-10  2-19  0-0  1-10  0-5  2-9  0-0 
May 03, 2025  at  Western Michigan   5-30  2-16  3-14  0-7  5-23  0-0  3-12  0-5  1-9  1-1 
  May 07, 2025  at  Michigan   12-38  0-0  12-38  6-15  6-23  1-3  4-13  3-10  3-9  2-4 
May 09, 2025    Eastern Michigan   13-38  9-18  4-20  8-24  5-14  0-3  4-12  7-13  3-8  3-6 
May 10, 2025    Eastern Michigan   11-37  0-0  11-37  7-17  4-20  1-1  6-15  5-12  2-9  2-4 
May 11, 2025    Eastern Michigan   8-28  0-0  8-28  5-14  3-14  1-2  2-9  2-9  3-8  4-5 
  May 13, 2025    Oakland   11-32  0-0  11-32  7-19  4-13  2-2  5-13  7-15  3-8  2-3 
May 15, 2025  at  Toledo   4-25  0-15  4-10  3-13  1-12  0-2  0-7  2-9  3-7  1-2 
May 16, 2025  at  Toledo   9-35  0-6  9-29  3-12  6-23  0-0  5-15  1-7  2-9  2-2 
May 17, 2025  at  Toledo   5-25  0-0  5-25  1-9  4-16  0-0  1-8  0-2  1-7  0-0 
   Totals        514-1870  103-384  411-1486  264-900  250-970  22-72  171-625  170-579  163-485  87-141  410 
            .275  .268  .277  .293  .258  .306  .274  .294  .336  .617 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 14, 2025  at  Houston Christian   6-0  W   3-21  2-8  1-13  1-9  2-12  0-5  2-7  0.00 
  Feb 14, 2025  at  Houston Christian   0-5  L   5-22  3-12  2-10  3-11  2-11  4-10  2-6  1.38 
  Feb 15, 2025  at  Houston Christian   3-15  L   15-41  9-16  6-25  10-23  5-18  2-10  2-8  10  4.29 
  Feb 16, 2025  at  Houston Christian   6-9  L   10-36  4-15  6-21  7-23  3-13  3-13  5-8  15  4.66 
  Feb 21, 2025  at  San Francisco   2-3  L   6-30  0-4  6-26  5-13  1-17  4-12  0-8  4.38 
  Feb 22, 2025  at  San Francisco   13-11  W   15-39  4-8  11-31  6-21  9-18  2-11  3-9  5.67 
  Feb 22, 2025  at  San Francisco   2-12  L   9-24  1-7  8-17  8-13  1-11  2-8  3-6  7.10 
  Feb 23, 2025  at  San Francisco   3-15  L   16-39  1-4  15-35  9-22  7-17  5-12  3-8  10  7.35 
  Feb 28, 2025  at  Western Kentucky   4-9  L   9-29  0-6  9-23  5-15  4-14  5-14  4-8  12  7.15 
  Feb 28, 2025  at  Western Kentucky   0-2  L   7-29  2-8  5-21  1-14  6-15  2-9  2-8  11  6.63 
  Mar 01, 2025  at  Western Kentucky   5-10  L   14-38  5-12  9-26  7-20  7-18  3-11  3-8  16  6.96 
  Mar 02, 2025  at  Western Kentucky   4-8  L   11-34  2-9  9-25  7-19  4-15  3-11  1-8  10  7.04 
  Mar 07, 2025  at  Liberty   5-9  L   13-37  10-23  3-14  9-27  4-10  3-12  4-8  14  7.29 
  Mar 08, 2025  at  Liberty   4-12  L   16-36  7-19  9-17  10-21  6-15  4-10  6-8  7.75 
  Mar 09, 2025  at  Liberty   2-8  L   6-28  4-17  2-11  3-16  3-12  0-8  4-8  15  7.76 
  Mar 11, 2025  at  Marshall   5-11  L   9-31  5-14  4-17  5-13  4-18  1-9  6-8  10  7.91 
  Mar 12, 2025  at  Marshall   12-11  W   14-38  5-12  9-26  9-24  5-14  5-13  2-9  11  8.12 
Mar 14, 2025  at  Ohio   14-7  W   16-41  6-22  10-19  9-26  7-15  7-17  6-9  16  7.99 
Mar 14, 2025  at  Ohio   4-1  W   5-32  3-16  2-16  1-10  4-22  3-11  2-9  11  7.57 
Mar 15, 2025  at  Ohio   12-15  L   17-37  8-15  9-22  8-17  9-20  8-15  4-8  10  7.98 
  Mar 19, 2025    Cleary   6-5  W   8-32  1-3  7-29  3-19  5-13  2-11  7-9  7.66 
Mar 21, 2025  at  Northern Illinois   7-6  W   10-39  5-14  5-25  5-20  5-19  2-11  2-9  12  7.42 
Mar 22, 2025  at  Northern Illinois   11-6  W   10-43  7-24  3-19  3-19  7-24  3-14  3-11  7.28 
Mar 22, 2025  at  Northern Illinois   8-4  W   6-32  3-19  3-13  2-13  4-19  2-11  3-9  10  7.13 
  Mar 25, 2025    Grace Christian   26-1  W   5-24  1-3  4-21  1-8  4-16  3-9  1-7  6.93 
Mar 28, 2025    Bowling Green   5-7  L   12-39  1-10  11-29  8-23  4-16  5-13  3-9  14  6.93 
Mar 28, 2025    Bowling Green   3-4  L   6-32  0-8  6-24  2-13  4-19  3-12  2-9  15  6.81 
Mar 30, 2025    Bowling Green   5-6  L   8-37  4-9  4-28  4-17  4-20  2-11  4-10  21  6.75 
  Apr 01, 2025  at  Purdue Fort Wayne   16-3  W   5-26  5-19  0-7  3-18  2-8  0-6  4-7  6.63 
Apr 04, 2025    Kent State   4-6  L   8-31  2-10  6-21  5-21  3-10  4-11  4-9  10  6.57 
Apr 05, 2025    Kent State   0-4  L   7-33  0-5  7-28  4-20  3-13  2-9  3-9  14  6.48 
Apr 06, 2025    Kent State   4-9  L   12-39  2-8  10-31  8-21  4-18  6-16  2-9  13  6.50 
  Apr 09, 2025  at  Michigan State   6-5  W   5-30  2-8  3-22  3-11  2-19  2-10  3-9  12  6.35 
Apr 11, 2025  at  Akron   11-7  W   7-33  5-17  2-16  5-10  2-23  3-12  1-9  13  11  6.37 
Apr 12, 2025  at  Akron   8-6  W   13-39  8-20  5-19  7-23  6-16  6-14  3-9  11  6.36 
Apr 13, 2025  at  Akron   6-7  L   13-36  4-16  9-20  4-19  9-17  3-11  3-9  15  6.39 
  Apr 14, 2025    Davenport   14-4  W   8-28  1-10  7-18  2-12  6-16  2-9  3-7  10  6.36 
Apr 17, 2025    Miami (OH)   1-4  L   6-33  5-15  1-18  5-15  1-18  0-7  4-9  13  6.27 
Apr 18, 2025    Miami (OH)   4-3  W   7-34  4-15  3-19  3-12  4-22  3-13  2-9  13  6.18 
Apr 19, 2025    Miami (OH)   6-7  L   9-37  6-21  3-16  4-18  5-19  2-12  4-10  12  14  6.15 
  Apr 22, 2025  at  Oakland   7-8  L   15-42  0-4  15-38  7-25  8-17  3-10  5-11  11  6.18 
Apr 25, 2025    Ball State   6-9  L   14-37  6-15  8-22  8-18  6-19  1-9  4-9  13  6.25 
