Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MAC | Pitcher of record | Attend | Time | ||||
Feb 14, 2025 | at | Houston Christian-1 | W | 6-0 | 6-8-0 | / | 0-3-1 | 7 | 1-0-0 | 0-0-0 | Waters (W 1-0) | 258 | 1:51 | ||
Feb 14, 2025 | at | Houston Christian-2 | 0-5 | L | 0-4-1 | / | 5-5-0 | 7 | 1-1-0 | 0-0-0 | Stumpf (L 0-1) | 389 | 1:45 | ||
Feb 15, 2025 | at | Houston Christian | 3-15 | L | 3-3-4 | / | 15-15-1 | 9 | 1-2-0 | 0-0-0 | Bailey (L 0-1) | 409 | 2:43 | ||
Feb 16, 2025 | at | Houston Christian | 6-9 | L | 6-11-4 | / | 9-10-1 | 9 | 1-3-0 | 0-0-0 | Espinoza (L 0-1) | 342 | 2:50 | ||
Feb 21, 2025 | at | San Francisco | 2-3 | L | 2-8-0 | / | 3-6-1 | 9 | 1-4-0 | 0-0-0 | Hammond (L 0-1) | 209 | 2:35 | ||
Feb 22, 2025 | at | San Francisco-1 | W | 13-11 | 13-11-0 | / | 11-15-0 | 9 | 2-4-0 | 0-0-0 | Smith, J. (W 1-0) | 275 | 3:46 | ||
Feb 22, 2025 | at | San Francisco-2 | 2-12 | L | 2-7-0 | / | 12-9-0 | 7 | 2-5-0 | 0-0-0 | Espinoza (L 0-2) | 254 | 1:53 | ||
Feb 23, 2025 | at | San Francisco | 3-15 | L | 3-8-2 | / | 15-16-2 | 9 | 2-6-0 | 0-0-0 | Stumpf (L 0-2) | 251 | 3:06 | ||
Feb 28, 2025 | at | Western Kentucky-1 | 4-9 | L | 4-11-2 | / | 9-9-3 | 9 | 2-7-0 | 0-0-0 | Hanson (L 0-1) | 275 | 3:30 | ||
Feb 28, 2025 | at | Western Kentucky-2 | 0-2 | L | 0-3-0 | / | 2-7-0 | 9 | 2-8-0 | 0-0-0 | Espinoza (L 0-3) | 346 | 2:25 | ||
Mar 01, 2025 | at | Western Kentucky | 5-10 | L | 5-10-1 | / | 10-14-4 | 9 | 2-9-0 | 0-0-0 | Stumpf (L 0-3) | 387 | 2:51 | ||
Mar 02, 2025 | at | Western Kentucky | 4-8 | L | 4-8-1 | / | 8-11-0 | 9 | 2-10-0 | 0-0-0 | Kostic (L 0-1) | 324 | 3:00 | ||
Mar 07, 2025 | at | Liberty | 5-9 | L | 5-7-1 | / | 9-13-1 | 9 | 2-11-0 | 0-0-0 | Espinoza (L 0-4) | 815 | 2;49 | ||
Mar 08, 2025 | at | Liberty | 4-12 | L | 4-7-0 | / | 12-16-0 | 9 | 2-12-0 | 0-0-0 | Waters (L 1-1) | 1091 | 2;44 | ||
Mar 09, 2025 | at | Liberty | 2-8 | L | 2-8-4 | / | 8-6-1 | 9 | 2-13-0 | 0-0-0 | Kostic (L 0-2) | 795 | 2:39 | ||
Mar 11, 2025 | at | Marshall | 5-11 | L | 5-5-4 | / | 11-9-1 | 9 | 2-14-0 | 0-0-0 | Stumpf (L 0-4) | 1271 | 2:57 | ||
Mar 12, 2025 | at | Marshall | W | 12-11 | 12-14-1 | / | 11-14-2 | 9 | 3-14-0 | 0-0-0 | Brown, J. (W 1-0) | 1306 | 3:42 | ||
* | Mar 14, 2025 | at | Ohio-1 | W | 14-7 | 14-13-1 | / | 7-16-1 | 9 | 4-14-0 | 1-0-0 | Espinoza (W 1-4) | 125 | 3:11 | |
* | Mar 14, 2025 | at | Ohio-2 | W | 4-1 | 4-9-1 | / | 1-5-0 | 9 | 5-14-0 | 2-0-0 | Morgan (W 1-0) | 125 | 2:34 | |
* | Mar 15, 2025 | at | Ohio | 12-15 | L | 12-15-1 | / | 15-17-1 | 9 | 5-15-0 | 2-1-0 | Hammond (L 0-2) | 95 | 3:05 | |
Mar 19, 2025 | CLEARY | W | 6-5 | 6-11-1 | / | 5-8-2 | 9 | 6-15-0 | 2-1-0 | Ross (W 1-0) | 259 | 3:12 | |||
* | Mar 21, 2025 | at | Northern Illinois | W | 7-6 | 7-9-4 | / | 6-10-2 | 9 | 7-15-0 | 3-1-0 | Stumpf (W 1-4) | 153 | 2:53 | |
* | Mar 22, 2025 | at | Northern Illinois-1 | W | 11-6 | 11-19-1 | / | 6-10-1 | (11) | 8-15-0 | 4-1-0 | Smith, C. (W 1-0) | 260 | 3:47 | |
* | Mar 22, 2025 | at | Northern Illinois-2 | W | 8-4 | 8-13-1 | / | 4-6-0 | 9 | 9-15-0 | 5-1-0 | Hanson (W 1-1) | 260 | 2:32 | |
Mar 25, 2025 | GRACE CHRISTIAN | W | 26-1 | 26-20-0 | / | 1-5-6 | 7 | 10-15-0 | 5-1-0 | Bailey (W 1-1) | 105 | 2:29 | |||
* | Mar 28, 2025 | BOWLING GREEN-1 | 5-7 | L | 5-14-1 | / | 7-12-0 | 9 | 10-16-0 | 5-2-0 | Espinoza (L 1-5) | 154 | 2:46 | ||
* | Mar 28, 2025 | BOWLING GREEN-2 | 3-4 | L | 3-7-0 | / | 4-6-3 | 9 | 10-17-0 | 5-3-0 | Kostic (L 0-3) | 131 | 2:29 | ||
* | Mar 30, 2025 | BOWLING GREEN | 5-6 | L | 5-9-0 | / | 6-8-3 | (10) | 10-18-0 | 5-4-0 | Smith, C. (L 1-1) | 200 | 3:18 | ||
Apr 01, 2025 | at | Purdue Fort Wayne | W | 16-3 | 16-14-2 | / | 3-5-7 | 7 | 11-18-0 | 5-4-0 | Bailey (W 2-1) | 102 | 3:13 | ||
* | Apr 04, 2025 | KENT STATE | 4-6 | L | 4-7-1 | / | 6-8-1 | 9 | 11-19-0 | 5-5-0 | Ross (L 1-1) | 350 | 2:59 | ||
* | Apr 05, 2025 | KENT STATE | 0-4 | L | 0-5-1 | / | 4-7-0 | 9 | 11-20-0 | 5-6-0 | Kostic (L 0-4) | 454 | 2:38 | ||
* | Apr 06, 2025 | KENT STATE | 4-9 | L | 4-7-2 | / | 9-12-2 | 9 | 11-21-0 | 5-7-0 | Hanson (L 1-2) | 300 | 3:02 | ||
Apr 09, 2025 | at | Michigan State | W | 6-5 | 6-10-2 | / | 5-5-4 | 9 | 12-21-0 | 5-7-0 | Ross (W 1-2) | 311 | 2:56 | ||
* | Apr 11, 2025 | at | Akron | W | 11-7 | 11-14-0 | / | 7-7-3 | 9 | 13-21-0 | 6-7-0 | Espinoza (W 2-5) | 78 | 3:01 | |
* | Apr 12, 2025 | at | Akron | W | 8-6 | 8-10-0 | / | 6-13-1 | 9 | 14-21-0 | 7-7-0 | Morgan (W 2-0) | 102 | 3:05 | |
* | Apr 13, 2025 | at | Akron | 6-7 | L | 6-10-0 | / | 7-13-0 | 9 | 14-22-0 | 7-8-0 | Stumpf (L 1-5) | 232 | 2:45 | |
Apr 14, 2025 | DAVENPORT | W | 14-4 | 14-14-0 | / | 4-8-4 | 7 | 15-22-0 | 7-8-0 | Bailey (W 3-1) | 211 | 2:20 | |||
* | Apr 17, 2025 | MIAMI (OH) | 1-4 | L | 1-5-2 | / | 4-6-0 | 9 | 15-23-0 | 7-9-0 | Espinoza (L 2-6) | 251 | 2:26 | ||
* | Apr 18, 2025 | MIAMI (OH) | W | 4-3 | 4-8-1 | / | 3-7-2 | 9 | 16-23-0 | 8-9-0 | Kostic (W 1-4) | 298 | 2:28 | ||
* | Apr 19, 2025 | MIAMI (OH) | 6-7 | L | 6-13-3 | / | 7-9-0 | (10) | 16-24-0 | 8-10-0 | Stumpf (L 1-6) | 362 | 3:23 | ||
Apr 22, 2025 | at | Oakland | 7-8 | L | 7-12-0 | / | 8-15-0 | (11) | 16-25-0 | 8-10-0 | Smith, C. (L 1-2) | 270 | 3:20 | ||
* | Apr 25, 2025 | BALL STATE | 6-9 | L | 6-9-0 | / | 9-14-1 | 9 | 16-26-0 | 8-11-0 | Espinoza (L 2-7) | 232 | 3:40 | ||
* | Apr 26, 2025 | BALL STATE | 4-7 | L | 4-12-0 | / | 7-10-1 | 9 | 16-27-0 | 8-12-0 | Smith, C. (L 1-3) | 215 | 3:06 | ||
* | Apr 27, 2025 | BALL STATE | W | 4-0 | 4-5-1 | / | 0-5-1 | 9 | 17-27-0 | 9-12-0 | Hanson (W 2-2) | 434 | 2:42 | ||
* | May 02, 2025 | at | Western Michigan | 5-14 | L | 5-6-2 | / | 14-16-3 | 9 | 17-28-0 | 9-13-0 | Espinoza (L 2-8) | 274 | 3:02 | |
* | May 03, 2025 | at | Western Michigan-1 | 0-6 | L | 0-3-2 | / | 6-11-0 | 9 | 17-29-0 | 9-14-0 | Hanson (L 2-3) | 302 | 2:20 | |
* | May 03, 2025 | at | Western Michigan-2 | 2-4 | L | 2-5-1 | / | 4-9-0 | 9 | 17-30-0 | 9-15-0 | Bailey (L 3-2) | 302 | 2:38 | |
May 07, 2025 | at | Michigan | 7-8 | L | 7-12-1 | / | 8-9-0 | 9 | 17-31-0 | 9-15-0 | Smith, J. (L 1-1) | 424 | 3:05 | ||
* | May 09, 2025 | EASTERN MICHIGAN | W | 11-9 | 11-13-0 | / | 9-12-5 | 9 | 18-31-0 | 10-15-0 | Otis (W 1-0) | 343 | 2:56 | ||
* | May 10, 2025 | EASTERN MICHIGAN | 7-9 | L | 7-11-2 | / | 9-14-0 | 9 | 18-32-0 | 10-16-0 | Hanson (L 2-4) | 388 | 2:41 | ||
* | May 11, 2025 | EASTERN MICHIGAN | W | 7-6 | 7-8-0 | / | 6-10-1 | 9 | 19-32-0 | 11-16-0 | Smith, C. (W 2-3) | 305 | 2:50 | ||
May 13, 2025 | OAKLAND | W | 14-9 | 14-11-1 | / | 9-8-2 | 9 | 20-32-0 | 11-16-0 | Brown, J. (W 2-0) | 203 | 3:31 | |||
* | May 15, 2025 | at | Toledo | 3-21 | L | 3-4-3 | / | 21-18-0 | 7 | 20-33-0 | 11-17-0 | Ross (L 2-2) | 160 | 2:27 | |
* | May 16, 2025 | at | Toledo | 5-11 | L | 5-9-0 | / | 11-22-1 | 9 | 20-34-0 | 11-18-0 | Stumpf (L 1-7) | 188 | 2:38 | |
* | May 17, 2025 | at | Toledo | 4-16 | L | 4-5-1 | / | 16-14-0 | 7 | 20-35-0 | 11-19-0 | Bailey (L 3-3) | 244 | 1:47 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 14, 2025 | at | Houston Christian | 28 | 6 | 8 | 4 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 21 | 8 | 0 | 3 | .286 | |
Feb 14, 2025 | at | Houston Christian | 23 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 18 | 6 | 1 | 4 | .235 | |
Feb 15, 2025 | at | Houston Christian | 30 | 3 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 24 | 9 | 4 | 8 | .185 | |
Feb 16, 2025 | at | Houston Christian | 38 | 6 | 11 | 5 | 1 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 15 | 4 | 11 | .218 | |
Feb 21, 2025 | at | San Francisco | 34 | 2 | 8 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 9 | 24 | 7 | 0 | 7 | .222 | |
Feb 22, 2025 | at | San Francisco | 35 | 13 | 11 | 13 | 2 | 1 | 1 | 18 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 27 | 9 | 0 | 5 | .239 | |
Feb 22, 2025 | at | San Francisco | 25 | 2 | 7 | 2 | 3 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 18 | 8 | 0 | 4 | .244 | |
Feb 23, 2025 | at | San Francisco | 35 | 3 | 8 | 3 | 2 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 24 | 7 | 2 | 11 | .242 | |
Feb 28, 2025 | at | Western Kentucky | 36 | 4 | 11 | 3 | 0 | 1 | 0 | 13 | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 9 | 24 | 7 | 2 | 16 | .250 | |
Feb 28, 2025 | at | Western Kentucky | 29 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 24 | 11 | 0 | 5 | .236 | |
Mar 01, 2025 | at | Western Kentucky | 38 | 5 | 10 | 4 | 1 | 0 | 1 | 14 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 13 | 24 | 4 | 1 | 11 | .239 | |
Mar 02, 2025 | at | Western Kentucky | 32 | 4 | 8 | 4 | 2 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | 24 | 8 | 1 | 3 | .240 | |
Mar 07, 2025 | at | Liberty | 30 | 5 | 7 | 5 | 0 | 1 | 0 | 9 | 6 | 0 | 5 | 0 | 2 | 0 | 2 | 1 | 12 | 24 | 4 | 1 | 8 | .240 | |
Mar 08, 2025 | at | Liberty | 33 | 4 | 7 | 4 | 2 | 0 | 1 | 12 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 24 | 8 | 0 | 6 | .238 | |
Mar 09, 2025 | at | Liberty | 32 | 2 | 8 | 2 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 24 | 6 | 4 | 6 | .238 | |
Mar 11, 2025 | at | Marshall | 30 | 5 | 5 | 5 | 1 | 0 | 0 | 6 | 5 | 0 | 2 | 0 | 5 | 0 | 1 | 1 | 8 | 24 | 8 | 4 | 9 | .234 | |
Mar 12, 2025 | at | Marshall | 43 | 12 | 14 | 10 | 4 | 1 | 1 | 23 | 6 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 8 | 27 | 8 | 1 | 12 | .241 | |
* | Mar 14, 2025 | at | Ohio | 38 | 14 | 13 | 14 | 2 | 1 | 2 | 23 | 4 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 6 | 27 | 9 | 1 | 6 | .248 |
* | Mar 14, 2025 | at | Ohio | 32 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 11 | 27 | 7 | 1 | 7 | .250 |
* | Mar 15, 2025 | at | Ohio | 39 | 12 | 15 | 12 | 5 | 0 | 0 | 20 | 3 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 5 | 24 | 10 | 1 | 8 | .258 |
Mar 19, 2025 | CLEARY | 37 | 6 | 11 | 6 | 1 | 1 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 12 | 1 | 11 | .260 | ||
* | Mar 21, 2025 | at | Northern Illinois | 34 | 7 | 9 | 4 | 2 | 0 | 1 | 14 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 3 | 7 | 27 | 11 | 4 | 8 | .260 |
* | Mar 22, 2025 | at | Northern Illinois | 48 | 11 | 19 | 11 | 8 | 0 | 3 | 36 | 6 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 9 | 33 | 9 | 1 | 14 | .268 |
* | Mar 22, 2025 | at | Northern Illinois | 39 | 8 | 13 | 7 | 1 | 0 | 3 | 23 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 27 | 7 | 1 | 8 | .271 |
Mar 25, 2025 | GRACE CHRISTIAN | 43 | 26 | 20 | 21 | 3 | 0 | 5 | 38 | 7 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 5 | 21 | 5 | 0 | 10 | .281 | ||
* | Mar 28, 2025 | BOWLING GREEN | 39 | 5 | 14 | 5 | 3 | 2 | 0 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 7 | 1 | 9 | .284 | |
* | Mar 28, 2025 | BOWLING GREEN | 35 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 27 | 8 | 0 | 7 | .281 | |
* | Mar 30, 2025 | BOWLING GREEN | 37 | 5 | 9 | 4 | 5 | 0 | 0 | 14 | 4 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 5 | 30 | 3 | 0 | 8 | .280 | |
Apr 01, 2025 | at | Purdue Fort Wayne | 35 | 16 | 14 | 14 | 5 | 0 | 0 | 19 | 11 | 0 | 4 | 1 | 3 | 0 | 0 | 2 | 3 | 21 | 10 | 2 | 12 | .284 | |
* | Apr 04, 2025 | KENT STATE | 33 | 4 | 7 | 4 | 2 | 1 | 0 | 11 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 27 | 8 | 1 | 5 | .282 | |
* | Apr 05, 2025 | KENT STATE | 31 | 0 | 5 | 0 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 27 | 7 | 1 | 8 | .278 | |
* | Apr 06, 2025 | KENT STATE | 33 | 4 | 7 | 3 | 3 | 0 | 0 | 10 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 27 | 7 | 2 | 7 | .276 | |
Apr 09, 2025 | at | Michigan State | 38 | 6 | 10 | 5 | 2 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 7 | 27 | 7 | 2 | 10 | .276 | |
* | Apr 11, 2025 | at | Akron | 36 | 11 | 14 | 10 | 2 | 0 | 0 | 16 | 4 | 0 | 5 | 1 | 2 | 1 | 2 | 2 | 8 | 27 | 10 | 0 | 7 | .279 |
* | Apr 12, 2025 | at | Akron | 36 | 8 | 10 | 8 | 3 | 0 | 0 | 13 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 | 27 | 4 | 0 | 6 | .279 |
* | Apr 13, 2025 | at | Akron | 34 | 6 | 10 | 6 | 0 | 1 | 3 | 21 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 8 | 25 | 5 | 0 | 8 | .280 |
Apr 14, 2025 | DAVENPORT | 31 | 14 | 14 | 13 | 4 | 0 | 2 | 24 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 4 | 21 | 7 | 0 | 4 | .284 | ||
* | Apr 17, 2025 | MIAMI (OH) | 31 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 27 | 15 | 2 | 5 | .281 | |
* | Apr 18, 2025 | MIAMI (OH) | 30 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 9 | 27 | 9 | 1 | 5 | .281 | |
* | Apr 19, 2025 | MIAMI (OH) | 40 | 6 | 13 | 5 | 3 | 1 | 1 | 21 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 30 | 12 | 3 | 11 | .282 | |
Apr 22, 2025 | at | Oakland | 41 | 7 | 12 | 7 | 3 | 0 | 3 | 24 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 6 | 31 | 11 | 0 | 7 | .282 | |
* | Apr 25, 2025 | BALL STATE | 34 | 6 | 9 | 6 | 1 | 2 | 2 | 20 | 9 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 11 | 27 | 12 | 0 | 14 | .282 | |
* | Apr 26, 2025 | BALL STATE | 38 | 4 | 12 | 3 | 4 | 0 | 0 | 16 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 27 | 7 | 0 | 8 | .283 | |
* | Apr 27, 2025 | BALL STATE | 28 | 4 | 5 | 4 | 1 | 1 | 0 | 8 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 27 | 6 | 1 | 7 | .281 | |
* | May 02, 2025 | at | Western Michigan | 32 | 5 | 6 | 2 | 1 | 0 | 0 | 7 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 24 | 7 | 2 | 4 | .279 |
* | May 03, 2025 | at | Western Michigan | 29 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 24 | 11 | 2 | 5 | .276 |
* | May 03, 2025 | at | Western Michigan | 30 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 8 | 24 | 9 | 1 | 8 | .274 |
May 07, 2025 | at | Michigan | 38 | 7 | 12 | 6 | 2 | 0 | 1 | 17 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 12 | 1 | 6 | .275 | |
* | May 09, 2025 | EASTERN MICHIGAN | 38 | 11 | 13 | 11 | 4 | 0 | 0 | 17 | 5 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 4 | 27 | 6 | 0 | 9 | .276 | |
* | May 10, 2025 | EASTERN MICHIGAN | 37 | 7 | 11 | 7 | 2 | 2 | 0 | 17 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 9 | 27 | 11 | 2 | 8 | .277 | |
* | May 11, 2025 | EASTERN MICHIGAN | 28 | 7 | 8 | 6 | 3 | 0 | 0 | 11 | 5 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 8 | 27 | 4 | 0 | 5 | .277 | |
May 13, 2025 | OAKLAND | 32 | 14 | 11 | 12 | 3 | 1 | 1 | 19 | 9 | 0 | 4 | 1 | 0 | 2 | 1 | 1 | 2 | 27 | 10 | 1 | 6 | .278 | ||
* | May 15, 2025 | at | Toledo | 25 | 3 | 4 | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 18 | 3 | 3 | 7 | .276 |
* | May 16, 2025 | at | Toledo | 35 | 5 | 9 | 5 | 3 | 0 | 1 | 15 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 24 | 8 | 0 | 5 | .276 |
* | May 17, 2025 | at | Toledo | 25 | 4 | 5 | 4 | 0 | 0 | 3 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 18 | 4 | 1 | 5 | .275 |
Totals | 1870 | 343 | 514 | 309 | 113 | 17 | 40 | 781 | 193 | 3 | 76 | 24 | 80 | 27 | 21 | 31 | 370 | 1385 | 443 | 64 | 417 | .275 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 14, 2025 | at | Houston Christian | 7.0 | 3 | 0 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6-0 | 1 | 0 | 0 | 0.00 | |
Feb 14, 2025 | at | Houston Christian | 6.0 | 5 | 5 | 2 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 1 | 1 | 0 | 1.38 | |
Feb 15, 2025 | at | Houston Christian | 8.0 | 15 | 15 | 8 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-15 | 1 | 2 | 0 | 4.29 | |
Feb 16, 2025 | at | Houston Christian | 8.0 | 10 | 9 | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-9 | 1 | 3 | 0 | 4.66 | |
Feb 21, 2025 | at | San Francisco | 8.0 | 6 | 3 | 3 | 6 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2-3 | 1 | 4 | 0 | 4.38 | |
Feb 22, 2025 | at | San Francisco | 9.0 | 15 | 11 | 11 | 12 | 10 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 13-11 | 2 | 4 | 1 | 5.67 | |
Feb 22, 2025 | at | San Francisco | 6.0 | 9 | 12 | 12 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 2-12 | 2 | 5 | 1 | 7.10 | |
Feb 23, 2025 | at | San Francisco | 8.0 | 16 | 15 | 8 | 6 | 7 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3-15 | 2 | 6 | 1 | 7.35 | |
Feb 28, 2025 | at | Western Kentucky | 8.0 | 9 | 9 | 5 | 6 | 4 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4-9 | 2 | 7 | 1 | 7.15 | |
Feb 28, 2025 | at | Western Kentucky | 8.0 | 7 | 2 | 2 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-2 | 2 | 8 | 1 | 6.63 | |
Mar 01, 2025 | at | Western Kentucky | 8.0 | 14 | 10 | 9 | 3 | 4 | 5 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 5-10 | 2 | 9 | 1 | 6.96 | |
Mar 02, 2025 | at | Western Kentucky | 8.0 | 11 | 8 | 7 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 4-8 | 2 | 10 | 1 | 7.04 | |
Mar 07, 2025 | at | Liberty | 8.0 | 13 | 9 | 9 | 6 | 6 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 5-9 | 2 | 11 | 1 | 7.29 | |
Mar 08, 2025 | at | Liberty | 8.0 | 16 | 12 | 12 | 5 | 6 | 1 | 1 | 4 | 1 | 0 | 2 | 3 | 0 | 4-12 | 2 | 12 | 1 | 7.75 | |
Mar 09, 2025 | at | Liberty | 8.0 | 6 | 8 | 7 | 8 | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2-8 | 2 | 13 | 1 | 7.76 | |
Mar 11, 2025 | at | Marshall | 8.0 | 9 | 11 | 9 | 8 | 5 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 0 | 5-11 | 2 | 14 | 1 | 7.91 | |
Mar 12, 2025 | at | Marshall | 9.0 | 14 | 11 | 11 | 5 | 8 | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 12-11 | 3 | 14 | 1 | 8.12 | |
* | Mar 14, 2025 | at | Ohio | 9.0 | 16 | 7 | 6 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14-7 | 4 | 14 | 1 | 7.99 |
* | Mar 14, 2025 | at | Ohio | 9.0 | 5 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-1 | 5 | 14 | 1 | 7.57 |
* | Mar 15, 2025 | at | Ohio | 8.0 | 17 | 15 | 14 | 3 | 4 | 3 | 0 | 5 | 4 | 1 | 3 | 1 | 0 | 12-15 | 5 | 15 | 1 | 7.98 |
Mar 19, 2025 | CLEARY | 9.0 | 8 | 5 | 2 | 5 | 8 | 1 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 6-5 | 6 | 15 | 1 | 7.66 | ||
* | Mar 21, 2025 | at | Northern Illinois | 9.0 | 10 | 6 | 3 | 6 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7-6 | 7 | 15 | 1 | 7.42 |
* | Mar 22, 2025 | at | Northern Illinois | 11.0 | 10 | 6 | 6 | 6 | 15 | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 11-6 | 8 | 15 | 1 | 7.28 |
