Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Aaron Piasecki | 14 | 6 | - | - | 20 |
Mikey Murphy | 12 | 4 | - | - | 16 |
Cole Prout | 11 | 4 | - | - | 15 |
Aydin Wright | 11 | 2 | 1 | 1 | 15 |
Zach Knowlton | 11 | 1 | - | - | 12 |
Cayden Smith | 7 | 3 | 1 | - | 11 |
Cole Kwiatkowski | 8 | 1 | - | - | 9 |
Nathan Ball | 8 | 1 | - | - | 9 |
Brady Krzciok | 5 | 2 | - | - | 7 |
Rees Campanale | 6 | 1 | - | - | 7 |
Jake Kutella | 6 | - | - | - | 6 |
Elijah Henning | 2 | - | - | - | 2 |
Spencer Verburg | 1 | 1 | - | - | 2 |
Bryson Webb | 1 | 1 | - | - | 2 |
Carter Campau | 1 | - | - | - | 1 |
TEAM | 104 | 27 | 2 | 1 | 134 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Cole Prout | 4 | 6 | 1 | 1 | 12 |
Mikey Murphy | 9 | 3 | - | - | 12 |
Aaron Piasecki | 8 | 1 | - | - | 9 |
Cayden Smith | 5 | 2 | - | - | 7 |
Zach Knowlton | 7 | - | - | - | 7 |
Aydin Wright | 3 | 1 | 2 | - | 6 |
Nathan Ball | 6 | - | - | - | 6 |
Rees Campanale | 4 | - | 1 | - | 5 |
Jake Kutella | 4 | - | - | - | 4 |
Spencer Verburg | 2 | - | 1 | - | 3 |
Bryson Webb | 1 | 1 | 1 | - | 3 |
Elijah Henning | - | - | 1 | - | 1 |
AJ Kostic | 1 | - | - | - | 1 |
Greg Guzik II | 1 | - | - | - | 1 |
Brady Krzciok | 1 | - | - | - | 1 |
Cole Kwiatkowski | 1 | - | - | - | 1 |
TEAM | 57 | 14 | 7 | 1 | 79 |
HITTING STREAKS | Longest | Current |
Nathan Ball | 14 | - |
Cole Kwiatkowski | 10 | - |
Zach Knowlton | 10 | - |
Aydin Wright | 8 | 2 |
Mikey Murphy | 8 | 2 |
Cayden Smith | 8 | - |
Rees Campanale | 7 | 1 |
Bryson Webb | 7 | - |
Aaron Piasecki | 7 | 2 |
Cole Prout | 7 | - |
Jake Kutella | 6 | - |
Brady Krzciok | 6 | - |
Spencer Verburg | 3 | - |
Elijah Henning | 2 | - |
Carter Campau | 1 | - |
Greg Guzik II | 1 | - |
AJ Kostic | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Mikey Murphy | 22 | 2 |
Aaron Piasecki | 22 | 2 |
Cole Prout | 20 | 8 |
Aydin Wright | 16 | 2 |
Nathan Ball | 15 | - |
Zach Knowlton | 14 | 6 |
Bryson Webb | 13 | 1 |
Cayden Smith | 11 | - |
Cole Kwiatkowski | 10 | - |
Spencer Verburg | 9 | - |
Jake Kutella | 8 | 1 |
Rees Campanale | 7 | 1 |
Brady Krzciok | 7 | - |
Elijah Henning | 2 | - |
Carter Campau | 2 | - |
Greg Guzik II | 2 | - |
AJ Kostic | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Aaron Piasecki | 55 | . | . | . | 55 | . | . | . | . | . | . | . | 9 | 15 | 15 | 16 | . | . | . | . | . | |
Zach Knowlton | 53 | . | . | . | . | . | . | . | 53 | . | . | . | 1 | 7 | . | . | . | . | 1 | 1 | 43 | |
Cole Prout | 52 | . | . | . | . | . | . | . | . | 50 | . | 2 | 5 | 17 | 10 | 3 | 2 | 3 | 12 | . | . | |
Cayden Smith | 49 | . | . | . | . | . | 49 | . | . | . | . | . | . | 1 | 16 | 3 | 11 | 11 | 4 | . | 3 | |
Mikey Murphy | 40 | . | . | . | . | . | . | 37 | 2 | 1 | . | . | 29 | 2 | . | . | . | 2 | 1 | 5 | 1 | |
Aydin Wright | 38 | . | 37 | . | . | . | . | . | . | . | . | 1 | 5 | 10 | 7 | . | 1 | 6 | 2 | 7 | . | |
Nathan Ball | 38 | . | . | 16 | . | . | . | 2 | . | 1 | . | 19 | 2 | . | . | 9 | 6 | 17 | 2 | 2 | . | |
Brady Krzciok | 28 | . | . | 28 | . | . | . | . | . | . | . | . | . | . | 4 | 7 | . | 6 | 9 | 2 | . | |
Jake Kutella | 27 | . | . | . | . | 13 | . | . | . | . | . | 14 | . | . | 2 | 11 | 8 | 1 | 2 | 3 | . | |
Cole Kwiatkowski | 25 | . | . | 2 | . | 14 | 6 | . | . | 3 | . | . | . | 1 | . | 1 | 7 | 5 | 2 | 6 | 3 | |
Rees Campanale | 25 | . | . | . | . | . | . | 14 | . | . | . | 11 | . | . | . | 4 | 14 | 2 | 3 | 2 | . | |
Bryson Webb | 22 | . | . | . | . | 20 | . | 2 | . | . | . | . | . | . | . | . | . | . | 9 | 12 | 1 | |
Spencer Verburg | 18 | . | 16 | . | . | . | . | . | . | . | . | 2 | 1 | 2 | . | 1 | 4 | 1 | 4 | 5 | . | |
AJ Kostic | 12 | 9 | . | 3 | . | . | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | 1 | |
Alejandro Espinoza | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jared Hanson | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hayden Bailey | 10 | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Carter Campau | 8 | . | 2 | 1 | . | . | . | . | . | . | . | 5 | 3 | . | . | . | 1 | . | 2 | 2 | . | |
Elijah Henning | 7 | . | . | . | . | 7 | . | . | . | . | . | . | . | . | . | . | . | 1 | . | 5 | 1 | |
Greg Guzik II | 7 | . | . | 5 | . | 1 | . | . | . | . | . | 1 | . | . | . | . | . | . | 2 | 3 | 2 | |
Evan Waters | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Liam Stumpf | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Nate Ross | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jack Smith | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Dean Brown | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Cayden Smith/CMU | .167 | 12 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
c | Aydin Wright/CMU | .354 | 38 | 144 | 25 | 51 | 12 | 1 | 1 | 30 | 68 | .472 | 11 | 10 | 6 | 6 | .436 | 0 | 2 | 3-6 | 231 | 27 | 3 | .989 |
c | Carter Campau/CMU | .333 | 3 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 9 | 3 | 0 | 1.000 |
c | Spencer Verburg/CMU | .250 | 20 | 52 | 12 | 13 | 3 | 0 | 3 | 12 | 25 | .481 | 8 | 8 | 13 | 0 | .414 | 2 | 0 | 3-5 | 87 | 8 | 2 | .979 |
1b | Cole Kwiatkowski/CMU | .600 | 2 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .800 | 0 | 1 | 0 | 0 | .667 | 0 | 1 | 0-0 | 14 | 0 | 0 | 1.000 |
1b | Nathan Ball/CMU | .262 | 18 | 61 | 12 | 16 | 4 | 2 | 0 | 11 | 24 | .393 | 13 | 1 | 9 | 0 | .400 | 0 | 0 | 1-2 | 108 | 8 | 3 | .975 |
1b | Brady Krzciok/CMU | .260 | 30 | 104 | 20 | 27 | 9 | 0 | 2 | 11 | 42 | .404 | 8 | 1 | 24 | 2 | .310 | 3 | 0 | 2-2 | 193 | 7 | 1 | .995 |
1b | Greg Guzik II/CMU | .077 | 7 | 13 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | 4 | 1 | 6 | 0 | .333 | 0 | 1 | 0-0 | 46 | 1 | 0 | 1.000 |
1b | AJ Kostic/CMU | .077 | 5 | 13 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .077 | 0 | 0 | 4 | 0 | .077 | 0 | 0 | 0-0 | 29 | 1 | 1 | .968 |
1b | Carter Campau/CMU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 1 | 0 | .200 | 1 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
2b | Greg Guzik II/CMU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
2b | Bryson Webb/CMU | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 1.333 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
2b | Aaron Piasecki/CMU | .318 | 55 | 211 | 43 | 67 | 15 | 3 | 3 | 33 | 97 | .460 | 25 | 4 | 21 | 5 | .397 | 2 | 6 | 14-17 | 91 | 128 | 7 | .969 |
3b | Cole Kwiatkowski/CMU | .264 | 15 | 53 | 11 | 14 | 2 | 0 | 1 | 5 | 19 | .358 | 1 | 2 | 5 | 1 | .304 | 0 | 0 | 3-3 | 12 | 21 | 3 | .917 |
3b | Bryson Webb/CMU | .262 | 24 | 65 | 12 | 17 | 2 | 1 | 1 | 12 | 24 | .369 | 10 | 4 | 16 | 0 | .388 | 1 | 2 | 3-3 | 17 | 35 | 10 | .839 |
3b | Jake Kutella/CMU | .213 | 15 | 47 | 4 | 10 | 2 | 0 | 0 | 7 | 12 | .255 | 2 | 2 | 8 | 1 | .269 | 1 | 0 | 1-1 | 8 | 14 | 5 | .815 |
3b | Elijah Henning/CMU | .179 | 16 | 28 | 1 | 5 | 1 | 0 | 0 | 6 | 6 | .214 | 0 | 0 | 5 | 0 | .172 | 1 | 0 | 1-1 | 5 | 10 | 0 | 1.000 |
3b | Greg Guzik II/CMU | .167 | 3 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .333 | 1 | 0 | 1 | 0 | .286 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
ss | Cole Kwiatkowski/CMU | .393 | 18 | 28 | 6 | 11 | 1 | 0 | 0 | 2 | 12 | .429 | 0 | 0 | 4 | 2 | .393 | 0 | 1 | 1-1 | 7 | 15 | 2 | .917 |
ss | Cayden Smith/CMU | .261 | 50 | 180 | 37 | 47 | 14 | 3 | 4 | 25 | 79 | .439 | 20 | 9 | 47 | 2 | .362 | 1 | 1 | 5-5 | 73 | 101 | 9 | .951 |
ss | Elijah Henning/CMU | .000 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Bryson Webb/CMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
of | Mikey Murphy/CMU | .313 | 48 | 163 | 40 | 51 | 11 | 3 | 8 | 35 | 92 | .564 | 24 | 5 | 46 | 1 | .415 | 1 | 1 | 13-19 | 87 | 3 | 2 | .978 |
of | Zach Knowlton/CMU | .276 | 54 | 181 | 30 | 50 | 7 | 0 | 1 | 23 | 60 | .331 | 15 | 7 | 29 | 0 | .353 | 1 | 6 | 15-19 | 185 | 4 | 1 | .995 |
of | Cole Prout/CMU | .270 | 51 | 189 | 32 | 51 | 16 | 2 | 8 | 39 | 95 | .503 | 17 | 13 | 46 | 4 | .365 | 3 | 4 | 3-4 | 121 | 1 | 2 | .984 |
of | Bryson Webb/CMU | .250 | 4 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 1 | 1 | 1 | 1 | .400 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
of | Rees Campanale/CMU | .235 | 17 | 51 | 10 | 12 | 3 | 0 | 1 | 7 | 18 | .353 | 5 | 1 | 15 | 2 | .316 | 0 | 0 | 1-1 | 24 | 0 | 1 | .960 |
of | Cole Kwiatkowski/CMU | .143 | 3 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 3 | 1 | 1 | 0 | .455 | 0 | 1 | 2-2 | 6 | 1 | 0 | 1.000 |
of | Nathan Ball/CMU | .111 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
of | AJ Kostic/CMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cole Kwiatkowski/CMU | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bryson Webb/CMU | .667 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cole Prout/CMU | .500 | 3 | 8 | 3 | 4 | 1 | 0 | 1 | 5 | 8 | 1.000 | 0 | 1 | 0 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Nathan Ball/CMU | .266 | 19 | 64 | 7 | 17 | 1 | 1 | 2 | 13 | 26 | .406 | 4 | 0 | 15 | 0 | .309 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
dh | Rees Campanale/CMU | .250 | 13 | 44 | 9 | 11 | 4 | 0 | 2 | 7 | 21 | .477 | 3 | 1 | 15 | 2 | .306 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Jake Kutella/CMU | .234 | 14 | 47 | 5 | 11 | 2 | 1 | 0 | 7 | 15 | .319 | 5 | 3 | 4 | 1 | .345 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
dh | Carter Campau/CMU | .200 | 5 | 20 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .200 | 1 | 0 | 4 | 0 | .238 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Spencer Verburg/CMU | .000 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 3 | 0 | .125 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Aydin Wright/CMU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Greg Guzik II/CMU | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Elijah Henning/CMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rees Campanale/CMU | .667 | 7 | 6 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | 1.167 | 0 | 1 | 0 | 0 | .625 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Nathan Ball/CMU | .500 | 7 | 6 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .667 | 0 | 0 | 0 | 1 | .429 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Greg Guzik II/CMU | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Carter Campau/CMU | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | AJ Kostic/CMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cole Kwiatkowski/CMU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Bryson Webb/CMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jake Kutella/CMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mikey Murphy/CMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Elijah Henning/CMU | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Spencer Verburg/CMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Aydin Wright/CMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Brady Krzciok/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cole Prout/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cole Kwiatkowski/CMU | .000 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Bryson Webb/CMU | .000 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
pr | Greg Guzik II/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Mikey Murphy/CMU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Carter Campau/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Jared Hanson | 11 | 2 | 9 | 0 | 1.000 | 1 | 7 | 4 | .636 | 0 | 0 |
p | AJ Kostic | 8 | 3 | 5 | 0 | 1.000 | 1 | 5 | 3 | .625 | 0 | 0 |
p | Max Hammond | 5 | 0 | 5 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
p | Justin Morgan | 4 | 3 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Cayden Smith | 3 | 1 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Jake Brown | 2 | 0 | 2 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Jack Otis | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Evan Waters | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
p | Carter Campau | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Quin Konuszewski | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Alejandro Espinoza | 16 | 3 | 11 | 2 | .875 | 0 | 0 | 3 | .000 | 0 | 0 |
p | Jack Smith | 5 | 2 | 2 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
p | Nate Ross | 9 | 2 | 5 | 2 | .778 | 0 | 8 | 4 | .667 | 0 | 0 |
p | Hayden Bailey | 6 | 0 | 4 | 2 | .667 | 0 | 5 | 2 | .714 | 0 | 0 |
p | Liam Stumpf | 5 | 1 | 2 | 2 | .600 | 0 | 8 | 2 | .800 | 0 | 0 |
p | Jack Bach | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Dean Brown | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | .750 | 0 | 0 |
p | Trevor Busyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Lane Kloha | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Carter Campau | 12 | 9 | 3 | 0 | 1.000 | 0 | 2 | 2 | .500 | 1 | 0 |
c | Aydin Wright | 261 | 231 | 27 | 3 | .989 | 2 | 33 | 17 | .660 | 7 | 0 |
c | Spencer Verburg | 97 | 87 | 8 | 2 | .979 | 0 | 20 | 5 | .800 | 4 | 0 |
1b | Greg Guzik II | 47 | 46 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Cole Kwiatkowski | 14 | 14 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Carter Campau | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Brady Krzciok | 201 | 193 | 7 | 1 | .995 | 14 | 0 | 0 | --- | 0 | 0 |
1b | Nathan Ball | 119 | 108 | 8 | 3 | .975 | 11 | 0 | 0 | --- | 0 | 0 |
1b | AJ Kostic | 31 | 29 | 1 | 1 | .968 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Bryson Webb | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Aaron Piasecki | 226 | 91 | 128 | 7 | .969 | 22 | 0 | 0 | --- | 0 | 0 |
2b | Greg Guzik II | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Elijah Henning | 15 | 5 | 10 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Greg Guzik II | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Cole Kwiatkowski | 36 | 12 | 21 | 3 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Bryson Webb | 62 | 17 | 35 | 10 | .839 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Jake Kutella | 27 | 8 | 14 | 5 | .815 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Cayden Smith | 183 | 73 | 101 | 9 | .951 | 14 | 0 | 0 | --- | 0 | 0 |
ss | Cole Kwiatkowski | 24 | 7 | 15 | 2 | .917 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Bryson Webb | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Elijah Henning | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cole Kwiatkowski | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Zach Knowlton | 190 | 185 | 4 | 1 | .995 | 1 | 0 | 0 | --- | 0 | 0 |
of | Cole Prout | 124 | 121 | 1 | 2 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mikey Murphy | 92 | 87 | 3 | 2 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
of | Rees Campanale | 25 | 24 | 0 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
of | Bryson Webb | 8 | 7 | 0 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
of | Nathan Ball | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
of | AJ Kostic | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 48 | - | at Northern Illinois (Mar 22, 2025) |
Runs scored: | 26 | - | vs Grace Christian (Mar 25, 2025) |
Hits: | 20 | - | vs Grace Christian (Mar 25, 2025) |
RBIs: | 21 | - | vs Grace Christian (Mar 25, 2025) |
Doubles: | 8 | - | at Northern Illinois (Mar 22, 2025) |
Triples: | 2 | - | vs Bowling Green (Mar 28, 2025) |
2 | - | vs Ball State (Apr 25, 2025) | |
2 | - | vs Eastern Michigan (May 10, 2025) | |
Home runs: | 5 | - | vs Grace Christian (Mar 25, 2025) |
Total bases: | 38 | - | vs Grace Christian (Mar 25, 2025) |
Walks: | 11 | - | at Purdue Fort Wayne (Apr 01, 2025) |
Strikeouts: | 15 | - | at Toledo (May 16, 2025) |
Sac hits: | 3 | - | at Michigan State (Apr 09, 2025) |
Sac flies: | 2 | - | (5 times ) |
Stolen bases: | 6 | - | at Marshall (Mar 12, 2025) |
Hit by pitch: | 5 | - | at Marshall (Mar 11, 2025) |
Caught stealing: | 3 | - | at Ohio (Mar 14, 2025) |
Runners LOB: | 16 | - | at Western Kentucky (Feb 28, 2025) |
Hit into DP: | 3 | - | (5 times ) |
Fielding
Putouts: | 33 | - | at Northern Illinois (Mar 22, 2025) |
Assists: | 15 | - | at Houston Christian (Feb 16, 2025) |
15 | - | vs Miami (OH) (Apr 17, 2025) | |
Errors: | 4 | - | (5 times ) |
Passed balls: | 2 | - | vs Cleary (Mar 19, 2025) |
DPs turned: | 3 | - | at Liberty (Mar 08, 2025) |
Pitching
Innings pitched: | 11.0 | - | at Northern Illinois (Mar 22, 2025) |
Runs allowed: | 21 | - | at Toledo (May 15, 2025) |
Earned runs: | 20 | - | at Toledo (May 15, 2025) |
Walks allowed: | 12 | - | at San Francisco (Feb 22, 2025) |
Strikeouts: | 15 | - | at Northern Illinois (Mar 22, 2025) |
Hits allowed: | 22 | - | at Toledo (May 16, 2025) |
Doubles allowed: | 5 | - | (7 times ) |
