Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Cole Prout | .332 | 51-50 | 190 | 45 | 63 | 15 | 3 | 8 | 53 | 108 | .568 | 42 | 12 | 37 | 2 | .480 | 0 | 2 | 12-14 | 45 | 0 | 1 | .978 |
| Harrison Bowman | .283 | 51-51 | 205 | 47 | 58 | 14 | 0 | 10 | 49 | 102 | .498 | 29 | 6 | 52 | 3 | .380 | 5 | 0 | 6-8 | 92 | 6 | 0 | 1.000 |
| Drew Loikits | .305 | 53-53 | 187 | 40 | 57 | 11 | 1 | 1 | 21 | 73 | .390 | 13 | 20 | 36 | 1 | .404 | 3 | 4 | 8-10 | 77 | 138 | 13 | .943 |
| Bryson Webb | .312 | 52-45 | 189 | 52 | 59 | 12 | 1 | 7 | 35 | 94 | .497 | 19 | 9 | 54 | 2 | .399 | 1 | 6 | 16-18 | 56 | 80 | 6 | .958 |
| Brady Krzciok | .246 | 47-45 | 171 | 38 | 42 | 7 | 1 | 9 | 40 | 78 | .456 | 24 | 5 | 43 | 3 | .348 | 4 | 3 | 3-5 | 344 | 12 | 7 | .981 |
| Zach Knowlton | .272 | 51-48 | 169 | 37 | 46 | 9 | 3 | 6 | 40 | 79 | .467 | 17 | 7 | 43 | 1 | .355 | 4 | 5 | 14-16 | 151 | 4 | 1 | .994 |
| Logan Keilen | .296 | 46-41 | 162 | 33 | 48 | 13 | 0 | 7 | 42 | 82 | .506 | 31 | 3 | 39 | 7 | .416 | 1 | 0 | 2-3 | 184 | 21 | 3 | .986 |
| Miguel Correa Jr. | .218 | 45-44 | 156 | 28 | 34 | 6 | 1 | 0 | 26 | 42 | .269 | 16 | 4 | 40 | 1 | .298 | 5 | 6 | 10-15 | 59 | 85 | 10 | .935 |
| Joey Milto | .259 | 41-38 | 158 | 25 | 41 | 10 | 1 | 6 | 23 | 71 | .449 | 16 | 3 | 34 | 2 | .339 | 0 | 0 | 9-10 | 31 | 1 | 1 | .970 |
| Spencer Verburg | .412 | 36-29 | 102 | 21 | 42 | 4 | 2 | 5 | 25 | 65 | .637 | 12 | 14 | 18 | 1 | .523 | 2 | 2 | 1-3 | 225 | 24 | 2 | .992 |
| Nathan Ball | .286 | 22-10 | 49 | 3 | 14 | 5 | 0 | 0 | 9 | 19 | .388 | 6 | 0 | 13 | 0 | .357 | 1 | 0 | 0-0 | 39 | 3 | 1 | .977 |
| Totals | .290 | 53-53 | 1848 | 405 | 535 | 110 | 15 | 60 | 376 | 855 | .463 | 242 | 90 | 443 | 24 | .393 | 26 | 30 | 95-116 | 1371 | 474 | 56 | .971 |
| Opponents | .293 | 53-53 | 1806 | 406 | 530 | 105 | 14 | 63 | 377 | 852 | .472 | 300 | 84 | 375 | 25 | .411 | 34 | 22 | 62-83 | 1395 | 445 | 55 | .971 |
| LOB - Team (436), Opp (469). DPs turned - Team (34), Opp (27). IBB - Team (3), Verburg 1, Krzciok 1, Bowman 1, Opp (3). Picked off - Webb 2, Loikits 2, Correa 1, Smith 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hayden Bailey | 4.30 | 3-4 | 16-15 | 1 | 1/1 | 0 | 73.1 | 62 | 41 | 35 | 37 | 55 | 18 | 0 | 8 | 268 | .231 | 8 | 15 | 0 | 6 | 3 |
| Tyson Potts | 6.52 | 2-5 | 15-12 | 0 | 0/0 | 0 | 58.0 | 76 | 47 | 42 | 24 | 44 | 6 | 2 | 4 | 238 | .319 | 6 | 12 | 0 | 3 | 5 |
| Gavin Moczydlowsky | 8.88 | 2-4 | 18-7 | 0 | 0/0 | 0 | 49.2 | 73 | 57 | 49 | 26 | 45 | 16 | 1 | 10 | 215 | .340 | 3 | 3 | 0 | 4 | 3 |
| Jared Hanson | 8.03 | 2-3 | 21-3 | 0 | 0/1 | 0 | 37.0 | 50 | 38 | 33 | 15 | 17 | 10 | 3 | 4 | 153 | .327 | 4 | 7 | 0 | 6 | 2 |
| Luke Neiswonger | 5.34 | 2-1 | 6-6 | 0 | 0/0 | 0 | 32.0 | 34 | 19 | 19 | 10 | 47 | 8 | 0 | 5 | 126 | .270 | 5 | 8 | 1 | 0 | 0 |
| Liam Stumpf | 6.89 | 2-1 | 19-1 | 0 | 0/0 | 2 | 31.1 | 36 | 27 | 24 | 24 | 18 | 9 | 3 | 5 | 126 | .286 | 3 | 8 | 2 | 3 | 3 |
| Jack Griffiths | 7.76 | 2-2 | 13-3 | 0 | 0/0 | 0 | 29.0 | 27 | 26 | 25 | 29 | 20 | 9 | 0 | 5 | 103 | .262 | 5 | 1 | 0 | 4 | 1 |
| Nate Ross | 7.57 | 1-0 | 19-1 | 0 | 0/1 | 0 | 27.1 | 27 | 26 | 23 | 29 | 17 | 5 | 1 | 5 | 102 | .265 | 4 | 4 | 1 | 2 | 2 |
| Jack Potteiger | 11.62 | 2-0 | 20-0 | 0 | 0/0 | 2 | 26.1 | 42 | 36 | 34 | 19 | 29 | 4 | 2 | 6 | 110 | .382 | 3 | 5 | 0 | 3 | 2 |
| Cameron Niehaus | 6.00 | 2-2 | 15-0 | 0 | 0/0 | 0 | 24.0 | 19 | 18 | 16 | 10 | 23 | 4 | 0 | 3 | 92 | .207 | 4 | 8 | 0 | 0 | 0 |
| Kenny Keller | 7.50 | 1-2 | 18-0 | 0 | 0/0 | 0 | 18.0 | 21 | 15 | 15 | 21 | 13 | 5 | 1 | 1 | 72 | .292 | 3 | 5 | 0 | 1 | 0 |
| Max Hammond | 12.06 | 0-3 | 15-1 | 0 | 0/1 | 1 | 15.2 | 23 | 21 | 21 | 14 | 21 | 4 | 0 | 3 | 69 | .333 | 2 | 5 | 1 | 0 | 0 |
| Jake Brown | 7.11 | 1-0 | 9-1 | 0 | 0/0 | 0 | 12.2 | 16 | 11 | 10 | 11 | 8 | 2 | 0 | 1 | 49 | .327 | 4 | 1 | 0 | 1 | 0 |
| Mitchell Tarnowski | 6.75 | 1-1 | 9-0 | 0 | 0/0 | 0 | 10.2 | 7 | 9 | 8 | 17 | 12 | 2 | 0 | 0 | 35 | .200 | 6 | 2 | 0 | 0 | 1 |
| Cayden Smith | 5.40 | 1-0 | 2-2 | 0 | 0/0 | 0 | 6.2 | 10 | 4 | 4 | 6 | 3 | 1 | 1 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 0 |
| Carter Campau | 13.50 | 0-1 | 10-1 | 0 | 0/0 | 0 | 5.1 | 7 | 11 | 8 | 8 | 3 | 2 | 0 | 2 | 22 | .318 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.21 | 24-29 | 53-53 | 1 | 2/1 | 5 | 457.0 | 530 | 406 | 366 | 300 | 375 | 105 | 14 | 63 | 1806 | .293 | 60 | 84 | 5 | 34 | 22 |
| Opponents | 7.14 | 28-24 | 53-53 | 0 | 0/0 | 12 | 465.0 | 535 | 405 | 369 | 242 | 443 | 110 | 15 | 60 | 1848 | .290 | 56 | 90 | 3 | 26 | 30 |
| PB - Team (9), Keilen 5, Verburg 4, Opp (13). Pickoffs - Team (10), Verburg 3, Keilen 2, Tarnowski 1, Stumpf 1, Hanson 1, Potts 1, Potteiger 1, Opp (6). SBA/ATT - Verburg (33-45), Keilen (29-37), Potteiger (9-11), Bailey (7-10), Potts (7-8), Ross (7-7), Neiswonger (4-7), Moczydlowsky (5-6), Niehaus (5-6), Hanson (5-6), Griffiths (2-5), Stumpf (5-5), Tarnowski (1-3), Campau (2-3), Brown (0-2), Hammond (2-2), Keller (1-1), Smith (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brady Krzciok | 363 | 344 | 12 | 7 | .981 | 22 | 0 | 0 | --- | 0 | 0 |
| Spencer Verburg | 251 | 225 | 24 | 2 | .992 | 2 | 33 | 12 | .733 | 4 | 0 |
| Drew Loikits | 228 | 77 | 138 | 13 | .943 | 23 | 0 | 0 | --- | 0 | 0 |
| Logan Keilen | 208 | 184 | 21 | 3 | .986 | 3 | 29 | 8 | .784 | 5 | 0 |
| Zach Knowlton | 156 | 151 | 4 | 1 | .994 | 2 | 0 | 0 | --- | 0 | 0 |
| Miguel Correa Jr. | 154 | 59 | 85 | 10 | .935 | 12 | 0 | 0 | --- | 0 | 0 |
| Bryson Webb | 142 | 56 | 80 | 6 | .958 | 4 | 0 | 0 | --- | 0 | 0 |
| Harrison Bowman | 98 | 92 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Jonathan Fleaka | 49 | 21 | 27 | 1 | .980 | 5 | 0 | 0 | --- | 0 | 0 |
| Cole Prout | 46 | 45 | 0 | 1 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| Nathan Ball | 43 | 39 | 3 | 1 | .977 | 3 | 0 | 0 | --- | 0 | 0 |
| Joey Milto | 33 | 31 | 1 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| Cayden Smith | 18 | 7 | 9 | 2 | .889 | 3 | 0 | 1 | .000 | 0 | 0 |
| Tyson Potts | 14 | 3 | 11 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Gavin Moczydlowsky | 12 | 5 | 6 | 1 | .917 | 0 | 5 | 1 | .833 | 0 | 0 |
| Greg Guzik II | 11 | 3 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dominic Bouscher | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hayden Bailey | 8 | 0 | 8 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| Liam Stumpf | 8 | 2 | 5 | 1 | .875 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| Cameron Niehaus | 8 | 3 | 3 | 2 | .750 | 0 | 5 | 1 | .833 | 0 | 0 |
| Isaiah Velazco | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kenny Keller | 5 | 0 | 3 | 2 | .600 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Nate Ross | 5 | 2 | 3 | 0 | 1.000 | 2 | 7 | 0 | 1.000 | 0 | 0 |
| Rees Campanale | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jack Potteiger | 4 | 1 | 3 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| Luke Neiswonger | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Jared Hanson | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Max Hammond | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Mitchell Tarnowski | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 2 | .333 | 0 | 0 |
| Jack Griffiths | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 3 | .400 | 0 | 0 |
| Carter Campau | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Jake Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Totals | 1901 | 1371 | 474 | 56 | .971 | 34 | 62 | 21 | .747 | 9 | 0 |
| Opponents | 1895 | 1395 | 445 | 55 | .971 | 27 | 95 | 21 | .819 | 13 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nathan Ball | 4 | 11 | .364 | 10 | 38 | .263 | 7 | 28 | .250 | 7 | 21 | .333 | 1 | 3 | .333 | 3 | 8 | .375 | 10 | 13 | 0.8 |
| Dominic Bouscher | 1 | 3 | .333 | 0 | 5 | .000 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 1 | 2.0 |
| Harrison Bowman | 19 | 64 | .297 | 39 | 141 | .277 | 33 | 109 | .303 | 25 | 96 | .260 | 4 | 8 | .500 | 16 | 42 | .381 | 65 | 34 | 1.9 |
| Rees Campanale | 0 | 5 | .000 | 6 | 12 | .500 | 4 | 8 | .500 | 2 | 9 | .222 | 0 | 2 | .000 | 2 | 5 | .400 | 3 | 3 | 1.0 |
| Miguel Correa Jr. | 7 | 47 | .149 | 27 | 109 | .248 | 21 | 81 | .259 | 13 | 75 | .173 | 3 | 7 | .429 | 14 | 40 | .350 | 51 | 36 | 1.4 |
| Jonathan Fleaka | 3 | 8 | .375 | 8 | 30 | .267 | 3 | 21 | .143 | 8 | 17 | .471 | 0 | 0 | --- | 8 | 11 | .727 | 12 | 9 | 1.3 |
| Greg Guzik II | 0 | 2 | .000 | 7 | 15 | .467 | 2 | 9 | .222 | 5 | 8 | .625 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.0 |
| Logan Keilen | 17 | 47 | .362 | 31 | 115 | .270 | 30 | 80 | .375 | 18 | 82 | .220 | 2 | 6 | .333 | 9 | 41 | .220 | 41 | 35 | 1.2 |
| Zach Knowlton | 10 | 48 | .208 | 36 | 121 | .298 | 27 | 89 | .303 | 19 | 80 | .238 | 0 | 4 | .000 | 16 | 38 | .421 | 48 | 37 | 1.3 |
| Brady Krzciok | 12 | 46 | .261 | 30 | 125 | .240 | 20 | 83 | .241 | 22 | 88 | .250 | 2 | 4 | .500 | 22 | 54 | .407 | 41 | 50 | 0.8 |
| Drew Loikits | 14 | 50 | .280 | 43 | 137 | .314 | 29 | 99 | .293 | 28 | 88 | .318 | 2 | 9 | .222 | 14 | 34 | .412 | 51 | 43 | 1.2 |
| Joey Milto | 11 | 40 | .275 | 30 | 118 | .254 | 23 | 79 | .291 | 18 | 79 | .228 | 2 | 9 | .222 | 9 | 40 | .225 | 53 | 29 | 1.8 |
| Cole Prout | 15 | 52 | .288 | 48 | 138 | .348 | 41 | 89 | .461 | 22 | 101 | .218 | 5 | 10 | .500 | 26 | 62 | .419 | 50 | 42 | 1.2 |
| Cayden Smith | 2 | 13 | .154 | 3 | 13 | .231 | 3 | 17 | .176 | 2 | 9 | .222 | 0 | 2 | .000 | 1 | 6 | .167 | 3 | 6 | 0.5 |
| Isaiah Velazco | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | 0.5 |
| Spencer Verburg | 11 | 32 | .344 | 31 | 70 | .443 | 18 | 46 | .391 | 24 | 56 | .429 | 2 | 6 | .333 | 15 | 22 | .682 | 22 | 23 | 1.0 |
| Bryson Webb | 16 | 58 | .276 | 43 | 131 | .328 | 28 | 82 | .341 | 31 | 107 | .290 | 3 | 8 | .375 | 23 | 63 | .365 | 40 | 39 | 1.0 |
| Totals | 142 | 526 | .270 | 393 | 1322 | .297 | 291 | 928 | .314 | 244 | 920 | .265 | 26 | 79 | .329 | 180 | 469 | .384 | 495 | 404 | 1.2 |
| Opponents | 93 | 286 | .325 | 437 | 1520 | .288 | 278 | 960 | .290 | 252 | 846 | .298 | 30 | 89 | .337 | 191 | 459 | .416 | 486 | 436 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Nathan Ball | 3 | 9 | .333 | 5 | 18 | .278 | 5 | 7 | .714 | 5 | 18 | .278 | 3 | 16 | 31 | .516 | 5 | 14 | 0 | 3 | 1 |
| Dominic Bouscher | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 1 | 6 | .167 | 0 | 4 | 0 | 0 | 0 |
| Harrison Bowman | 0 | 0 | --- | 21 | 69 | .304 | 15 | 25 | .600 | 12 | 66 | .182 | 10 | 55 | 125 | .440 | 10 | 51 | 1 | 7 | 17 |
| Rees Campanale | 0 | 6 | .000 | 2 | 6 | .333 | 1 | 2 | .500 | 0 | 4 | .000 | 0 | 5 | 9 | .556 | 0 | 6 | 0 | 0 | 4 |
| Miguel Correa Jr. | 0 | 0 | --- | 17 | 54 | .315 | 13 | 19 | .684 | 10 | 52 | .192 | 7 | 51 | 98 | .520 | 23 | 30 | 6 | 3 | 14 |
| Jonathan Fleaka | 0 | 3 | .000 | 3 | 14 | .214 | 1 | 2 | .500 | 2 | 10 | .200 | 1 | 7 | 22 | .318 | 5 | 8 | 1 | 1 | 4 |
| Greg Guzik II | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 5 | 11 | .455 | 2 | 6 | 0 | 1 | 2 |
| Logan Keilen | 1 | 3 | .333 | 21 | 61 | .344 | 12 | 18 | .667 | 16 | 52 | .308 | 15 | 55 | 94 | .585 | 12 | 29 | 1 | 3 | 18 |
| Zach Knowlton | 0 | 0 | --- | 18 | 63 | .286 | 16 | 24 | .667 | 13 | 57 | .228 | 10 | 55 | 107 | .514 | 16 | 38 | 4 | 5 | 12 |
| Brady Krzciok | 0 | 0 | --- | 13 | 51 | .255 | 14 | 15 | .933 | 8 | 48 | .167 | 8 | 53 | 101 | .525 | 30 | 40 | 2 | 4 | 10 |
| Drew Loikits | 0 | 0 | --- | 16 | 63 | .254 | 7 | 13 | .538 | 15 | 63 | .238 | 10 | 53 | 118 | .449 | 7 | 56 | 7 | 10 | 8 |
| Joey Milto | 2 | 3 | .667 | 13 | 45 | .289 | 3 | 7 | .429 | 15 | 57 | .263 | 9 | 34 | 83 | .410 | 7 | 44 | 1 | 2 | 7 |
| Cole Prout | 2 | 2 | 1.000 | 27 | 56 | .482 | 12 | 15 | .800 | 26 | 68 | .382 | 31 | 60 | 102 | .588 | 10 | 40 | 0 | 4 | 11 |
| Cayden Smith | 0 | 0 | --- | 0 | 11 | .000 | 2 | 5 | .400 | 1 | 5 | .200 | 0 | 12 | 22 | .545 | 3 | 7 | 0 | 1 | 4 |
| Isaiah Velazco | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 2 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 |
| Spencer Verburg | 2 | 3 | .667 | 13 | 33 | .394 | 14 | 19 | .737 | 10 | 30 | .333 | 6 | 33 | 57 | .579 | 12 | 15 | 1 | 4 | 6 |
| Bryson Webb | 1 | 2 | .500 | 17 | 57 | .298 | 11 | 19 | .579 | 13 | 44 | .295 | 9 | 57 | 103 | .553 | 15 | 35 | 5 | 3 | 11 |
| Totals | 12 | 36 | .333 | 187 | 609 | .307 | 126 | 192 | .656 | 148 | 585 | .253 | 121 | 554 | 1091 | .508 | 159 | 436 | 29 | 51 | 129 |
| Opponents | 14 | 38 | .368 | 175 | 608 | .288 | 112 | 176 | .636 | 186 | 607 | .306 | 160 | 581 | 1147 | .507 | 188 | 469 | 20 | 66 | 125 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Hayden Bailey | 24 | 102 | .235 | 38 | 166 | .229 | 31 | 125 | .248 | 31 | 143 | .217 | 29 | 77 | .377 | 20 | 83 | .241 | 78 | 75 | 1.0 |
| Jake Brown | 5 | 16 | .313 | 11 | 33 | .333 | 8 | 24 | .333 | 8 | 25 | .320 | 4 | 13 | .308 | 10 | 19 | .526 | 9 | 17 | 0.5 |
| Carter Campau | 2 | 7 | .286 | 5 | 15 | .333 | 3 | 15 | .200 | 4 | 7 | .571 | 2 | 2 | 1.000 | 4 | 10 | .400 | 5 | 7 | 0.7 |
| Jack Griffiths | 6 | 25 | .240 | 21 | 78 | .269 | 12 | 52 | .231 | 15 | 51 | .294 | 12 | 28 | .429 | 8 | 34 | .235 | 40 | 20 | 2.0 |
| Max Hammond | 7 | 24 | .292 | 16 | 45 | .356 | 15 | 47 | .319 | 8 | 22 | .364 | 10 | 16 | .625 | 12 | 30 | .400 | 12 | 13 | 0.9 |
| Jared Hanson | 23 | 64 | .359 | 27 | 89 | .303 | 29 | 83 | .349 | 21 | 70 | .300 | 12 | 35 | .343 | 13 | 50 | .260 | 62 | 29 | 2.1 |
| Kenny Keller | 5 | 19 | .263 | 16 | 53 | .302 | 10 | 46 | .217 | 11 | 26 | .423 | 7 | 18 | .389 | 7 | 22 | .318 | 23 | 15 | 1.5 |
| Gavin Moczydlowsky | 31 | 78 | .397 | 42 | 137 | .307 | 40 | 123 | .325 | 33 | 92 | .359 | 26 | 48 | .542 | 24 | 72 | .333 | 46 | 53 | 0.9 |
| Luke Neiswonger | 16 | 51 | .314 | 18 | 75 | .240 | 14 | 50 | .280 | 20 | 76 | .263 | 8 | 34 | .235 | 11 | 39 | .282 | 17 | 26 | 0.7 |
| Cameron Niehaus | 8 | 28 | .286 | 11 | 64 | .172 | 10 | 33 | .303 | 9 | 59 | .153 | 5 | 26 | .192 | 11 | 33 | .333 | 28 | 19 | 1.5 |
| Jack Potteiger | 9 | 48 | .188 | 33 | 62 | .532 | 25 | 64 | .391 | 17 | 46 | .370 | 14 | 27 | .519 | 10 | 36 | .278 | 24 | 20 | 1.2 |
| Tyson Potts | 29 | 75 | .387 | 47 | 163 | .288 | 37 | 123 | .301 | 39 | 115 | .339 | 23 | 59 | .390 | 27 | 79 | .342 | 42 | 79 | 0.5 |
| Nate Ross | 9 | 33 | .273 | 18 | 69 | .261 | 17 | 60 | .283 | 10 | 42 | .238 | 13 | 27 | .481 | 13 | 38 | .342 | 38 | 22 | 1.7 |
| Cayden Smith | 5 | 13 | .385 | 5 | 13 | .385 | 5 | 16 | .313 | 5 | 10 | .500 | 4 | 7 | .571 | 3 | 7 | .429 | 5 | 8 | 0.6 |
| Liam Stumpf | 9 | 37 | .243 | 27 | 89 | .303 | 20 | 83 | .241 | 16 | 43 | .372 | 15 | 28 | .536 | 10 | 42 | .238 | 48 | 25 | 1.9 |
| Mitchell Tarnowski | 2 | 3 | .667 | 5 | 32 | .156 | 2 | 16 | .125 | 5 | 19 | .263 | 7 | 14 | .500 | 3 | 13 | .231 | 9 | 8 | 1.1 |
| Totals | 190 | 623 | .305 | 340 | 1183 | .287 | 278 | 960 | .290 | 252 | 846 | .298 | 191 | 459 | .416 | 186 | 607 | .306 | 486 | 436 | 1.1 |
| Opponents | 161 | 572 | .281 | 374 | 1276 | .293 | 291 | 928 | .314 | 244 | 920 | .265 | 180 | 469 | .384 | 148 | 585 | .253 | 495 | 404 | 1.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Hayden Bailey | 16-15 | 4.58 | 7.61 | 5.03 | 4.30 | 4.54 | 6.75 | 1.5 | 2.21 | 0.00 | 0.98 | 9.57 | 9.20 | 40.38 | 7-10 | .700 |
| Jake Brown | 9-1 | 1.41 | 11.37 | 7.82 | 7.11 | 7.82 | 5.68 | 0.7 | 1.42 | 0.00 | 0.71 | 6.39 | 12.08 | 44.05 | 0-2 | .000 |
| Carter Campau | 10-1 | 0.53 | 11.81 | 18.56 | 13.50 | 13.50 | 5.06 | 0.4 | 3.38 | 0.00 | 3.38 | 8.44 | 11.81 | 52.31 | 2-3 | .667 |
| Jack Griffiths | 13-3 | 2.23 | 8.38 | 8.07 | 7.76 | 9.00 | 6.21 | 0.7 | 2.79 | 0.00 | 1.55 | 12.41 | 6.21 | 42.83 | 2-5 | .400 |
| Max Hammond | 15-1 | 1.04 | 13.21 | 12.06 | 12.06 | 8.04 | 12.06 | 1.5 | 2.30 | 0.00 | 1.72 | 6.89 | 7.47 | 50.55 | 2-2 | 1.000 |
| Jared Hanson | 21-3 | 1.76 | 12.16 | 9.24 | 8.03 | 3.65 | 4.14 | 1.1 | 2.43 | 0.73 | 0.97 | 15.08 | 7.05 | 44.51 | 5-6 | .833 |
| Kenny Keller | 18-0 | 1.00 | 10.50 | 7.50 | 7.50 | 10.50 | 6.50 | 0.6 | 2.50 | 0.50 | 0.50 | 11.50 | 7.50 | 49.50 | 1-1 | 1.000 |
| Gavin Moczydlowsky | 18-7 | 2.76 | 13.23 | 10.33 | 8.88 | 4.71 | 8.15 | 1.7 | 2.90 | 0.18 | 1.81 | 8.34 | 9.60 | 45.48 | 5-6 | .833 |
| Luke Neiswonger | 6-6 | 5.33 | 9.56 | 5.34 | 5.34 | 2.81 | 13.22 | 4.7 | 2.25 | 0.00 | 1.41 | 4.78 | 7.31 | 40.50 | 4-7 | .571 |
| Cameron Niehaus | 15-0 | 1.60 | 7.12 | 6.75 | 6.00 | 3.75 | 8.62 | 2.3 | 1.50 | 0.00 | 1.12 | 10.50 | 7.12 | 41.25 | 5-6 | .833 |
| Jack Potteiger | 20-0 | 1.32 | 14.35 | 12.30 | 11.62 | 6.49 | 9.91 | 1.5 | 1.37 | 0.68 | 2.05 | 8.20 | 6.84 | 47.51 | 9-11 | .818 |
| Tyson Potts | 15-12 | 3.87 | 11.79 | 7.29 | 6.52 | 3.72 | 6.83 | 1.8 | 0.93 | 0.31 | 0.62 | 6.52 | 12.26 | 43.76 | 7-8 | .875 |
| Nate Ross | 19-1 | 1.44 | 8.89 | 8.56 | 7.57 | 9.55 | 5.60 | 0.6 | 1.65 | 0.33 | 1.65 | 12.51 | 7.24 | 45.77 | 7-7 | 1.000 |
| Cayden Smith | 2-2 | 3.33 | 13.50 | 5.40 | 5.40 | 8.10 | 4.05 | 0.5 | 1.35 | 1.35 | 1.35 | 6.75 | 10.80 | 43.20 | 0-1 | .000 |
| Liam Stumpf | 19-1 | 1.65 | 10.34 | 7.76 | 6.89 | 6.89 | 5.17 | 0.8 | 2.59 | 0.86 | 1.44 | 13.79 | 7.18 | 47.11 | 5-5 | 1.000 |
| Mitchell Tarnowski | 9-0 | 1.19 | 5.91 | 7.59 | 6.75 | 14.34 | 10.12 | 0.7 | 1.69 | 0.00 | 0.00 | 7.59 | 6.75 | 46.41 | 1-3 | .333 |
| Totals | 53-53 | 8.62 | 10.44 | 8.00 | 7.21 | 5.91 | 7.39 | 1.3 | 2.07 | 0.28 | 1.24 | 9.57 | 8.59 | 44.23 | 62-83 | .747 |
| Opponents | 53-53 | 8.77 | 10.35 | 7.84 | 7.14 | 4.68 | 8.57 | 1.8 | 2.13 | 0.29 | 1.16 | 9.58 | 7.82 | 43.28 | 95-116 | .819 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Central Michigan | 42 | 38 | 44 | 62 | 52 | 40 | 48 | 48 | 29 | 2 | 405 | Opponents | 34 | 41 | 40 | 39 | 60 | 43 | 49 | 51 | 47 | 2 | 406 |
