Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Harrison Bowman | .325 | 27-27 | 117 | 30 | 38 | 9 | 0 | 8 | 30 | 71 | .607 | 9 | 5 | 32 | 3 | .394 | 1 | 0 | 3-3 | 62 | 5 | 0 | 1.000 |
| Miguel Correa Jr. | .228 | 27-27 | 101 | 16 | 23 | 4 | 0 | 0 | 15 | 27 | .267 | 12 | 3 | 31 | 1 | .319 | 3 | 3 | 8-12 | 32 | 50 | 7 | .921 |
| Brady Krzciok | .280 | 26-25 | 100 | 26 | 28 | 5 | 1 | 6 | 24 | 53 | .530 | 17 | 2 | 30 | 3 | .392 | 1 | 1 | 2-3 | 204 | 5 | 6 | .972 |
| Cole Prout | .267 | 25-24 | 86 | 22 | 23 | 5 | 0 | 7 | 32 | 49 | .570 | 23 | 10 | 23 | 1 | .471 | 0 | 1 | 6-6 | 8 | 0 | 0 | 1.000 |
| Drew Loikits | .263 | 27-27 | 95 | 19 | 25 | 3 | 0 | 0 | 9 | 28 | .295 | 6 | 13 | 21 | 0 | .379 | 2 | 2 | 6-8 | 41 | 73 | 9 | .927 |
| Joey Milto | .258 | 23-23 | 97 | 16 | 25 | 7 | 0 | 4 | 14 | 44 | .454 | 11 | 2 | 24 | 1 | .345 | 0 | 0 | 7-8 | 24 | 2 | 1 | .963 |
| Bryson Webb | .309 | 26-19 | 81 | 26 | 25 | 5 | 1 | 4 | 15 | 44 | .543 | 8 | 5 | 32 | 0 | .404 | 0 | 1 | 7-7 | 25 | 44 | 2 | .972 |
| Logan Keilen | .272 | 22-19 | 81 | 16 | 22 | 4 | 0 | 3 | 19 | 35 | .432 | 11 | 1 | 23 | 2 | .362 | 1 | 0 | 1-1 | 98 | 17 | 3 | .975 |
| Zach Knowlton | .300 | 26-23 | 80 | 18 | 24 | 5 | 2 | 3 | 24 | 42 | .525 | 6 | 2 | 20 | 1 | .356 | 2 | 4 | 8-9 | 66 | 1 | 0 | 1.000 |
| Spencer Verburg | .333 | 13-10 | 30 | 6 | 10 | 1 | 0 | 1 | 7 | 14 | .467 | 5 | 5 | 7 | 1 | .488 | 1 | 2 | 0-2 | 102 | 6 | 1 | .991 |
| Nathan Ball | .353 | 14-8 | 34 | 3 | 12 | 4 | 0 | 0 | 7 | 16 | .471 | 5 | 0 | 9 | 0 | .425 | 1 | 0 | 0-0 | 27 | 1 | 0 | 1.000 |
| Cayden Smith | .192 | 9-9 | 26 | 3 | 5 | 0 | 1 | 0 | 2 | 7 | .269 | 4 | 3 | 12 | 0 | .364 | 0 | 0 | 2-2 | 7 | 9 | 2 | .889 |
| Greg Guzik II | .412 | 9-4 | 17 | 5 | 7 | 1 | 0 | 0 | 1 | 8 | .471 | 4 | 1 | 7 | 0 | .545 | 0 | 1 | 2-2 | 3 | 8 | 0 | 1.000 |
| Rees Campanale | .000 | 5-0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 3 | 0 | .286 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Jonathan Fleaka | .000 | 5-0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| Dominic Bouscher | .000 | 15-0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3-3 | 2 | 0 | 0 | 1.000 |
| Isaiah Velazco | .000 | 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Totals | .279 | 27-27 | 958 | 213 | 267 | 53 | 5 | 36 | 200 | 438 | .457 | 123 | 52 | 276 | 13 | .386 | 12 | 15 | 56-67 | 711 | 250 | 34 | .966 |
| Opponents | .308 | 27-27 | 959 | 225 | 295 | 58 | 7 | 35 | 214 | 472 | .492 | 153 | 48 | 202 | 15 | .420 | 21 | 12 | 27-38 | 734 | 234 | 31 | .969 |
| LOB - Team (213), Opp (257). DPs turned - Team (18), Opp (14). IBB - Team (2), Bowman 1, Krzciok 1, Opp (3). Picked off - Webb 1, Loikits 1, Smith 1, Correa 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Hayden Bailey | 4.97 | 0-2 | 10-9 | 0 | 0/0 | 0 | 38.0 | 41 | 27 | 21 | 20 | 29 | 12 | 0 | 6 | 144 | .285 | 5 | 10 | 0 | 6 | 3 |
| Luke Neiswonger | 5.34 | 2-1 | 6-6 | 0 | 0/0 | 0 | 32.0 | 34 | 19 | 19 | 10 | 47 | 8 | 0 | 5 | 126 | .270 | 5 | 8 | 1 | 0 | 0 |
| Tyson Potts | 5.90 | 1-2 | 8-5 | 0 | 0/0 | 0 | 29.0 | 41 | 23 | 19 | 12 | 23 | 2 | 1 | 0 | 120 | .342 | 4 | 8 | 0 | 3 | 3 |
| Gavin Moczydlowsky | 7.61 | 1-2 | 12-1 | 0 | 0/0 | 0 | 23.2 | 33 | 26 | 20 | 12 | 22 | 6 | 1 | 5 | 99 | .333 | 1 | 2 | 0 | 3 | 1 |
| Jared Hanson | 9.00 | 2-2 | 11-3 | 0 | 0/0 | 0 | 20.0 | 33 | 24 | 20 | 7 | 7 | 7 | 2 | 1 | 91 | .363 | 2 | 2 | 0 | 3 | 1 |
| Cameron Niehaus | 4.00 | 1-0 | 9-0 | 0 | 0/0 | 0 | 18.0 | 14 | 10 | 8 | 3 | 16 | 3 | 0 | 2 | 69 | .203 | 2 | 3 | 0 | 0 | 0 |
| Nate Ross | 8.31 | 0-0 | 9-0 | 0 | 0/0 | 0 | 13.0 | 13 | 14 | 12 | 13 | 6 | 3 | 1 | 2 | 50 | .260 | 0 | 1 | 1 | 1 | 1 |
| Max Hammond | 11.08 | 0-2 | 11-0 | 0 | 0/0 | 1 | 13.0 | 17 | 16 | 16 | 10 | 18 | 4 | 0 | 3 | 55 | .309 | 2 | 5 | 1 | 0 | 0 |
| Liam Stumpf | 6.75 | 1-1 | 10-0 | 0 | 0/0 | 1 | 12.0 | 12 | 12 | 9 | 14 | 8 | 2 | 1 | 3 | 48 | .250 | 1 | 3 | 2 | 0 | 1 |
| Kenny Keller | 9.64 | 0-2 | 11-0 | 0 | 0/0 | 0 | 9.1 | 10 | 10 | 10 | 13 | 7 | 4 | 0 | 0 | 37 | .270 | 0 | 3 | 0 | 1 | 0 |
| Jack Potteiger | 16.00 | 1-0 | 7-0 | 0 | 0/0 | 0 | 9.0 | 17 | 17 | 16 | 9 | 9 | 1 | 0 | 3 | 40 | .425 | 1 | 1 | 0 | 2 | 1 |
| Jack Griffiths | 13.50 | 1-1 | 6-0 | 0 | 0/0 | 0 | 6.2 | 9 | 10 | 10 | 10 | 5 | 2 | 0 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 0 |
| Cayden Smith | 5.40 | 1-0 | 2-2 | 0 | 0/0 | 0 | 6.2 | 10 | 4 | 4 | 6 | 3 | 1 | 1 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 0 |
| Jake Brown | 13.50 | 0-0 | 5-1 | 0 | 0/0 | 0 | 4.0 | 7 | 7 | 6 | 8 | 2 | 1 | 0 | 1 | 18 | .389 | 3 | 1 | 0 | 1 | 0 |
| Carter Campau | 5.40 | 0-1 | 3-0 | 0 | 0/0 | 0 | 1.2 | 2 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 |
| Mitchell Tarnowski | 18.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 1.0 | 2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | .667 | 0 | 1 | 0 | 0 | 1 |
| Totals | 7.33 | 11-16 | 27-27 | 0 | 0/0 | 2 | 237.0 | 295 | 225 | 193 | 153 | 202 | 58 | 7 | 35 | 959 | .308 | 26 | 48 | 5 | 21 | 12 |
| Opponents | 6.99 | 16-11 | 27-27 | 0 | 0/0 | 6 | 244.2 | 267 | 213 | 190 | 123 | 276 | 53 | 5 | 36 | 958 | .279 | 34 | 52 | 1 | 12 | 15 |
| PB - Team (8), Keilen 5, Verburg 3, Opp (10). Pickoffs - Team (2), Verburg 1, Potts 1, Opp (4). SBA/ATT - Verburg (17-21), Keilen (10-17), Neiswonger (4-7), Potts (4-5), Bailey (3-5), Potteiger (4-4), Ross (4-4), Hanson (3-3), Campau (1-2), Stumpf (2-2), Hammond (2-2), Griffiths (0-2), Smith (0-1), Moczydlowsky (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Brady Krzciok | 215 | 204 | 5 | 6 | .972 | 14 | 0 | 0 | --- | 0 | 0 |
| Drew Loikits | 123 | 41 | 73 | 9 | .927 | 11 | 0 | 0 | --- | 0 | 0 |
| Logan Keilen | 118 | 98 | 17 | 3 | .975 | 1 | 10 | 7 | .588 | 5 | 0 |
| Spencer Verburg | 109 | 102 | 6 | 1 | .991 | 0 | 17 | 4 | .810 | 3 | 0 |
| Miguel Correa Jr. | 89 | 32 | 50 | 7 | .921 | 10 | 0 | 0 | --- | 0 | 0 |
| Bryson Webb | 71 | 25 | 44 | 2 | .972 | 2 | 0 | 0 | --- | 0 | 0 |
| Zach Knowlton | 67 | 66 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Harrison Bowman | 67 | 62 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Nathan Ball | 28 | 27 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Joey Milto | 27 | 24 | 2 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Cayden Smith | 18 | 7 | 9 | 2 | .889 | 3 | 0 | 1 | .000 | 0 | 0 |
| Greg Guzik II | 11 | 3 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cole Prout | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cameron Niehaus | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyson Potts | 7 | 0 | 7 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Gavin Moczydlowsky | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Hayden Bailey | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| Luke Neiswonger | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| Dominic Bouscher | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kenny Keller | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Jonathan Fleaka | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jack Griffiths | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| Max Hammond | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Nate Ross | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Jared Hanson | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Liam Stumpf | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jack Potteiger | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Isaiah Velazco | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mitchell Tarnowski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rees Campanale | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Carter Campau | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Totals | 995 | 711 | 250 | 34 | .966 | 18 | 27 | 11 | .711 | 8 | 0 |
| Opponents | 999 | 734 | 234 | 31 | .969 | 14 | 56 | 11 | .836 | 10 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nathan Ball | 3 | 6 | .500 | 9 | 28 | .321 | 6 | 16 | .375 | 6 | 18 | .333 | 1 | 2 | .500 | 2 | 5 | .400 | 6 | 8 | 0.8 |
| Dominic Bouscher | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Harrison Bowman | 13 | 30 | .433 | 25 | 87 | .287 | 19 | 55 | .345 | 19 | 62 | .306 | 3 | 3 | 1.000 | 14 | 27 | .519 | 30 | 17 | 1.8 |
| Rees Campanale | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 0 | 99.9 |
| Miguel Correa Jr. | 3 | 23 | .130 | 20 | 78 | .256 | 14 | 54 | .259 | 9 | 47 | .191 | 2 | 5 | .400 | 9 | 21 | .429 | 26 | 23 | 1.1 |
| Jonathan Fleaka | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Greg Guzik II | 0 | 2 | .000 | 7 | 15 | .467 | 2 | 9 | .222 | 5 | 8 | .625 | 0 | 0 | --- | 2 | 3 | .667 | 2 | 2 | 1.0 |
| Logan Keilen | 7 | 19 | .368 | 15 | 62 | .242 | 14 | 38 | .368 | 8 | 43 | .186 | 1 | 3 | .333 | 3 | 22 | .136 | 20 | 18 | 1.1 |
| Zach Knowlton | 2 | 18 | .111 | 22 | 62 | .355 | 15 | 45 | .333 | 9 | 35 | .257 | 0 | 3 | .000 | 7 | 17 | .412 | 17 | 22 | 0.8 |
| Brady Krzciok | 9 | 24 | .375 | 19 | 76 | .250 | 13 | 50 | .260 | 15 | 50 | .300 | 1 | 2 | .500 | 14 | 31 | .452 | 17 | 25 | 0.7 |
| Drew Loikits | 5 | 19 | .263 | 20 | 76 | .263 | 11 | 50 | .220 | 14 | 45 | .311 | 1 | 2 | .500 | 5 | 18 | .278 | 26 | 22 | 1.2 |
| Joey Milto | 8 | 24 | .333 | 17 | 73 | .233 | 15 | 46 | .326 | 10 | 51 | .196 | 2 | 5 | .400 | 6 | 23 | .261 | 26 | 21 | 1.2 |
| Cole Prout | 4 | 19 | .211 | 19 | 67 | .284 | 17 | 40 | .425 | 6 | 46 | .130 | 3 | 7 | .429 | 16 | 36 | .444 | 19 | 22 | 0.9 |
| Cayden Smith | 2 | 13 | .154 | 3 | 13 | .231 | 3 | 17 | .176 | 2 | 9 | .222 | 0 | 2 | .000 | 1 | 6 | .167 | 3 | 6 | 0.5 |
| Isaiah Velazco | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
| Spencer Verburg | 1 | 7 | .143 | 9 | 23 | .391 | 4 | 13 | .308 | 6 | 17 | .353 | 0 | 1 | .000 | 5 | 8 | .625 | 8 | 8 | 1.0 |
| Bryson Webb | 6 | 22 | .273 | 19 | 59 | .322 | 9 | 36 | .250 | 16 | 45 | .356 | 2 | 5 | .400 | 11 | 26 | .423 | 11 | 13 | 0.8 |
| Totals | 63 | 226 | .279 | 204 | 732 | .279 | 142 | 474 | .300 | 125 | 484 | .258 | 16 | 41 | .390 | 96 | 246 | .390 | 216 | 210 | 1.0 |
| Opponents | 46 | 135 | .341 | 249 | 824 | .302 | 152 | 517 | .294 | 143 | 442 | .324 | 21 | 56 | .375 | 101 | 239 | .423 | 243 | 227 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Nathan Ball | 2 | 4 | .500 | 5 | 11 | .455 | 4 | 5 | .800 | 4 | 13 | .308 | 2 | 12 | 19 | .632 | 3 | 8 | 0 | 1 | 1 |
| Dominic Bouscher | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Harrison Bowman | 0 | 0 | --- | 14 | 34 | .412 | 7 | 11 | .636 | 9 | 34 | .265 | 7 | 25 | 59 | .424 | 3 | 17 | 1 | 2 | 12 |
| Rees Campanale | 0 | 4 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 0 | 2 |
| Miguel Correa Jr. | 0 | 0 | --- | 11 | 36 | .306 | 6 | 11 | .545 | 9 | 40 | .225 | 6 | 34 | 65 | .523 | 15 | 20 | 4 | 2 | 11 |
| Jonathan Fleaka | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 |
| Greg Guzik II | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 1 | 7 | .143 | 0 | 5 | 11 | .455 | 2 | 6 | 0 | 1 | 2 |
| Logan Keilen | 1 | 2 | .500 | 11 | 31 | .355 | 5 | 6 | .833 | 9 | 29 | .310 | 9 | 26 | 45 | .578 | 7 | 17 | 0 | 2 | 10 |
| Zach Knowlton | 0 | 0 | --- | 12 | 34 | .353 | 9 | 15 | .600 | 8 | 25 | .320 | 6 | 30 | 53 | .566 | 9 | 17 | 3 | 4 | 6 |
| Brady Krzciok | 0 | 0 | --- | 8 | 30 | .267 | 6 | 6 | 1.000 | 7 | 33 | .212 | 7 | 29 | 60 | .483 | 11 | 26 | 1 | 4 | 8 |
| Drew Loikits | 0 | 0 | --- | 6 | 28 | .214 | 5 | 7 | .714 | 6 | 31 | .194 | 2 | 26 | 61 | .426 | 4 | 23 | 6 | 4 | 5 |
| Joey Milto | 0 | 0 | --- | 7 | 24 | .292 | 2 | 5 | .400 | 9 | 35 | .257 | 6 | 23 | 49 | .469 | 4 | 20 | 1 | 1 | 4 |
| Cole Prout | 2 | 2 | 1.000 | 12 | 29 | .414 | 6 | 7 | .857 | 10 | 32 | .313 | 18 | 25 | 47 | .532 | 4 | 25 | 0 | 2 | 8 |
| Cayden Smith | 0 | 0 | --- | 0 | 11 | .000 | 2 | 5 | .400 | 1 | 5 | .200 | 0 | 12 | 22 | .545 | 3 | 7 | 0 | 1 | 4 |
| Isaiah Velazco | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Spencer Verburg | 1 | 2 | .500 | 2 | 9 | .222 | 5 | 8 | .625 | 1 | 4 | .250 | 0 | 10 | 17 | .588 | 9 | 2 | 0 | 0 | 3 |
| Bryson Webb | 1 | 2 | .500 | 5 | 25 | .200 | 4 | 10 | .400 | 5 | 17 | .294 | 3 | 23 | 45 | .511 | 6 | 13 | 2 | 1 | 6 |
| Totals | 7 | 22 | .318 | 93 | 308 | .302 | 62 | 99 | .626 | 79 | 310 | .255 | 66 | 281 | 559 | .503 | 80 | 213 | 18 | 25 | 83 |
| Opponents | 10 | 31 | .323 | 100 | 333 | .300 | 67 | 107 | .626 | 104 | 321 | .324 | 87 | 324 | 630 | .514 | 103 | 257 | 13 | 31 | 64 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Hayden Bailey | 18 | 51 | .353 | 23 | 93 | .247 | 19 | 68 | .279 | 22 | 76 | .289 | 16 | 41 | .390 | 13 | 44 | .295 | 36 | 42 | 0.9 |
| Jake Brown | 1 | 6 | .167 | 6 | 12 | .500 | 4 | 11 | .364 | 3 | 7 | .429 | 3 | 5 | .600 | 5 | 9 | .556 | 5 | 5 | 1.0 |
| Carter Campau | 0 | 1 | .000 | 2 | 5 | .400 | 0 | 3 | .000 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 2 | .000 | 1 | 3 | 0.3 |
| Jack Griffiths | 2 | 9 | .222 | 7 | 18 | .389 | 6 | 17 | .353 | 3 | 10 | .300 | 1 | 4 | .250 | 4 | 12 | .333 | 7 | 6 | 1.2 |
| Max Hammond | 6 | 18 | .333 | 11 | 37 | .297 | 10 | 38 | .263 | 7 | 17 | .412 | 9 | 13 | .692 | 8 | 23 | .348 | 11 | 9 | 1.2 |
| Jared Hanson | 12 | 39 | .308 | 21 | 52 | .404 | 20 | 50 | .400 | 13 | 41 | .317 | 3 | 19 | .158 | 9 | 30 | .300 | 33 | 20 | 1.6 |
| Kenny Keller | 3 | 11 | .273 | 7 | 26 | .269 | 4 | 23 | .174 | 6 | 14 | .429 | 4 | 11 | .364 | 1 | 9 | .111 | 12 | 8 | 1.5 |
| Gavin Moczydlowsky | 14 | 35 | .400 | 19 | 64 | .297 | 18 | 62 | .290 | 15 | 37 | .405 | 13 | 20 | .650 | 9 | 31 | .290 | 21 | 23 | 0.9 |
| Luke Neiswonger | 16 | 51 | .314 | 18 | 75 | .240 | 14 | 50 | .280 | 20 | 76 | .263 | 8 | 34 | .235 | 11 | 39 | .282 | 17 | 26 | 0.7 |
| Cameron Niehaus | 7 | 19 | .368 | 7 | 50 | .140 | 8 | 25 | .320 | 6 | 44 | .136 | 4 | 18 | .222 | 7 | 23 | .304 | 23 | 14 | 1.6 |
| Jack Potteiger | 3 | 17 | .176 | 14 | 23 | .609 | 9 | 23 | .391 | 8 | 17 | .471 | 7 | 11 | .636 | 4 | 13 | .308 | 9 | 8 | 1.1 |
| Tyson Potts | 12 | 34 | .353 | 29 | 86 | .337 | 20 | 66 | .303 | 21 | 54 | .389 | 13 | 29 | .448 | 20 | 45 | .444 | 24 | 34 | 0.7 |
| Nate Ross | 4 | 18 | .222 | 9 | 32 | .281 | 9 | 31 | .290 | 4 | 19 | .211 | 7 | 13 | .538 | 5 | 17 | .294 | 21 | 11 | 1.9 |
| Cayden Smith | 5 | 13 | .385 | 5 | 13 | .385 | 5 | 16 | .313 | 5 | 10 | .500 | 4 | 7 | .571 | 3 | 7 | .429 | 5 | 8 | 0.6 |
| Liam Stumpf | 3 | 17 | .176 | 9 | 31 | .290 | 6 | 33 | .182 | 6 | 15 | .400 | 6 | 11 | .545 | 5 | 17 | .294 | 18 | 8 | 2.2 |
| Mitchell Tarnowski | 0 | 0 | --- | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 2 | 0.0 |
| Totals | 106 | 339 | .313 | 189 | 620 | .305 | 152 | 517 | .294 | 143 | 442 | .324 | 101 | 239 | .423 | 104 | 321 | .324 | 243 | 227 | 1.1 |
| Opponents | 88 | 319 | .276 | 179 | 639 | .280 | 142 | 474 | .300 | 125 | 484 | .258 | 96 | 246 | .390 | 79 | 310 | .255 | 216 | 210 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Hayden Bailey | 10-9 | 3.80 | 9.71 | 6.39 | 4.97 | 4.74 | 6.87 | 1.5 | 2.84 | 0.00 | 1.42 | 8.53 | 9.95 | 43.34 | 3-5 | .600 |
| Jake Brown | 5-1 | 0.80 | 15.75 | 15.75 | 13.50 | 18.00 | 4.50 | 0.3 | 2.25 | 0.00 | 2.25 | 11.25 | 11.25 | 63.00 | 0-0 | --- |
| Carter Campau | 3-0 | 0.56 | 10.80 | 21.60 | 5.40 | 16.20 | 0.00 | 0.0 | 5.40 | 0.00 | 0.00 | 5.40 | 16.20 | 54.00 | 1-2 | .500 |
| Jack Griffiths | 6-0 | 1.11 | 12.15 | 13.50 | 13.50 | 13.50 | 6.75 | 0.5 | 2.70 | 0.00 | 4.05 | 9.45 | 8.10 | 49.95 | 0-2 | .000 |
| Max Hammond | 11-0 | 1.18 | 11.77 | 11.08 | 11.08 | 6.92 | 12.46 | 1.8 | 2.77 | 0.00 | 2.08 | 7.62 | 6.23 | 48.46 | 2-2 | 1.000 |
| Jared Hanson | 11-3 | 1.82 | 14.85 | 10.80 | 9.00 | 3.15 | 3.15 | 1.0 | 3.15 | 0.90 | 0.45 | 14.85 | 9.00 | 46.80 | 3-3 | 1.000 |
| Kenny Keller | 11-0 | 0.85 | 9.64 | 9.64 | 9.64 | 12.54 | 6.75 | 0.5 | 3.86 | 0.00 | 0.00 | 11.57 | 7.71 | 52.07 | 0-0 | --- |
| Gavin Moczydlowsky | 12-1 | 1.97 | 12.55 | 9.89 | 7.61 | 4.56 | 8.37 | 1.8 | 2.28 | 0.38 | 1.90 | 7.99 | 8.75 | 44.49 | 0-1 | .000 |
| Luke Neiswonger | 6-6 | 5.33 | 9.56 | 5.34 | 5.34 | 2.81 | 13.22 | 4.7 | 2.25 | 0.00 | 1.41 | 4.78 | 7.31 | 40.50 | 4-7 | .571 |
| Cameron Niehaus | 9-0 | 2.00 | 7.00 | 5.00 | 4.00 | 1.50 | 8.00 | 5.3 | 1.50 | 0.00 | 1.00 | 11.50 | 7.00 | 37.50 | 0-0 | --- |
| Jack Potteiger | 7-0 | 1.29 | 17.00 | 17.00 | 16.00 | 9.00 | 9.00 | 1.0 | 1.00 | 0.00 | 3.00 | 9.00 | 8.00 | 53.00 | 4-4 | 1.000 |
| Tyson Potts | 8-5 | 3.63 | 12.72 | 7.14 | 5.90 | 3.72 | 7.14 | 1.9 | 0.62 | 0.31 | 0.00 | 7.45 | 10.55 | 45.31 | 4-5 | .800 |
| Nate Ross | 9-0 | 1.44 | 9.00 | 9.69 | 8.31 | 9.00 | 4.15 | 0.5 | 2.08 | 0.69 | 1.38 | 14.54 | 7.62 | 45.69 | 4-4 | 1.000 |
| Cayden Smith | 2-2 | 3.33 | 13.50 | 5.40 | 5.40 | 8.10 | 4.05 | 0.5 | 1.35 | 1.35 | 1.35 | 6.75 | 10.80 | 43.20 | 0-1 | .000 |
| Liam Stumpf | 10-0 | 1.20 | 9.00 | 9.00 | 6.75 | 10.50 | 6.00 | 0.6 | 1.50 | 0.75 | 2.25 | 13.50 | 6.00 | 49.50 | 2-2 | 1.000 |
| Mitchell Tarnowski | 2-0 | 0.50 | 18.00 | 18.00 | 18.00 | 27.00 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 0.00 | 18.00 | 72.00 | 0-0 | --- |
