Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Greg Guzik II | .500 | 4-2 | 8 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | .500 | 3 | 1 | 3 | 0 | .667 | 0 | 0 | 2-2 | 2 | 6 | 0 | 1.000 |
| Bryson Webb | .500 | 3-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Drew Loikits | .444 | 4-4 | 18 | 5 | 8 | 3 | 0 | 0 | 1 | 11 | .611 | 1 | 0 | 4 | 0 | .474 | 0 | 0 | 2-2 | 5 | 9 | 1 | .933 |
| Cole Prout | .444 | 4-4 | 9 | 7 | 4 | 1 | 0 | 1 | 8 | 8 | .889 | 9 | 3 | 2 | 0 | .762 | 0 | 0 | 3-3 | 2 | 0 | 0 | 1.000 |
| Cayden Smith | .375 | 3-3 | 8 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | .625 | 1 | 2 | 5 | 0 | .545 | 0 | 0 | 2-2 | 1 | 3 | 0 | 1.000 |
| Harrison Bowman | .368 | 4-4 | 19 | 5 | 7 | 1 | 0 | 3 | 7 | 17 | .895 | 0 | 1 | 3 | 1 | .400 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| Joey Milto | .333 | 3-3 | 12 | 6 | 4 | 0 | 0 | 1 | 1 | 7 | .583 | 2 | 1 | 4 | 0 | .467 | 0 | 0 | 4-4 | 3 | 0 | 0 | 1.000 |
| Spencer Verburg | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 1 | 1 | 1 | 0 | .500 | 0 | 0 | 0-0 | 27 | 0 | 0 | 1.000 |
| Logan Keilen | .300 | 3-2 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | .300 | 2 | 0 | 3 | 0 | .417 | 0 | 0 | 0-0 | 13 | 1 | 1 | .933 |
| Brady Krzciok | .263 | 4-4 | 19 | 3 | 5 | 2 | 0 | 0 | 8 | 7 | .368 | 2 | 0 | 4 | 1 | .333 | 0 | 0 | 0-0 | 29 | 1 | 1 | .968 |
| Nathan Ball | .250 | 1-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Miguel Correa Jr. | .188 | 4-4 | 16 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | .188 | 4 | 1 | 6 | 0 | .381 | 0 | 1 | 1-1 | 5 | 8 | 0 | 1.000 |
| Zach Knowlton | .133 | 4-4 | 15 | 5 | 2 | 0 | 1 | 1 | 7 | 7 | .467 | 2 | 0 | 5 | 0 | .235 | 0 | 2 | 2-2 | 9 | 0 | 0 | 1.000 |
| Isaiah Velazco | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Rees Campanale | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Liam Stumpf | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jake Brown | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Tyson Potts | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Luke Neiswonger | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Max Hammond | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Nate Ross | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cameron Niehaus | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Gavin Moczydlowsky | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jared Hanson | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jack Potteiger | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hayden Bailey | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Dominic Bouscher | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| Kenny Keller | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .318 | 4-4 | 148 | 42 | 47 | 7 | 2 | 7 | 39 | 79 | .534 | 28 | 10 | 42 | 2 | .457 | 0 | 3 | 17-17 | 105 | 29 | 3 | .978 |
| Opponents | .272 | 4-4 | 136 | 24 | 37 | 6 | 1 | 7 | 24 | 66 | .485 | 14 | 4 | 41 | 2 | .350 | 3 | 1 | 5-5 | 108 | 37 | 3 | .980 |
| LOB - Team (39), Opp (29). DPs turned - Team (2), Opp (2). Picked off - Loikits 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Luke Neiswonger | 0.00 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 15 | .067 | 1 | 0 | 0 | 0 | 0 |
| Gavin Moczydlowsky | 0.00 | 1-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 10 | .100 | 1 | 0 | 0 | 0 | 0 |
| Tyson Potts | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 0 |
| Kenny Keller | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 7 | .143 | 0 | 1 | 0 | 0 | 0 |
| Cameron Niehaus | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | .000 | 1 | 0 | 0 | 0 | 0 |
| Jake Brown | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 1 | 0 | 0 | 0 |
| Max Hammond | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 0 |
| Cayden Smith | 5.40 | 1-0 | 1-1 | 0 | 0/0 | 0 | 5.0 | 6 | 3 | 3 | 2 | 3 | 1 | 1 | 1 | 19 | .316 | 0 | 0 | 0 | 0 | 0 |
| Nate Ross | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 0 |
| Liam Stumpf | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Jared Hanson | 9.82 | 0-0 | 1-1 | 0 | 0/0 | 0 | 3.2 | 9 | 6 | 4 | 0 | 2 | 2 | 0 | 1 | 20 | .450 | 0 | 0 | 0 | 1 | 0 |
| Jack Potteiger | 9.82 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.2 | 4 | 4 | 4 | 2 | 5 | 0 | 0 | 1 | 13 | .308 | 1 | 0 | 0 | 1 | 1 |
| Hayden Bailey | 27.00 | 0-0 | 1-1 | 0 | 0/0 | 0 | 2.1 | 5 | 7 | 7 | 1 | 4 | 0 | 0 | 3 | 11 | .455 | 2 | 2 | 0 | 1 | 0 |
| Totals | 5.66 | 3-0 | 4-4 | 0 | 0/0 | 0 | 35.0 | 37 | 24 | 22 | 14 | 41 | 6 | 1 | 7 | 136 | .272 | 8 | 4 | 1 | 3 | 1 |
| Opponents | 10.50 | 0-3 | 4-4 | 0 | 0/0 | 0 | 36.0 | 47 | 42 | 42 | 28 | 42 | 7 | 2 | 7 | 148 | .318 | 4 | 10 | 0 | 0 | 3 |
| PB - Team (0), Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - Verburg (4-4), Potts (2-2), Potteiger (2-2), Hammond (1-1), Keilen (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Spencer Verburg | 27 | 27 | 0 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Miguel Correa Jr. | 13 | 5 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Zach Knowlton | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Greg Guzik II | 8 | 2 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Harrison Bowman | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cayden Smith | 4 | 1 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Joey Milto | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cole Prout | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cameron Niehaus | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bryson Webb | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Max Hammond | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Isaiah Velazco | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brady Krzciok | 31 | 29 | 1 | 1 | .968 | 2 | 0 | 0 | --- | 0 | 0 |
| Logan Keilen | 15 | 13 | 1 | 1 | .933 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Drew Loikits | 15 | 5 | 9 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Hayden Bailey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nathan Ball | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dominic Bouscher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jake Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Liam Stumpf | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Nate Ross | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Luke Neiswonger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kenny Keller | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jared Hanson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rees Campanale | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jack Potteiger | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Tyson Potts | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Gavin Moczydlowsky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 137 | 105 | 29 | 3 | .978 | 2 | 5 | 0 | 1.000 | 0 | 0 |
| Opponents | 148 | 108 | 37 | 3 | .980 | 2 | 17 | 0 | 1.000 | 3 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Nathan Ball | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Harrison Bowman | 1 | 1 | 1.000 | 6 | 18 | .333 | 4 | 10 | .400 | 3 | 9 | .333 | 0 | 0 | --- | 3 | 4 | .750 | 5 | 4 | 1.2 |
| Rees Campanale | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 0.0 |
| Miguel Correa Jr. | 0 | 0 | --- | 3 | 16 | .188 | 3 | 14 | .214 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 4 | 4 | 1.0 |
| Greg Guzik II | 0 | 0 | --- | 4 | 8 | .500 | 1 | 3 | .333 | 3 | 5 | .600 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Logan Keilen | 0 | 1 | .000 | 3 | 9 | .333 | 1 | 5 | .200 | 2 | 5 | .400 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 1 | 3.0 |
| Zach Knowlton | 0 | 1 | .000 | 2 | 14 | .143 | 2 | 11 | .182 | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 5 | 5 | 1.0 |
| Brady Krzciok | 0 | 1 | .000 | 5 | 18 | .278 | 5 | 14 | .357 | 0 | 5 | .000 | 1 | 2 | .500 | 1 | 5 | .200 | 2 | 7 | 0.3 |
| Drew Loikits | 1 | 1 | 1.000 | 7 | 17 | .412 | 4 | 8 | .500 | 4 | 10 | .400 | 0 | 0 | --- | 0 | 3 | .000 | 4 | 1 | 4.0 |
| Joey Milto | 0 | 0 | --- | 4 | 12 | .333 | 1 | 3 | .333 | 3 | 9 | .333 | 0 | 0 | --- | 3 | 7 | .429 | 4 | 0 | 99.9 |
| Cole Prout | 0 | 0 | --- | 4 | 9 | .444 | 3 | 4 | .750 | 1 | 5 | .200 | 1 | 1 | 1.000 | 5 | 6 | .833 | 0 | 3 | 0.0 |
| Cayden Smith | 0 | 0 | --- | 3 | 8 | .375 | 2 | 5 | .400 | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | 0.0 |
| Isaiah Velazco | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Spencer Verburg | 0 | 0 | --- | 2 | 6 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Bryson Webb | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Totals | 2 | 5 | .400 | 45 | 143 | .315 | 28 | 84 | .333 | 19 | 64 | .297 | 2 | 10 | .200 | 15 | 36 | .417 | 30 | 30 | 1.0 |
| Opponents | 8 | 29 | .276 | 29 | 107 | .271 | 17 | 71 | .239 | 20 | 65 | .308 | 0 | 4 | .000 | 15 | 35 | .429 | 32 | 28 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Nathan Ball | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 2 | .500 | 0 | 2 | 0 | 0 | 0 |
| Harrison Bowman | 0 | 0 | --- | 4 | 7 | .571 | 1 | 1 | 1.000 | 2 | 7 | .286 | 2 | 3 | 10 | .300 | 0 | 6 | 0 | 1 | 1 |
| Rees Campanale | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 1 |
| Miguel Correa Jr. | 0 | 0 | --- | 3 | 10 | .300 | 1 | 3 | .333 | 1 | 7 | .143 | 2 | 10 | 18 | .556 | 5 | 8 | 0 | 1 | 3 |
| Greg Guzik II | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 4 | .500 | 0 | 1 | 0 | 0 | 0 |
| Logan Keilen | 1 | 1 | 1.000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 4 | 7 | .571 | 1 | 0 | 0 | 0 | 3 |
| Zach Knowlton | 0 | 0 | --- | 2 | 11 | .182 | 4 | 6 | .667 | 0 | 5 | .000 | 0 | 7 | 14 | .500 | 2 | 6 | 0 | 2 | 2 |
| Brady Krzciok | 0 | 0 | --- | 4 | 10 | .400 | 3 | 3 | 1.000 | 3 | 6 | .500 | 3 | 6 | 14 | .429 | 3 | 4 | 0 | 2 | 1 |
| Drew Loikits | 0 | 0 | --- | 2 | 2 | 1.000 | 0 | 0 | --- | 2 | 6 | .333 | 0 | 5 | 8 | .625 | 1 | 2 | 1 | 0 | 1 |
| Joey Milto | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 1 |
| Cole Prout | 0 | 0 | --- | 3 | 4 | .750 | 3 | 3 | 1.000 | 1 | 3 | .333 | 4 | 5 | 6 | .833 | 0 | 2 | 0 | 0 | 1 |
| Cayden Smith | 0 | 0 | --- | 0 | 3 | .000 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 4 | 7 | .571 | 0 | 1 | 0 | 0 | 2 |
| Isaiah Velazco | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Spencer Verburg | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | 4 | .250 | 0 | 1 | 0 | 0 | 1 |
| Bryson Webb | 1 | 2 | .500 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 5 | .400 | 19 | 57 | .333 | 13 | 20 | .650 | 14 | 49 | .286 | 14 | 49 | 98 | .500 | 12 | 39 | 1 | 6 | 17 |
| Opponents | 1 | 7 | .143 | 13 | 45 | .289 | 4 | 7 | .571 | 10 | 42 | .238 | 9 | 31 | 79 | .392 | 12 | 29 | 1 | 4 | 11 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Hayden Bailey | 3 | 6 | .500 | 2 | 5 | .400 | 3 | 7 | .429 | 2 | 4 | .500 | 2 | 3 | .667 | 2 | 4 | .500 | 2 | 1 | 2.0 |
| Jake Brown | 0 | 2 | .000 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Max Hammond | 2 | 4 | .500 | 1 | 5 | .200 | 1 | 6 | .167 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 2 | 0.5 |
| Jared Hanson | 2 | 9 | .222 | 7 | 11 | .636 | 5 | 10 | .500 | 4 | 10 | .400 | 0 | 4 | .000 | 1 | 4 | .250 | 6 | 3 | 2.0 |
| Kenny Keller | 1 | 3 | .333 | 0 | 4 | .000 | 0 | 5 | .000 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 2 | .000 | 3 | 1 | 3.0 |
| Gavin Moczydlowsky | 0 | 2 | .000 | 1 | 8 | .125 | 0 | 7 | .000 | 1 | 3 | .333 | 2 | 3 | .667 | 0 | 3 | .000 | 3 | 2 | 1.5 |
| Luke Neiswonger | 0 | 6 | .000 | 1 | 9 | .111 | 0 | 1 | .000 | 1 | 14 | .071 | 0 | 5 | .000 | 0 | 4 | .000 | 1 | 5 | 0.2 |
| Cameron Niehaus | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 4 | .000 | 1 | 2 | .500 | 0 | 2 | .000 | 3 | 1 | 3.0 |
| Jack Potteiger | 0 | 7 | .000 | 4 | 6 | .667 | 2 | 5 | .400 | 2 | 8 | .250 | 1 | 3 | .333 | 3 | 7 | .429 | 3 | 3 | 1.0 |
| Tyson Potts | 0 | 2 | .000 | 1 | 5 | .200 | 0 | 3 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 0 | 2 | .000 | 1 | 0 | 99.9 |
| Nate Ross | 2 | 4 | .500 | 2 | 6 | .333 | 3 | 9 | .333 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 1 | 3 | .333 | 3 | 3 | 1.0 |
| Cayden Smith | 3 | 9 | .333 | 3 | 10 | .300 | 2 | 11 | .182 | 4 | 8 | .500 | 3 | 5 | .600 | 1 | 5 | .200 | 4 | 6 | 0.7 |
| Liam Stumpf | 1 | 2 | .500 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Totals | 14 | 58 | .241 | 23 | 78 | .295 | 17 | 71 | .239 | 20 | 65 | .308 | 15 | 35 | .429 | 10 | 42 | .238 | 32 | 28 | 1.1 |
| Opponents | 14 | 45 | .311 | 33 | 103 | .320 | 28 | 84 | .333 | 19 | 64 | .297 | 15 | 36 | .417 | 14 | 49 | .286 | 30 | 30 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Hayden Bailey | 1-1 | 2.33 | 19.29 | 27.00 | 27.00 | 3.86 | 15.43 | 4.0 | 0.00 | 0.00 | 11.57 | 7.71 | 3.86 | 57.86 | 0-0 | --- |
| Jake Brown | 1-0 | 1.00 | 9.00 | 0.00 | 0.00 | 9.00 | 9.00 | 1.0 | 0.00 | 0.00 | 0.00 | 9.00 | 9.00 | 54.00 | 0-0 | --- |
| Max Hammond | 1-0 | 2.00 | 13.50 | 4.50 | 4.50 | 4.50 | 13.50 | 3.0 | 0.00 | 0.00 | 0.00 | 4.50 | 9.00 | 45.00 | 1-1 | 1.000 |
| Jared Hanson | 1-1 | 3.67 | 22.09 | 14.73 | 9.82 | 0.00 | 4.91 | 99.0 | 4.91 | 0.00 | 2.45 | 14.73 | 7.36 | 51.55 | 0-0 | --- |
| Kenny Keller | 1-0 | 2.00 | 4.50 | 0.00 | 0.00 | 4.50 | 9.00 | 2.0 | 4.50 | 0.00 | 0.00 | 13.50 | 4.50 | 40.50 | 0-0 | --- |
| Gavin Moczydlowsky | 1-0 | 3.33 | 2.70 | 0.00 | 0.00 | 5.40 | 10.80 | 2.0 | 0.00 | 0.00 | 0.00 | 8.10 | 5.40 | 32.40 | 0-0 | --- |
| Luke Neiswonger | 1-1 | 5.00 | 1.80 | 0.00 | 0.00 | 1.80 | 14.40 | 8.0 | 0.00 | 0.00 | 0.00 | 1.80 | 9.00 | 28.80 | 0-0 | --- |
| Cameron Niehaus | 1-0 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.00 | 99.0 | 0.00 | 0.00 | 0.00 | 13.50 | 4.50 | 31.50 | 0-0 | --- |
| Jack Potteiger | 1-0 | 3.67 | 9.82 | 9.82 | 9.82 | 4.91 | 12.27 | 2.5 | 0.00 | 0.00 | 2.45 | 7.36 | 7.36 | 41.73 | 2-2 | 1.000 |
| Tyson Potts | 1-0 | 2.00 | 4.50 | 0.00 | 0.00 | 9.00 | 22.50 | 2.5 | 0.00 | 0.00 | 0.00 | 4.50 | 0.00 | 40.50 | 2-2 | 1.000 |
| Nate Ross | 1-0 | 2.00 | 18.00 | 9.00 | 9.00 | 4.50 | 0.00 | 0.0 | 9.00 | 0.00 | 0.00 | 13.50 | 13.50 | 49.50 | 0-0 | --- |
| Cayden Smith | 1-1 | 5.00 | 10.80 | 5.40 | 5.40 | 3.60 | 5.40 | 1.5 | 1.80 | 1.80 | 1.80 | 7.20 | 10.80 | 37.80 | 0-0 | --- |
| Liam Stumpf | 1-0 | 1.00 | 9.00 | 9.00 | 9.00 | 0.00 | 18.00 | 99.0 | 0.00 | 0.00 | 9.00 | 9.00 | 0.00 | 36.00 | 0-0 | --- |
| Totals | 4-4 | 8.75 | 9.51 | 6.17 | 5.66 | 3.60 | 10.54 | 2.9 | 1.54 | 0.26 | 1.80 | 8.23 | 7.20 | 40.63 | 5-5 | 1.000 |
| Opponents | 4-4 | 9.00 | 11.75 | 10.50 | 10.50 | 7.00 | 10.50 | 1.5 | 1.75 | 0.50 | 1.75 | 7.50 | 7.50 | 47.25 | 17-17 | 1.000 |
* = average based on 9-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Central Michigan | 7 | 5 | 8 | 5 | 5 | 0 | 6 | 5 | 1 | 42 | Opponents | 4 | 4 | 6 | 2 | 2 | 2 | 2 | 1 | 1 | 24 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
