Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | Mid-American | Pitcher of record | Attend | Time | ||||
| Feb 13, 2026 | at | West Georgia | 3-11 | L | 3-7-0 | / | 11-10-1 | 9 | 0-1-0 | 0-0-0 | Bailey (L 0-1) | 214 | 3:00 | ||
| Feb 13, 2026 | at | West Georgia | W | 18-6 | 18-15-2 | / | 6-10-0 | 9 | 1-1-0 | 0-0-0 | Moczydlowsky (W 1-0) | 232 | 3:27 | ||
| Feb 14, 2026 | at | West Georgia | W | 15-6 | 15-16-1 | / | 6-13-1 | 9 | 2-1-0 | 0-0-0 | Smith (W 1-0) | 257 | 3:18 | ||
| Feb 14, 2026 | at | West Georgia | W | 6-1 | 6-9-0 | / | 1-4-0 | 9 | 3-1-0 | 0-0-0 | Neiswonger (W 1-0) | 213 | 2:36 | ||
| Feb 20, 2026 | at | Belmont-1 | W | 9-3 | 9-9-0 | / | 3-13-4 | 7 | 4-1-0 | 0-0-0 | Potteiger (W 1-0) | 150 | 2:51 | ||
| Feb 20, 2026 | at | Belmont-2 | 2-5 | L | 2-5-0 | / | 5-8-0 | 9 | 4-2-0 | 0-0-0 | Hanson (L 0-1) | 150 | 2:29 | ||
| Feb 21, 2026 | at | Belmont | W | 6-4 | 6-10-2 | / | 4-9-1 | 9 | 5-2-0 | 0-0-0 | Neiswonger (W 2-0) | 151 | 3:30 | ||
| Feb 27, 2026 | at | Louisville | 2-16 | L | 2-5-3 | / | 16-9-0 | 7 | 5-3-0 | 0-0-0 | Bailey (L 0-2) | 1547 | 2:39 | ||
| Feb 28, 2026 | at | Louisville | 8-9 | L | 8-9-3 | / | 9-10-0 | 9 | 5-4-0 | 0-0-0 | Potts (L 0-1) | 2132 | 3:47 | ||
| Mar 01, 2026 | at | Louisville | 5-7 | L | 5-7-4 | / | 7-11-0 | 9 | 5-5-0 | 0-0-0 | Campau (L 0-1) | 815 | 3:43 | ||
| * | Mar 06, 2026 | at | Ball State | W | 8-7 | 8-12-1 | / | 7-11-1 | 9 | 6-5-0 | 1-0-0 | Stumpf (W 1-0) | 322 | 3:12 | |
| * | Mar 07, 2026 | at | Ball State | 6-11 | L | 6-9-0 | / | 11-13-0 | 9 | 6-6-0 | 1-1-0 | Hammond (L 0-1) | 372 | 3:21 | |
| * | Mar 08, 2026 | at | Ball State | 10-11 | L | 10-11-1 | / | 11-14-2 | 9 | 6-7-0 | 1-2-0 | Moczydlowsky (L 1-1) | 538 | 3:21 | |
| Mar 10, 2026 | at | Mercyhurst | W | 18-14 | 18-12-0 | / | 14-7-1 | 9 | 7-7-0 | 1-2-0 | Griffiths (W 1-0) | 124 | 4:56 | ||
| * | Mar 13, 2026 | at | Kent State | 10-11 | L | 10-12-0 | / | 11-13-4 | (10) | 7-8-0 | 1-3-0 | Hammond (L 0-2) | 181 | 3:41 | |
| * | Mar 14, 2026 | at | Kent State | 2-3 | L | 2-6-2 | / | 3-7-1 | 9 | 7-9-0 | 1-4-0 | Potts (L 0-2) | 298 | 2:29 | |
| * | Mar 15, 2026 | at | Kent State | 4-6 | L | 4-5-1 | / | 6-7-2 | 9 | 7-10-0 | 1-5-0 | Keller (L 0-1) | 314 | 2:55 | |
| * | Mar 20, 2026 | TOLEDO | 1-10 | L | 1-5-1 | / | 10-13-1 | 9 | 7-11-0 | 1-6-0 | Neiswonger (L 2-1) | 274 | 3:05 | ||
| * | Mar 21, 2026 | TOLEDO | W | 18-7 | 18-21-1 | / | 7-11-2 | 8 | 8-11-0 | 2-6-0 | Potts (W 1-2) | 276 | 2:58 | ||
| * | Mar 22, 2026 | TOLEDO | W | 6-5 | 6-12-1 | / | 5-12-0 | (11) | 9-11-0 | 3-6-0 | Hanson (W 1-1) | 236 | 3:13 | ||
| Mar 24, 2026 | MICHIGAN STATE | 8-19 | L | 8-8-1 | / | 19-19-2 | 9 | 9-12-0 | 3-6-0 | Griffiths (L 1-1) | 370 | 3:39 | |||
| * | Mar 27, 2026 | at | Eastern Michigan | 8-9 | L | 8-12-4 | / | 9-21-1 | (15) | 9-13-0 | 3-7-0 | Moczydlowsky (L 1-2) | 142 | 4:40 | |
| * | Mar 28, 2026 | at | Eastern Michigan | 11-12 | L | 11-11-2 | / | 12-12-0 | 9 | 9-14-0 | 3-8-0 | Keller (L 0-2) | 199 | 4:00 | |
| * | Mar 29, 2026 | at | Eastern Michigan | 7-13 | L | 7-10-1 | / | 13-11-1 | 9 | 9-15-0 | 3-9-0 | Hanson (L 1-2) | 256 | 2:55 | |
| * | Apr 02, 2026 | WESTERN MICHIGAN | W | 8-7 | 8-10-1 | / | 7-11-3 | 9 | 10-15-0 | 4-9-0 | Niehaus (W 1-0) | 139 | 3:54 | ||
| * | Apr 03, 2026 | WESTERN MICHIGAN-1 | 8-9 | L | 8-11-1 | / | 9-7-1 | 9 | 10-16-0 | 4-10-0 | Stumpf (L 1-1) | 356 | 3:40 | ||
| * | Apr 03, 2026 | WESTERN MICHIGAN-2 | W | 6-3 | 6-8-1 | / | 3-9-1 | 9 | 11-16-0 | 5-10-0 | Hanson (W 2-2) | 439 | 2:33 | ||
| Apr 07, 2026 | at | Michigan | 4-6 | L | 4-5-0 | / | 6-7-0 | 9 | 11-17-0 | 5-10-0 | Hammond (L 0-3) | 344 | 3:01 | ||
| * | Apr 10, 2026 | at | Bowling Green | 4-5 | L | 4-7-1 | / | 5-8-2 | 9 | 11-18-0 | 5-11-0 | Niehaus (L 1-1) | 0 | 2:57 | |
| * | Apr 11, 2026 | at | Bowling Green | W | 5-0 | 5-5-1 | / | 0-3-1 | 9 | 12-18-0 | 6-11-0 | Bailey (W 1-2) | 318 | 2:32 | |
| * | Apr 12, 2026 | at | Bowling Green | W | 21-13 | 21-22-1 | / | 13-14-1 | 9 | 13-18-0 | 7-11-0 | Potteiger (W 2-0) | 340 | 3:23 | |
| Apr 13, 2026 | MILWAUKEE | 6-9 | L | 6-9-0 | / | 9-11-3 | 9 | 13-19-0 | 7-11-0 | Tarnowski (L 0-1) | 155 | 3:38 | |||
| Apr 15, 2026 | YOUNGSTOWN STATE | W | 12-2 | 12-15-0 | / | 2-3-0 | 8 | 14-19-0 | 7-11-0 | Griffiths (W 2-1) | 205 | 2:41 | |||
| * | Apr 17, 2026 | OHIO-1 | W | 15-5 | 15-14-1 | / | 5-11-1 | 7 | 15-19-0 | 8-11-0 | Potts (W 2-2) | 254 | 2:34 | ||
| * | Apr 17, 2026 | OHIO-2 | W | 4-3 | 4-12-0 | / | 3-7-0 | (10) | 16-19-0 | 9-11-0 | Niehaus (W 2-1) | 390 | 3:13 | ||
| * | Apr 18, 2026 | OHIO | 6-16 | L | 6-12-1 | / | 16-16-1 | 8 | 16-20-0 | 9-12-0 | Hanson (L 2-3) | 392 | 3:01 | ||
| Apr 21, 2026 | at | Oakland | W | 11-6 | 11-14-3 | / | 6-11-1 | 9 | 17-20-0 | 9-12-0 | Stumpf (W 2-1) | 102 | 3:17 | ||
| Apr 22, 2026 | ROCHESTER CHRISTIAN | W | 11-1 | 11-12-2 | / | 1-5-0 | 7 | 18-20-0 | 9-12-0 | Brown (W 1-0) | 278 | 2:15 | |||
| * | Apr 24, 2026 | at | Miami (OH) | 5-12 | L | 5-6-1 | / | 12-13-3 | 9 | 18-21-0 | 9-13-0 | Potts (L 2-3) | 397 | 3:01 | |
| * | Apr 25, 2026 | at | Miami (OH) | 1-6 | L | 1-5-1 | / | 6-6-1 | 9 | 18-22-0 | 9-14-0 | Bailey (L 1-3) | 756 | 3:43 | |
| * | Apr 26, 2026 | at | Miami (OH) | 2-5 | L | 2-10-1 | / | 5-6-0 | 9 | 18-23-0 | 9-15-0 | Moczydlowsky (L 1-3) | 323 | 3:55 | |
| Apr 28, 2026 | at | Notre Dame | 3-5 | L | 3-4-2 | / | 5-8-1 | 9 | 18-24-0 | 9-15-0 | Griffiths (L 2-2) | 104 | 2:38 | ||
| Apr 29, 2026 | GRACE CHRISTIAN | W | 15-4 | 15-12-1 | / | 4-5-3 | 7 | 19-24-0 | 9-15-0 | Keller (W 1-2) | 158 | 2:45 | |||
| * | May 01, 2026 | NORTHERN ILLINOIS | 1-12 | L | 1-6-1 | / | 12-11-0 | 9 | 19-25-0 | 9-16-0 | Bailey (L 1-4) | 255 | 3:09 | ||
| * | May 02, 2026 | NORTHERN ILLINOIS | 5-10 | L | 5-9-1 | / | 10-12-0 | 9 | 19-26-0 | 9-17-0 | Potts (L 2-4) | 296 | 3:15 | ||
| * | May 03, 2026 | NORTHERN ILLINOIS | 2-8 | L | 2-7-2 | / | 8-13-0 | 9 | 19-27-0 | 9-18-0 | Moczydlowsky (L 1-4) | 366 | 2:58 | ||
| May 05, 2026 | OAKLAND | W | 6-4 | 6-11-0 | / | 4-8-1 | 9 | 20-27-0 | 9-18-0 | Tarnowski (W 1-1) | 238 | 2:46 | |||
| * | May 08, 2026 | AKRON | W | 3-0 | 3-8-0 | / | 0-2-1 | 9 | 21-27-0 | 10-18-0 | Bailey (W 2-4) | 259 | 2:16 | ||
| * | May 09, 2026 | AKRON | 10-12 | L | 10-13-0 | / | 12-11-1 | 9 | 21-28-0 | 10-19-0 | Niehaus (L 2-2) | 400 | 3:23 | ||
| * | May 10, 2026 | AKRON | W | 12-11 | 12-18-0 | / | 11-9-1 | 9 | 22-28-0 | 11-19-0 | Ross (W 1-0) | 253 | 3:30 | ||
| * | May 15, 2026 | at | Massachusetts | W | 5-3 | 5-8-0 | / | 3-9-0 | 9 | 23-28-0 | 12-19-0 | Bailey (W 3-4) | 205 | 2:31 | |
| * | May 16, 2026 | at | Massachusetts-1 | 9-13 | L | 9-11-1 | / | 13-10-1 | 9 | 23-29-0 | 12-20-0 | Potts (L 2-5) | 225 | 3:40 | |
| * | May 16, 2026 | at | Massachusetts-2 | W | 14-10 | 14-13-1 | / | 10-16-2 | 9 | 24-29-0 | 13-20-0 | Moczydlowsky (W 2-4) | 225 | 3:20 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 13, 2026 | at | West Georgia | 34 | 3 | 7 | 3 | 1 | 1 | 0 | 10 | 7 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 13 | 24 | 5 | 0 | 13 | .206 | |
| Feb 13, 2026 | at | West Georgia | 38 | 18 | 15 | 16 | 3 | 1 | 2 | 26 | 9 | 0 | 4 | 0 | 5 | 1 | 0 | 1 | 12 | 27 | 7 | 2 | 8 | .306 | |
| Feb 14, 2026 | at | West Georgia | 40 | 15 | 16 | 15 | 3 | 0 | 3 | 28 | 10 | 0 | 7 | 0 | 3 | 1 | 0 | 1 | 8 | 27 | 11 | 1 | 12 | .339 | |
| Feb 14, 2026 | at | West Georgia | 36 | 6 | 9 | 6 | 0 | 0 | 2 | 15 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 27 | 6 | 0 | 6 | .318 | |
| Feb 20, 2026 | at | Belmont | 29 | 9 | 9 | 9 | 0 | 0 | 0 | 9 | 4 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 6 | 21 | 7 | 0 | 8 | .316 | |
| Feb 20, 2026 | at | Belmont | 30 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 11 | 24 | 6 | 0 | 5 | .295 | |
| Feb 21, 2026 | at | Belmont | 32 | 6 | 10 | 5 | 0 | 0 | 1 | 13 | 3 | 0 | 4 | 1 | 2 | 3 | 1 | 1 | 12 | 27 | 6 | 2 | 8 | .297 | |
| Feb 27, 2026 | at | Louisville | 26 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 5 | 3 | 8 | .287 | |
| Feb 28, 2026 | at | Louisville | 34 | 8 | 9 | 6 | 4 | 0 | 1 | 16 | 9 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 14 | 26 | 5 | 3 | 11 | .284 | |
| Mar 01, 2026 | at | Louisville | 32 | 5 | 7 | 5 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 24 | 11 | 4 | 10 | .278 | |
| * | Mar 06, 2026 | at | Ball State | 37 | 8 | 12 | 8 | 4 | 0 | 2 | 22 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 13 | 27 | 8 | 1 | 8 | .283 |
| * | Mar 07, 2026 | at | Ball State | 34 | 6 | 9 | 6 | 3 | 0 | 1 | 15 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 24 | 10 | 0 | 6 | .281 |
| * | Mar 08, 2026 | at | Ball State | 37 | 10 | 11 | 9 | 1 | 0 | 3 | 21 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 26 | 13 | 1 | 4 | .282 |
| Mar 10, 2026 | at | Mercyhurst | 37 | 18 | 12 | 16 | 4 | 0 | 2 | 22 | 10 | 0 | 6 | 0 | 10 | 0 | 1 | 1 | 12 | 27 | 10 | 0 | 13 | .286 | |
| * | Mar 13, 2026 | at | Kent State | 42 | 10 | 12 | 10 | 2 | 1 | 5 | 31 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 13 | 28 | 7 | 0 | 7 | .286 |
| * | Mar 14, 2026 | at | Kent State | 33 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 24 | 9 | 2 | 6 | .279 |
| * | Mar 15, 2026 | at | Kent State | 30 | 4 | 5 | 4 | 1 | 0 | 3 | 15 | 5 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 11 | 24 | 13 | 1 | 10 | .274 |
| * | Mar 20, 2026 | TOLEDO | 32 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 12 | 27 | 11 | 1 | 4 | .268 | |
| * | Mar 21, 2026 | TOLEDO | 39 | 18 | 21 | 18 | 5 | 1 | 1 | 31 | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 1 | 5 | 24 | 14 | 1 | 7 | .284 | |
| * | Mar 22, 2026 | TOLEDO | 43 | 6 | 12 | 6 | 4 | 0 | 1 | 19 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 14 | 33 | 16 | 1 | 9 | .283 | |
| Mar 24, 2026 | MICHIGAN STATE | 32 | 8 | 8 | 8 | 2 | 0 | 1 | 13 | 4 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 8 | 27 | 8 | 1 | 4 | .282 | ||
| * | Mar 27, 2026 | at | Eastern Michigan | 55 | 8 | 12 | 8 | 2 | 1 | 0 | 16 | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 19 | 44 | 15 | 4 | 8 | .277 |
| * | Mar 28, 2026 | at | Eastern Michigan | 37 | 11 | 11 | 11 | 3 | 0 | 1 | 17 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 | 26 | 10 | 2 | 11 | .278 |
| * | Mar 29, 2026 | at | Eastern Michigan | 36 | 7 | 10 | 7 | 1 | 0 | 3 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 24 | 9 | 1 | 5 | .278 |
| * | Apr 02, 2026 | WESTERN MICHIGAN | 37 | 8 | 10 | 6 | 2 | 0 | 0 | 12 | 4 | 0 | 8 | 1 | 1 | 0 | 1 | 0 | 12 | 27 | 8 | 1 | 9 | .278 | |
| * | Apr 03, 2026 | WESTERN MICHIGAN | 35 | 8 | 11 | 7 | 3 | 0 | 0 | 14 | 4 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 8 | 27 | 12 | 1 | 8 | .279 | |
| * | Apr 03, 2026 | WESTERN MICHIGAN | 31 | 6 | 8 | 5 | 0 | 0 | 1 | 11 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 27 | 8 | 1 | 5 | .279 | |
| Apr 07, 2026 | at | Michigan | 30 | 4 | 5 | 4 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 24 | 10 | 0 | 6 | .275 | |
| * | Apr 10, 2026 | at | Bowling Green | 30 | 4 | 7 | 3 | 0 | 0 | 1 | 10 | 6 | 0 | 4 | 0 | 1 | 3 | 0 | 3 | 6 | 24 | 13 | 1 | 9 | .274 |
| * | Apr 11, 2026 | at | Bowling Green | 31 | 5 | 5 | 4 | 3 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 10 | 27 | 5 | 1 | 3 | .271 |
| * | Apr 12, 2026 | at | Bowling Green | 47 | 21 | 22 | 19 | 7 | 0 | 4 | 41 | 4 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 8 | 27 | 7 | 1 | 5 | .279 |
| Apr 13, 2026 | MILWAUKEE | 37 | 6 | 9 | 6 | 1 | 1 | 2 | 18 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 27 | 6 | 0 | 11 | .278 | ||
| Apr 15, 2026 | YOUNGSTOWN STATE | 35 | 12 | 15 | 12 | 4 | 1 | 1 | 24 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 5 | 24 | 4 | 0 | 6 | .283 | ||
| * | Apr 17, 2026 | OHIO | 29 | 15 | 14 | 14 | 2 | 1 | 0 | 18 | 10 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 21 | 9 | 1 | 8 | .287 | |
| * | Apr 17, 2026 | OHIO | 37 | 4 | 12 | 4 | 5 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 30 | 11 | 0 | 12 | .288 | |
| * | Apr 18, 2026 | OHIO | 36 | 6 | 12 | 6 | 4 | 0 | 0 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 24 | 6 | 1 | 7 | .290 | |
| Apr 21, 2026 | at | Oakland | 36 | 11 | 14 | 10 | 5 | 1 | 1 | 24 | 9 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 27 | 15 | 3 | 10 | .292 | |
| Apr 22, 2026 | ROCHESTER CHRISTIAN | 31 | 11 | 12 | 10 | 1 | 1 | 0 | 15 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 9 | 21 | 13 | 2 | 7 | .295 | ||
| * | Apr 24, 2026 | at | Miami (OH) | 35 | 5 | 6 | 5 | 1 | 0 | 2 | 13 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 13 | 24 | 8 | 1 | 6 | .292 |
| * | Apr 25, 2026 | at | Miami (OH) | 32 | 1 | 5 | 0 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 24 | 9 | 1 | 9 | .288 |
| * | Apr 26, 2026 | at | Miami (OH) | 35 | 2 | 10 | 2 | 3 | 2 | 1 | 20 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 24 | 5 | 1 | 11 | .288 |
| Apr 28, 2026 | at | Notre Dame | 29 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 24 | 8 | 2 | 4 | .285 | |
| Apr 29, 2026 | GRACE CHRISTIAN | 28 | 15 | 12 | 13 | 1 | 0 | 0 | 13 | 8 | 0 | 5 | 0 | 5 | 1 | 2 | 0 | 1 | 21 | 6 | 1 | 11 | .288 | ||
| * | May 01, 2026 | NORTHERN ILLINOIS | 32 | 1 | 6 | 1 | 2 | 1 | 0 | 10 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 27 | 5 | 1 | 10 | .286 | |
| * | May 02, 2026 | NORTHERN ILLINOIS | 36 | 5 | 9 | 5 | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 27 | 14 | 1 | 7 | .285 | |
| * | May 03, 2026 | NORTHERN ILLINOIS | 34 | 2 | 7 | 2 | 0 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 27 | 7 | 2 | 8 | .283 | |
| May 05, 2026 | OAKLAND | 33 | 6 | 11 | 5 | 1 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 27 | 9 | 0 | 12 | .284 | ||
| * | May 08, 2026 | AKRON | 30 | 3 | 8 | 1 | 3 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 27 | 5 | 0 | 8 | .284 | |
| * | May 09, 2026 | AKRON | 37 | 10 | 13 | 10 | 3 | 0 | 2 | 22 | 7 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 4 | 27 | 15 | 0 | 12 | .286 | |
| * | May 10, 2026 | AKRON | 41 | 12 | 18 | 12 | 2 | 1 | 2 | 28 | 5 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 9 | 27 | 9 | 0 | 15 | .289 | |
| * | May 15, 2026 | at | Massachusetts | 33 | 5 | 8 | 5 | 1 | 0 | 2 | 15 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 27 | 12 | 0 | 7 | .288 |
| * | May 16, 2026 | at | Massachusetts | 39 | 9 | 11 | 9 | 0 | 1 | 2 | 19 | 8 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | 24 | 9 | 1 | 13 | .288 |
| * | May 16, 2026 | at | Massachusetts | 37 | 14 | 13 | 12 | 3 | 0 | 2 | 22 | 5 | 0 | 2 | 0 | 3 | 1 | 1 | 3 | 8 | 27 | 4 | 1 | 6 | .290 |
| Totals | 1848 | 405 | 535 | 376 | 110 | 15 | 60 | 855 | 242 | 3 | 95 | 21 | 90 | 30 | 26 | 24 | 443 | 1371 | 474 | 56 | 436 | .290 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 13, 2026 | at | West Georgia | 8.0 | 10 | 11 | 11 | 4 | 11 | 1 | 0 | 4 | 3 | 0 | 3 | 0 | 0 | 3-11 | 0 | 1 | 0 | 12.38 | |
| Feb 13, 2026 | at | West Georgia | 9.0 | 10 | 6 | 4 | 2 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 18-6 | 1 | 1 | 0 | 7.94 | |
| Feb 14, 2026 | at | West Georgia | 9.0 | 13 | 6 | 6 | 4 | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 15-6 | 2 | 1 | 0 | 7.27 | |
| Feb 14, 2026 | at | West Georgia | 9.0 | 4 | 1 | 1 | 4 | 16 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6-1 | 3 | 1 | 0 | 5.66 | |
| Feb 20, 2026 | at | Belmont | 7.0 | 13 | 3 | 3 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 9-3 | 4 | 1 | 0 | 5.36 | |
| Feb 20, 2026 | at | Belmont | 8.0 | 8 | 5 | 5 | 6 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-5 | 4 | 2 | 0 | 5.40 | |
| Feb 21, 2026 | at | Belmont | 9.0 | 9 | 4 | 3 | 5 | 12 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6-4 | 5 | 2 | 1 | 5.03 | |
| Feb 27, 2026 | at | Louisville | 6.0 | 9 | 16 | 9 | 8 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 2-16 | 5 | 3 | 1 | 5.82 | |
| Feb 28, 2026 | at | Louisville | 8.2 | 10 | 9 | 9 | 5 | 12 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 8-9 | 5 | 4 | 1 | 6.23 | |
| Mar 01, 2026 | at | Louisville | 8.0 | 11 | 7 | 4 | 8 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5-7 | 5 | 5 | 1 | 6.06 | |
| * | Mar 06, 2026 | at | Ball State | 9.0 | 11 | 7 | 6 | 1 | 5 | 2 | 0 | 3 | 0 | 0 | 1 | 2 | 0 | 8-7 | 6 | 5 | 2 | 6.06 |
| * | Mar 07, 2026 | at | Ball State | 8.0 | 13 | 11 | 11 | 8 | 9 | 3 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 6-11 | 6 | 6 | 2 | 6.57 |
| * | Mar 08, 2026 | at | Ball State | 8.2 | 14 | 11 | 11 | 3 | 8 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 10-11 | 6 | 7 | 2 | 6.96 |
| Mar 10, 2026 | at | Mercyhurst | 9.0 | 7 | 14 | 9 | 20 | 9 | 1 | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 18-14 | 7 | 7 | 2 | 7.12 | |
| * | Mar 13, 2026 | at | Kent State | 9.1 | 13 | 11 | 11 | 4 | 18 | 4 | 0 | 4 | 0 | 1 | 3 | 0 | 1 | 10-11 | 7 | 8 | 2 | 7.38 |
| * | Mar 14, 2026 | at | Kent State | 8.0 | 7 | 3 | 1 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2-3 | 7 | 9 | 2 | 7.00 |
| * | Mar 15, 2026 | at | Kent State | 8.0 | 7 | 6 | 6 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-6 | 7 | 10 | 2 | 6.99 |
| * | Mar 20, 2026 | TOLEDO | 9.0 | 13 | 10 | 10 | 5 | 9 | 4 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 1-10 | 7 | 11 | 2 | 7.17 | |
| * | Mar 21, 2026 | TOLEDO | 8.0 | 11 | 7 | 6 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 18-7 | 8 | 11 | 2 | 7.15 | |
| * | Mar 22, 2026 | TOLEDO | 11.0 | 12 | 5 | 5 | 2 | 4 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 6-5 | 9 | 11 | 2 | 6.95 | |
| Mar 24, 2026 | MICHIGAN STATE | 9.0 | 19 | 19 | 17 | 10 | 5 | 3 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 8-19 | 9 | 12 | 2 | 7.46 | ||
| * | Mar 27, 2026 | at | Eastern Michigan | 14.2 | 21 | 9 | 8 | 5 | 8 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 8-9 | 9 | 13 | 2 | 7.26 |
| * | Mar 28, 2026 | at | Eastern Michigan | 8.2 | 12 | 12 | 8 | 8 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 11-12 | 9 | 14 | 2 | 7.31 |
| * | Mar 29, 2026 | at | Eastern Michigan | 8.0 | 11 | 13 | 12 | 7 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 7-13 | 9 | 15 | 2 | 7.54 |
| * | Apr 02, 2026 | WESTERN MICHIGAN | 9.0 | 11 | 7 | 6 | 9 | 7 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8-7 | 10 | 15 | 2 | 7.48 | |
| * | Apr 03, 2026 | WESTERN MICHIGAN | 9.0 | 7 | 9 | 9 | 7 | 4 | 1 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 8-9 | 10 | 16 | 2 | 7.54 | |
