Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Cole Prout | 16 | 4 | 1 | - | 21 |
| Bryson Webb | 10 | 6 | 1 | - | 17 |
| Harrison Bowman | 11 | 3 | 1 | - | 15 |
| Drew Loikits | 10 | 3 | 1 | - | 14 |
| Zach Knowlton | 10 | 4 | - | - | 14 |
| Joey Milto | 12 | 1 | - | - | 13 |
| Spencer Verburg | 8 | 4 | - | - | 12 |
| Logan Keilen | 6 | 4 | - | - | 10 |
| Brady Krzciok | 8 | 2 | - | - | 10 |
| Miguel Correa Jr. | 10 | - | - | - | 10 |
| Nathan Ball | 3 | - | - | - | 3 |
| Jonathan Fleaka | 1 | 1 | - | - | 2 |
| Greg Guzik II | - | 1 | - | - | 1 |
| Rees Campanale | - | - | 1 | - | 1 |
| Cayden Smith | 1 | - | - | - | 1 |
| TEAM | 106 | 33 | 5 | - | 144 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Logan Keilen | 9 | 6 | - | - | 15 |
| Cole Prout | 7 | 3 | 4 | 1 | 15 |
| Harrison Bowman | 7 | 3 | 1 | 1 | 12 |
| Zach Knowlton | 5 | 3 | 1 | 1 | 10 |
| Brady Krzciok | 6 | 2 | 2 | - | 10 |
| Bryson Webb | 6 | 2 | 1 | - | 9 |
| Spencer Verburg | 8 | - | - | - | 8 |
| Miguel Correa Jr. | 4 | 2 | 1 | - | 7 |
| Joey Milto | 5 | 1 | - | - | 6 |
| Drew Loikits | 4 | 1 | - | - | 5 |
| Isaiah Velazco | 1 | - | - | - | 1 |
| Rees Campanale | - | - | 1 | - | 1 |
| Nathan Ball | 1 | - | - | - | 1 |
| TEAM | 63 | 23 | 11 | 3 | 100 |
| HITTING STREAKS | Longest | Current |
| Spencer Verburg | 14 | 2 |
| Drew Loikits | 14 | - |
| Harrison Bowman | 12 | 1 |
| Zach Knowlton | 9 | 1 |
| Brady Krzciok | 8 | 2 |
| Joey Milto | 8 | 3 |
| Logan Keilen | 8 | - |
| Bryson Webb | 7 | 7 |
| Cole Prout | 7 | 7 |
| Miguel Correa Jr. | 6 | - |
| Nathan Ball | 5 | - |
| Jonathan Fleaka | 4 | 1 |
| Cayden Smith | 3 | - |
| Greg Guzik II | 3 | 3 |
| Rees Campanale | 2 | 2 |
| Dominic Bouscher | 1 | - |
| Isaiah Velazco | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Bryson Webb | 18 | 11 |
| Spencer Verburg | 17 | 17 |
| Harrison Bowman | 17 | 6 |
| Logan Keilen | 14 | 5 |
| Drew Loikits | 14 | 4 |
| Joey Milto | 12 | 3 |
| Cole Prout | 11 | 7 |
| Zach Knowlton | 11 | 1 |
| Brady Krzciok | 10 | 4 |
| Miguel Correa Jr. | 9 | 1 |
| Nathan Ball | 8 | - |
| Jonathan Fleaka | 4 | 2 |
| Rees Campanale | 3 | 3 |
| Greg Guzik II | 3 | 3 |
| Cayden Smith | 3 | 3 |
| Dominic Bouscher | 2 | 2 |
| Isaiah Velazco | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Drew Loikits | 53 | . | . | . | 22 | . | 31 | . | . | . | . | . | . | 6 | . | . | 1 | 3 | 6 | 19 | 18 | |
| Harrison Bowman | 51 | . | . | . | . | . | . | . | 1 | 49 | . | 1 | . | 14 | 17 | 12 | 4 | 4 | . | . | . | |
| Cole Prout | 50 | . | . | . | . | . | . | 33 | . | . | . | 17 | 26 | 11 | 6 | 2 | 1 | 1 | 3 | . | . | |
| Zach Knowlton | 48 | . | . | . | . | . | . | . | 48 | . | . | . | . | . | . | . | . | 3 | 16 | 19 | 10 | |
| Bryson Webb | 45 | . | . | . | . | 42 | . | . | 3 | . | . | . | 26 | 7 | . | . | 6 | 2 | 1 | . | 3 | |
| Brady Krzciok | 45 | . | . | 43 | . | . | . | . | . | . | . | 2 | . | . | 1 | 19 | 18 | 2 | 5 | . | . | |
| Miguel Correa Jr. | 44 | . | . | . | 22 | 7 | 15 | . | . | . | . | . | . | 1 | 6 | . | 3 | 12 | 5 | 5 | 12 | |
| Logan Keilen | 41 | . | 31 | . | . | . | . | . | . | . | . | 10 | . | 1 | 8 | 17 | 11 | 3 | 1 | . | . | |
| Joey Milto | 38 | . | . | . | . | . | . | 20 | . | 3 | . | 15 | . | 7 | 6 | 2 | 3 | 15 | 5 | . | . | |
| Spencer Verburg | 29 | . | 22 | 5 | . | . | . | . | . | . | . | 2 | . | . | 9 | 1 | 4 | 6 | 3 | 6 | . | |
| Hayden Bailey | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tyson Potts | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Nathan Ball | 10 | . | . | 5 | . | . | . | . | . | . | . | 5 | . | 1 | . | . | 2 | 2 | 5 | . | . | |
| Jonathan Fleaka | 9 | . | . | . | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 9 | |
| Cayden Smith | 9 | 2 | . | . | . | . | 7 | . | . | . | . | . | 1 | 4 | . | . | . | . | 1 | 1 | . | |
| Gavin Moczydlowsky | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Luke Neiswonger | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Greg Guzik II | 4 | . | . | . | . | 4 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 2 | . | |
| Jack Griffiths | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jared Hanson | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Rees Campanale | 2 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | . | . | . | . | 1 | 1 | . | |
| Max Hammond | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Carter Campau | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jake Brown | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Liam Stumpf | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dominic Bouscher | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Nate Ross | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| of | Harrison Bowman/CMU | .282 | 51 | 202 | 47 | 57 | 14 | 0 | 10 | 48 | 101 | .500 | 27 | 6 | 52 | 3 | .375 | 5 | 0 | 6-8 | 92 | 6 | 0 | 1.000 |
| 3b | Bryson Webb/CMU | .311 | 43 | 177 | 51 | 55 | 12 | 1 | 6 | 32 | 87 | .492 | 17 | 7 | 50 | 2 | .391 | 1 | 6 | 13-15 | 42 | 79 | 6 | .953 |
| of | Zach Knowlton/CMU | .272 | 51 | 169 | 36 | 46 | 9 | 3 | 6 | 40 | 79 | .467 | 17 | 7 | 43 | 1 | .355 | 4 | 5 | 14-16 | 151 | 4 | 1 | .994 |
| 1b | Brady Krzciok/CMU | .236 | 45 | 165 | 37 | 39 | 7 | 1 | 9 | 39 | 75 | .455 | 24 | 5 | 43 | 3 | .345 | 3 | 3 | 2-4 | 344 | 12 | 7 | .981 |
| of | Cole Prout/CMU | .381 | 33 | 126 | 33 | 48 | 9 | 3 | 6 | 42 | 81 | .643 | 28 | 7 | 20 | 1 | .516 | 0 | 1 | 8-10 | 45 | 0 | 1 | .978 |
| c | Logan Keilen/CMU | .298 | 32 | 121 | 26 | 36 | 8 | 0 | 5 | 36 | 59 | .488 | 23 | 3 | 29 | 6 | .419 | 1 | 0 | 2-3 | 184 | 21 | 3 | .986 |
| ss | Drew Loikits/CMU | .336 | 33 | 113 | 28 | 38 | 9 | 1 | 1 | 12 | 52 | .460 | 8 | 10 | 17 | 1 | .424 | 1 | 3 | 3-3 | 45 | 80 | 7 | .947 |
| of | Joey Milto/CMU | .223 | 24 | 94 | 12 | 21 | 4 | 1 | 3 | 14 | 36 | .383 | 11 | 3 | 16 | 1 | .324 | 0 | 0 | 6-6 | 31 | 1 | 1 | .970 |
| c | Spencer Verburg/CMU | .370 | 26 | 73 | 16 | 27 | 1 | 1 | 4 | 18 | 42 | .575 | 11 | 8 | 14 | 1 | .489 | 2 | 2 | 1-3 | 187 | 21 | 2 | .990 |
| 2b | Miguel Correa Jr./CMU | .208 | 25 | 77 | 16 | 16 | 2 | 1 | 0 | 13 | 20 | .260 | 9 | 2 | 14 | 0 | .300 | 2 | 3 | 6-8 | 39 | 50 | 3 | .967 |
| 2b | Drew Loikits/CMU | .250 | 22 | 72 | 12 | 18 | 2 | 0 | 0 | 9 | 20 | .278 | 5 | 10 | 19 | 0 | .371 | 2 | 1 | 5-7 | 31 | 56 | 6 | .935 |
| dh | Cole Prout/CMU | .210 | 17 | 62 | 10 | 13 | 6 | 0 | 2 | 10 | 25 | .403 | 14 | 5 | 17 | 1 | .395 | 0 | 1 | 4-4 | 0 | 0 | 0 | .000 |
| dh | Joey Milto/CMU | .295 | 16 | 61 | 12 | 18 | 5 | 0 | 3 | 9 | 32 | .525 | 5 | 0 | 17 | 1 | .348 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
| ss | Miguel Correa Jr./CMU | .236 | 16 | 55 | 9 | 13 | 4 | 0 | 0 | 8 | 17 | .309 | 4 | 1 | 17 | 0 | .286 | 3 | 1 | 3-5 | 16 | 30 | 4 | .920 |
| dh | Logan Keilen/CMU | .289 | 11 | 38 | 7 | 11 | 5 | 0 | 2 | 6 | 22 | .579 | 6 | 0 | 9 | 1 | .386 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Jonathan Fleaka/CMU | .314 | 14 | 35 | 9 | 11 | 2 | 0 | 0 | 3 | 13 | .371 | 5 | 2 | 5 | 1 | .429 | 0 | 1 | 4-4 | 21 | 27 | 1 | .980 |
| ss | Cayden Smith/CMU | .192 | 7 | 26 | 3 | 5 | 0 | 1 | 0 | 2 | 7 | .269 | 4 | 3 | 12 | 0 | .364 | 0 | 0 | 2-2 | 7 | 7 | 1 | .933 |
| 3b | Miguel Correa Jr./CMU | .208 | 8 | 24 | 3 | 5 | 0 | 0 | 0 | 5 | 5 | .208 | 3 | 1 | 9 | 1 | .321 | 0 | 2 | 1-2 | 4 | 5 | 3 | .750 |
| 1b | Spencer Verburg/CMU | .476 | 6 | 21 | 3 | 10 | 0 | 1 | 0 | 5 | 12 | .571 | 1 | 5 | 4 | 0 | .593 | 0 | 0 | 0-0 | 38 | 3 | 0 | 1.000 |
| dh | Nathan Ball/CMU | .333 | 6 | 21 | 2 | 7 | 3 | 0 | 0 | 5 | 10 | .476 | 2 | 0 | 4 | 0 | .391 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Nathan Ball/CMU | .222 | 6 | 18 | 1 | 4 | 1 | 0 | 0 | 2 | 5 | .278 | 2 | 0 | 6 | 0 | .286 | 1 | 0 | 0-0 | 38 | 3 | 1 | .976 |
| 3b | Greg Guzik II/CMU | .467 | 7 | 15 | 5 | 7 | 1 | 0 | 0 | 1 | 8 | .533 | 4 | 1 | 5 | 0 | .600 | 0 | 1 | 2-2 | 3 | 8 | 0 | 1.000 |
| of | Bryson Webb/CMU | .300 | 11 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 2 | 2 | 4 | 0 | .500 | 0 | 0 | 2-2 | 14 | 1 | 0 | 1.000 |
| ph | Nathan Ball/CMU | .333 | 11 | 9 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | .444 | 2 | 0 | 3 | 0 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Dominic Bouscher/CMU | .143 | 11 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 1 | 0 | 4 | 0 | .250 | 0 | 0 | 1-1 | 9 | 0 | 0 | 1.000 |
| ph | Rees Campanale/CMU | .000 | 8 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Brady Krzciok/CMU | .500 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .500 | 0 | 0 | 0 | 0 | .429 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| of | Rees Campanale/CMU | .833 | 4 | 6 | 2 | 5 | 1 | 0 | 1 | 4 | 9 | 1.500 | 1 | 0 | 1 | 0 | .857 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| dh | Spencer Verburg/CMU | .600 | 2 | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 7 | 1.400 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Harrison Bowman/CMU | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Rees Campanale/CMU | .200 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Logan Keilen/CMU | .333 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 2 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Isaiah Velazco/CMU | .333 | 4 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 1.000 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Joey Milto/CMU | .667 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Spencer Verburg/CMU | .667 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 1.333 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jonathan Fleaka/CMU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Greg Guzik II/CMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cole Prout/CMU | 1.000 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Drew Loikits/CMU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| ph | Bryson Webb/CMU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| c | Isaiah Velazco/CMU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Nathan Ball/CMU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| pr | Dominic Bouscher/CMU | .000 | 23 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-4 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| 1b | Brady Krzciok | 363 | 344 | 12 | 7 | .981 | 22 | 0 | 0 | --- | 0 | 0 |
| c | Spencer Verburg | 210 | 187 | 21 | 2 | .990 | 1 | 33 | 12 | .733 | 4 | 0 |
| c | Logan Keilen | 208 | 184 | 21 | 3 | .986 | 3 | 29 | 8 | .784 | 5 | 0 |
| of | Zach Knowlton | 156 | 151 | 4 | 1 | .994 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Drew Loikits | 132 | 45 | 80 | 7 | .947 | 13 | 0 | 0 | --- | 0 | 0 |
| 3b | Bryson Webb | 127 | 42 | 79 | 6 | .953 | 3 | 0 | 0 | --- | 0 | 0 |
| of | Harrison Bowman | 98 | 92 | 6 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| 2b | Drew Loikits | 93 | 31 | 56 | 6 | .935 | 9 | 0 | 0 | --- | 0 | 0 |
| 2b | Miguel Correa Jr. | 92 | 39 | 50 | 3 | .967 | 4 | 0 | 0 | --- | 0 | 0 |
| ss | Miguel Correa Jr. | 50 | 16 | 30 | 4 | .920 | 7 | 0 | 0 | --- | 0 | 0 |
| 2b | Jonathan Fleaka | 49 | 21 | 27 | 1 | .980 | 5 | 0 | 0 | --- | 0 | 0 |
| of | Cole Prout | 46 | 45 | 0 | 1 | .978 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Nathan Ball | 42 | 38 | 3 | 1 | .976 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Spencer Verburg | 41 | 38 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Joey Milto | 33 | 31 | 1 | 1 | .970 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Cayden Smith | 15 | 7 | 7 | 1 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Bryson Webb | 15 | 14 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Tyson Potts | 14 | 3 | 11 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| 3b | Miguel Correa Jr. | 12 | 4 | 5 | 3 | .750 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Gavin Moczydlowsky | 12 | 5 | 6 | 1 | .917 | 0 | 5 | 1 | .833 | 0 | 0 |
| 3b | Greg Guzik II | 11 | 3 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dominic Bouscher | 9 | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Hayden Bailey | 8 | 0 | 8 | 0 | 1.000 | 0 | 7 | 3 | .700 | 0 | 0 |
| p | Cameron Niehaus | 8 | 3 | 3 | 2 | .750 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Liam Stumpf | 8 | 2 | 5 | 1 | .875 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| c | Isaiah Velazco | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Nate Ross | 5 | 2 | 3 | 0 | 1.000 | 2 | 7 | 0 | 1.000 | 0 | 0 |
| p | Kenny Keller | 5 | 0 | 3 | 2 | .600 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| of | Rees Campanale | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Luke Neiswonger | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| p | Jack Potteiger | 4 | 1 | 3 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| p | Jared Hanson | 4 | 0 | 4 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| p | Jack Griffiths | 3 | 1 | 1 | 1 | .667 | 0 | 2 | 3 | .400 | 0 | 0 |
| 3b | Drew Loikits | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Cayden Smith | 3 | 0 | 2 | 1 | .667 | 1 | 0 | 1 | .000 | 0 | 0 |
| p | Mitchell Tarnowski | 3 | 0 | 2 | 1 | .667 | 0 | 1 | 2 | .333 | 0 | 0 |
| p | Max Hammond | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Carter Campau | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| of | Nathan Ball | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jake Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 55 | - | at Eastern Michigan (Mar 27, 2026) |
| Runs scored: | 21 | - | at Bowling Green (Apr 12, 2026) |
| Hits: | 22 | - | at Bowling Green (Apr 12, 2026) |
| RBIs: | 19 | - | at Bowling Green (Apr 12, 2026) |
| Doubles: | 7 | - | at Bowling Green (Apr 12, 2026) |
| Triples: | 2 | - | at Miami (OH) (Apr 26, 2026) |
| Home runs: | 5 | - | at Kent State (Mar 13, 2026) |
| Total bases: | 41 | - | at Bowling Green (Apr 12, 2026) |
| Walks: | 10 | - | at West Georgia (Feb 14, 2026) |
| 10 | - | at Mercyhurst (Mar 10, 2026) | |
| 10 | - | vs Ohio (Apr 17, 2026) | |
| Strikeouts: | 19 | - | at Eastern Michigan (Mar 27, 2026) |
| Sac hits: | 3 | - | at Belmont (Feb 21, 2026) |
| 3 | - | at Bowling Green (Apr 10, 2026) | |
| Sac flies: | 2 | - | (4 times ) |
| Stolen bases: | 8 | - | vs Western Michigan (Apr 02, 2026) |
| Hit by pitch: | 10 | - | at Mercyhurst (Mar 10, 2026) |
| Caught stealing: | 2 | - | at Louisville (Feb 28, 2026) |
| 2 | - | vs Youngstown State (Apr 15, 2026) | |
| 2 | - | at Notre Dame (Apr 28, 2026) | |
| Runners LOB: | 15 | - | vs Akron (May 10, 2026) |
| Hit into DP: | 3 | - | at Bowling Green (Apr 10, 2026) |
| 3 | - | at Massachusetts (May 16, 2026) |
Fielding
| Putouts: | 44 | - | at Eastern Michigan (Mar 27, 2026) |
| Assists: | 16 | - | vs Toledo (Mar 22, 2026) |
| Errors: | 4 | - | at Louisville (Mar 01, 2026) |
| 4 | - | at Eastern Michigan (Mar 27, 2026) | |
| Passed balls: | 3 | - | at Mercyhurst (Mar 10, 2026) |
| DPs turned: | 2 | - | (4 times ) |
Pitching
| Innings pitched: | 14.2 | - | at Eastern Michigan (Mar 27, 2026) |
| Runs allowed: | 19 | - | vs Michigan State (Mar 24, 2026) |
| Earned runs: | 17 | - | vs Michigan State (Mar 24, 2026) |
| Walks allowed: | 20 | - | at Mercyhurst (Mar 10, 2026) |
| Strikeouts: | 18 | - | at Kent State (Mar 13, 2026) |
| Hits allowed: | 21 | - | at Eastern Michigan (Mar 27, 2026) |
| Doubles allowed: | 4 | - | (5 times ) |
| Triples allowed: | 2 | - | at Ball State (Mar 08, 2026) |
| Homers allowed: | 5 | - | at Massachusetts (May 16, 2026) |
| Wild pitches: | 5 | - | vs Grace Christian (Apr 29, 2026) |
| Hit batters: | 5 | - | vs Toledo (Mar 20, 2026) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | (4 times ) |
| Runs scored: | 5 | - | Bryson Webb vs Toledo (Mar 21, 2026) |
| Hits: | 4 | - | (5 times ) |
| RBIs: | 9 | - | Harrison Bowman vs Toledo (Mar 21, 2026) |
| Doubles: | 4 | - | Bryson Webb at Bowling Green (Apr 12, 2026) |
| Triples: | 1 | - | (15 times ) |
| Home runs: | 2 | - | Harrison Bowman at West Georgia (Feb 13, 2026) |
| 2 | - | Zach Knowlton at Kent State (Mar 13, 2026) | |
| 2 | - | Zach Knowlton at Bowling Green (Apr 12, 2026) | |
| Total bases: | 11 | - | Zach Knowlton at Kent State (Mar 13, 2026) |
| Walks: | 3 | - | (4 times ) |
| Strikeouts: | 4 | - | (4 times ) |
| Sac hits: | 2 | - | Zach Knowlton at Ball State (Mar 06, 2026) |
| 2 | - | Miguel Correa Jr. at Oakland (Apr 21, 2026) | |
| Sac flies: | 1 | - | (26 times ) |
| Stolen bases: | 3 | - | Joey Milto at West Georgia (Feb 14, 2026) |
| Hit by pitch: | 3 | - | Drew Loikits at Mercyhurst (Mar 10, 2026) |
| Caught stealing: | 1 | - | (21 times ) |
| Runners LOB: | 8 | - | Joey Milto vs Akron (May 10, 2026) |
Fielding
| Putouts: | 18 | - | Spencer Verburg at Kent State (Mar 13, 2026) |
| Assists: | 8 | - | Bryson Webb vs Toledo (Mar 22, 2026) |
| Errors: | 2 | - | Miguel Correa Jr. at Kent State (Mar 14, 2026) |
| 2 | - | Bryson Webb at Eastern Michigan (Mar 27, 2026) | |
| Passed balls: | 2 | - | Spencer Verburg at Mercyhurst (Mar 10, 2026) |
| 2 | - | Logan Keilen at Kent State (Mar 14, 2026) |
Pitching
| Innings pitched: | 9.0 | - | Hayden Bailey vs Akron (May 08, 2026) |
| Runs allowed: | 8 | - | Tyson Potts at Eastern Michigan (Mar 27, 2026) |
| Earned runs: | 7 | - | (4 times ) |
| Walks allowed: | 6 | - | Hayden Bailey at Eastern Michigan (Mar 28, 2026) |
| 6 | - | Jack Griffiths vs Youngstown State (Apr 15, 2026) | |
| Strikeouts: | 14 | - | Luke Neiswonger at Kent State (Mar 13, 2026) |
| Hits allowed: | 12 | - | Tyson Potts at Eastern Michigan (Mar 27, 2026) |
| Doubles allowed: | 3 | - | (4 times ) |
| Triples allowed: | 1 | - | (14 times ) |
| Homers allowed: | 3 | - | (4 times ) |
