Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Harrison Bowman | 5 | 3 | 1 | - | 9 |
| Brady Krzciok | 7 | 1 | - | - | 8 |
| Joey Milto | 7 | 1 | - | - | 8 |
| Miguel Correa Jr. | 7 | - | - | - | 7 |
| Bryson Webb | 5 | 2 | - | - | 7 |
| Zach Knowlton | 5 | 2 | - | - | 7 |
| Cole Prout | 7 | - | - | - | 7 |
| Drew Loikits | 5 | - | 1 | - | 6 |
| Logan Keilen | 2 | 2 | - | - | 4 |
| Nathan Ball | 3 | - | - | - | 3 |
| Spencer Verburg | 2 | 1 | - | - | 3 |
| Cayden Smith | 1 | - | - | - | 1 |
| Greg Guzik II | - | 1 | - | - | 1 |
| TEAM | 56 | 13 | 2 | - | 71 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Cole Prout | 3 | 1 | 3 | 1 | 8 |
| Brady Krzciok | 5 | 2 | 1 | - | 8 |
| Logan Keilen | 5 | 2 | - | - | 7 |
| Zach Knowlton | 3 | 3 | 1 | - | 7 |
| Harrison Bowman | 4 | 2 | - | 1 | 7 |
| Joey Milto | 5 | - | - | - | 5 |
| Bryson Webb | 3 | 1 | - | - | 4 |
| Miguel Correa Jr. | 3 | 1 | - | - | 4 |
| Spencer Verburg | 2 | - | - | - | 2 |
| Drew Loikits | 1 | - | - | - | 1 |
| Nathan Ball | 1 | - | - | - | 1 |
| TEAM | 35 | 12 | 5 | 2 | 54 |
| HITTING STREAKS | Longest | Current |
| Harrison Bowman | 12 | 2 |
| Zach Knowlton | 9 | 9 |
| Logan Keilen | 8 | - |
| Brady Krzciok | 8 | 1 |
| Joey Milto | 8 | - |
| Bryson Webb | 7 | 5 |
| Miguel Correa Jr. | 6 | - |
| Drew Loikits | 5 | - |
| Nathan Ball | 5 | 1 |
| Cole Prout | 4 | 3 |
| Cayden Smith | 3 | - |
| Greg Guzik II | 3 | 3 |
| Spencer Verburg | 2 | - |
| REACHED BASE STREAKS | Longest | Current |
| Harrison Bowman | 17 | 2 |
| Joey Milto | 12 | - |
| Bryson Webb | 12 | 7 |
| Logan Keilen | 10 | 10 |
| Spencer Verburg | 10 | - |
| Brady Krzciok | 9 | 8 |
| Zach Knowlton | 9 | 9 |
| Drew Loikits | 9 | - |
| Miguel Correa Jr. | 9 | - |
| Nathan Ball | 7 | 7 |
| Cole Prout | 7 | 3 |
| Cayden Smith | 3 | 3 |
| Greg Guzik II | 3 | 3 |
| Rees Campanale | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Drew Loikits | 27 | . | . | . | 22 | . | 5 | . | . | . | . | . | . | 2 | . | . | 1 | 2 | 5 | 3 | 14 | |
| Harrison Bowman | 27 | . | . | . | . | . | . | . | 1 | 26 | . | . | . | 8 | 12 | 3 | 4 | . | . | . | . | |
| Miguel Correa Jr. | 27 | . | . | . | 5 | 7 | 15 | . | . | . | . | . | . | 1 | 6 | . | 2 | 9 | 5 | 4 | . | |
| Brady Krzciok | 25 | . | . | 24 | . | . | . | . | . | . | . | 1 | . | . | 1 | 16 | 7 | . | 1 | . | . | |
| Cole Prout | 24 | . | . | . | . | . | . | 10 | . | . | . | 14 | 17 | 1 | . | 1 | 1 | 1 | 3 | . | . | |
| Zach Knowlton | 23 | . | . | . | . | . | . | . | 23 | . | . | . | . | . | . | . | . | . | 2 | 11 | 10 | |
| Joey Milto | 23 | . | . | . | . | . | . | 17 | . | 1 | . | 5 | . | 7 | 6 | 1 | 2 | 6 | 1 | . | . | |
| Bryson Webb | 19 | . | . | . | . | 16 | . | . | 3 | . | . | . | 9 | 2 | . | . | 2 | 2 | 1 | . | 3 | |
| Logan Keilen | 19 | . | 17 | . | . | . | . | . | . | . | . | 2 | . | 1 | 2 | 6 | 6 | 3 | 1 | . | . | |
| Spencer Verburg | 10 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 1 | 6 | . | |
| Hayden Bailey | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Cayden Smith | 9 | 2 | . | . | . | . | 7 | . | . | . | . | . | 1 | 4 | . | . | . | . | 1 | 1 | . | |
| Nathan Ball | 8 | . | . | 3 | . | . | . | . | . | . | . | 5 | . | . | . | . | 2 | 1 | 5 | . | . | |
| Luke Neiswonger | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Tyson Potts | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Greg Guzik II | 4 | . | . | . | . | 4 | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | 2 | . | |
| Jared Hanson | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jake Brown | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Gavin Moczydlowsky | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| of | Harrison Bowman/CMU | .325 | 28 | 117 | 30 | 38 | 9 | 0 | 8 | 30 | 71 | .607 | 9 | 5 | 32 | 3 | .394 | 1 | 0 | 3-3 | 62 | 5 | 0 | 1.000 |
| 1b | Brady Krzciok/CMU | .268 | 25 | 97 | 26 | 26 | 5 | 1 | 6 | 24 | 51 | .526 | 17 | 2 | 30 | 3 | .385 | 1 | 1 | 1-2 | 204 | 5 | 6 | .972 |
| 2b | Drew Loikits/CMU | .256 | 22 | 78 | 13 | 20 | 3 | 0 | 0 | 9 | 23 | .295 | 5 | 10 | 20 | 0 | .368 | 2 | 1 | 5-7 | 33 | 58 | 6 | .938 |
| of | Zach Knowlton/CMU | .300 | 26 | 80 | 17 | 24 | 5 | 2 | 3 | 24 | 42 | .525 | 6 | 2 | 20 | 1 | .356 | 2 | 4 | 8-9 | 66 | 1 | 0 | 1.000 |
| of | Joey Milto/CMU | .221 | 19 | 77 | 10 | 17 | 4 | 0 | 3 | 12 | 30 | .390 | 8 | 2 | 16 | 1 | .310 | 0 | 0 | 6-6 | 24 | 2 | 1 | .963 |
| c | Logan Keilen/CMU | .264 | 17 | 72 | 15 | 19 | 4 | 0 | 3 | 19 | 32 | .444 | 10 | 1 | 20 | 2 | .357 | 1 | 0 | 1-1 | 98 | 17 | 3 | .975 |
| 3b | Bryson Webb/CMU | .304 | 17 | 69 | 25 | 21 | 5 | 1 | 3 | 12 | 37 | .536 | 6 | 3 | 28 | 0 | .385 | 0 | 1 | 4-4 | 11 | 43 | 2 | .964 |
| ss | Miguel Correa Jr./CMU | .237 | 15 | 59 | 9 | 14 | 4 | 0 | 0 | 9 | 18 | .305 | 6 | 1 | 17 | 0 | .304 | 3 | 1 | 4-6 | 19 | 34 | 4 | .930 |
| dh | Cole Prout/CMU | .192 | 14 | 52 | 8 | 10 | 4 | 0 | 2 | 9 | 20 | .385 | 11 | 5 | 15 | 0 | .382 | 0 | 1 | 3-3 | 0 | 0 | 0 | .000 |
| of | Cole Prout/CMU | .344 | 10 | 32 | 12 | 11 | 1 | 0 | 5 | 22 | 27 | .844 | 12 | 5 | 8 | 1 | .571 | 0 | 0 | 3-3 | 8 | 0 | 0 | 1.000 |
| c | Spencer Verburg/CMU | .321 | 11 | 28 | 6 | 9 | 0 | 0 | 1 | 7 | 12 | .429 | 5 | 5 | 7 | 1 | .487 | 1 | 2 | 0-2 | 102 | 6 | 1 | .991 |
| ss | Cayden Smith/CMU | .192 | 7 | 26 | 3 | 5 | 0 | 1 | 0 | 2 | 7 | .269 | 4 | 3 | 12 | 0 | .364 | 0 | 0 | 2-2 | 7 | 7 | 1 | .933 |
| 3b | Miguel Correa Jr./CMU | .174 | 7 | 23 | 2 | 4 | 0 | 0 | 0 | 5 | 4 | .174 | 3 | 1 | 9 | 1 | .296 | 0 | 2 | 1-2 | 2 | 5 | 3 | .700 |
| 2b | Miguel Correa Jr./CMU | .263 | 6 | 19 | 5 | 5 | 0 | 0 | 0 | 1 | 5 | .263 | 3 | 1 | 5 | 0 | .391 | 0 | 0 | 3-4 | 11 | 11 | 0 | 1.000 |
| dh | Joey Milto/CMU | .400 | 5 | 20 | 6 | 8 | 3 | 0 | 1 | 2 | 14 | .700 | 3 | 0 | 8 | 0 | .478 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Nathan Ball/CMU | .350 | 5 | 20 | 2 | 7 | 3 | 0 | 0 | 4 | 10 | .500 | 2 | 0 | 4 | 0 | .409 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Greg Guzik II/CMU | .467 | 7 | 15 | 5 | 7 | 1 | 0 | 0 | 1 | 8 | .533 | 4 | 1 | 5 | 0 | .600 | 0 | 1 | 2-2 | 3 | 8 | 0 | 1.000 |
| ss | Drew Loikits/CMU | .267 | 6 | 15 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .267 | 1 | 3 | 1 | 0 | .421 | 0 | 1 | 1-1 | 7 | 13 | 3 | .870 |
| of | Bryson Webb/CMU | .300 | 11 | 10 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .300 | 2 | 2 | 4 | 0 | .500 | 0 | 0 | 2-2 | 14 | 1 | 0 | 1.000 |
| 1b | Nathan Ball/CMU | .300 | 3 | 10 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | .300 | 1 | 0 | 4 | 0 | .333 | 1 | 0 | 0-0 | 27 | 1 | 0 | 1.000 |
| dh | Logan Keilen/CMU | .286 | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Nathan Ball/CMU | .500 | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Rees Campanale/CMU | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Brady Krzciok/CMU | .667 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | 0 | 0 | 0 | 0 | .667 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Logan Keilen/CMU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jonathan Fleaka/CMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Drew Loikits/CMU | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| ph | Isaiah Velazco/CMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bryson Webb/CMU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Spencer Verburg/CMU | .500 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Greg Guzik II/CMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Cole Prout/CMU | 1.000 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 2b | Jonathan Fleaka/CMU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| dh | Rees Campanale/CMU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Dominic Bouscher/CMU | .000 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| pr | Dominic Bouscher/CMU | .000 | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
| of | Rees Campanale/CMU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| 1b | Brady Krzciok | 215 | 204 | 5 | 6 | .972 | 14 | 0 | 0 | --- | 0 | 0 |
| c | Logan Keilen | 118 | 98 | 17 | 3 | .975 | 1 | 10 | 7 | .588 | 5 | 0 |
| c | Spencer Verburg | 109 | 102 | 6 | 1 | .991 | 0 | 17 | 4 | .810 | 3 | 0 |
| 2b | Drew Loikits | 97 | 33 | 58 | 6 | .938 | 9 | 0 | 0 | --- | 0 | 0 |
| of | Zach Knowlton | 67 | 66 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Harrison Bowman | 67 | 62 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Miguel Correa Jr. | 57 | 19 | 34 | 4 | .930 | 9 | 0 | 0 | --- | 0 | 0 |
| 3b | Bryson Webb | 56 | 11 | 43 | 2 | .964 | 1 | 0 | 0 | --- | 0 | 0 |
| 1b | Nathan Ball | 28 | 27 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| of | Joey Milto | 27 | 24 | 2 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Drew Loikits | 23 | 7 | 13 | 3 | .870 | 1 | 0 | 0 | --- | 0 | 0 |
| 2b | Miguel Correa Jr. | 22 | 11 | 11 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bryson Webb | 15 | 14 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Cayden Smith | 15 | 7 | 7 | 1 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Greg Guzik II | 11 | 3 | 8 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Miguel Correa Jr. | 10 | 2 | 5 | 3 | .700 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Cole Prout | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Tyson Potts | 7 | 0 | 7 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| p | Cameron Niehaus | 7 | 2 | 3 | 2 | .714 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Gavin Moczydlowsky | 6 | 3 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Hayden Bailey | 5 | 0 | 5 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| p | Luke Neiswonger | 4 | 0 | 4 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
| 3b | Drew Loikits | 3 | 1 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| p | Cayden Smith | 3 | 0 | 2 | 1 | .667 | 1 | 0 | 1 | .000 | 0 | 0 |
| p | Kenny Keller | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Max Hammond | 2 | 2 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| 2b | Jonathan Fleaka | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Dominic Bouscher | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Jack Griffiths | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| p | Jack Potteiger | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| p | Nate Ross | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| c | Isaiah Velazco | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Liam Stumpf | 1 | 0 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Jared Hanson | 1 | 0 | 1 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Jake Brown | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Carter Campau | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .500 | 0 | 0 |
| p | Mitchell Tarnowski | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Nathan Ball | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Rees Campanale | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 55 | - | at Eastern Michigan (Mar 27, 2026) |
| Runs scored: | 18 | - | at West Georgia (Feb 13, 2026) |
| 18 | - | at Mercyhurst (Mar 10, 2026) | |
| 18 | - | vs Toledo (Mar 21, 2026) | |
| Hits: | 21 | - | vs Toledo (Mar 21, 2026) |
| RBIs: | 18 | - | vs Toledo (Mar 21, 2026) |
| Doubles: | 5 | - | vs Toledo (Mar 21, 2026) |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 5 | - | at Kent State (Mar 13, 2026) |
| Total bases: | 31 | - | at Kent State (Mar 13, 2026) |
| 31 | - | vs Toledo (Mar 21, 2026) | |
| Walks: | 10 | - | at West Georgia (Feb 14, 2026) |
| 10 | - | at Mercyhurst (Mar 10, 2026) | |
| Strikeouts: | 19 | - | at Eastern Michigan (Mar 27, 2026) |
| Sac hits: | 3 | - | at Belmont (Feb 21, 2026) |
| Sac flies: | 1 | - | (12 times ) |
| Stolen bases: | 8 | - | vs Western Michigan (Apr 02, 2026) |
| Hit by pitch: | 10 | - | at Mercyhurst (Mar 10, 2026) |
| Caught stealing: | 2 | - | at Louisville (Feb 28, 2026) |
| Runners LOB: | 13 | - | at West Georgia (Feb 13, 2026) |
| 13 | - | at Mercyhurst (Mar 10, 2026) | |
| Hit into DP: | 2 | - | vs Michigan State (Mar 24, 2026) |
Fielding
| Putouts: | 44 | - | at Eastern Michigan (Mar 27, 2026) |
| Assists: | 16 | - | vs Toledo (Mar 22, 2026) |
| Errors: | 4 | - | at Louisville (Mar 01, 2026) |
| 4 | - | at Eastern Michigan (Mar 27, 2026) | |
| Passed balls: | 3 | - | at Mercyhurst (Mar 10, 2026) |
| DPs turned: | 2 | - | at West Georgia (Feb 14, 2026) |
| 2 | - | at Belmont (Feb 20, 2026) | |
| 2 | - | at Ball State (Mar 06, 2026) |
Pitching
| Innings pitched: | 14.2 | - | at Eastern Michigan (Mar 27, 2026) |
| Runs allowed: | 19 | - | vs Michigan State (Mar 24, 2026) |
| Earned runs: | 17 | - | vs Michigan State (Mar 24, 2026) |
| Walks allowed: | 20 | - | at Mercyhurst (Mar 10, 2026) |
| Strikeouts: | 18 | - | at Kent State (Mar 13, 2026) |
| Hits allowed: | 21 | - | at Eastern Michigan (Mar 27, 2026) |
| Doubles allowed: | 4 | - | at Kent State (Mar 13, 2026) |
| 4 | - | vs Toledo (Mar 20, 2026) | |
| 4 | - | at Eastern Michigan (Mar 28, 2026) | |
| Triples allowed: | 2 | - | at Ball State (Mar 08, 2026) |
| Homers allowed: | 4 | - | (4 times ) |
| Wild pitches: | 3 | - | (5 times ) |
| Hit batters: | 5 | - | vs Toledo (Mar 20, 2026) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | (4 times ) |
| Runs scored: | 5 | - | Bryson Webb vs Toledo (Mar 21, 2026) |
| Hits: | 4 | - | Drew Loikits at West Georgia (Feb 13, 2026) |
| 4 | - | Harrison Bowman vs Toledo (Mar 21, 2026) | |
| RBIs: | 9 | - | Harrison Bowman vs Toledo (Mar 21, 2026) |
| Doubles: | 2 | - | Drew Loikits at West Georgia (Feb 13, 2026) |
| 2 | - | Harrison Bowman at Louisville (Feb 28, 2026) | |
| 2 | - | Joey Milto at Ball State (Mar 06, 2026) | |
| Triples: | 1 | - | (5 times ) |
| Home runs: | 2 | - | Harrison Bowman at West Georgia (Feb 13, 2026) |
| 2 | - | Zach Knowlton at Kent State (Mar 13, 2026) | |
| Total bases: | 11 | - | Zach Knowlton at Kent State (Mar 13, 2026) |
| Walks: | 3 | - | Cole Prout at West Georgia (Feb 13, 2026) |
| 3 | - | Cole Prout at West Georgia (Feb 13, 2026) | |
| 3 | - | Cole Prout at West Georgia (Feb 14, 2026) | |
| Strikeouts: | 4 | - | (4 times ) |
| Sac hits: | 2 | - | Zach Knowlton at Ball State (Mar 06, 2026) |
| Sac flies: | 1 | - | (12 times ) |
| Stolen bases: | 3 | - | Joey Milto at West Georgia (Feb 14, 2026) |
| Hit by pitch: | 3 | - | Drew Loikits at Mercyhurst (Mar 10, 2026) |
| Caught stealing: | 1 | - | (11 times ) |
| Runners LOB: | 5 | - | Miguel Correa Jr. at West Georgia (Feb 13, 2026) |
| 5 | - | Cole Prout at Louisville (Mar 01, 2026) | |
| 5 | - | Logan Keilen at Mercyhurst (Mar 10, 2026) |
Fielding
| Putouts: | 18 | - | Spencer Verburg at Kent State (Mar 13, 2026) |
| Assists: | 8 | - | Bryson Webb vs Toledo (Mar 22, 2026) |
| Errors: | 2 | - | Miguel Correa Jr. at Kent State (Mar 14, 2026) |
| 2 | - | Bryson Webb at Eastern Michigan (Mar 27, 2026) | |
| Passed balls: | 2 | - | Spencer Verburg at Mercyhurst (Mar 10, 2026) |
| 2 | - | Logan Keilen at Kent State (Mar 14, 2026) |
Pitching
| Innings pitched: | 7.0 | - | Luke Neiswonger at Kent State (Mar 13, 2026) |
| 7.0 | - | Hayden Bailey vs Western Michigan (Apr 03, 2026) | |
| Runs allowed: | 8 | - | Tyson Potts at Eastern Michigan (Mar 27, 2026) |
| Earned runs: | 7 | - | Hayden Bailey at West Georgia (Feb 13, 2026) |
| 7 | - | Tyson Potts at Eastern Michigan (Mar 27, 2026) | |
| Walks allowed: | 6 | - | Hayden Bailey at Eastern Michigan (Mar 28, 2026) |
| Strikeouts: | 14 | - | Luke Neiswonger at Kent State (Mar 13, 2026) |
| Hits allowed: | 12 | - | Tyson Potts at Eastern Michigan (Mar 27, 2026) |
| Doubles allowed: | 3 | - | Hayden Bailey vs Toledo (Mar 22, 2026) |
| 3 | - | Hayden Bailey at Eastern Michigan (Mar 28, 2026) | |
| Triples allowed: | 1 | - | (7 times ) |
| Homers allowed: | 3 | - | Hayden Bailey at West Georgia (Feb 13, 2026) |
| 3 | - | Gavin Moczydlowsky at Ball State (Mar 06, 2026) | |
| 3 | - | Luke Neiswonger at Kent State (Mar 13, 2026) | |
| Wild pitches: | 2 | - | (6 times ) |
| Hit batters: | 4 | - | Tyson Potts vs Toledo (Mar 21, 2026) |
Per-Game Statistics |
| Player | g | ab | h/g | 2b/g | 3b/g | hr/g | bb/g | so/g | rbi/g | sb/g | r/g | *ab | *r | *h | *rbi | *bb | *k | *tb | *fly | *gnd |
| Harrison Bowman | 27 | 117 | 1.41 | .33 | .00 | .30 | .33 | 1.19 | 1.11 | .11 | 1.11 | 88 | 22 | 28 | 22 | 6 | 24 | 53 | 22 | 12 |
| Miguel Correa Jr. | 27 | 101 | .85 | .15 | .00 | .00 | .44 | 1.15 | .56 | .30 | .59 | 82 | 13 | 18 | 12 | 9 | 25 | 22 | 21 | 18 |
| Brady Krzciok | 26 | 100 | 1.08 | .19 | .04 | .23 | .65 | 1.15 | .92 | .08 | 1.00 | 82 | 21 | 23 | 19 | 14 | 24 | 43 | 14 | 20 |
| Cole Prout | 25 | 86 | .92 | .20 | .00 | .28 | .92 | .92 | 1.28 | .24 | .88 | 71 | 18 | 19 | 26 | 19 | 19 | 40 | 15 | 18 |
| Drew Loikits | 27 | 95 | .93 | .11 | .00 | .00 | .22 | .78 | .33 | .22 | .70 | 80 | 16 | 21 | 7 | 5 | 17 | 23 | 22 | 18 |
| Joey Milto | 23 | 97 | 1.09 | .30 | .00 | .17 | .48 | 1.04 | .61 | .30 | .70 | 88 | 14 | 22 | 12 | 10 | 21 | 40 | 23 | 19 |
| Bryson Webb | 26 | 81 | .96 | .19 | .04 | .15 | .31 | 1.23 | .58 | .27 | 1.00 | 85 | 27 | 26 | 15 | 8 | 33 | 46 | 11 | 13 |
| Logan Keilen | 22 | 81 | 1.00 | .18 | .00 | .14 | .50 | 1.05 | .86 | .05 | .73 | 86 | 17 | 23 | 20 | 11 | 24 | 37 | 21 | 19 |
| Zach Knowlton | 26 | 80 | .92 | .19 | .08 | .12 | .23 | .77 | .92 | .31 | .69 | 85 | 19 | 25 | 25 | 6 | 21 | 44 | 18 | 23 |
| Spencer Verburg | 13 | 30 | .77 | .08 | .00 | .08 | .38 | .54 | .54 | .00 | .46 | 69 | 13 | 23 | 16 | 11 | 16 | 32 | 18 | 18 |
