Host: | Central Michigan | |
Date: | January 3, 2016 | |
Location: | Mount Pleasant, Mich. | |
Venue: | Home Meet | |
Attendance: | 592 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Central Michigan | |
Balance Beam | Temple | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Central Michigan | 193.425 |
2 | Temple | 188.900 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Taylor Bolender | 9.675 | 9.200 | 9.850 | ||
Rachel Carr | 9.525 | 9.750 | |||
Jordan Charrette | 9.800 | ||||
Katy Clements | 9.250 | ||||
Caroline Fitzpatrick | 9.250 | ||||
Macey Hilliker | 9.525 | 9.650 | |||
Kasey Janowicz | 9.775 | 9.700 | 9.675 | 9.825 | 38.975 |
Bryttany Kaplan | 9.825 | ||||
Megan Lamphere | 9.825 | ||||
Kailey Miller | 8.600 | ||||
Kirstin Stambaugh | 9.725 | 9.850 | |||
Karlee Teet | 9.825 | 9.800 | 8.500 | 9.800 | 37.925 |
Team Totals | 48.375 | 48.900 | 47.175 | 48.975 | 193.425 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
India Anderson | 9.525 | 9.100 | 9.450 | ||
Kerry Arone | 9.425 | 9.000 | 9.600 | 9.425 | 37.450 |
Gianna Gambuti | 9.000 | ||||
Sahara Gipson | 9.650 | 9.550 | 8.975 | 9.575 | 37.750 |
Kayla Kennedy | 8.800 | ||||
Michaele Lapent | 9.450 | 9.450 | 9.250 | ||
Briana Odom | 9.625 | 9.450 | 9.725 | ||
Reagan Oliveri | 9.700 | ||||
Alexa Phillip | 9.275 | ||||
Gina Tucker | 9.400 | 8.550 | |||
Breahna Wiczkowski | 9.700 | ||||
Team Totals | 47.675 | 46.825 | 46.975 | 47.425 | 188.900 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Karlee Teet | Central Michigan | 9.825 |
2 | Kasey Janowicz | Central Michigan | 9.775 |
3 | Kirstin Stambaugh | Central Michigan | 9.725 |
4 | Sahara Gipson | Temple | 9.650 |
5 | Briana Odom | Temple | 9.625 |
6 | Rachel Carr | Central Michigan | 9.525 |
6 | Macey Hilliker | Central Michigan | 9.525 |
6 | India Anderson | Temple | 9.525 |
9 | Michaele Lapent | Temple | 9.450 |
10 | Kerry Arone | Temple | 9.425 |
11 | Gina Tucker | Temple | 9.400 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Bryttany Kaplan | Central Michigan | 9.825 |
1 | Megan Lamphere | Central Michigan | 9.825 |
3 | Karlee Teet | Central Michigan | 9.800 |
4 | Rachel Carr | Central Michigan | 9.750 |
5 | Kasey Janowicz | Central Michigan | 9.700 |
6 | Taylor Bolender | Central Michigan | 9.675 |
7 | Sahara Gipson | Temple | 9.550 |
8 | Michaele Lapent | Temple | 9.450 |
8 | Briana Odom | Temple | 9.450 |
10 | Alexa Phillip | Temple | 9.275 |
11 | India Anderson | Temple | 9.100 |
12 | Kerry Arone | Temple | 9.000 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jordan Charrette | Central Michigan | 9.800 |
2 | Breahna Wiczkowski | Temple | 9.700 |
2 | Reagan Oliveri | Temple | 9.700 |
4 | Kasey Janowicz | Central Michigan | 9.675 |
5 | Kerry Arone | Temple | 9.600 |
6 | Katy Clements | Central Michigan | 9.250 |
6 | Caroline Fitzpatrick | Central Michigan | 9.250 |
8 | Taylor Bolender | Central Michigan | 9.200 |
9 | Gianna Gambuti | Temple | 9.000 |
10 | Sahara Gipson | Temple | 8.975 |
11 | Kayla Kennedy | Temple | 8.800 |
12 | Karlee Teet | Central Michigan | 8.500 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kirstin Stambaugh | Central Michigan | 9.850 |
1 | Taylor Bolender | Central Michigan | 9.850 |
3 | Kasey Janowicz | Central Michigan | 9.825 |
4 | Karlee Teet | Central Michigan | 9.800 |
5 | Briana Odom | Temple | 9.725 |
6 | Macey Hilliker | Central Michigan | 9.650 |
7 | Sahara Gipson | Temple | 9.575 |
8 | India Anderson | Temple | 9.450 |
9 | Kerry Arone | Temple | 9.425 |
10 | Michaele Lapent | Temple | 9.250 |
11 | Kailey Miller | Central Michigan | 8.600 |
12 | Gina Tucker | Temple | 8.550 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Kasey Janowicz | Central Michigan | 38.975 |
2 | Karlee Teet | Central Michigan | 37.925 |
3 | Sahara Gipson | Temple | 37.750 |
4 | Kerry Arone | Temple | 37.450 |
PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
Last updated 1/03/2016 at 3:13:08PM Posted 3/26/2020 at 9:40:37AM |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2020.0.1.1411 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2020 by Peter Gysegem Software. All rights reserved |