| Date: | April 20, 2018 |
| Location: | St. Louis, MO |
| Venue: | Away Meet |
| Attendance: | 5500 |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | California | |
| Balance Beam | Florida | |
| Floor Exercise | Kentucky | |
| All Around | Oklahoma | |
| Utah | ||
| Washington |
| Place | Team | Score |
|---|---|---|
| 1 | Oklahoma | 198.0500 |
| 2 | Florida | 197.5875 |
| 3 | Utah | 197.1375 |
| 4 | California | 196.5000 |
| 5 | Washington | 196.2500 |
| 6 | Kentucky | 196.0625 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Alicia Gallarzo | 9.8625 | 9.7250 | 9.7375 | ||
| Kyana George | 9.8250 | 9.8875 | 9.8125 | 9.8125 | 39.3375 |
| Cassidy Keelen | 9.7875 | 9.7500 | |||
| Arianna Robinson | 9.8750 | 9.7875 | |||
| Nina Schank | 9.8250 | ||||
| Sofie Seilnacht | 9.8500 | 9.7250 | 9.6000 | ||
| Sylvie Seilnacht | 9.8500 | 9.7875 | |||
| Chelsea Shu | 9.8500 | ||||
| Yuleen Sternberg | 9.8125 | ||||
| Emi Watterson | 9.8375 | ||||
| Toni-Ann Williams | 9.8125 | 9.8875 | 9.8625 | 9.8625 | 39.4250 |
| Team Totals | 49.2250 | 49.2875 | 49.0000 | 48.9875 | 196.5000 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Alyssa Baumann | 9.8625 | 9.9500 | |||
| Alicia Boren | 9.9250 | 9.8125 | 9.8000 | 9.9000 | 39.4375 |
| Jazmyn Foberg | 9.8750 | 9.8750 | |||
| Rachel Gowey | 9.9000 | 9.9125 | 9.1875 | ||
| Amelia Hundley | 9.8500 | 9.9000 | 9.7875 | 9.7625 | 39.3000 |
| Alex McMurtry | 9.9375 | 9.9500 | 9.8750 | 9.8250 | 39.5875 |
| Megan Skaggs | 9.8250 | 9.8500 | 9.8625 | ||
| Rachel Slocum | 9.9000 | 9.8750 | |||
| Team Totals | 49.4875 | 49.4750 | 49.3125 | 49.3125 | 197.5875 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Katie Carlisle | 9.8000 | ||||
| Katrina Coca | 9.3250 | ||||
| Danaea Davis | 9.8625 | ||||
| Sidney Dukes | 9.8125 | 9.7750 | 9.8250 | ||
| Alex Hyland | 9.3375 | 9.2625 | 9.2500 | 9.8500 | 37.7000 |
| Mollie Korth | 9.9250 | 9.8750 | 9.8375 | 9.8625 | 39.5000 |
| Alaina Kwan | 9.8500 | ||||
| Hailey Poland | 9.8125 | 9.8125 | |||
| Cori Rechenmacher | 9.7625 | 9.8250 | |||
| Aubree Rosa | 9.8000 | ||||
| Katie Stuart | 9.8000 | 9.8000 | |||
| Ella Warren | 9.8000 | 9.8625 | |||
| Team Totals | 49.2500 | 48.6000 | 48.9875 | 49.2250 | 196.0625 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Natalie Brown | 9.8125 | ||||
| Stefani Catour | 9.9250 | 9.8875 | |||
| Jade Degouveia | 9.8875 | ||||
| Brenna Dowell | 9.9375 | 9.8750 | 9.9000 | ||
| AJ Jackson | 9.8500 | 9.9250 | |||
| Nicole Lehrmann | 9.8625 | 9.9500 | 9.9000 | ||
| Maggie Nichols | 9.9000 | 10.0000 | 9.9500 | 9.9625 | 39.8125 |
| Evy Schoepfer | 9.8125 | ||||
| Brehanna Showers | 9.8875 | 9.8500 | 9.8000 | 9.8625 | 39.4000 |
| Anastasia Webb | 9.8625 | 9.8250 | 9.9375 | ||
| Team Totals | 49.4750 | 49.6125 | 49.3750 | 49.5875 | 198.0500 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kari Lee | 9.8500 | 9.8375 | 9.7250 | 9.8375 | 39.2500 |
| Tiffani Lewis | 9.7875 | 9.8500 | 9.8750 | ||
| MaKenna Merrell-Giles | 9.8500 | 9.8750 | 9.2750 | 9.8500 | 38.8500 |
| Missy Reinstadtler | 9.8000 | 9.8500 | 9.8625 | 9.8875 | 39.4000 |
| MyKayla Skinner | 9.9375 | 9.9250 | 9.9250 | 9.9375 | 39.7250 |
| Sydney Soloski | 9.7500 | 9.9125 | |||
| Maddy Stover | 9.8500 | ||||
| Kim Tessen | 9.6250 | 9.8250 | |||
| Team Totals | 49.2250 | 49.3375 | 49.1125 | 49.4625 | 197.1375 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Hailey Burleson | 9.7875 | 9.7125 | 9.8125 | 9.8750 | 39.1875 |
| Madison Copiak | 9.7875 | 9.8000 | 9.8375 | ||
| Joslyn Goings | 8.4625 | 9.2250 | 9.8750 | ||
| Kristyn Hoffa | 9.7625 | 9.4750 | |||
| Michaela Nelson | 9.8125 | 9.8625 | |||
| Monica Riley | 9.7625 | 9.8500 | |||
| Evanni Roberson | 9.7000 | 9.8250 | 9.7750 | 9.8375 | 39.1375 |
| Malory Rose | 9.8375 | ||||
| Zoey Schaefer | 9.8250 | 9.8500 | |||
| Maya Washington | 9.8375 | ||||
| Team Totals | 48.8000 | 49.0000 | 49.1875 | 49.2625 | 196.2500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Alex McMurtry | Florida | 9.9375 |
| 1 | Brenna Dowell | Oklahoma | 9.9375 |
| 1 | MyKayla Skinner | Utah | 9.9375 |
| 4 | Alicia Boren | Florida | 9.9250 |
| 4 | Mollie Korth | Kentucky | 9.9250 |
| 6 | Rachel Slocum | Florida | 9.9000 |
| 6 | Maggie Nichols | Oklahoma | 9.9000 |
| 8 | Elizabeth Price | Stanford | 9.8875 |
| 8 | Brehanna Showers | Oklahoma | 9.8875 |
| 8 | Jade Degouveia | Oklahoma | 9.8875 |
| 11 | Arianna Robinson | California | 9.8750 |
| 11 | Jazmyn Foberg | Florida | 9.8750 |
| 13 | Alicia Gallarzo | California | 9.8625 |
| 13 | Danaea Davis | Kentucky | 9.8625 |
| 13 | Nicole Lehrmann | Oklahoma | 9.8625 |
| 16 | Lexy Ramler | Minnesota | 9.8500 |
| 16 | Sylvie Seilnacht | California | 9.8500 |
| 16 | Amelia Hundley | Florida | 9.8500 |
| 16 | Alaina Kwan | Kentucky | 9.8500 |
| 16 | AJ Jackson | Oklahoma | 9.8500 |
| 16 | Kari Lee | Utah | 9.8500 |
| 16 | MaKenna Merrell-Giles | Utah | 9.8500 |
| 23 | Shani Remme | Boise State | 9.8250 |
| 23 | Kyana George | California | 9.8250 |
| 23 | Megan Skaggs | Florida | 9.8250 |
| 26 | Toni-Ann Williams | California | 9.8125 |
| 26 | Sidney Dukes | Kentucky | 9.8125 |
| 28 | Morgan Lane | North Carolina | 9.8000 |
| 28 | Aubree Rosa | Kentucky | 9.8000 |
| 28 | Missy Reinstadtler | Utah | 9.8000 |
| 31 | Cassidy Keelen | California | 9.7875 |
| 31 | Tiffani Lewis | Utah | 9.7875 |
| 31 | Madison Copiak | Washington | 9.7875 |
| 31 | Hailey Burleson | Washington | 9.7875 |
| 35 | Rae Balthazor | Illinois | 9.7750 |
| 35 | Meaghan Sievers | Iowa State | 9.7750 |
| 37 | Monica Riley | Washington | 9.7625 |
| 37 | Kristyn Hoffa | Washington | 9.7625 |
| 39 | Evanni Roberson | Washington | 9.7000 |
| 40 | Kim Tessen | Utah | 9.6250 |
| 41 | Alex Hyland | Kentucky | 9.3375 |
| 42 | Camille Drouin-Allaire | George Washington | 9.2500 |
| 43 | Joslyn Goings | Washington | 8.4625 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Elizabeth Price | Stanford | 10.0000 |
| 1 | Maggie Nichols | Oklahoma | 10.0000 |
| 3 | Alex McMurtry | Florida | 9.9500 |
| 3 | Nicole Lehrmann | Oklahoma | 9.9500 |
| 5 | Stefani Catour | Oklahoma | 9.9250 |
| 5 | MyKayla Skinner | Utah | 9.9250 |
| 7 | Shannon Hortman-Evans | BYU | 9.9000 |
| 7 | Amelia Hundley | Florida | 9.9000 |
| 7 | Rachel Gowey | Florida | 9.9000 |
| 10 | Toni-Ann Williams | California | 9.8875 |
| 10 | Kyana George | California | 9.8875 |
| 12 | Lexy Ramler | Minnesota | 9.8750 |
| 12 | Jazmyn Foberg | Florida | 9.8750 |
| 12 | Mollie Korth | Kentucky | 9.8750 |
| 12 | Brenna Dowell | Oklahoma | 9.8750 |
| 12 | MaKenna Merrell-Giles | Utah | 9.8750 |
| 17 | Anastasia Webb | Oklahoma | 9.8625 |
| 18 | Sofie Seilnacht | California | 9.8500 |
| 18 | Megan Skaggs | Florida | 9.8500 |
| 18 | Brehanna Showers | Oklahoma | 9.8500 |
| 18 | Tiffani Lewis | Utah | 9.8500 |
| 18 | Missy Reinstadtler | Utah | 9.8500 |
| 18 | Monica Riley | Washington | 9.8500 |
| 24 | Shani Remme | Boise State | 9.8375 |
| 24 | Emi Watterson | California | 9.8375 |
| 24 | Kari Lee | Utah | 9.8375 |
| 27 | Rae Balthazor | Illinois | 9.8250 |
| 27 | Nina Schank | California | 9.8250 |
| 27 | Kim Tessen | Utah | 9.8250 |
| 27 | Evanni Roberson | Washington | 9.8250 |
| 31 | Morgan Lane | North Carolina | 9.8125 |
| 31 | Yuleen Sternberg | California | 9.8125 |
| 31 | Alicia Boren | Florida | 9.8125 |
| 31 | Michaela Nelson | Washington | 9.8125 |
| 35 | Katie Carlisle | Kentucky | 9.8000 |
| 35 | Ella Warren | Kentucky | 9.8000 |
| 35 | Katie Stuart | Kentucky | 9.8000 |
| 35 | Madison Copiak | Washington | 9.8000 |
| 39 | Camille Drouin-Allaire | George Washington | 9.7125 |
| 39 | Hailey Burleson | Washington | 9.7125 |
| 41 | Katrina Coca | Kentucky | 9.3250 |
| 42 | Alex Hyland | Kentucky | 9.2625 |
| 43 | Joslyn Goings | Washington | 9.2250 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Maggie Nichols | Oklahoma | 9.9500 |
| 2 | MyKayla Skinner | Utah | 9.9250 |
| 3 | Rachel Gowey | Florida | 9.9125 |
| 4 | Shani Remme | Boise State | 9.9000 |
| 4 | Nicole Lehrmann | Oklahoma | 9.9000 |
| 6 | Lexy Ramler | Minnesota | 9.8875 |
| 6 | Stefani Catour | Oklahoma | 9.8875 |
| 8 | Alex McMurtry | Florida | 9.8750 |
| 8 | Joslyn Goings | Washington | 9.8750 |
| 10 | Elizabeth Price | Stanford | 9.8625 |
| 10 | Toni-Ann Williams | California | 9.8625 |
| 10 | Megan Skaggs | Florida | 9.8625 |
| 10 | Alyssa Baumann | Florida | 9.8625 |
| 10 | Missy Reinstadtler | Utah | 9.8625 |
| 15 | Chelsea Shu | California | 9.8500 |
| 15 | Maddy Stover | Utah | 9.8500 |
| 17 | Mollie Korth | Kentucky | 9.8375 |
| 17 | Malory Rose | Washington | 9.8375 |
| 17 | Madison Copiak | Washington | 9.8375 |
| 20 | Rae Balthazor | Illinois | 9.8250 |
| 20 | Anastasia Webb | Oklahoma | 9.8250 |
| 20 | Zoey Schaefer | Washington | 9.8250 |
| 23 | Kyana George | California | 9.8125 |
| 23 | Hailey Poland | Kentucky | 9.8125 |
| 23 | Natalie Brown | Oklahoma | 9.8125 |
| 23 | Hailey Burleson | Washington | 9.8125 |
| 27 | Alicia Boren | Florida | 9.8000 |
| 27 | Katie Stuart | Kentucky | 9.8000 |
| 27 | Brehanna Showers | Oklahoma | 9.8000 |
| 30 | Morgan Lane | North Carolina | 9.7875 |
| 30 | Amelia Hundley | Florida | 9.7875 |
| 32 | Sidney Dukes | Kentucky | 9.7750 |
| 32 | Evanni Roberson | Washington | 9.7750 |
| 34 | Cori Rechenmacher | Kentucky | 9.7625 |
| 35 | Cassidy Keelen | California | 9.7500 |
| 35 | Sydney Soloski | Utah | 9.7500 |
| 37 | Alicia Gallarzo | California | 9.7250 |
| 37 | Sofie Seilnacht | California | 9.7250 |
| 37 | Kari Lee | Utah | 9.7250 |
| 40 | Camille Drouin-Allaire | George Washington | 9.5000 |
| 41 | MaKenna Merrell-Giles | Utah | 9.2750 |
| 42 | Alex Hyland | Kentucky | 9.2500 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Maggie Nichols | Oklahoma | 9.9625 |
| 2 | Alyssa Baumann | Florida | 9.9500 |
| 3 | Anastasia Webb | Oklahoma | 9.9375 |
| 3 | MyKayla Skinner | Utah | 9.9375 |
| 5 | Elizabeth Price | Stanford | 9.9250 |
| 5 | AJ Jackson | Oklahoma | 9.9250 |
| 7 | Sydney Soloski | Utah | 9.9125 |
| 8 | Rae Balthazor | Illinois | 9.9000 |
| 8 | Alicia Boren | Florida | 9.9000 |
| 8 | Brenna Dowell | Oklahoma | 9.9000 |
| 11 | Missy Reinstadtler | Utah | 9.8875 |
| 12 | Morgan Lane | North Carolina | 9.8750 |
| 12 | Rachel Slocum | Florida | 9.8750 |
| 12 | Tiffani Lewis | Utah | 9.8750 |
| 12 | Hailey Burleson | Washington | 9.8750 |
| 16 | Toni-Ann Williams | California | 9.8625 |
| 16 | Ella Warren | Kentucky | 9.8625 |
| 16 | Mollie Korth | Kentucky | 9.8625 |
| 16 | Brehanna Showers | Oklahoma | 9.8625 |
| 16 | Michaela Nelson | Washington | 9.8625 |
| 21 | Camille Drouin-Allaire | George Washington | 9.8500 |
| 21 | Alex Hyland | Kentucky | 9.8500 |
| 21 | MaKenna Merrell-Giles | Utah | 9.8500 |
| 21 | Zoey Schaefer | Washington | 9.8500 |
| 25 | Kari Lee | Utah | 9.8375 |
| 25 | Evanni Roberson | Washington | 9.8375 |
| 25 | Maya Washington | Washington | 9.8375 |
| 28 | Alex McMurtry | Florida | 9.8250 |
| 28 | Cori Rechenmacher | Kentucky | 9.8250 |
| 28 | Sidney Dukes | Kentucky | 9.8250 |
| 31 | Shani Remme | Boise State | 9.8125 |
| 31 | Kyana George | California | 9.8125 |
| 31 | Hailey Poland | Kentucky | 9.8125 |
| 31 | Evy Schoepfer | Oklahoma | 9.8125 |
| 35 | Arianna Robinson | California | 9.7875 |
| 35 | Sylvie Seilnacht | California | 9.7875 |
| 37 | Amelia Hundley | Florida | 9.7625 |
| 38 | Lexy Ramler | Minnesota | 9.7375 |
| 38 | Alicia Gallarzo | California | 9.7375 |
| 40 | Denelle Pedrick | Central Michigan | 9.6125 |
| 41 | Sofie Seilnacht | California | 9.6000 |
| 42 | Kristyn Hoffa | Washington | 9.4750 |
| 43 | Rachel Gowey | Florida | 9.1875 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Maggie Nichols | Oklahoma | 39.8125 |
| 2 | MyKayla Skinner | Utah | 39.7250 |
| 3 | Elizabeth Price | Stanford | 39.6750 |
| 4 | Alex McMurtry | Florida | 39.5875 |
| 5 | Mollie Korth | Kentucky | 39.5000 |
| 6 | Alicia Boren | Florida | 39.4375 |
| 7 | Toni-Ann Williams | California | 39.4250 |
| 8 | Brehanna Showers | Oklahoma | 39.4000 |
| 8 | Missy Reinstadtler | Utah | 39.4000 |
| 10 | Shani Remme | Boise State | 39.3750 |
| 11 | Lexy Ramler | Minnesota | 39.3500 |
| 12 | Kyana George | California | 39.3375 |
| 13 | Rae Balthazor | Illinois | 39.3250 |
| 14 | Amelia Hundley | Florida | 39.3000 |
| 15 | Morgan Lane | North Carolina | 39.2750 |
| 16 | Kari Lee | Utah | 39.2500 |
| 17 | Hailey Burleson | Washington | 39.1875 |
| 18 | Evanni Roberson | Washington | 39.1375 |
| 19 | MaKenna Merrell-Giles | Utah | 38.8500 |
| 20 | Camille Drouin-Allaire | George Washington | 38.3125 |
| 21 | Alex Hyland | Kentucky | 37.7000 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 4/20/2018 at 8:53:58PM Posted 3/26/2020 at 9:35:55AM |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2020.0.1.1411 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2020 by Peter Gysegem Software. All rights reserved |
|