Host: | Bowling Green | |
Date: | February 21, 2020 | |
Location: | Anderson Arena | |
Venue: | Away Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Central Michigan | |
Balance Beam | Bowling Green | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Central Michigan | 195.400 |
2 | Bowling Green | 191.850 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Sierra Demarinis | 9.775 | 9.775 | 9.825 | ||
Hannah Demers | 9.825 | 9.775 | |||
Nora Fettinger | 9.725 | ||||
Audriana Hammond | 9.225 | ||||
Brenna Hauser | 9.050 | ||||
Kennedy Rae Johnson | 9.700 | ||||
Savana Kotas | 9.775 | 9.825 | |||
Denelle Pedrick | 9.725 | 9.850 | 9.825 | 9.875 | 39.275 |
Taylor Pitchell | 9.800 | ||||
Christie Tini | 9.700 | ||||
Morgan Tong | 9.675 | 9.900 | 9.025 | ||
Mayleigh Vanderbeek | 9.850 | ||||
Sydney Williams | 9.650 | 9.825 | 9.850 | ||
Team Totals | 48.700 | 48.450 | 49.175 | 49.075 | 195.400 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Paige Bachner | 9.525 | 9.050 | |||
Jovannah East | 9.850 | 9.725 | 9.850 | 9.825 | 39.250 |
Katelyn Goldstrom | 9.700 | 9.700 | 9.650 | ||
Lily Harsch | 9.700 | 8.275 | 9.725 | ||
Elena Lawson | 9.650 | 9.675 | 9.775 | ||
Samantha Marion | 9.775 | 9.050 | |||
Tess Muir | 9.625 | 9.675 | |||
Olivia Williams | 9.400 | 9.250 | 9.625 | ||
Taylor Worthington | 9.850 | ||||
Team Totals | 48.675 | 46.900 | 47.625 | 48.650 | 191.850 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Jovannah East | Bowling Green | 9.850 |
2 | Hannah Demers | Central Michigan | 9.825 |
3 | Samantha Marion | Bowling Green | 9.775 |
3 | Sierra Demarinis | Central Michigan | 9.775 |
5 | Denelle Pedrick | Central Michigan | 9.725 |
6 | Katelyn Goldstrom | Bowling Green | 9.700 |
6 | Lily Harsch | Bowling Green | 9.700 |
6 | Kennedy Rae Johnson | Central Michigan | 9.700 |
9 | Morgan Tong | Central Michigan | 9.675 |
10 | Elena Lawson | Bowling Green | 9.650 |
10 | Sydney Williams | Central Michigan | 9.650 |
12 | Olivia Williams | Bowling Green | 9.400 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Denelle Pedrick | Central Michigan | 9.850 |
2 | Sydney Williams | Central Michigan | 9.825 |
3 | Savana Kotas | Central Michigan | 9.775 |
3 | Hannah Demers | Central Michigan | 9.775 |
5 | Jovannah East | Bowling Green | 9.725 |
6 | Katelyn Goldstrom | Bowling Green | 9.700 |
7 | Elena Lawson | Bowling Green | 9.675 |
8 | Paige Bachner | Bowling Green | 9.525 |
9 | Audriana Hammond | Central Michigan | 9.225 |
10 | Brenna Hauser | Central Michigan | 9.050 |
11 | Lily Harsch | Bowling Green | 8.275 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Morgan Tong | Central Michigan | 9.900 |
2 | Taylor Worthington | Bowling Green | 9.850 |
2 | Jovannah East | Bowling Green | 9.850 |
2 | Mayleigh Vanderbeek | Central Michigan | 9.850 |
5 | Savana Kotas | Central Michigan | 9.825 |
5 | Denelle Pedrick | Central Michigan | 9.825 |
7 | Sierra Demarinis | Central Michigan | 9.775 |
8 | Christie Tini | Central Michigan | 9.700 |
9 | Tess Muir | Bowling Green | 9.625 |
10 | Olivia Williams | Bowling Green | 9.250 |
11 | Paige Bachner | Bowling Green | 9.050 |
11 | Samantha Marion | Bowling Green | 9.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Denelle Pedrick | Central Michigan | 9.875 |
2 | Sydney Williams | Central Michigan | 9.850 |
3 | Jovannah East | Bowling Green | 9.825 |
3 | Sierra Demarinis | Central Michigan | 9.825 |
5 | Taylor Pitchell | Central Michigan | 9.800 |
6 | Elena Lawson | Bowling Green | 9.775 |
7 | Lily Harsch | Bowling Green | 9.725 |
7 | Nora Fettinger | Central Michigan | 9.725 |
9 | Tess Muir | Bowling Green | 9.675 |
10 | Katelyn Goldstrom | Bowling Green | 9.650 |
11 | Olivia Williams | Bowling Green | 9.625 |
12 | Morgan Tong | Central Michigan | 9.025 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Denelle Pedrick | Central Michigan | 39.275 |
2 | Jovannah East | Bowling Green | 39.250 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 2/21/2020 at 7:37:53PM Posted 2/22/2020 at 12:32:25AM |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2020.0.1.1411 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2020 by Peter Gysegem Software. All rights reserved |