Date | Meet | Vault | Bars | Beam | Floor | Total |
---|---|---|---|---|---|---|
1/15/23 | UNH vs Central Michigan, Temple | 48.375 | 48.375 | 48.500 | 48.850 | 194.100 |
1/21/23 | CMU vs. Northern Illinois | 48.975 | 49.175 | 47.800 | 49.475 | 195.425 |
1/27/23 | CMU vs Bowling Green | 48.925 | 49.150 | 46.975 | 49.050 | 194.100 |
2/03/23 | C Michigan, E Michigan | 48.875 | 49.125 | 48.875 | 49.375 | 196.250 |
2/12/23 | Iowa State, C Michigan | 49.175 | 49.125 | 48.025 | 49.275 | 195.600 |
2/19/23 | WMU, CMU | 48.950 | 49.200 | 48.750 | 48.925 | 195.825 |
2/26/23 | Ball State, C Michigan | 49.100 | 48.925 | 49.125 | 48.925 | 196.075 |
3/05/23 | W Virginia, C Michigan, Pittsburgh | 49.325 | 49.150 | 48.725 | 49.300 | 196.500 |
3/12/23 | Kent State, C Michigan | 49.150 | 48.550 | 49.075 | 49.400 | 196.175 |
3/18/23 | MAC Championships | 49.050 | 49.325 | 48.700 | 49.450 | 196.525 |
Season Average Scores | 48.990 | 49.010 | 48.455 | 49.203 | 195.658 | |
Season High Scores | 49.325 | 49.325 | 49.125 | 49.475 | 196.525 | |
Team Record Scores | 49.450 | 49.550 | 49.475 | 49.625 | 197.525 | |
Team Individual Record Scores | 10.000 | 10.000 | 9.975 | 10.000 | 39.625 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/15/23 | UNH vs Central Michigan, Temple | 9.750 | 9.850 | 8.775 | 9.775 | 38.150 |
1/21/23 | CMU vs. Northern Illinois | 9.775 | 9.825 | 9.400 | 9.875 | 38.875 |
1/27/23 | CMU vs Bowling Green | 9.825 | 9.850 | 9.300 | 9.825 | 38.800 |
2/03/23 | C Michigan, E Michigan | 9.725 | 9.900 | 9.850 | ||
2/12/23 | Iowa State, C Michigan | 9.825 | 9.800 | 9.875 | ||
2/19/23 | WMU, CMU | 9.775 | 9.875 | 9.775 | 9.800 | 39.225 |
2/26/23 | Ball State, C Michigan | 9.825 | 9.775 | 9.575 | 9.750 | 38.925 |
3/05/23 | W Virginia, C Michigan, Pittsburgh | 9.875 | 9.875 | 9.750 | 9.825 | 39.325 |
3/12/23 | Kent State, C Michigan | 9.700 | 9.800 | 9.925 | 9.875 | 39.300 |
3/18/23 | MAC Championships | 9.850 | 9.850 | 9.825 | 9.875 | 39.400 |
Season Average Scores | 9.793 | 9.840 | 9.541 | 9.833 | 39.000 | |
Season High Scores | 9.875 | 9.900 | 9.925 | 9.875 | 39.400 | |
Career High Scores | 9.900 | 9.900 | 9.925 | 9.875 | 39.400 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/09/22 | CMU vs. Illinois | 9.725 | 9.525 | |||
2/11/22 | CMU vs. Western Michigan/Michigan State | 9.700 | ||||
2/27/22 | CMU vs. Kent State | 9.750 | ||||
3/04/22 | CMU at Illinois Quad | 9.850 | ||||
3/11/22 | CMU vs. Ball State | 9.825 | ||||
1/15/23 | UNH vs Central Michigan, Temple | 9.725 | ||||
1/21/23 | CMU vs. Northern Illinois | 9.775 | ||||
1/27/23 | CMU vs Bowling Green | 9.825 | ||||
2/03/23 | C Michigan, E Michigan | 9.775 | ||||
2/12/23 | Iowa State, C Michigan | 9.775 | ||||
2/19/23 | WMU, CMU | 9.700 | ||||
3/05/23 | W Virginia, C Michigan, Pittsburgh | 9.800 | ||||
Season Average Scores | 9.768 | |||||
Season High Scores | 9.825 | |||||
Career High Scores | 9.875 | 9.700 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/24/21 | CMU at Ball State | 9.775 | ||||
1/31/21 | CMU at Western Michigan | 9.700 | 9.525 | 9.475 | ||
2/05/21 | CMU at Bowling Green | 9.775 | 9.675 | 9.725 | ||
2/11/21 | CMU vs. Northern Illinois | 9.750 | 9.725 | 9.875 | ||
2/21/21 | CMU at Kent State | 9.575 | 9.750 | |||
2/28/21 | CMU vs. Bowling Green | 9.825 | 9.525 | |||
3/07/21 | CMU at Illinois State Quad | 9.800 | 8.900 | |||
3/13/21 | CMU Quad vs. BSU, EMU & WMU | 9.700 | ||||
3/20/21 | MAC Championships | 9.775 | 9.875 | |||
1/09/22 | CMU vs. Illinois | 9.800 | 9.800 | |||
2/11/22 | CMU vs. Western Michigan/Michigan State | 9.825 | 9.775 | |||
2/27/22 | CMU vs. Kent State | 9.800 | 9.875 | |||
3/04/22 | CMU at Illinois Quad | 9.125 | 9.825 | |||
3/11/22 | CMU vs. Ball State | 9.800 | 9.225 | |||
1/15/23 | UNH vs Central Michigan, Temple | 9.825 | 9.875 | |||
1/21/23 | CMU vs. Northern Illinois | 9.925 | 9.850 | |||
1/27/23 | CMU vs Bowling Green | 9.725 | 9.650 | |||
2/03/23 | C Michigan, E Michigan | 9.175 | 9.875 | |||
2/12/23 | Iowa State, C Michigan | 9.850 | 9.725 | |||
2/19/23 | WMU, CMU | 8.950 | 9.800 | |||
2/26/23 | Ball State, C Michigan | 9.125 | 9.825 | |||
3/05/23 | W Virginia, C Michigan, Pittsburgh | 9.750 | 9.800 | |||
3/12/23 | Kent State, C Michigan | 7.700 | 9.650 | |||
Season Average Scores | 9.336 | 9.783 | ||||
Season High Scores | 9.925 | 9.875 | ||||
Career High Scores | 9.925 | 9.875 | 9.875 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/05/21 | CMU at Bowling Green | 9.750 | ||||
2/11/21 | CMU vs. Northern Illinois | 8.850 | ||||
1/15/23 | UNH vs Central Michigan, Temple | 9.800 | ||||
1/21/23 | CMU vs. Northern Illinois | 9.900 | ||||
Season Average Scores | 9.850 | |||||
Season High Scores | 9.900 | |||||
Career High Scores | 9.450 | 9.900 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/24/21 | CMU at Ball State | 9.650 | ||||
1/31/21 | CMU at Western Michigan | 9.775 | ||||
2/05/21 | CMU at Bowling Green | 9.725 | ||||
2/11/21 | CMU vs. Northern Illinois | 9.850 | ||||
2/21/21 | CMU at Kent State | 9.775 | ||||
2/28/21 | CMU vs. Bowling Green | 9.825 | ||||
3/07/21 | CMU at Illinois State Quad | 9.750 | ||||
3/13/21 | CMU Quad vs. BSU, EMU & WMU | 9.875 | ||||
3/20/21 | MAC Championships | 9.775 | ||||
4/02/21 | NCAA Regional Championships - Athens | 9.675 | ||||
1/09/22 | CMU vs. Illinois | 9.750 | ||||
2/11/22 | CMU vs. Western Michigan/Michigan State | 9.775 | ||||
2/27/22 | CMU vs. Kent State | 9.775 | ||||
3/04/22 | CMU at Illinois Quad | 9.800 | ||||
3/11/22 | CMU vs. Ball State | 9.750 | ||||
1/15/23 | UNH vs Central Michigan, Temple | 9.750 | ||||
1/21/23 | CMU vs. Northern Illinois | 9.750 | ||||
1/27/23 | CMU vs Bowling Green | 9.725 | ||||
2/03/23 | C Michigan, E Michigan | 9.725 | 9.700 | |||
2/12/23 | Iowa State, C Michigan | 9.825 | 9.075 | |||
2/19/23 | WMU, CMU | 9.800 | ||||
2/26/23 | Ball State, C Michigan | 9.750 | ||||
3/05/23 | W Virginia, C Michigan, Pittsburgh | 9.925 | ||||
3/12/23 | Kent State, C Michigan | 9.850 | ||||
3/18/23 | MAC Championships | 9.800 | ||||
Season Average Scores | 9.790 | 9.388 | ||||
Season High Scores | 9.925 | 9.700 | ||||
Career High Scores | 9.925 | 9.825 | 9.800 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/20 | CMU at Michigan State w/ ISU | 9.850 | 9.900 | 9.200 | 9.775 | 38.725 |
1/19/20 | CMU at Eastern Michigan | 9.900 | 9.775 | 9.750 | 9.750 | 39.175 |
1/25/20 | CMU at Ohio State w/ Maryland | 9.850 | 9.250 | 9.300 | 9.800 | 38.200 |
2/02/20 | CMU at Northern Illinois | 9.800 | 9.775 | 9.725 | 9.850 | 39.150 |
2/16/20 | CMU vs. Kent State | 9.900 | ||||
2/21/20 | CMU at Bowling Green | 9.825 | 9.775 | |||
2/28/20 | CMU vs. Western Michigan | 9.875 | 9.950 | 9.775 | 9.775 | 39.375 |
3/01/20 | CMU at Illinois | 9.850 | 9.825 | 9.800 | 9.875 | 39.350 |
3/08/20 | CMU at UNH Quad | 9.825 | 9.875 | 9.175 | 9.825 | 38.700 |
1/24/21 | CMU at Ball State | 9.850 | 9.825 | 9.725 | 9.775 | 39.175 |
1/31/21 | CMU at Western Michigan | 9.825 | 9.900 | 9.600 | 9.875 | 39.200 |
2/05/21 | CMU at Bowling Green | 9.825 | 9.925 | |||
2/11/21 | CMU vs. Northern Illinois | 9.800 | 9.775 | |||
2/21/21 | CMU at Kent State | 9.850 | 9.850 | 9.875 | 9.350 | 38.925 |
2/28/21 | CMU vs. Bowling Green | 9.850 | 9.800 | 9.750 | 9.900 | 39.300 |
3/07/21 | CMU at Illinois State Quad | 9.850 | 9.825 | 9.775 | 9.925 | 39.375 |
3/13/21 | CMU Quad vs. BSU, EMU & WMU | 9.825 | 9.900 | 9.850 | 9.950 | 39.525 |
3/20/21 | MAC Championships | 9.800 | 9.900 | 8.700 | 9.850 | 38.250 |
4/02/21 | NCAA Regional Championships - Athens | 9.875 | 9.925 | 9.875 | 9.825 | 39.500 |
4/16/21 | NCAA National Championships Semi-Final | 9.813 | ||||
1/09/22 | CMU vs. Illinois | 9.775 | 9.725 | 9.575 | ||
2/11/22 | CMU vs. Western Michigan/Michigan State | 9.850 | 9.825 | 9.850 | 9.875 | 39.400 |
2/27/22 | CMU vs. Kent State | 9.900 | 9.850 | 9.875 | 9.925 | 39.550 |
3/04/22 | CMU at Illinois Quad | 9.825 | 9.850 | 9.875 | 9.700 | 39.250 |
3/11/22 | CMU vs. Ball State | 9.800 | 9.875 | 9.825 | 9.875 | 39.375 |
1/15/23 | UNH vs Central Michigan, Temple | 9.650 | 9.800 | 9.675 | 9.650 | 38.775 |
1/21/23 | CMU vs. Northern Illinois | 9.850 | 8.400 | 9.600 | 9.900 | 37.750 |
1/27/23 | CMU vs Bowling Green | 9.100 | 9.900 | 9.150 | 9.750 | 37.900 |
2/03/23 | C Michigan, E Michigan | 9.825 | 9.950 | 9.800 | 9.950 | 39.525 |
2/12/23 | Iowa State, C Michigan | 9.900 | 9.875 | 9.100 | 9.900 | 38.775 |
2/19/23 | WMU, CMU | 9.850 | 9.875 | 9.925 | 9.875 | 39.525 |
2/26/23 | Ball State, C Michigan | 9.900 | 9.875 | 9.925 | 9.775 | 39.475 |
3/05/23 | W Virginia, C Michigan, Pittsburgh | 9.875 | 9.825 | 9.775 | 9.900 | 39.375 |
3/12/23 | Kent State, C Michigan | 9.850 | 9.850 | 9.775 | 9.925 | 39.400 |
3/18/23 | MAC Championships | 9.825 | 9.950 | 9.750 | 9.950 | 39.475 |
3/30/23 | Los Angeles Regional II | 9.825 | 9.900 | 9.125 | 9.875 | 38.725 |
Season Average Scores | 9.768 | 9.745 | 9.600 | 9.859 | 38.973 | |
Season High Scores | 9.900 | 9.950 | 9.925 | 9.950 | 39.525 | |
Career High Scores | 9.900 | 9.950 | 9.925 | 9.950 | 39.550 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/07/20 | CMU at Southern Utah | 9.675 | ||||
2/16/20 | CMU vs. Kent State | 9.200 | ||||
2/21/20 | CMU at Bowling Green | 9.225 | ||||
2/28/20 | CMU vs. Western Michigan | 9.750 | ||||
3/01/20 | CMU at Illinois | 9.800 | ||||
3/08/20 | CMU at UNH Quad | 9.950 | ||||
1/24/21 | CMU at Ball State | 9.675 | 8.475 | |||
2/11/21 | CMU vs. Northern Illinois | 9.725 | ||||
2/21/21 | CMU at Kent State | 9.850 | ||||
2/28/21 | CMU vs. Bowling Green | 9.200 | ||||
3/07/21 | CMU at Illinois State Quad | 9.925 | ||||
3/13/21 | CMU Quad vs. BSU, EMU & WMU | 9.650 | ||||
3/20/21 | MAC Championships | 9.050 | ||||
4/02/21 | NCAA Regional Championships - Athens | 9.850 | ||||
1/09/22 | CMU vs. Illinois | 9.050 | ||||
2/11/22 | CMU vs. Western Michigan/Michigan State | 9.825 | ||||
2/27/22 | CMU vs. Kent State | 9.875 | ||||
3/04/22 | CMU at Illinois Quad | 9.875 | ||||
3/11/22 | CMU vs. Ball State | 9.100 | ||||
1/15/23 | UNH vs Central Michigan, Temple | 9.175 | ||||
1/21/23 | CMU vs. Northern Illinois | 9.775 | ||||
1/27/23 | CMU vs Bowling Green | 9.875 | ||||
2/03/23 | C Michigan, E Michigan | 9.825 | ||||
2/12/23 | Iowa State, C Michigan | 9.825 | ||||
2/19/23 | WMU, CMU | 9.800 | ||||
2/26/23 | Ball State, C Michigan | 9.850 | ||||
3/05/23 | W Virginia, C Michigan, Pittsburgh | 9.825 | ||||
3/12/23 | Kent State, C Michigan | 9.325 | ||||
3/18/23 | MAC Championships | 9.825 | ||||
Season Average Scores | 9.710 | |||||
Season High Scores | 9.875 | |||||
Career High Scores | 9.950 | 9.825 | 9.725 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/15/23 | UNH vs Central Michigan, Temple | 8.825 | 9.750 | |||
1/21/23 | CMU vs. Northern Illinois | 9.875 | ||||
1/27/23 | CMU vs Bowling Green | 9.825 | ||||
2/03/23 | C Michigan, E Michigan | 9.625 | 9.775 | |||
2/12/23 | Iowa State, C Michigan | 9.825 | ||||
2/19/23 | WMU, CMU | 9.675 | ||||
2/26/23 | Ball State, C Michigan | 9.750 | ||||
3/05/23 | W Virginia, C Michigan, Pittsburgh | 9.825 | ||||
3/12/23 | Kent State, C Michigan | 9.825 | 9.800 | |||
3/18/23 | MAC Championships | 9.775 | 9.850 | |||
Season Average Scores | 9.475 | 9.625 | 9.795 | |||
Season High Scores | 9.825 | 9.625 | 9.875 | |||
Career High Scores | 9.825 | 9.625 | 9.875 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/11/22 | CMU vs. Western Michigan/Michigan State | 9.850 | ||||
2/27/22 | CMU vs. Kent State | 9.875 | ||||
3/04/22 | CMU at Illinois Quad | 9.675 | 9.775 | |||
3/11/22 | CMU vs. Ball State | 9.800 | 9.800 | |||
1/15/23 | UNH vs Central Michigan, Temple | 9.500 | 9.200 | |||
1/21/23 | CMU vs. Northern Illinois | 9.825 | 9.825 | |||
1/27/23 | CMU vs Bowling Green | 9.750 | 9.800 | |||
2/03/23 | C Michigan, E Michigan | 9.825 | 9.850 | |||
2/12/23 | Iowa State, C Michigan | 9.850 | 9.775 | |||
2/19/23 | WMU, CMU | 9.800 | 9.850 | |||
2/26/23 | Ball State, C Michigan | 9.875 | 9.700 | |||
3/05/23 | W Virginia, C Michigan, Pittsburgh | 9.850 | 9.850 | |||
3/12/23 | Kent State, C Michigan | 9.875 | 9.750 | |||
3/18/23 | MAC Championships | 9.775 | 9.850 | |||
Season Average Scores | 9.793 | 9.745 | ||||
Season High Scores | 9.875 | 9.850 | ||||
Career High Scores | 9.875 | 9.900 | 9.050 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/09/22 | CMU vs. Illinois | 9.800 | 9.725 | |||
2/11/22 | CMU vs. Western Michigan/Michigan State | 9.650 | 9.800 | |||
2/27/22 | CMU vs. Kent State | 9.050 | 9.875 | |||
3/04/22 | CMU at Illinois Quad | 9.825 | ||||
3/11/22 | CMU vs. Ball State | 9.825 | ||||
1/15/23 | UNH vs Central Michigan, Temple | 9.775 | ||||
1/21/23 | CMU vs. Northern Illinois | 9.225 | ||||
1/27/23 | CMU vs Bowling Green | 9.200 | 9.725 | |||
2/12/23 | Iowa State, C Michigan | 9.775 | ||||
2/19/23 | WMU, CMU | 9.925 | 9.775 | |||
2/26/23 | Ball State, C Michigan | 9.800 | 9.800 | |||
3/05/23 | W Virginia, C Michigan, Pittsburgh | 9.675 | 9.775 | |||
3/12/23 | Kent State, C Michigan | 9.875 | 6.350 | |||
3/18/23 | MAC Championships | 9.800 | 9.825 | |||
Season Average Scores | 9.672 | 9.208 | ||||
Season High Scores | 9.925 | 9.825 | ||||
Career High Scores | 9.050 | 9.325 | 9.925 | 9.875 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/20 | CMU at Michigan State w/ ISU | 9.750 | ||||
1/19/20 | CMU at Eastern Michigan | 9.150 | ||||
1/25/20 | CMU at Ohio State w/ Maryland | 9.825 | ||||
2/02/20 | CMU at Northern Illinois | 9.700 | 9.750 | |||
2/07/20 | CMU at Southern Utah | 9.800 | 9.650 | |||
2/16/20 | CMU vs. Kent State | 9.650 | 9.400 | |||
2/21/20 | CMU at Bowling Green | 9.775 | 9.825 | |||
2/28/20 | CMU vs. Western Michigan | 9.100 | 9.800 | |||
3/01/20 | CMU at Illinois | 9.775 | 9.675 | |||
3/08/20 | CMU at UNH Quad | 9.825 | 9.500 | |||
1/24/21 | CMU at Ball State | 9.750 | ||||
1/31/21 | CMU at Western Michigan | 8.500 | 9.300 | |||
2/05/21 | CMU at Bowling Green | 9.825 | 9.400 | |||
2/11/21 | CMU vs. Northern Illinois | 9.850 | 8.575 | |||
4/02/21 | NCAA Regional Championships - Athens | 9.250 | ||||
1/09/22 | CMU vs. Illinois | 9.675 | ||||
2/11/22 | CMU vs. Western Michigan/Michigan State | 9.675 | ||||
2/27/22 | CMU vs. Kent State | 9.800 | ||||
3/04/22 | CMU at Illinois Quad | 9.775 | ||||
3/11/22 | CMU vs. Ball State | 9.700 | ||||
3/18/23 | MAC Championships | 9.850 | ||||
Season Average Scores | 9.850 | |||||
Season High Scores | 9.850 | |||||
Career High Scores | 9.275 | 9.875 | 9.825 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
2/11/21 | CMU vs. Northern Illinois | 9.700 | ||||
2/21/21 | CMU at Kent State | 9.725 | ||||
2/28/21 | CMU vs. Bowling Green | 9.750 | ||||
3/07/21 | CMU at Illinois State Quad | 9.725 | ||||
3/13/21 | CMU Quad vs. BSU, EMU & WMU | 9.900 | ||||
3/20/21 | MAC Championships | 9.750 | ||||
4/02/21 | NCAA Regional Championships - Athens | 9.725 | ||||
1/09/22 | CMU vs. Illinois | 9.175 | ||||
2/26/23 | Ball State, C Michigan | 9.650 | 9.825 | |||
3/05/23 | W Virginia, C Michigan, Pittsburgh | 9.675 | ||||
Season Average Scores | 9.650 | 9.750 | ||||
Season High Scores | 9.650 | 9.825 | ||||
Career High Scores | 9.750 | 9.900 | 9.675 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/19/20 | CMU at Eastern Michigan | 9.550 | 9.675 | |||
1/25/20 | CMU at Ohio State w/ Maryland | 9.725 | ||||
2/07/20 | CMU at Southern Utah | 9.825 | ||||
2/16/20 | CMU vs. Kent State | 9.875 | ||||
2/21/20 | CMU at Bowling Green | 9.800 | ||||
2/28/20 | CMU vs. Western Michigan | 9.725 | ||||
3/01/20 | CMU at Illinois | 9.675 | ||||
1/24/21 | CMU at Ball State | 9.100 | 9.675 | |||
1/31/21 | CMU at Western Michigan | 9.725 | ||||
2/05/21 | CMU at Bowling Green | 9.825 | ||||
2/11/21 | CMU vs. Northern Illinois | 9.950 | ||||
2/21/21 | CMU at Kent State | 9.875 | ||||
2/28/21 | CMU vs. Bowling Green | 9.825 | ||||
3/07/21 | CMU at Illinois State Quad | 9.850 | ||||
3/13/21 | CMU Quad vs. BSU, EMU & WMU | 9.875 | ||||
3/20/21 | MAC Championships | 9.850 | ||||
4/02/21 | NCAA Regional Championships - Athens | 9.650 | 9.825 | |||
2/11/22 | CMU vs. Western Michigan/Michigan State | 9.800 | ||||
2/27/22 | CMU vs. Kent State | 9.875 | ||||
3/04/22 | CMU at Illinois Quad | 9.875 | ||||
3/11/22 | CMU vs. Ball State | 9.725 | ||||
1/15/23 | UNH vs Central Michigan, Temple | 9.800 | ||||
1/21/23 | CMU vs. Northern Illinois | 9.725 | 9.925 | |||
1/27/23 | CMU vs Bowling Green | 9.625 | 9.775 | |||
2/03/23 | C Michigan, E Michigan | 9.750 | 9.900 | |||
2/12/23 | Iowa State, C Michigan | 9.775 | 9.925 | |||
2/19/23 | WMU, CMU | 9.275 | 9.050 | |||
2/26/23 | Ball State, C Michigan | 9.850 | ||||
3/05/23 | W Virginia, C Michigan, Pittsburgh | 9.850 | ||||
3/12/23 | Kent State, C Michigan | 9.950 | ||||
3/18/23 | MAC Championships | 9.200 | 9.900 | |||
3/30/23 | Los Angeles Regional II | 9.900 | ||||
Season Average Scores | 9.558 | 9.802 | ||||
Season High Scores | 9.775 | 9.950 | ||||
Career High Scores | 9.550 | 9.825 | 9.950 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/09/22 | CMU vs. Illinois | 9.700 | ||||
2/11/22 | CMU vs. Western Michigan/Michigan State | 9.700 | 9.850 | |||
2/27/22 | CMU vs. Kent State | 9.725 | ||||
3/04/22 | CMU at Illinois Quad | 9.750 | ||||
3/11/22 | CMU vs. Ball State | 9.725 | ||||
1/15/23 | UNH vs Central Michigan, Temple | 9.525 | ||||
1/21/23 | CMU vs. Northern Illinois | 9.625 | ||||
1/27/23 | CMU vs Bowling Green | 9.800 | ||||
2/03/23 | C Michigan, E Michigan | 9.700 | 9.675 | |||
2/12/23 | Iowa State, C Michigan | 9.775 | 9.625 | |||
2/19/23 | WMU, CMU | 9.725 | 9.325 | |||
2/26/23 | Ball State, C Michigan | 9.750 | ||||
3/05/23 | W Virginia, C Michigan, Pittsburgh | 9.775 | 9.725 | |||
3/12/23 | Kent State, C Michigan | 9.750 | 9.675 | |||
3/18/23 | MAC Championships | 9.800 | 9.725 | |||
Season Average Scores | 9.744 | 9.611 | ||||
Season High Scores | 9.800 | 9.725 | ||||
Career High Scores | 9.900 | 9.750 | 9.850 | 9.750 |
Date | Meet | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|---|
1/11/20 | CMU at Michigan State w/ ISU | 9.100 | 9.750 | |||
1/24/21 | CMU at Ball State | 9.600 | ||||
1/31/21 | CMU at Western Michigan | 9.100 | 9.725 | 9.875 | ||
2/05/21 | CMU at Bowling Green | 9.750 | 9.375 | |||
2/11/21 | CMU vs. Northern Illinois | 9.850 | 9.850 | |||
2/21/21 | CMU at Kent State | 9.825 | 9.300 | 9.825 | ||
2/28/21 | CMU vs. Bowling Green | 9.800 | 9.800 | 9.825 | ||
3/07/21 | CMU at Illinois State Quad | 9.800 | 9.700 | 9.825 | ||
3/13/21 | CMU Quad vs. BSU, EMU & WMU | 9.775 | 9.325 | 9.875 | ||
3/20/21 | MAC Championships | 9.650 | 9.875 | |||
4/02/21 | NCAA Regional Championships - Athens | 9.725 | 9.500 | 9.800 | ||
1/09/22 | CMU vs. Illinois | 9.675 | 9.625 | 9.875 | ||
2/11/22 | CMU vs. Western Michigan/Michigan State | 9.850 | ||||
2/27/22 | CMU vs. Kent State | 9.875 | ||||
3/04/22 | CMU at Illinois Quad | 9.800 | ||||
3/11/22 | CMU vs. Ball State | 9.825 | ||||
1/15/23 | UNH vs Central Michigan, Temple | 9.700 | 9.650 | 9.725 | ||
1/21/23 | CMU vs. Northern Illinois | 9.825 | 9.150 | 9.850 | ||
1/27/23 | CMU vs Bowling Green | 9.725 | 9.200 | 9.875 | ||
2/03/23 | C Michigan, E Michigan | 9.600 | 9.775 | 9.900 | ||
2/12/23 | Iowa State, C Michigan | 9.750 | 9.125 | 9.750 | ||
2/19/23 | WMU, CMU | 9.800 | 9.800 | |||
2/26/23 | Ball State, C Michigan | 9.725 | 9.750 | 9.750 | ||
3/05/23 | W Virginia, C Michigan, Pittsburgh | 9.775 | 9.900 | |||
3/12/23 | Kent State, C Michigan | 9.825 | 9.825 | 9.850 | ||
3/18/23 | MAC Championships | 9.750 | 9.600 | 9.875 | ||
Season Average Scores | 9.748 | 9.509 | 9.828 | |||
Season High Scores | 9.825 | 9.825 | 9.900 | |||
Career High Scores | 9.825 | 9.850 | 9.900 |
Posted 1/27/2024 at 3:05:09PM Eastern Standard Time | |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2024.0.0.1425 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2024 by Peter Gysegem Software. All rights reserved |