Host: | Central Michigan | |
Date: | February 3, 2023 | |
Location: | McGuirk Arena | |
Venue: | Home Meet | |
Attendance: | 811 |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Central Michigan | |
Balance Beam | Eastern Michigan | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Central Michigan | 196.250 |
2 | Eastern Michigan | 192.050 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Luciana Alvarado-Reid | 9.725 | 9.900 | 9.850 | ||
Avah Bootz | 9.775 | ||||
Adriana Bustelo | 9.175 | 9.875 | |||
Elizabeth Cesarone | 9.725 | 9.700 | |||
Hannah Demers | 9.825 | 9.950 | 9.800 | 9.950 | 39.525 |
Audriana Hammond | 9.825 | ||||
Hallie Hornbacher | 9.625 | 9.775 | |||
Lia Kmieciak | 9.825 | 9.850 | |||
Taylor Pitchell | 9.750 | 9.900 | |||
Quinn Skrupa | 9.700 | 9.675 | |||
Ashley Veglucci | 9.600 | 9.775 | 9.900 | ||
Team Totals | 48.875 | 49.125 | 48.875 | 49.375 | 196.250 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Raisa Boris | 9.350 | 9.850 | 9.825 | 9.850 | 38.875 |
Ella Chemotti | 9.600 | 9.600 | 9.850 | 9.675 | 38.725 |
Hadyn Crossen | 9.075 | 9.150 | 9.650 | ||
Alana Fisher | 9.375 | ||||
Emma Lewis | 9.650 | ||||
Kyrie Lowe | 9.800 | 9.350 | |||
Trinity Macy | 9.675 | ||||
Anna Grace McCullough | 8.125 | 9.725 | |||
Molly Parris | 9.725 | 9.725 | 8.850 | ||
Sophia Rios | 9.325 | ||||
Mickayla Stuckey | 9.550 | 9.525 | |||
Team Totals | 47.700 | 48.050 | 47.725 | 48.575 | 192.050 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Lia Kmieciak | Central Michigan | 9.825 |
1 | Hannah Demers | Central Michigan | 9.825 |
3 | Avah Bootz | Central Michigan | 9.775 |
4 | Luciana Alvarado-Reid | Central Michigan | 9.725 |
4 | Elizabeth Cesarone | Central Michigan | 9.725 |
4 | Molly Parris | Eastern Michigan | 9.725 |
7 | Quinn Skrupa | Central Michigan | 9.700 |
8 | Emma Lewis | Eastern Michigan | 9.650 |
9 | Ella Chemotti | Eastern Michigan | 9.600 |
10 | Alana Fisher | Eastern Michigan | 9.375 |
11 | Raisa Boris | Eastern Michigan | 9.350 |
12 | Sophia Rios | Eastern Michigan | 9.325 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Hannah Demers | Central Michigan | 9.950 |
2 | Luciana Alvarado-Reid | Central Michigan | 9.900 |
3 | Lia Kmieciak | Central Michigan | 9.850 |
3 | Raisa Boris | Eastern Michigan | 9.850 |
5 | Audriana Hammond | Central Michigan | 9.825 |
6 | Kyrie Lowe | Eastern Michigan | 9.800 |
7 | Molly Parris | Eastern Michigan | 9.725 |
8 | Ashley Veglucci | Central Michigan | 9.600 |
8 | Ella Chemotti | Eastern Michigan | 9.600 |
10 | Adriana Bustelo | Central Michigan | 9.175 |
11 | Hadyn Crossen | Eastern Michigan | 9.075 |
12 | Anna Grace McCullough | Eastern Michigan | 8.125 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Adriana Bustelo | Central Michigan | 9.875 |
2 | Ella Chemotti | Eastern Michigan | 9.850 |
3 | Raisa Boris | Eastern Michigan | 9.825 |
4 | Hannah Demers | Central Michigan | 9.800 |
5 | Ashley Veglucci | Central Michigan | 9.775 |
6 | Taylor Pitchell | Central Michigan | 9.750 |
7 | Quinn Skrupa | Central Michigan | 9.675 |
8 | Hallie Hornbacher | Central Michigan | 9.625 |
9 | Mickayla Stuckey | Eastern Michigan | 9.550 |
10 | Kyrie Lowe | Eastern Michigan | 9.350 |
11 | Hadyn Crossen | Eastern Michigan | 9.150 |
12 | Molly Parris | Eastern Michigan | 8.850 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Hannah Demers | Central Michigan | 9.950 |
2 | Ashley Veglucci | Central Michigan | 9.900 |
2 | Taylor Pitchell | Central Michigan | 9.900 |
4 | Luciana Alvarado-Reid | Central Michigan | 9.850 |
4 | Raisa Boris | Eastern Michigan | 9.850 |
6 | Hallie Hornbacher | Central Michigan | 9.775 |
7 | Anna Grace McCullough | Eastern Michigan | 9.725 |
8 | Elizabeth Cesarone | Central Michigan | 9.700 |
9 | Ella Chemotti | Eastern Michigan | 9.675 |
9 | Trinity Macy | Eastern Michigan | 9.675 |
11 | Hadyn Crossen | Eastern Michigan | 9.650 |
12 | Mickayla Stuckey | Eastern Michigan | 9.525 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Hannah Demers | Central Michigan | 39.525 |
2 | Raisa Boris | Eastern Michigan | 38.875 |
3 | Ella Chemotti | Eastern Michigan | 38.725 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 2/03/2023 at 9:01:19PM Posted 2/03/2023 at 9:15:58PM Eastern Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2023.0.0.1424 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2023 by Peter Gysegem Software. All rights reserved |