Lacrosse Box Score |
Summary |
Central Michigan (0-6; 0-0 MAC) vs. Niagara (2-5; 0-0 MAAC) Date: Mar 09, 2025 Attendance: 237 Weather: 37 Sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Central Michigan | 3 | 1 | 5 | 2 | 0 | 11 |
Niagara | 1 | 3 | 2 | 5 | 1 | 12 |
Central Michigan SCORING: GOALS: Skye DePrado 4; Kelsey Barratt 3; Sadie Hinkle
1; Reagan Martinsen 1; Hanna Wenger 1; Elyse DeFrank 1.
ASSISTS: Sadie Hinkle 2; Skye DePrado 1; Caye Kalbacher 1; Julia Werner 1.
Niagara SCORING: GOALS: Gill, Maddy 8; Delles, Michaela 4. ASSISTS: Dela Rosa, Abberly 2; Steigerwald, Melanie 2; Delles, Michaela 1; Kent, Hannah 1. Officials: MJ Evagash; Sam Oakes; Steven Simons. Scorer: NU AthCom. |
Niagara |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
M | 1 | McPartland, Aly | 0 | 0 | 1 | 1 | 1 | 0 | 0 | - | 0-1 | 1 |
A | 10 | Kent, Hannah | 0 | 1 | 0 | 2 | 0 | 3 | 0 | - | - | 4 |
M | 12 | Gill, Maddy | 8 | 0 | 15 | 3 | 0 | 0 | 2 | - | 2-3 | 1 |
A | 16 | Delles, Michaela | 4 | 1 | 12 | 3 | 3 | 4 | 3 | - | 1-3 | - |
M | 18 | Peters, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
A | 21 | Ng, Olivia | 0 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | - |
M | 24 | Olschefskie, Avery | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - |
D | 28 | Sidorovski, CeCe | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 1 |
G | 31 | Terry, Haley | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
D | 32 | Huhtala, Sydney | 0 | 0 | 0 | 4 | 3 | 0 | 3 | - | - | 1 |
M | 37 | Crane, Jaclyn | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
M | 45 | Peck, Giordan | 0 | 0 | 5 | 1 | 6 | 2 | 2 | - | - | - |
2 | Keane, Kensington | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
3 | Heagney, Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
7 | Dela Rosa, Abberly | 0 | 2 | 2 | 0 | 0 | 1 | 0 | - | - | - | |
11 | McGrayne, Bianca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
13 | Steigerwald, Melanie | 0 | 2 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
15 | Wambach, Ella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
20 | Blanks, Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
25 | McGuigan, Emma | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
27 | Penfield, Abby | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | |
29 | Baase, Zoe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
Totals......... | 12 | 6 | 41 | 19 | 15 | 13 | 11 | - | 3-7 | 10 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
31 | Terry, Haley | 62:36 | 11 | W | 1 | 2 | 5 | 2 | 0 | 10 |
Central Michigan |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
A | 3 | Kelsey Barratt | 3 | 0 | 8 | 0 | 0 | 0 | 1 | - | 1-1 | - |
M | 5 | Caye Kalbacher | 0 | 1 | 1 | 0 | 1 | 2 | 0 | - | - | - |
M | 8 | Emma Potter | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | 1 |
A | 10 | Sadie Hinkle | 1 | 2 | 2 | 1 | 0 | 2 | 0 | - | - | - |
D | 20 | Ava Regitz | 0 | 0 | 0 | 3 | 1 | 1 | 0 | - | - | 3 |
D | 22 | Jozy Allen | 0 | 0 | 0 | 6 | 6 | 1 | 5 | - | - | 3 |
G | 28 | Alexa Martel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
A | 30 | Reagan Martinsen | 1 | 0 | 4 | 1 | 0 | 0 | 0 | - | 0-1 | 1 |
D | 32 | Teagan Braman | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - |
D | 33 | Sofia DeGeorge | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | 2 |
A | 37 | Skye DePrado | 4 | 1 | 9 | 3 | 0 | 4 | 1 | - | 2-2 | - |
M | 41 | Hanna Wenger | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | - |
6 | Julia Werner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
7 | Anna Farrar | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
14 | Alyssa Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
15 | Margaret English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
25 | Isabella Bainbridge | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | - | |
27 | Elyse DeFrank | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | 1 | |
35 | Gianna Leontini | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - | |
45 | Maggie Merrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | 1 | |
Totals......... | 11 | 5 | 29 | 20 | 10 | 18 | 10 | - | 3-4 | 12 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
28 | Alexa Martel | 62:36 | 12 | OTL | 5 | 3 | 2 | 5 | 1 | 16 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Central Michigan | 7 | 6 | 11 | 5 | 0 | 29 |
Niagara | 11 | 9 | 4 | 15 | 2 | 41 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Central Michigan | 5 | 3 | 2 | 5 | 1 | 16 |
Niagara | 1 | 2 | 5 | 2 | 0 | 10 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Central Michigan | 3 | 5 | 5 | 6 | 1 | 20 |
Niagara | 7 | 2 | 3 | 5 | 2 | 19 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Central Michigan | 3 | 3 | 2 | 4 | 0 | 12 |
Niagara | 3 | 3 | 3 | 1 | 0 | 10 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Central Michigan | 3 | 1 | 3 | 3 | 0 | 10 |
Niagara | 2 | 3 | 5 | 4 | 1 | 15 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Central Michigan | 3 | 3 | 4 | 6 | 2 | 18 |
Niagara | 2 | 2 | 5 | 3 | 1 | 13 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Central Michigan | 4-4 | 5-5 | 5-5 | 3-5 | 1-1 | 18-20 |
Niagara | 3-4 | 5-5 | 2-2 | 4-4 | 2-2 | 16-17 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | OT | Total |
Central Michigan | 1-2 | 0-0 | 2-2 | 0-0 | 0-0 | 3-4 |
Niagara | 0-1 | 1-2 | 0-0 | 2-4 | 0-0 | 3-7 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 5:43 | NIA | Gill, Maddy (14) | Delles, Michaela | 1-0 |
2. | 1:51 | CMU | Reagan Martinsen (5) | Sadie Hinkle | 1-1 | |
3. | 1:31 | CMU | Kelsey Barratt (3) | Free position shot | 1-2 | |
4. | 1:00 | CMU | Sadie Hinkle (6) | Skye DePrado (2) | 1-3 | |
5. | 2nd | 5:54 | CMU | Skye DePrado (2) | Julia Werner (2) | 1-4 |
6. | 4:54 | NIA | Gill, Maddy (15) | Free position shot | 2-4 | |
7. | 1:27 | NIA | Gill, Maddy (16) | Steigerwald, Melanie | 3-4 | |
8. | 0:08 | NIA | Delles, Michaela (5) | Steigerwald, Melanie (2) | 4-4 | |
9. | 3rd | 13:16 | NIA | Gill, Maddy (17) | Dela Rosa, Abberly | 5-4 |
10. | 8:52 | NIA | Gill, Maddy (18) | Unassisted | 6-4 | |
11. | 7:36 | CMU | Skye DePrado (3) | Free position shot | 6-5 | |
12. | 6:39 | CMU | Elyse DeFrank (1) | Unassisted | 6-6 | |
13. | 4:09 | CMU | Kelsey Barratt (4) | Unassisted | 6-7 | |
14. | 2:48 | CMU | Hanna Wenger (3) | Caye Kalbacher (1) | 6-8 | |
15. | 0:18 | CMU | Skye DePrado (4) | Free position shot | 6-9 | |
16. | 4th | 13:58 | CMU | Kelsey Barratt (5) | Unassisted | 6-10 |
17. | 13:30 | NIA | Delles, Michaela (6) | Unassisted | 7-10 | |
18. | 12:45 | CMU | Skye DePrado (5) | Sadie Hinkle (3) | 7-11 | |
19. | 10:03 | NIA | Gill, Maddy (19) | Free position shot | 8-11 | |
20. | 7:31 | NIA | Delles, Michaela (7) | Free position shot | 9-11 | |
21. | 3:45 | NIA | Delles, Michaela (8) | Kent, Hannah (2) | 10-11 | |
22. | 3:20 | NIA | Gill, Maddy (20) | Unassisted | 11-11 | |
23. | OT | 3:24 | NIA | Gill, Maddy (21) | Dela Rosa, Abberly (2) | 12-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 09:53 | NIA | 24 | Olschefskie, Avery | N/A | GREEN CARD | |
05:31 | CMU | 3 | Kelsey Barratt | N/A | YELLOW CARD | ||
2nd | 04:54 | CMU | 33 | Sofia DeGeorge | N/A | YELLOW CARD | |
01:19 | NIA | 16 | Delles, Michaela | N/A | YELLOW CARD | ||
3rd | 11:06 | CMU | 30 | Reagan Martinsen | N/A | GREEN CARD | |
00:06 | CMU | 22 | Jozy Allen | N/A | GREEN CARD |