Lacrosse Box Score |
Summary |
Central Michigan (1-6; 0-0 MAC) vs. Canisius (3-5; 0-0 MAAC) Date: Mar 12, 2025 Attendance: 134 Weather: Cloudy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Central Michigan | 5 | 4 | 1 | 4 | 14 |
Canisius | 3 | 3 | 4 | 3 | 13 |
Central Michigan SCORING: GOALS: Skye DePrado 4; Sadie Hinkle 2; Hanna Wenger 2;
Reagan Martinsen 2; Maggie Merrill 2; Celia Dow 1; Kelsey Barratt 1.
ASSISTS: Celia Dow 1; Sadie Hinkle 1; Caye Kalbacher 1; Julia Werner 1.
Canisius SCORING: GOALS: Katie Adams 5; Hiltz, Meg 3; Rooney, Hailey 2; Previdi, Megan 1; Fitzgerald, Maddie 1; Tifft, Maggie 1. ASSISTS: Previdi, Megan 4; Fitzgerald, Maddie 1; Hiltz, Meg 1; Hippert, Brooke 1; Tifft, Maggie 1. Officials: Jason Brightful; Denise Becher; Eric Davis. |
Canisius |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
A | 9 | Hiltz, Meg | 3 | 1 | 6 | 0 | 0 | 0 | 0 | - | - | 3 |
A | 11 | Previdi, Megan | 1 | 4 | 2 | 3 | 0 | 1 | 1 | - | - | - |
A | 22 | Tifft, Maggie | 1 | 1 | 4 | 1 | 1 | 0 | 0 | - | 0-1 | 1 |
A | 25 | Katie Adams | 5 | 0 | 7 | 0 | 0 | 1 | 1 | - | 1-2 | - |
M | 27 | Rooney, Hailey | 2 | 0 | 4 | 2 | 1 | 3 | 1 | - | 0-1 | 1 |
A | 6 | Fitzgerald, Maddie | 1 | 1 | 4 | 3 | 1 | 1 | 2 | - | - | 1 |
A | 12 | Dhandwar, Ashlyn | 0 | 0 | 3 | 0 | 0 | 2 | 0 | - | 0-1 | - |
D | 38 | Taylor McArthur | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | - | 2 |
D | 17 | D'Andrade, Briaunna | 0 | 0 | 0 | 2 | 5 | 1 | 4 | - | - | 4 |
D | 8 | Weatherdon, Harper | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | 3 |
D | 14 | Pezzimenti, Ava | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | 1 |
GK | 30 | Licardi, Olivia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
5 | Estelle, Mia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
18 | Zeller, Mya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
19 | Czepukaitis, Alexand | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
20 | Matyka, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
23 | Wolf, Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
33 | Crouse, Makenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
36 | Hippert, Brooke | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
Totals......... | 13 | 8 | 30 | 15 | 9 | 11 | 14 | - | 1-5 | 18 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
30 | Licardi, Olivia | 60:00 | 14 | L | 0 | 3 | 0 | 5 | 8 |
Central Michigan |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
A | 3 | Kelsey Barratt | 1 | 0 | 4 | 0 | 0 | 2 | 0 | - | - | - |
M | 5 | Caye Kalbacher | 0 | 1 | 0 | 1 | 1 | 0 | 1 | - | - | 1 |
M | 8 | Emma Potter | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | - |
A | 10 | Sadie Hinkle | 2 | 1 | 4 | 2 | 0 | 3 | 1 | - | 0-1 | - |
D | 20 | Ava Regitz | 0 | 0 | 0 | 1 | 1 | 1 | 2 | - | - | 3 |
D | 22 | Jozy Allen | 0 | 0 | 0 | 3 | 15 | 1 | 2 | - | - | 3 |
GK | 28 | Alexa Martel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
A | 30 | Reagan Martinsen | 2 | 0 | 5 | 0 | 0 | 2 | 0 | - | 2-2 | 2 |
D | 32 | Teagan Braman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
D | 33 | Sofia DeGeorge | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 2 |
A | 37 | Skye DePrado | 4 | 0 | 6 | 0 | 1 | 1 | 0 | - | 3-3 | - |
M | 41 | Hanna Wenger | 2 | 0 | 5 | 0 | 1 | 2 | 0 | - | 1-2 | 1 |
6 | Julia Werner | 0 | 1 | 0 | 1 | 0 | 2 | 1 | - | - | - | |
7 | Anna Farrar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
14 | Alyssa Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
15 | Margaret English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
25 | Isabella Bainbridge | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - | 2 | |
27 | Elyse DeFrank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
42 | Celia Dow | 1 | 1 | 1 | 1 | 0 | 1 | 0 | - | - | - | |
45 | Maggie Merrill | 2 | 0 | 4 | 0 | 0 | 1 | 0 | - | 0-1 | 1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 7 | 0 | - | - | 2 | |
Totals......... | 14 | 4 | 29 | 12 | 21 | 26 | 8 | - | 6-9 | 17 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
28 | Alexa Martel | 60:00 | 13 | W | 4 | 4 | 1 | 1 | 10 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Central Michigan | 8 | 8 | 4 | 9 | 29 |
Canisius | 9 | 10 | 7 | 4 | 30 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Central Michigan | 4 | 4 | 1 | 1 | 10 |
Canisius | 0 | 3 | 0 | 5 | 8 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Central Michigan | 4 | 2 | 2 | 4 | 12 |
Canisius | 3 | 6 | 3 | 3 | 15 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Central Michigan | 4 | 5 | 5 | 3 | 17 |
Canisius | 2 | 7 | 2 | 7 | 18 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Central Michigan | 6 | 5 | 4 | 6 | 21 |
Canisius | 3 | 3 | 2 | 1 | 9 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Central Michigan | 9 | 5 | 8 | 4 | 26 |
Canisius | 3 | 3 | 1 | 4 | 11 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Central Michigan | 4-6 | 5-5 | 3-5 | 3-4 | 15-20 |
Canisius | 5-6 | 4-6 | 6-6 | 3-4 | 18-22 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Central Michigan | 1-1 | 2-3 | 1-2 | 2-3 | 6-9 |
Canisius | 0-2 | 0-2 | 0-0 | 1-1 | 1-5 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 13:04 | CMU | Hanna Wenger | Free position shot | 0-1 |
2. | 11:46 | CAN | Katie Adams | Fitzgerald, Maddie | 1-1 | |
3. | 6:08 | CAN | Tifft, Maggie (12) | Unassisted | 2-1 | |
4. | 4:45 | CMU | Kelsey Barratt | Unassisted | 2-2 | |
5. | 3:43 | CAN | Hiltz, Meg (8) | Hippert, Brooke (1) | 3-2 | |
6. | 3:01 | CMU | Maggie Merrill | Unassisted | 3-3 | |
7. | 2:19 | CMU | Maggie Merrill | Sadie Hinkle | 3-4 | |
8. | 1:17 | CMU | Sadie Hinkle | Unassisted | 3-5 | |
9. | 2nd | 12:39 | CAN | Hiltz, Meg (9) | Previdi, Megan (9) | 4-5 |
10. | 8:57 | CMU | Reagan Martinsen | Free position shot | 4-6 | |
11. | 8:05 | CMU | Skye DePrado | Free position shot | 4-7 | |
12. | 5:51 | CMU | Hanna Wenger | Caye Kalbacher | 4-8 | |
13. | 4:44 | CAN | Katie Adams (7) | Previdi, Megan (10) | 5-8 | |
14. | 4:10 | CAN | Rooney, Hailey (7) | Previdi, Megan (11) | 6-8 | |
15. | 0:34 | CMU | Sadie Hinkle | Julia Werner | 6-9 | |
16. | 3rd | 13:45 | CAN | Rooney, Hailey (8) | Previdi, Megan (1) | 7-9 |
17. | 11:00 | CAN | Hiltz, Meg (10) | Unassisted | 8-9 | |
18. | 10:25 | CAN | Previdi, Megan (5) | Unassisted | 9-9 | |
19. | 8:15 | CAN | Fitzgerald, Maddie (17) | Unassisted | 10-9 | |
20. | 7:03 | CMU | Reagan Martinsen | Free position shot | 10-10 | |
21. | 4th | 14:15 | CMU | Skye DePrado | Free position shot | 10-11 |
22. | 11:17 | CAN | Katie Adams (8) | Tifft, Maggie (3) | 11-11 | |
23. | 10:19 | CAN | Katie Adams (9) | Hiltz, Meg (7) | 12-11 | |
24. | 9:11 | CMU | Skye DePrado | Celia Dow | 12-12 | |
25. | 7:21 | CAN | Katie Adams (10) | Free position shot | 13-12 | |
26. | 4:10 | CMU | Skye DePrado | Free position shot | 13-13 | |
27. | 0:03 | CMU | Celia Dow | Unassisted | 13-14 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:36 | CMU | 37 | Skye DePrado | N/A | GREEN CARD | |
2nd | 08:07 | CAN | 8 | Weatherdon, Harper | N/A | YELLOW CARD | |
3rd | 11:36 | CMU | 45 | Maggie Merrill | N/A | YELLOW CARD | |
10:38 | CMU | 30 | Reagan Martinsen | N/A | GREEN CARD | ||
05:37 | CMU | 30 | Reagan Martinsen | N/A | YELLOW CARD | ||
4th | 06:19 | CAN | 9 | Hiltz, Meg | N/A | GREEN CARD | |
06:00 | CMU | 20 | Ava Regitz | N/A | GREEN CARD | ||
04:03 | CAN | 18 | Zeller, Mya | N/A | GREEN CARD | ||
01:45 | CMU | 42 | Celia Dow | N/A | GREEN CARD |