Lacrosse Box Score |
Summary |
Kent State (5-5; 1-0 MAC) vs. Central Michigan (1-7; 0-1 MAC) Date: Mar 16, 2025 Attendance: 82 Weather: High 30s, overcast, windy |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Kent State | 0 | 2 | 4 | 3 | 1 | 10 |
Central Michigan | 1 | 4 | 1 | 3 | 0 | 9 |
Kent State SCORING: GOALS: Peyton Gellin 4; Riley Floyd 2; Allie Lee 1; Zayda
Crumpton 1; Lizzie Lundeen 1; Morgan Halli 1.
ASSISTS: Megan Cook 1; Riley Floyd 1; Peyton Gellin 1; Allie Lee 1.
Central Michigan SCORING: GOALS: Celia Dow 2; Skye DePrado 2; Sadie Hinkle 1; Julia Werner 1; Reagan Martinsen 1; Jozy Allen 1; Anna Farrar 1. ASSISTS: Kelsey Barratt 2; Celia Dow 2; Sadie Hinkle 2; Julia Werner 1. Officials: Anne Drummond; Lauren Nowak; April Sherman. |
Central Michigan |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
GK | 92 | Leila Kahler | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - |
A | 3 | Kelsey Barratt | 0 | 2 | 2 | 1 | 0 | 1 | 1 | - | 0-1 | - |
M | 5 | Caye Kalbacher | 0 | 0 | 3 | 2 | 0 | 1 | 1 | - | 0-2 | - |
M | 8 | Emma Potter | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
A | 10 | Sadie Hinkle | 1 | 2 | 4 | 0 | 0 | 2 | 0 | - | 1-2 | - |
D | 20 | Ava Regitz | 0 | 0 | 0 | 4 | 0 | 1 | 4 | - | - | 1 |
D | 22 | Jozy Allen | 1 | 0 | 1 | 1 | 11 | 2 | 1 | - | - | 5 |
A | 30 | Reagan Martinsen | 1 | 0 | 4 | 0 | 0 | 1 | 0 | - | 0-1 | - |
D | 32 | Teagan Braman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
D | 33 | Sofia DeGeorge | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 3 |
A | 37 | Skye DePrado | 2 | 0 | 4 | 0 | 0 | 2 | 0 | - | 0-1 | - |
M | 41 | Hanna Wenger | 0 | 0 | 4 | 1 | 1 | 3 | 0 | - | 0-1 | - |
6 | Julia Werner | 1 | 1 | 1 | 0 | 0 | 3 | 0 | - | - | - | |
7 | Anna Farrar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
14 | Alyssa Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
15 | Margaret English | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
25 | Isabella Bainbridge | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | 0-1 | - | |
27 | Elyse DeFrank | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | - | |
42 | Celia Dow | 2 | 2 | 4 | 0 | 0 | 0 | 0 | - | 0-1 | - | |
45 | Maggie Merrill | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - | 1 | |
Totals......... | 9 | 7 | 29 | 12 | 14 | 20 | 9 | - | 1-10 | 10 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
92 | Leila Kahler | 64:00 | 10 | OTL | 2 | 3 | 5 | 4 | 0 | 14 |
Kent State |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
GK | 32 | Sydney Davis | 0 | 0 | 0 | 5 | 0 | 2 | 1 | - | - | - |
M | 2 | Sidney Dering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 |
D | 3 | Allie Bradley | 0 | 0 | 0 | 3 | 0 | 2 | 1 | - | - | 1 |
D | 8 | Camryn Meek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
M | 11 | Zayda Crumpton | 1 | 0 | 11 | 2 | 1 | 0 | 0 | - | 0-1 | - |
D | 12 | Davanee Mcnairy | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 3 |
A | 14 | Haleigh Greenberg | 0 | 0 | 1 | 0 | 0 | 3 | 0 | - | 0-1 | 1 |
A | 20 | Megan Cook | 0 | 1 | 0 | 2 | 1 | 2 | 0 | - | - | 1 |
A | 21 | Lizzie Lundeen | 1 | 0 | 10 | 1 | 0 | 1 | 1 | - | - | - |
A | 25 | Riley Floyd | 2 | 1 | 4 | 0 | 1 | 2 | 0 | - | 0-1 | - |
D | 35 | Anna Zucconi | 0 | 0 | 0 | 2 | 1 | 0 | 4 | - | - | 4 |
A | 52 | Katlyn Binnix | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - |
5 | Allie Lee | 1 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | - | |
9 | Morgan Halli | 1 | 0 | 6 | 1 | 0 | 0 | 0 | - | - | - | |
15 | Riley LaVogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
17 | Meghan Haddow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 | |
22 | Peyton Gellin | 4 | 1 | 7 | 2 | 4 | 1 | 2 | - | 1-1 | 2 | |
36 | Amber Shinsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 | |
TM | TEAM | 0 | 0 | 0 | 0 | 2 | 2 | 0 | - | - | - | |
Totals......... | 10 | 4 | 41 | 20 | 10 | 16 | 11 | - | 1-4 | 17 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | OT | Saves |
32 | Sydney Davis | 64:00 | 9 | W | 3 | 4 | 4 | 1 | 1 | 13 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Kent State | 5 | 8 | 11 | 13 | 4 | 41 |
Central Michigan | 6 | 10 | 5 | 6 | 2 | 29 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Kent State | 3 | 4 | 4 | 1 | 1 | 13 |
Central Michigan | 2 | 3 | 5 | 4 | 0 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Kent State | 3 | 5 | 5 | 6 | 1 | 20 |
Central Michigan | 5 | 1 | 3 | 3 | 0 | 12 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Kent State | 4 | 4 | 7 | 1 | 1 | 17 |
Central Michigan | 2 | 2 | 3 | 3 | 0 | 10 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Kent State | 2 | 2 | 3 | 2 | 1 | 10 |
Central Michigan | 0 | 5 | 3 | 5 | 1 | 14 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | OT | Total |
Kent State | 5 | 4 | 4 | 3 | 0 | 16 |
Central Michigan | 4 | 5 | 5 | 5 | 1 | 20 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | OT | Total |
Kent State | 7-8 | 6-7 | 6-7 | 5-5 | 0-0 | 24-27 |
Central Michigan | 7-7 | 4-5 | 5-5 | 3-6 | 1-1 | 20-24 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | OT | Total |
Kent State | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 1-4 |
Central Michigan | 0-2 | 1-4 | 0-3 | 0-0 | 0-1 | 1-10 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 5:17 | CMU | Reagan Martinsen (8) | Sadie Hinkle (5) | 1-0 |
2. | 2nd | 8:36 | CMU | Celia Dow (4) | Kelsey Barratt (2) | 2-0 |
3. | 4:43 | KSU | Allie Lee (3) | Unassisted | 2-1 | |
4. | 2:19 | KSU | Morgan Halli (11) | Unassisted | 2-2 | |
5. | 1:36 | CMU | Anna Farrar (4) | Sadie Hinkle (6) | 3-2 | |
6. | 0:55 | CMU | Julia Werner (1) | Celia Dow (3) | 4-2 | |
7. | 0:17 | CMU | Sadie Hinkle (9) | Free position shot | 5-2 | |
8. | 3rd | 12:33 | KSU | Peyton Gellin (5) | Unassisted | 5-3 |
9. | 10:15 | KSU | Peyton Gellin (6) | Unassisted | 5-4 | |
10. | 9:42 | KSU | Riley Floyd (10) | Megan Cook (5) | 5-5 | |
11. | 4:49 | KSU | Zayda Crumpton (19) | Unassisted | 5-6 | |
12. | 2:39 | CMU | Skye DePrado (10) | Kelsey Barratt (3) | 6-6 | |
13. | 4th | 12:46 | KSU | Peyton Gellin (7) | Free position shot | 6-7 |
14. | 11:32 | KSU | Lizzie Lundeen (22) | Peyton Gellin (2) | 6-8 | |
15. | 10:06 | KSU | Riley Floyd (11) | Allie Lee (4) | 6-9 | |
16. | 6:16 | CMU | Celia Dow (5) | Julia Werner (4) | 7-9 | |
17. | 6:05 | CMU | Jozy Allen (1) | Unassisted | 8-9 | |
18. | 0:24 | CMU | Skye DePrado (11) | Celia Dow (4) | 9-9 | |
19. | OT | 2:00 | KSU | Peyton Gellin (8) | Riley Floyd (3) | 9-10 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
2nd | 02:10 | KSU | 11 | Zayda Crumpton | N/A | GREEN CARD |