Lacrosse Box Score |
Summary |
Central Michigan (3-8; 2-2 MAC) vs. Robert Morris (4-8; 2-1 MAC) Date: Apr 05, 2025 Attendance: 289 Weather: |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Central Michigan | 3 | 3 | 3 | 2 | 11 |
Robert Morris | 2 | 1 | 2 | 5 | 10 |
Central Michigan SCORING: GOALS: Skye DePrado 3; Sadie Hinkle 3; Celia Dow 2;
Caye Kalbacher 1; Hanna Wenger 1; Maggie Merrill 1.
ASSISTS: Celia Dow 2; Kelsey Barratt 1.
Robert Morris SCORING: GOALS: Jenna Irwin 4; Mia Berthoff 3; Vivian LaMange 2; Greta Burns 1. ASSISTS: Vivian LaMange 2; Mia Berthoff 1; Jenna Irwin 1. Officials: Mary Jane Evagash; Jen Roane; Ashley Stewart; Tim Priano. |
Robert Morris |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
M | 3 | Emma Hawks | 0 | 0 | 0 | 1 | 0 | 2 | 2 | - | - | 2 |
M | 4 | Jenna Irwin | 4 | 1 | 7 | 2 | 1 | 2 | 2 | - | 2-2 | 1 |
M | 5 | Jade Doldo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
A | 8 | Vivian LaMange | 2 | 2 | 5 | 3 | 0 | 2 | 1 | - | - | - |
M | 15 | Mia Berthoff | 3 | 1 | 5 | 1 | 0 | 1 | 2 | - | 1-1 | - |
D | 17 | Madison Prietz | 0 | 0 | 1 | 5 | 1 | 2 | 1 | - | - | 1 |
D | 20 | Abbie Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2 |
D | 21 | Anabel Kreydt | 0 | 0 | 0 | 2 | 0 | 3 | 1 | - | - | 1 |
M | 23 | Paige Krawczel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - | 1 |
M | 25 | Gia Anthony | 0 | 0 | 1 | 0 | 0 | 2 | 0 | - | 0-1 | 1 |
M | 30 | Jenna Evans | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - | - |
GK | 33 | Megan Shepley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
1 | Greta Burns | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | - | |
7 | Eliana LaMange | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
11 | Samantha Brothers | 0 | 0 | 2 | 1 | 0 | 3 | 0 | - | - | - | |
34 | Sydney Riker | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | - | |
Totals......... | 10 | 4 | 23 | 19 | 5 | 19 | 10 | - | 3-4 | 9 |
## | Goalie | Minutes | GA | Dec | Saves |
33 | Megan Shepley | 15:00 | 5 | L | 7 |
34 | Sydney Riker | 45:00 | 6 | 10 |
Central Michigan |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
GK | 28 | Alexa Martel | 0 | 0 | 0 | 5 | 0 | 1 | 2 | - | - | - |
A | 3 | Kelsey Barratt | 0 | 1 | 3 | 0 | 0 | 4 | 0 | - | - | - |
M | 5 | Caye Kalbacher | 1 | 0 | 3 | 1 | 1 | 2 | 1 | - | 1-1 | 1 |
M | 8 | Emma Potter | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 1 |
A | 10 | Sadie Hinkle | 3 | 0 | 8 | 1 | 0 | 3 | 1 | - | 0-1 | - |
D | 20 | Ava Regitz | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - | 1 |
D | 22 | Jozy Allen | 0 | 0 | 0 | 1 | 16 | 1 | 0 | - | - | 1 |
D | 32 | Teagan Braman | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | - | - |
D | 33 | Sofia DeGeorge | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 1 |
A | 37 | Skye DePrado | 3 | 0 | 10 | 3 | 0 | 2 | 0 | - | 1-2 | 1 |
M | 41 | Hanna Wenger | 1 | 0 | 3 | 1 | 2 | 0 | 0 | - | - | - |
A | 42 | Celia Dow | 2 | 2 | 4 | 1 | 0 | 1 | 1 | - | 1-2 | - |
6 | Julia Werner | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
14 | Alyssa Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
15 | Margaret English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
25 | Isabella Bainbridge | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 1 | |
27 | Elyse DeFrank | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | - | |
30 | Reagan Martinsen | 0 | 0 | 2 | 1 | 0 | 0 | 0 | - | - | - | |
45 | Maggie Merrill | 1 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | - | |
Totals......... | 11 | 3 | 37 | 20 | 20 | 19 | 11 | - | 3-6 | 7 |
## | Goalie | Minutes | GA | Dec | Saves |
28 | Alexa Martel | 60:00 | 10 | W | 8 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Central Michigan | 9 | 14 | 7 | 7 | 37 |
Robert Morris | 7 | 4 | 4 | 8 | 23 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Central Michigan | 4 | 2 | 1 | 1 | 8 |
Robert Morris | 4 | 8 | 2 | 3 | 17 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Central Michigan | 6 | 6 | 6 | 2 | 20 |
Robert Morris | 6 | 4 | 5 | 4 | 19 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Central Michigan | 3 | 2 | 1 | 1 | 7 |
Robert Morris | 3 | 4 | 0 | 2 | 9 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Central Michigan | 5 | 5 | 5 | 5 | 20 |
Robert Morris | 1 | 0 | 1 | 3 | 5 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Central Michigan | 7 | 2 | 6 | 4 | 19 |
Robert Morris | 6 | 4 | 5 | 4 | 19 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Central Michigan | 3-4 | 5-5 | 4-4 | 5-6 | 17-19 |
Robert Morris | 5-8 | 6-8 | 7-7 | 7-7 | 25-30 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Central Michigan | 1-2 | 1-3 | 0-0 | 1-1 | 3-6 |
Robert Morris | 2-2 | 1-2 | 0-0 | 0-0 | 3-4 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 13:32 | RMU | Jenna Irwin (28) | Free position shot | 1-0 |
2. | 9:42 | CMU | Celia Dow (9) | Unassisted | 1-1 | |
3. | 9:06 | CMU | Sadie Hinkle (11) | Unassisted | 1-2 | |
4. | 8:33 | CMU | Celia Dow | Free position shot | 1-3 | |
5. | 5:08 | RMU | Jenna Irwin (29) | Free position shot | 2-3 | |
6. | 2nd | 9:14 | CMU | Hanna Wenger (7) | Kelsey Barratt (5) | 2-4 |
7. | 7:02 | CMU | Sadie Hinkle (12) | Unassisted | 2-5 | |
8. | 6:05 | RMU | Mia Berthoff (16) | Free position shot | 3-5 | |
9. | 2:56 | CMU | Skye DePrado (17) | Free position shot | 3-6 | |
10. | 3rd | 11:13 | RMU | Greta Burns (1) | Jenna Irwin (4) | 4-6 |
11. | 8:45 | CMU | Maggie Merrill (10) | Celia Dow (7) | 4-7 | |
12. | 5:25 | CMU | Skye DePrado (18) | Unassisted | 4-8 | |
13. | 1:51 | RMU | Vivian LaMange (8) | Unassisted | 5-8 | |
14. | 0:04 | CMU | Sadie Hinkle (13) | Unassisted | 5-9 | |
15. | 4th | 14:08 | CMU | Caye Kalbacher (3) | Free position shot | 5-10 |
16. | 13:23 | RMU | Mia Berthoff (17) | Unassisted | 6-10 | |
17. | 9:31 | RMU | Jenna Irwin (30) | Unassisted | 7-10 | |
18. | 8:53 | CMU | Skye DePrado (19) | Celia Dow (8) | 7-11 | |
19. | 1:17 | RMU | Vivian LaMange (9) | Mia Berthoff (12) | 8-11 | |
20. | 0:38 | RMU | Jenna Irwin (31) | Vivian LaMange (17) | 9-11 | |
21. | 0:04 | RMU | Mia Berthoff (18) | Vivian LaMange (18) | 10-11 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 08:55 | RMU | 4 | Jenna Irwin | N/A | GREEN CARD | |
02:08 | RMU | 15 | Mia Berthoff | N/A | GREEN CARD | ||
2nd | 11:04 | CMU | 37 | Skye DePrado | N/A | YELLOW CARD | |
3rd | 11:59 | CMU | 3 | Kelsey Barratt | N/A | YELLOW CARD | |
09:24 | RMU | 30 | Jenna Evans | N/A | GREEN CARD | ||
06:30 | RMU | 15 | Mia Berthoff | N/A | GREEN CARD | ||
4th | 03:35 | RMU | 20 | Abbie Elliott | N/A | YELLOW CARD | |
01:21 | CMU | 22 | Jozy Allen | N/A | YELLOW CARD |