Lacrosse Box Score |
Summary |
Central Michigan (5-10; 3-3 MAC) vs. Detroit Mercy (6-8; 3-3 MAC) Date: Apr 27, 2025 Attendance: 299 Weather: low 60's, sunny |
SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
Central Michigan | 1 | 2 | 3 | 1 | 7 |
Detroit Mercy | 1 | 2 | 2 | 4 | 9 |
Central Michigan SCORING: GOALS: Skye DePrado 3; Celia Dow 3; Kelsey Barratt 1.
ASSISTS: Kelsey Barratt 1; Sadie Hinkle 1.
Detroit Mercy SCORING: GOALS: Maddy Camm 4; Gabrianna Vasquez 2; Libby Cuckler 1; Leah Bodnar 1; Jaeda Jensen 1. ASSISTS: Maddy Camm 2; Leah Bodnar 1; Libby Cuckler 1. Officials: John Sherman; Anne Drummond; Holly Souza. Scorer: CMU & UDM COMBO. |
Detroit Mercy |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
A | 1 | Sophia Schwab | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
A | 8 | Libby Cuckler | 1 | 1 | 7 | 0 | 0 | 3 | 0 | - | - | 1 |
A | 13 | Jaeda Jensen | 1 | 0 | 3 | 0 | 0 | 1 | 0 | - | 0-1 | 1 |
A | 29 | Gabrianna Vasquez | 2 | 0 | 2 | 0 | 0 | 2 | 1 | - | 1-1 | - |
M | 2 | Alyssa Jarvis | 0 | 0 | 3 | 1 | 6 | 5 | 1 | - | 0-1 | 4 |
M | 27 | Maddy Camm | 4 | 2 | 8 | 3 | 5 | 3 | 2 | - | - | - |
M | 33 | Leah Bodnar | 1 | 1 | 6 | 4 | 1 | 0 | 2 | - | - | - |
D | 6 | Madison Klamo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - |
D | 11 | Angelina Hook | 0 | 0 | 0 | 3 | 0 | 1 | 3 | - | - | 2 |
D | 26 | Sophie Davis | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 2 |
D | 55 | Katie Bilello | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 1 |
G | 41 | Meredith Leavell | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - |
22 | Vanessa Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
Totals......... | 9 | 4 | 29 | 17 | 12 | 17 | 9 | - | 1-3 | 11 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
41 | Meredith Leavell | 60:00 | 7 | W | 4 | 4 | 1 | 5 | 14 |
Central Michigan |
Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
A | 3 | Kelsey Barratt | 1 | 1 | 2 | 2 | 0 | 3 | 1 | - | - | - |
A | 10 | Sadie Hinkle | 0 | 1 | 2 | 0 | 0 | 2 | 0 | - | - | - |
A | 37 | Skye DePrado | 3 | 0 | 10 | 2 | 0 | 0 | 0 | - | 0-2 | 1 |
A | 42 | Celia Dow | 3 | 0 | 6 | 0 | 0 | 2 | 0 | - | 0-1 | - |
M | 5 | Caye Kalbacher | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | - |
M | 8 | Emma Potter | 0 | 0 | 0 | 1 | 1 | 1 | 1 | - | - | - |
M | 41 | Hanna Wenger | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | 1 |
D | 20 | Ava Regitz | 0 | 0 | 0 | 5 | 2 | 0 | 4 | - | - | 1 |
D | 22 | Jozy Allen | 0 | 0 | 0 | 1 | 2 | 0 | 3 | - | - | 3 |
D | 32 | Teagan Braman | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | 1 |
D | 33 | Sofia DeGeorge | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - | 1 |
G | 28 | Alexa Martel | 0 | 0 | 0 | 6 | 0 | 0 | 1 | - | - | - |
1 | Katherine Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
6 | Julia Werner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
7 | Anna Farrar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
14 | Alyssa Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
15 | Margaret English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
25 | Isabella Bainbridge | 0 | 0 | 2 | 0 | 1 | 1 | 0 | - | 0-1 | - | |
27 | Elyse DeFrank | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | - | |
30 | Reagan Martinsen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | |
35 | Gianna Leontini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
40 | Emily Gargan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
45 | Maggie Merrill | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 0-1 | - | |
TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - | |
Totals......... | 7 | 2 | 32 | 20 | 7 | 13 | 12 | - | 0-5 | 8 |
## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
28 | Alexa Martel | 60:00 | 9 | L | 5 | 5 | 1 | 0 | 11 |
Stats by period |
SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Central Michigan | 7 | 7 | 9 | 9 | 32 |
Detroit Mercy | 8 | 10 | 5 | 6 | 29 |
SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
Central Michigan | 5 | 5 | 1 | 0 | 11 |
Detroit Mercy | 4 | 4 | 1 | 5 | 14 |
GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
Central Michigan | 3 | 6 | 5 | 6 | 20 |
Detroit Mercy | 4 | 7 | 3 | 3 | 17 |
FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Central Michigan | 2 | 2 | 2 | 2 | 8 |
Detroit Mercy | 5 | 2 | 2 | 2 | 11 |
DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
Central Michigan | 1 | 2 | 2 | 2 | 7 |
Detroit Mercy | 2 | 3 | 4 | 3 | 12 |
TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
Central Michigan | 4 | 4 | 4 | 1 | 13 |
Detroit Mercy | 4 | 4 | 6 | 3 | 17 |
CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
Central Michigan | 5-6 | 8-10 | 6-6 | 4-4 | 23-26 |
Detroit Mercy | 6-6 | 6-6 | 4-4 | 5-7 | 21-23 |
FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
Central Michigan | 0-2 | 0-1 | 0-1 | 0-1 | 0-5 |
Detroit Mercy | 0-1 | 1-2 | 0-0 | 0-0 | 1-3 |
Scoring Summary |
# | Prd | Time | Team | Type | Assists | H-V |
1. | 1st | 14:45 | UDM | Maddy Camm (20) | Libby Cuckler (17) | 1-0 |
2. | 1:43 | CMU | Celia Dow (17) | Kelsey Barratt (8) | 1-1 | |
3. | 2nd | 12:39 | CMU | Skye DePrado (26) | Unassisted | 1-2 |
4. | 9:30 | CMU | Celia Dow (18) | Unassisted | 1-3 | |
5. | 4:38 | UDM | Gabrianna Vasquez (6) | Free position shot | 2-3 | |
6. | 3:50 | UDM | Leah Bodnar (21) | Unassisted | 3-3 | |
7. | 3rd | 14:17 | UDM | Maddy Camm (21) | Unassisted | 4-3 |
8. | 12:36 | CMU | Skye DePrado (27) | Unassisted | 4-4 | |
9. | 10:22 | CMU | Skye DePrado (28) | Unassisted | 4-5 | |
10. | 7:03 | UDM | Jaeda Jensen (15) | Maddy Camm (17) | 5-5 | |
11. | 5:51 | CMU | Celia Dow (19) | Unassisted | 5-6 | |
12. | 4th | 13:05 | CMU | Kelsey Barratt (12) | Sadie Hinkle (13) | 5-7 |
13. | 12:23 | UDM | Gabrianna Vasquez (7) | Maddy Camm (18) | 6-7 | |
14. | 8:29 | UDM | Libby Cuckler (26) | Leah Bodnar (16) | 7-7 | |
15. | 7:36 | UDM | Maddy Camm (22) | Unassisted | 8-7 | |
16. | 1:52 | UDM | Maddy Camm (23) | Unassisted | 9-7 |
Penalty Summary |
Prd | Time | Team | ## | Player | Min | PP | Offense |
1st | 10:58 | UDM | 27 | Maddy Camm | N/A | YELLOW CARD | |
02:41 | UDM | 8 | Libby Cuckler | N/A | YELLOW CARD | ||
2nd | 05:18 | CMU | 7 | Anna Farrar | N/A | GREEN CARD | |
3rd | 10:10 | UDM | 13 | Jaeda Jensen | N/A | YELLOW CARD | |
09:56 | UDM | 6 | Madison Klamo | N/A | GREEN CARD | ||
00:34 | UDM | 1 | Sophia Schwab | N/A | YELLOW CARD | ||
4th | 09:14 | CMU | 37 | Skye DePrado | N/A | GREEN CARD | |
01:28 | CMU | 22 | Jozy Allen | N/A | GREEN CARD |