#37 Skye DePrado |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 19, 2025 | at Michigan | 5-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | |
Feb 22, 2025 | at Oregon | 3-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | |
Mar 02, 2025 | CINCINNATI | 6-13 | * | * | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 0 | 1 | 1 | 0 | 1 | 1 |
Mar 09, 2025 | at Niagara | 11-12 | * | * | 4 | 1 | 5 | 9 | .417 | 8 | .917 | 2 | 2 | 3 | 0 | 4 | 1 |
Mar 12, 2025 | at Canisius | 14-13 | * | * | 4 | 0 | 4 | 6 | .500 | 4 | .833 | 3 | 3 | 0 | 1 | 1 | 0 |
Mar 16, 2025 | KENT STATE | 9-10 | * | * | 2 | 0 | 2 | 4 | .500 | 3 | .818 | 0 | 1 | 0 | 0 | 2 | 0 |
Mar 23, 2025 | at Akron | 7-9 | * | * | 1 | 0 | 1 | 3 | .480 | 3 | .840 | 0 | 0 | 1 | 0 | 3 | 0 |
Mar 30, 2025 | EASTERN MICHIGAN | 10-9 | * | * | 4 | 0 | 4 | 9 | .471 | 6 | .794 | 1 | 1 | 1 | 1 | 0 | 1 |
Apr 05, 2025 | at Robert Morris | 11-10 | * | * | 3 | 0 | 3 | 10 | .432 | 8 | .795 | 1 | 2 | 3 | 0 | 2 | 0 |
Apr 07, 2025 | at Saint Francis | 8-10 | * | * | 3 | 0 | 3 | 5 | .449 | 4 | .796 | 2 | 2 | 0 | 0 | 2 | 0 |
Apr 11, 2025 | YOUNGSTOWN STATE | 13-8 | * | * | 2 | 0 | 2 | 3 | .462 | 3 | .808 | 0 | 0 | 1 | 0 | 1 | 0 |
Apr 16, 2025 | BUTLER | 10-8 | * | * | 1 | 3 | 4 | 2 | .463 | 2 | .815 | 0 | 0 | 0 | 0 | 0 | 1 |
Apr 27, 2025 | at Detroit Mercy | 7-9 | * | * | 3 | 0 | 3 | 10 | .438 | 7 | .797 | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 114-144 | 13 | 11 | 28 | 5 | 33 | 64 | .438 | 51 | .797 | 9 | 14 | 12 | 3 | 19 | 4 |
Per-game summary |
Games played: 13 Shots per game: 4.92 Goals per game: 2.15 Assists per game: 0.38 Points per game: 2.54 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |