| # 6 Julia Werner |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Mar 02, 2025 | CINCINNATI | 6-13 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mar 09, 2025 | at Niagara | 11-12 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 12, 2025 | at Canisius | 14-13 | * | 0 | 1 | 1 | 0 | .000 | 0 | 1.000 | 0 | 0 | 1 | 0 | 2 | 1 | |
| Mar 16, 2025 | KENT STATE | 9-10 | * | 1 | 1 | 2 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Mar 23, 2025 | at Akron | 7-9 | * | 1 | 0 | 1 | 1 | .667 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Mar 30, 2025 | EASTERN MICHIGAN | 10-9 | * | 1 | 0 | 1 | 1 | .750 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 05, 2025 | at Robert Morris | 11-10 | * | 0 | 0 | 0 | 1 | .600 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 07, 2025 | at Saint Francis | 8-10 | * | 0 | 1 | 1 | 0 | .600 | 0 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Apr 11, 2025 | YOUNGSTOWN STATE | 13-8 | * | 0 | 0 | 0 | 0 | .600 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 16, 2025 | BUTLER | 10-8 | * | 0 | 0 | 0 | 0 | .600 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 27, 2025 | at Detroit Mercy | 7-9 | * | 0 | 0 | 0 | 0 | .600 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 106-111 | 11 | 0 | 3 | 5 | 8 | 5 | .600 | 5 | 1.000 | 0 | 0 | 1 | 0 | 15 | 1 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.45 Goals per game: 0.27 Assists per game: 0.45 Points per game: 0.73 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |