Lacrosse Box Score |
| Summary |
|
Central Michigan (0-2) vs. Marquette (3-0) Date: Feb 13, 2026 Attendance: 215 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 3 | 2 | 0 | 1 | 6 |
| Marquette | 5 | 2 | 7 | 5 | 19 |
|
Central Michigan SCORING: GOALS: Caye Kalbacher 4; Mia Bradley 1; Julia Werner
1.
ASSISTS: Mia Bradley 2; Anna Farrar 1.
Marquette SCORING: GOALS: Dani Serrano 6; Tess Osborn 5; Hanna Bodner 2; Eileen Dooley 2; Mckenna Farrell 1; CJ Meehan 1; Riley Jenkins 1; Emily Couri 1. ASSISTS: Dani Serrano 3; Ella Mautz 2; Mckenna Farrell 1; CJ Meehan 1; Nina Winter 1. Officials: Anne Drummond; Steven Kudebeh; Cratham Stephens; Tom Crean. |
| Marquette |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 17 | Mikayla Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| A | 1 | Tess Osborn | 5 | 0 | 10 | 0 | 0 | 1 | 1 | 1-3 | - |
| A | 4 | Dani Serrano | 6 | 3 | 8 | 1 | 0 | 0 | 0 | 1-1 | - |
| A | 5 | CJ Meehan | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1-1 | - |
| D | 6 | Haley Brown | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 20 | Riley Jenkins | 1 | 0 | 3 | 0 | 4 | 0 | 1 | - | 2 |
| D | 23 | Taylor Kotschevar | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - |
| D | 24 | Sophia Santana | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | - |
| M | 28 | Hannah Evens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| M | 33 | Gabby Windesheim | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - |
| D | 37 | Mary Velner | 0 | 0 | 0 | 3 | 0 | 0 | 3 | - | 1 |
| D | 41 | Addyson Graham | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 1 |
| 2 | Hanna Bodner | 2 | 0 | 6 | 1 | 4 | 1 | 1 | 1-0 | - | |
| 7 | River Leversedge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 8 | Julia Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 9 | Isabelle Casucci | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | - | |
| 11 | Laila Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Ella Mautz | 0 | 2 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 13 | Lucy Mineo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 14 | Eileen Dooley | 2 | 0 | 2 | 2 | 0 | 1 | 0 | - | - | |
| 15 | Mckenna Farrell | 1 | 1 | 1 | 1 | 0 | 0 | 2 | - | - | |
| 16 | Sayla Lotysz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 18 | Riley Schultz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 19 | Shannon Murphy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 26 | Nina Winter | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Jillian Howell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 29 | Megan Hansen | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | - | |
| 32 | Taylor Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 34 | Emily Couri | 1 | 0 | 1 | 2 | 0 | 2 | 3 | - | - | |
| 36 | A. Lejuene-Woloszyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 44 | Adrianna Commodari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 19 | 8 | 35 | 20 | 14 | 7 | 19 | 4-5 | 5 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 17 | Mikayla Young | 30:00 | 5 | W | 1 | 0 | 0 | 0 | 1 |
| 27 | Jillian Howell | 30:00 | 1 | 0 | 0 | 3 | 3 | 6 |
| Central Michigan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| G | 92 | Leila Kahler | 0 | 0 | 0 | 2 | 0 | 2 | 1 | - | - |
| M | 2 | Natalie DiSanto | 0 | 0 | 2 | 1 | 0 | 2 | 1 | - | - |
| A | 3 | Kelsey Barratt | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0-1 | - |
| M | 5 | Caye Kalbacher | 4 | 0 | 6 | 0 | 5 | 1 | 0 | 0-1 | - |
| A | 7 | Anna Farrar | 0 | 1 | 4 | 0 | 0 | 1 | 0 | - | - |
| A | 10 | Mia Bradley | 1 | 2 | 1 | 0 | 0 | 2 | 0 | - | - |
| D | 15 | Margaret English | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 1 |
| D | 20 | Ava Regitz | 0 | 0 | 0 | 1 | 2 | 0 | 1 | - | 1 |
| M | 25 | Isabella Bainbridge | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - |
| M | 27 | Elyse DeFrank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 32 | Teagan Braman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| D | 33 | Sofia DeGeorge | 0 | 0 | 0 | 1 | 0 | 2 | 0 | - | 1 |
| 1 | Katherine Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Julia Werner | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 1-1 | - | |
| 11 | Lili Sorenson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 16 | Sofia Marshburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Izzy Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 24 | Victoria Chesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 31 | Amelia Sarap | 0 | 0 | 1 | 0 | 2 | 2 | 0 | - | 3 | |
| 40 | Emily Gargan | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - | |
| Totals......... | 6 | 3 | 22 | 6 | 10 | 20 | 4 | 1-3 | 7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 92 | Leila Kahler | 60:00 | 19 | L | 3 | 3 | 3 | 3 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 6 | 6 | 5 | 4 | 21 |
| Marquette | 10 | 7 | 10 | 9 | 36 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 3 | 3 | 3 | 3 | 12 |
| Marquette | 1 | 0 | 3 | 3 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 2 | 4 | 1 | 1 | 8 |
| Marquette | 3 | 7 | 6 | 4 | 20 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 3 | 0 | 3 | 1 | 7 |
| Marquette | 2 | 1 | 0 | 2 | 5 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 5 | 0 | 3 | 3 | 11 |
| Marquette | 4 | 2 | 5 | 3 | 14 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 6 | 6 | 5 | 4 | 21 |
| Marquette | 1 | 4 | 2 | 1 | 8 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 4-5 | 7-8 | 4-7 | 2-4 | 17-24 |
| Marquette | 8-8 | 5-5 | 5-6 | 2-2 | 20-21 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 1-2 | 0-1 | 0-0 | 0-0 | 1-3 |
| Marquette | 2-2 | 0-0 | 1-3 | 0-1 | 3-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 13:56 | MARQ | Riley Jenkins | CJ Meehan | 1-0 |
| 2. | 11:37 | CMU | Julia Werner | Free position shot | 1-1 | |
| 3. | 10:40 | MARQ | CJ Meehan | Free position shot | 2-1 | |
| 4. | 9:35 | MARQ | Hanna Bodner | Ella Mautz | 3-1 | |
| 5. | 8:46 | MARQ | Dani Serrano | Free position shot | 4-1 | |
| 6. | 7:02 | MARQ | Tess Osborn | Unassisted | 5-1 | |
| 7. | 4:02 | CMU | Caye Kalbacher | Unassisted | 5-2 | |
| 8. | 2:34 | CMU | Mia Bradley | Unassisted | 5-3 | |
| 9. | 2nd | 5:34 | MARQ | Eileen Dooley | Mckenna Farrell | 6-3 |
| 10. | 4:55 | MARQ | Eileen Dooley | Ella Mautz | 7-3 | |
| 11. | 1:55 | CMU | Caye Kalbacher | Mia Bradley | 7-4 | |
| 12. | 0:07 | CMU | Caye Kalbacher | Mia Bradley | 7-5 | |
| 13. | 3rd | 10:31 | MARQ | Tess Osborn | Free position shot | 8-5 |
| 14. | 6:12 | MARQ | Dani Serrano | Unassisted | 9-5 | |
| 15. | 5:31 | MARQ | Tess Osborn | Dani Serrano | 10-5 | |
| 16. | 5:16 | MARQ | Dani Serrano | Unassisted | 11-5 | |
| 17. | 3:30 | MARQ | Dani Serrano | Unassisted | 12-5 | |
| 18. | 3:02 | MARQ | Dani Serrano | Unassisted | 13-5 | |
| 19. | 1:34 | MARQ | Hanna Bodner | Dani Serrano | 14-5 | |
| 20. | 4th | 14:18 | MARQ | Tess Osborn | Dani Serrano | 15-5 |
| 21. | 12:40 | CMU | Caye Kalbacher | Anna Farrar | 15-6 | |
| 22. | 11:22 | MARQ | Tess Osborn | Unassisted | 16-6 | |
| 23. | 6:45 | MARQ | Mckenna Farrell | Unassisted | 17-6 | |
| 24. | 3:12 | MARQ | Dani Serrano | Unassisted | 18-6 | |
| 25. | 1:00 | MARQ | Emily Couri | Nina Winter | 19-6 |