Lacrosse Box Score |
| Summary |
|
Central Michigan (0-4) vs. Cincinnati (3-2) Date: Feb 24, 2026 Attendance: 85 Weather: 52, Sunny, 19mph W |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 0 | 3 | 1 | 2 | 6 |
| Cincinnati | 1 | 7 | 2 | 4 | 14 |
|
Central Michigan SCORING: GOALS: Anna Farrar 3; Mia Bradley 1; Caye Kalbacher 1;
Isabella Bainbridge 1.
ASSISTS: Mia Bradley 2; Caye Kalbacher 1.
Cincinnati SCORING: GOALS: Lexie Wolfe 4; Paige Selhorn 3; Lilly Stelzer 1; Hailey Joy Simpson 1; Alyse Keels 1; Amadi Higgns 1; Chloe Page 1; Paige Counts 1; Krista Harnischfger 1. ASSISTS: Paige Selhorn 7; Brooke Peck 1. Officials: Ashley Stewart; CarolLynn Ellison; Chris Niblock. |
| Cincinnati |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 40 | Bella Kerr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| D | 4 | Kvra Holloway | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | 3 |
| A | 6 | Paige Selhorn | 3 | 7 | 4 | 1 | 0 | 3 | 2 | 1-1 | - |
| M | 11 | Morgan Handzel | 0 | 0 | 0 | 1 | 12 | 1 | 1 | - | - |
| M | 12 | Alyse Keels | 1 | 0 | 2 | 2 | 0 | 2 | 1 | - | 1 |
| M | 14 | Hailey Joy Simpson | 1 | 0 | 3 | 1 | 1 | 3 | 4 | - | 2 |
| D | 15 | Catherine Barhorst | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - |
| M | 18 | Mia Federovich | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 1 |
| M | 21 | Lexie Wolfe | 4 | 0 | 8 | 4 | 1 | 0 | 5 | - | - |
| M | 32 | Caroline Soller | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 2 |
| A | 33 | Paige Counts | 1 | 0 | 1 | 0 | 0 | 2 | 0 | - | - |
| D | 44 | Ava LaRuffa | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | 1 |
| 2 | Krista Harnischfger | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 3 | Amadi Higgns | 1 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | |
| 8 | Gillian Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 10 | Brooke Peck | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 13 | Lilly Stelzer | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 25 | Payton Kozina | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | |
| 27 | Chloe Page | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 28 | Haley Mario | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | |
| 36 | Devon Cherry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 37 | Emma Mielke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| Totals......... | 14 | 8 | 27 | 19 | 14 | 15 | 18 | 2-2 | 11 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 40 | Bella Kerr | 37:47 | 4 | W | 1 | 0 | 1 | 0 | 2 |
| 37 | Emma Mielke | 22:13 | 2 | 0 | 0 | 0 | 1 | 1 |
| Central Michigan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 92 | Leila Kahler | 0 | 0 | 0 | 4 | 0 | 1 | 1 | - | - |
| M | 2 | Natalie DiSanto | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| A | 3 | Kelsey Barratt | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| M | 5 | Caye Kalbacher | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1-1 | 1 |
| A | 6 | Julia Werner | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0-2 | - |
| A | 10 | Mia Bradley | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1-2 | - |
| M | 14 | Alyssa Lowe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| D | 15 | Margaret English | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| D | 20 | Ava Regitz | 0 | 0 | 0 | 3 | 2 | 3 | 1 | - | 1 |
| M | 25 | Isabella Bainbridge | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 1-1 | - |
| D | 32 | Teagan Braman | 0 | 0 | 0 | 1 | 0 | 1 | 2 | - | - |
| D | 33 | Sofia DeGeorge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 7 | Anna Farrar | 3 | 0 | 4 | 1 | 0 | 4 | 1 | - | - | |
| 11 | Lili Sorenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Izzy Watson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | |
| 26 | Heather Delbone | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Elyse DeFrank | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 31 | Amelia Sarap | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | 2 | |
| Totals......... | 6 | 3 | 15 | 11 | 6 | 22 | 5 | 3-6 | 4 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 92 | Leila Kahler | 60:00 | 14 | L | 1 | 1 | 2 | 0 | 4 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 1 | 3 | 6 | 5 | 15 |
| Cincinnati | 6 | 11 | 5 | 5 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 1 | 1 | 2 | 0 | 4 |
| Cincinnati | 1 | 0 | 1 | 1 | 3 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 3 | 3 | 2 | 3 | 11 |
| Cincinnati | 8 | 6 | 3 | 4 | 21 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 1 | 1 | 0 | 2 | 4 |
| Cincinnati | 2 | 2 | 4 | 3 | 11 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 0 | 3 | 1 | 3 | 7 |
| Cincinnati | 2 | 7 | 3 | 2 | 14 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 8 | 7 | 4 | 4 | 23 |
| Cincinnati | 6 | 4 | 4 | 3 | 17 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 4-8 | 3-4 | 2-3 | 2-2 | 11-17 |
| Cincinnati | 5-5 | 5-5 | 2-3 | 4-4 | 16-17 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 0-0 | 1-1 | 1-3 | 1-2 | 3-6 |
| Cincinnati | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 8:24 | CINCY | Lexie Wolfe | Paige Selhorn | 1-0 |
| 2. | 2nd | 12:58 | CMU | Isabella Bainbridge | Free position shot | 1-1 |
| 3. | 10:43 | CINCY | Paige Selhorn | Unassisted | 2-1 | |
| 4. | 9:42 | CINCY | Lilly Stelzer | Free position shot | 3-1 | |
| 5. | 6:32 | CMU | Anna Farrar | Mia Bradley | 3-2 | |
| 6. | 5:56 | CINCY | Lexie Wolfe | Paige Selhorn | 4-2 | |
| 7. | 4:16 | CMU | Anna Farrar | Caye Kalbacher | 4-3 | |
| 8. | 1:54 | CINCY | Lexie Wolfe | Paige Selhorn | 5-3 | |
| 9. | 1:21 | CINCY | Lexie Wolfe | Paige Selhorn | 6-3 | |
| 10. | 0:24 | CINCY | Alyse Keels | Unassisted | 7-3 | |
| 11. | 0:11 | CINCY | Hailey Joy Simpson | Paige Selhorn | 8-3 | |
| 12. | 3rd | 12:50 | CINCY | Paige Counts | Paige Selhorn | 9-3 |
| 13. | 7:15 | CMU | Mia Bradley | Free position shot | 9-4 | |
| 14. | 6:17 | CINCY | Amadi Higgns | Unassisted | 10-4 | |
| 15. | 4th | 13:20 | CMU | Caye Kalbacher | Free position shot | 10-5 |
| 16. | 10:37 | CINCY | Paige Selhorn | Unassisted | 11-5 | |
| 17. | 8:03 | CINCY | Paige Selhorn | Free position shot | 12-5 | |
| 18. | 3:04 | CINCY | Krista Harnischfger | Paige Selhorn | 13-5 | |
| 19. | 1:13 | CMU | Anna Farrar | Mia Bradley | 13-6 | |
| 20. | 0:07 | CINCY | Chloe Page | Brooke Peck | 14-6 |