Lacrosse Box Score |
| Summary |
|
Central Michigan (1-6) vs. Butler (2-5) Date: Mar 08, 2026 Attendance: 212 Weather: Fair |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 4 | 5 | 2 | 2 | 13 |
| Butler | 2 | 3 | 1 | 3 | 9 |
|
Central Michigan SCORING: GOALS: Kelsey Barratt 3; Mia Bradley 2; Anna Farrar 2;
Caye Kalbacher 1; Isabella Bainbridge 1; Heather Delbone 1; Natalie DiSanto 1;
Elyse DeFrank 1; Lili Sorenson 1.
ASSISTS: Caye Kalbacher 3; Mia Bradley 2; Julia Werner 1.
Butler SCORING: GOALS: Riley Ryan 3; Grace Churchwell 2; Elise Latham 1; Sarah Gastineau 1; Elle Tomalia 1; Madeline Gregston 1. ASSISTS: Grace Churchwell 1; Riley Ryan 1. Officials: John Sherman; Emily Rivelli; CarolLynn Ellison; Cody Wainscott. First win under interim Head Coach Katie Vahle |
| Butler |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 11 | Samantha Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MF | 2 | Chloe Hall | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | 1 |
| D | 4 | Ginger Fishberg | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| A | 9 | Maggie Lewis | 0 | 0 | 0 | 0 | 0 | 3 | 0 | - | - |
| D | 10 | Olivia DiCarlo | 0 | 0 | 0 | 2 | 1 | 1 | 1 | - | - |
| A | 14 | Riley Ryan | 3 | 1 | 4 | 1 | 0 | 2 | 1 | 0-1 | - |
| MF | 19 | Madeline Gregston | 1 | 0 | 1 | 0 | 1 | 0 | 0 | - | - |
| A | 22 | Elise Latham | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 0-1 | - |
| D | 29 | Elizabeth Badke | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 3 |
| MF | 33 | Kerrin McGovern | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | - |
| D | 34 | Patricia Lynn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 |
| MF | 44 | Giovanna Francati | 0 | 0 | 1 | 1 | 0 | 1 | 1 | - | - |
| 1 | Sarah Gastineau | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0-1 | - | |
| 3 | Hannah Cissne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 5 | Isabella Rockwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 7 | Genna Sulek | 0 | 0 | 2 | 1 | 3 | 0 | 2 | - | - | |
| 8 | Emily Eckert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Emma Palmer | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 15 | Madelyn Harmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - | |
| 21 | Grace Churchwell | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 24 | Elle Tomalia | 1 | 0 | 3 | 1 | 0 | 2 | 0 | - | - | |
| 26 | Rylie Smith | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| 28 | Katie Smyka | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0-1 | - | |
| 47 | Mila Navarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | |
| Totals......... | 9 | 2 | 28 | 13 | 10 | 16 | 10 | 1-7 | 6 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 11 | Samantha Wilson | 60:00 | 13 | L | 1 | 3 | 3 | 1 | 8 |
| Central Michigan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 92 | Leila Kahler | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - |
| MF | 2 | Natalie DiSanto | 1 | 0 | 1 | 1 | 1 | 0 | 1 | - | - |
| A | 3 | Kelsey Barratt | 3 | 0 | 3 | 3 | 0 | 1 | 2 | - | - |
| MF | 5 | Caye Kalbacher | 1 | 3 | 4 | 1 | 3 | 3 | 0 | - | - |
| A | 7 | Anna Farrar | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 1-2 | - |
| A | 10 | Mia Bradley | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 1-2 | - |
| MF | 14 | Alyssa Lowe | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| D | 15 | Margaret English | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 1 |
| D | 20 | Ava Regitz | 0 | 0 | 0 | 0 | 6 | 1 | 0 | - | 1 |
| MF | 25 | Isabella Bainbridge | 1 | 0 | 2 | 1 | 0 | 0 | 3 | - | 1 |
| D | 32 | Teagan Braman | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | 2 |
| D | 33 | Sofia DeGeorge | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 1 |
| 6 | Julia Werner | 0 | 1 | 2 | 0 | 0 | 2 | 0 | - | - | |
| 11 | Lili Sorenson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Alayna Davis | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | 1 | |
| 23 | Izzy Watson | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | |
| 24 | Victoria Chesson | 0 | 0 | 0 | 3 | 0 | 0 | 2 | - | 2 | |
| 26 | Heather Delbone | 1 | 0 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 27 | Elyse DeFrank | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1-1 | - | |
| 31 | Amelia Sarap | 0 | 0 | 1 | 0 | 1 | 1 | 0 | - | 1 | |
| Totals......... | 13 | 6 | 27 | 19 | 13 | 15 | 12 | 3-5 | 10 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 92 | Leila Kahler | 60:00 | 9 | W | 3 | 1 | 3 | 4 | 11 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 7 | 10 | 6 | 4 | 27 |
| Butler | 5 | 6 | 8 | 9 | 28 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 3 | 1 | 3 | 4 | 11 |
| Butler | 1 | 3 | 3 | 1 | 8 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 5 | 6 | 3 | 5 | 19 |
| Butler | 2 | 2 | 3 | 6 | 13 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 2 | 2 | 3 | 3 | 10 |
| Butler | 0 | 2 | 2 | 2 | 6 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 3 | 7 | 1 | 2 | 13 |
| Butler | 4 | 1 | 3 | 2 | 10 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 3 | 5 | 2 | 5 | 15 |
| Butler | 3 | 5 | 4 | 4 | 16 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 4-5 | 4-7 | 5-5 | 3-4 | 16-21 |
| Butler | 2-2 | 3-3 | 2-2 | 4-5 | 11-12 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 0-0 | 1-1 | 1-2 | 1-2 | 3-5 |
| Butler | 0-2 | 1-1 | 0-2 | 0-2 | 1-7 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 13:49 | BU | Madeline Gregston | Unassisted | 1-0 |
| 2. | 12:58 | CMU | Isabella Bainbridge | Mia Bradley | 1-1 | |
| 3. | 11:30 | CMU | Caye Kalbacher | Mia Bradley | 1-2 | |
| 4. | 8:45 | CMU | Lili Sorenson | Julia Werner | 1-3 | |
| 5. | 4:50 | BU | Sarah Gastineau | Unassisted | 2-3 | |
| 6. | 1:06 | CMU | Anna Farrar | Unassisted | 2-4 | |
| 7. | 2nd | 13:29 | BU | Riley Ryan | Unassisted | 3-4 |
| 8. | 10:52 | BU | Grace Churchwell | Free position shot | 4-4 | |
| 9. | 10:05 | CMU | Natalie DiSanto | Unassisted | 4-5 | |
| 10. | 7:39 | CMU | Mia Bradley | Free position shot | 4-6 | |
| 11. | 5:32 | BU | Riley Ryan | Grace Churchwell | 5-6 | |
| 12. | 4:03 | CMU | Mia Bradley | Caye Kalbacher | 5-7 | |
| 13. | 2:47 | CMU | Heather Delbone | Unassisted | 5-8 | |
| 14. | 1:35 | CMU | Kelsey Barratt | Unassisted | 5-9 | |
| 15. | 3rd | 11:18 | BU | Elise Latham | Riley Ryan | 6-9 |
| 16. | 6:34 | CMU | Anna Farrar | Free position shot | 6-10 | |
| 17. | 0:23 | CMU | Kelsey Barratt | Caye Kalbacher | 6-11 | |
| 18. | 4th | 13:10 | BU | Elle Tomalia | Unassisted | 7-11 |
| 19. | 11:17 | CMU | Elyse DeFrank | Free position shot | 7-12 | |
| 20. | 7:03 | CMU | Kelsey Barratt | Caye Kalbacher | 7-13 | |
| 21. | 6:14 | BU | Riley Ryan | Unassisted | 8-13 | |
| 22. | 2:41 | BU | Grace Churchwell | Unassisted | 9-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:50 | BU | 12 | Emma Palmer | 1:00 | X | GREEN CARD |
| 10:25 | BU | 8 | Emily Eckert | 1:00 | X | GREEN CARD | |
| 2nd | 04:34 | BU | 4 | Ginger Fishberg | 2:00 | X | GREEN CARD |
| 03:58 | BU | 33 | Kerrin McGovern | 1:00 | X | GREEN CARD | |
| 00:08 | CMU | 32 | Teagan Braman | 1:00 | X | GREEN CARD | |
| 3rd | 11:47 | CMU | 5 | Caye Kalbacher | 2:00 | X | YELLOW CARD |
| 04:23 | BU | 28 | Katie Smyka | 1:00 | X | GREEN CARD | |
| 03:11 | CMU | 3 | Kelsey Barratt | 2:00 | X | YELLOW CARD | |
| 4th | 14:16 | CMU | 7 | Anna Farrar | 1:00 | X | GREEN CARD |
| 07:49 | BU | 28 | Katie Smyka | 1:00 | X | GREEN CARD | |
| 02:34 | CMU | 33 | Sofia DeGeorge | 1:00 | X | GREEN CARD | |
| 00:29 | BU | 10 | Olivia DiCarlo | 1:00 | X | GREEN CARD |