Lacrosse Box Score |
| Summary |
|
Central Michigan (3-11; 2-3 MAC) vs. Youngstown State (3-11; 2-3 MAC) Date: Apr 11, 2026 Attendance: 145 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 1 | 4 | 1 | 1 | 7 |
| Youngstown State | 0 | 2 | 3 | 1 | 6 |
|
Central Michigan SCORING: GOALS: Anna Farrar 3; Mia Bradley 1; Isabella
Bainbridge 1; Julia Werner 1; Elyse DeFrank 1.
ASSISTS: Mia Bradley 3; Kelsey Barratt 2.
Youngstown State SCORING: GOALS: Mia Yuris 3; Ally Garrett 1; Ava Kreutzer 1; Molly Brooks 1. ASSISTS: Claire Baenziger 2. Officials: Dunker; Oakes; Martin. |
| Youngstown State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 99 | Alyssa Edwards | 0 | 0 | 0 | 4 | 0 | 2 | 1 | - | - |
| MF | 1 | Claire Baenziger | 0 | 2 | 6 | 1 | 3 | 5 | 0 | 0-2 | - |
| MF | 5 | Sami Drew | 0 | 0 | 0 | 0 | 2 | 1 | 0 | - | - |
| D | 7 | Mackenzie Flannigan | 0 | 0 | 1 | 4 | 5 | 0 | 6 | - | - |
| MF | 13 | Kendyll Jerry | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | - |
| A | 14 | Ava Kreutzer | 1 | 0 | 5 | 2 | 2 | 0 | 1 | - | - |
| D | 16 | Meghan McGrath | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| D | 23 | Leah Gasiewicz | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - |
| A | 24 | Ally Garrett | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0-3 | - |
| D | 28 | Mia Stahl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 35 | Bailey Doorhy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MF | 42 | Genna Cooke | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | - |
| 9 | Lilly Mattucci | 0 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | |
| 10 | Claire Komosinski | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | |
| 26 | Maya Griffin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 33 | Molly Brooks | 1 | 0 | 1 | 1 | 0 | 4 | 0 | - | - | |
| 34 | Mia Yuris | 3 | 0 | 5 | 0 | 0 | 2 | 0 | - | - | |
| 41 | Emma Hoffman | 0 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | |
| Totals......... | 6 | 2 | 27 | 21 | 12 | 17 | 14 | 0-5 | - |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 99 | Alyssa Edwards | 60:00 | 7 | L | 2 | 0 | 4 | 1 | 7 |
| Central Michigan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 92 | Leila Kahler | 0 | 0 | 0 | 2 | 0 | 2 | 0 | - | - |
| A | 3 | Kelsey Barratt | 0 | 2 | 3 | 0 | 3 | 1 | 1 | - | - |
| MF | 5 | Caye Kalbacher | 0 | 0 | 3 | 2 | 0 | 1 | 1 | - | - |
| A | 7 | Anna Farrar | 3 | 0 | 6 | 2 | 0 | 3 | 0 | - | - |
| A | 10 | Mia Bradley | 1 | 3 | 1 | 1 | 0 | 7 | 0 | - | - |
| MF | 14 | Alyssa Lowe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| D | 15 | Margaret English | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| D | 20 | Ava Regitz | 0 | 0 | 0 | 4 | 1 | 0 | 6 | - | 1 |
| MF | 24 | Victoria Chesson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| MF | 25 | Isabella Bainbridge | 1 | 0 | 2 | 0 | 0 | 1 | 1 | - | - |
| D | 32 | Teagan Braman | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 2 |
| D | 33 | Sofia DeGeorge | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | 1 |
| 1 | Katherine Erickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 6 | Julia Werner | 1 | 0 | 1 | 1 | 0 | 2 | 0 | - | - | |
| 11 | Lili Sorenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Alayna Davis | 0 | 0 | 1 | 0 | 0 | 1 | 1 | - | - | |
| 19 | Marisa Rosner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| 26 | Heather Delbone | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 1 | |
| 27 | Elyse DeFrank | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 31 | Amelia Sarap | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 1 | |
| Totals......... | 7 | 5 | 18 | 18 | 4 | 21 | 12 | - | 7 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 92 | Leila Kahler | 60:00 | 6 | W | 2 | 4 | 1 | 3 | 10 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 5 | 4 | 7 | 2 | 18 |
| Youngstown State | 3 | 9 | 7 | 8 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 2 | 4 | 1 | 3 | 10 |
| Youngstown State | 2 | 0 | 4 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 7 | 3 | 4 | 4 | 18 |
| Youngstown State | 5 | 5 | 6 | 5 | 21 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 1 | 3 | 1 | 2 | 7 |
| Youngstown State | 0 | 0 | 0 | 0 | 0 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 0 | 1 | 2 | 1 | 4 |
| Youngstown State | 2 | 4 | 3 | 1 | 10 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 6 | 4 | 4 | 7 | 21 |
| Youngstown State | 7 | 4 | 3 | 5 | 19 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 6-6 | 7-8 | 5-5 | 5-6 | 23-25 |
| Youngstown State | 8-9 | 4-4 | 4-5 | 7-7 | 23-25 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Youngstown State | 0-1 | 0-1 | 0-2 | 0-1 | 0-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 7:26 | CMU | Anna Farrar (18) | Unassisted | 0-1 |
| 2. | 2nd | 10:28 | CMU | Mia Bradley (12) | Kelsey Barratt | 0-2 |
| 3. | 7:08 | CMU | Anna Farrar (19) | Kelsey Barratt | 0-3 | |
| 4. | 4:19 | YSU | Ally Garrett (14) | Claire Baenziger | 1-3 | |
| 5. | 1:58 | YSU | Mia Yuris (4) | Unassisted | 2-3 | |
| 6. | 0:36 | CMU | Elyse DeFrank (2) | Mia Bradley | 2-4 | |
| 7. | 0:04 | CMU | Anna Farrar (20) | Mia Bradley | 2-5 | |
| 8. | 3rd | 14:14 | YSU | Molly Brooks (8) | Claire Baenziger | 3-5 |
| 9. | 13:33 | YSU | Mia Yuris (5) | Unassisted | 4-5 | |
| 10. | 9:59 | YSU | Ava Kreutzer (14) | Unassisted | 5-5 | |
| 11. | 6:44 | CMU | Isabella Bainbridge (5) | Mia Bradley | 5-6 | |
| 12. | 4th | 6:36 | YSU | Mia Yuris | Unassisted | 6-6 |
| 13. | 1:30 | CMU | Julia Werner (13) | Unassisted | 6-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:11 | YSU | 42 | Genna Cooke | 1:00 | GREEN CARD | |
| 2nd | 08:20 | CMU | 15 | Margaret English | 1:00 | GREEN CARD | |
| 07:16 | YSU | 24 | Ally Garrett | 1:00 | GREEN CARD | ||
| 00:27 | YSU | 42 | Genna Cooke | 1:00 | GREEN CARD | ||
| 3rd | 10:35 | CMU | 6 | Julia Werner | 1:00 | GREEN CARD | |
| 03:47 | CMU | 31 | Amelia Sarap | 2:00 | YELLOW CARD | ||
| 02:27 | CMU | 5 | Caye Kalbacher | 1:00 | GREEN CARD | ||
| 00:42 | YSU | 7 | Mackenzie Flannigan | 1:00 | GREEN CARD | ||
| 4th | 04:56 | CMU | 7 | Anna Farrar | 1:00 | GREEN CARD | |
| 00:07 | YSU | 41 | Emma Hoffman | 1:00 | GREEN CARD |