Lacrosse Box Score |
| Summary |
|
Central Michigan (4-11; 3-3 MAC) vs. Kent State (7-9; 2-4 MAC) Date: Apr 18, 2026 Attendance: 243 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 5 | 3 | 4 | 3 | 15 |
| Kent State | 5 | 1 | 1 | 2 | 9 |
|
Central Michigan SCORING: GOALS: Anna Farrar 5; Mia Bradley 3; Caye Kalbacher 3;
Kelsey Barratt 1; Julia Werner 1; Amelia Sarap 1; Lili Sorenson 1.
ASSISTS: Kelsey Barratt 3; Julia Werner 3; Mia Bradley 2; Caye Kalbacher 1;
Amelia Sarap 1.
Kent State SCORING: GOALS: Morgan Halli 6; Zayda Crumpton 3. ASSISTS: Meghan Haddow 1; Morgan Halli 1; Megan Klepacki 1. Officials: Jessica Cemate; Timothy Likes; Dale Robertson; Jay Fiorello. |
| Kent State |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 32 | Sydney Davis | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| D | 3 | Allie Bradley | 0 | 0 | 0 | 4 | 1 | 1 | 0 | - | - |
| D | 8 | Camryn Meek | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 |
| A | 9 | Morgan Halli | 6 | 1 | 10 | 1 | 0 | 1 | 0 | - | - |
| M | 11 | Zayda Crumpton | 3 | 0 | 10 | 0 | 0 | 0 | 1 | - | - |
| M | 17 | Meghan Haddow | 0 | 1 | 0 | 1 | 1 | 1 | 0 | - | - |
| A | 21 | Lizzie Lundeen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| A | 25 | Riley Floyd | 0 | 0 | 3 | 3 | 0 | 1 | 1 | - | - |
| M | 28 | Ava Todd | 0 | 0 | 0 | 1 | 0 | 0 | 2 | - | 1 |
| A | 30 | Emily Bond | 0 | 0 | 3 | 0 | 1 | 0 | 0 | - | - |
| D | 35 | Anna Zucconi | 0 | 0 | 0 | 1 | 0 | 1 | 3 | - | 2 |
| D | 36 | Amber Shinsky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 |
| 6 | Eva Anderson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | - | |
| 7 | Kaitlyn Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 12 | Davanee McNairy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | |
| 14 | Haleigh Greenberg | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 20 | Bella White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 22 | Peyton Gellin | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0-1 | - | |
| 33 | Josie Wallace | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | 1 | |
| 47 | Megan Klepacki | 0 | 1 | 2 | 0 | 0 | 0 | 0 | - | - | |
| 52 | Katlyn Binnix | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | |
| Totals......... | 9 | 3 | 33 | 13 | 6 | 7 | 9 | 0-1 | 9 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 32 | Sydney Davis | 60:00 | 15 | L | 2 | 3 | 2 | 3 | 10 |
| Central Michigan |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | FPS | Fouls |
| GK | 92 | Leila Kahler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| A | 3 | Kelsey Barratt | 1 | 3 | 2 | 1 | 4 | 3 | 0 | - | - |
| A | 5 | Caye Kalbacher | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 1-2 | 2 |
| A | 7 | Anna Farrar | 5 | 0 | 9 | 2 | 0 | 1 | 1 | 0-2 | - |
| A | 10 | Mia Bradley | 3 | 2 | 5 | 1 | 0 | 0 | 0 | - | - |
| M | 14 | Alyssa Lowe | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | - |
| D | 15 | Margaret English | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - |
| D | 20 | Ava Regitz | 0 | 0 | 0 | 0 | 14 | 1 | 1 | - | - |
| M | 24 | Victoria Chesson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| M | 25 | Isabella Bainbridge | 0 | 0 | 1 | 3 | 0 | 1 | 0 | - | 1 |
| D | 32 | Teagan Braman | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - |
| D | 33 | Sofia DeGeorge | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - |
| 6 | Julia Werner | 1 | 3 | 2 | 0 | 0 | 1 | 0 | - | - | |
| 11 | Lili Sorenson | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0-1 | 1 | |
| 12 | Alayna Davis | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | |
| 19 | Marisa Rosner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 23 | Izzy Watson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | |
| 26 | Heather Delbone | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | |
| 27 | Elyse DeFrank | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| 31 | Amelia Sarap | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1-0 | - | |
| Totals......... | 15 | 10 | 28 | 13 | 20 | 14 | 2 | 2-5 | 4 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 92 | Leila Kahler | 60:00 | 9 | W | 2 | 3 | 7 | 2 | 14 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 7 | 6 | 8 | 8 | 29 |
| Kent State | 8 | 9 | 9 | 7 | 33 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 2 | 3 | 7 | 2 | 14 |
| Kent State | 2 | 3 | 2 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 3 | 2 | 2 | 6 | 13 |
| Kent State | 4 | 1 | 5 | 3 | 13 |
| FOULS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 0 | 2 | 2 | 1 | 5 |
| Kent State | 2 | 3 | 3 | 1 | 9 |
| DRAW CONTROLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 9 | 4 | 5 | 2 | 20 |
| Kent State | 2 | 0 | 1 | 3 | 6 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 7 | 3 | 3 | 2 | 15 |
| Kent State | 2 | 2 | 1 | 2 | 7 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 3-4 | 2-2 | 4-4 | 5-5 | 14-15 |
| Kent State | 4-4 | 4-4 | 3-4 | 4-4 | 15-16 |
| FREE-POSITION SHOTS | 1 | 2 | 3 | 4 | Total |
| Central Michigan | 0-2 | 1-2 | 1-2 | 0-1 | 2-7 |
| Kent State | 0-0 | 0-1 | 0-0 | 0-1 | 0-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 13:54 | KSU | Zayda Crumpton | Morgan Halli | 1-0 |
| 2. | 12:44 | CMU | Caye Kalbacher | Kelsey Barratt | 1-1 | |
| 3. | 10:58 | CMU | Anna Farrar | Caye Kalbacher | 1-2 | |
| 4. | 10:40 | KSU | Morgan Halli | Unassisted | 2-2 | |
| 5. | 10:06 | CMU | Anna Farrar | Amelia Sarap | 2-3 | |
| 6. | 9:10 | CMU | Anna Farrar | Unassisted | 2-4 | |
| 7. | 7:41 | KSU | Morgan Halli | Meghan Haddow | 3-4 | |
| 8. | 6:25 | KSU | Morgan Halli | Unassisted | 4-4 | |
| 9. | 5:21 | KSU | Morgan Halli | Unassisted | 5-4 | |
| 10. | 4:31 | CMU | Kelsey Barratt | Julia Werner | 5-5 | |
| 11. | 2nd | 13:06 | KSU | Zayda Crumpton | Unassisted | 6-5 |
| 12. | 11:32 | CMU | Amelia Sarap | Free position shot | 6-6 | |
| 13. | 10:41 | CMU | Mia Bradley | Unassisted | 6-7 | |
| 14. | 2:05 | CMU | Mia Bradley | Julia Werner | 6-8 | |
| 15. | 3rd | 12:18 | CMU | Caye Kalbacher | Free position shot | 6-9 |
| 16. | 10:38 | CMU | Caye Kalbacher | Unassisted | 6-10 | |
| 17. | 8:44 | KSU | Morgan Halli | Unassisted | 7-10 | |
| 18. | 7:08 | CMU | Anna Farrar | Kelsey Barratt | 7-11 | |
| 19. | 5:54 | CMU | Lili Sorenson | Kelsey Barratt | 7-12 | |
| 20. | 4th | 10:38 | KSU | Zayda Crumpton | Megan Klepacki | 8-12 |
| 21. | 6:02 | CMU | Anna Farrar | Mia Bradley | 8-13 | |
| 22. | 5:31 | KSU | Morgan Halli | Unassisted | 9-13 | |
| 23. | 3:22 | CMU | Julia Werner | Unassisted | 9-14 | |
| 24. | 1:57 | CMU | Mia Bradley | Julia Werner | 9-15 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:11 | KSU | 9 | Morgan Halli | 1:00 | GREEN CARD | |
| 03:48 | KSU | 3 | Allie Bradley | 2:00 | YELLOW CARD | ||
| 00:08 | KSU | 35 | Anna Zucconi | 1:00 | GREEN CARD | ||
| 2nd | 09:31 | CMU | 10 | Mia Bradley | 1:00 | GREEN CARD | |
| 05:32 | CMU | 19 | Marisa Rosner | 2:00 | YELLOW CARD | ||
| 3rd | 06:21 | KSU | 11 | Zayda Crumpton | 1:00 | GREEN CARD | |
| 4th | 03:08 | CMU | 33 | Sofia DeGeorge | 2:00 | YELLOW CARD | |
| 00:44 | KSU | 35 | Anna Zucconi | 1:00 | GREEN CARD |