#12 Alayna Davis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  FPG  FPS  GB  DC  T/O  CT 
Feb 28, 2026  at Lindenwood   13-19    .000  .000 
Mar 06, 2026  at Michigan   3-23    .000  .000 
Mar 08, 2026  at Butler   13-9    .000  .000 
Mar 13, 2026  ROBERT MORRIS   7-8    .000  .000 
Mar 17, 2026  at UMass Lowell   6-15    .000  .000 
Mar 19, 2026  at Massachusetts   1-22    .000  .000 
Mar 28, 2026  DETROIT MERCY   14-7    .000  .000 
Apr 04, 2026  at Eastern Michigan   9-14    .000  .000 
Apr 06, 2026  SOUTHERN CALIFORNIA   4-15    .000  .000 
Apr 11, 2026  at Youngstown State   7-6    .000  .500 
Apr 18, 2026  at Kent State   15-9    .000  .500 
Totals     92-147  11  .000  .500  10 

Per-game summary 
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 0
Blocks: 0
Drawn charges: 0