| # 5 Caye Kalbacher |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 08, 2026 | at Notre Dame | 0-25 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 |
| Feb 13, 2026 | at Marquette | 6-19 | * | * | 4 | 0 | 4 | 6 | .667 | 5 | .833 | 0 | 1 | 0 | 5 | 1 | 0 |
| Feb 15, 2026 | at Northwestern | 2-25 | * | * | 0 | 0 | 0 | 1 | .571 | 1 | .857 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 24, 2026 | at Cincinnati | 6-14 | * | * | 1 | 1 | 2 | 2 | .556 | 1 | .778 | 1 | 1 | 0 | 0 | 1 | 0 |
| Feb 28, 2026 | at Lindenwood | 13-19 | * | * | 2 | 3 | 5 | 4 | .538 | 4 | .846 | 1 | 1 | 1 | 3 | 0 | 0 |
| Mar 06, 2026 | at Michigan | 3-23 | * | * | 0 | 0 | 0 | 0 | .538 | 0 | .846 | 0 | 0 | 0 | 3 | 0 | 0 |
| Mar 08, 2026 | at Butler | 13-9 | * | * | 1 | 3 | 4 | 4 | .471 | 3 | .824 | 0 | 0 | 1 | 3 | 3 | 0 |
| Mar 13, 2026 | ROBERT MORRIS | 7-8 | * | * | 0 | 0 | 0 | 2 | .421 | 2 | .842 | 0 | 1 | 0 | 0 | 4 | 0 |
| Mar 17, 2026 | at UMass Lowell | 6-15 | * | * | 2 | 0 | 2 | 2 | .476 | 2 | .857 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 19, 2026 | at Massachusetts | 1-22 | * | * | 0 | 0 | 0 | 0 | .476 | 0 | .857 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mar 28, 2026 | DETROIT MERCY | 14-7 | * | * | 3 | 0 | 3 | 5 | .500 | 3 | .808 | 1 | 1 | 0 | 1 | 0 | 1 |
| Apr 04, 2026 | at Eastern Michigan | 9-14 | * | * | 2 | 1 | 3 | 4 | .500 | 4 | .833 | 1 | 2 | 0 | 1 | 1 | 0 |
| Apr 06, 2026 | SOUTHERN CALIFORNIA | 4-15 | * | * | 0 | 1 | 1 | 1 | .484 | 1 | .839 | 0 | 1 | 0 | 0 | 2 | 0 |
| Apr 11, 2026 | at Youngstown State | 7-6 | * | * | 0 | 0 | 0 | 3 | .441 | 1 | .794 | 0 | 0 | 2 | 0 | 1 | 1 |
| Apr 18, 2026 | at Kent State | 15-9 | * | * | 3 | 1 | 4 | 6 | .450 | 5 | .800 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 106-230 | 15 | 15 | 18 | 10 | 28 | 40 | .450 | 32 | .800 | 5 | 10 | 5 | 18 | 16 | 3 |
| Per-game summary |
|
Games played: 15 Shots per game: 2.67 Goals per game: 1.20 Assists per game: 0.67 Points per game: 1.87 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |