| Host: | Central Michigan | |
| Date: | February 15, 2019 | |
| Location: | Mount Pleasant, Mich. | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | Central Michigan | |
| Balance Beam | Eastern Michigan | |
| Floor Exercise | Judge List |
| Place | Team | Score |
|---|---|---|
| 1 | Central Michigan | |
| 1 | Eastern Michigan |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Team Totals |
| Event | Number | Name | Rating |
|---|---|---|---|
| Vault | Judge 1 | Alice Porter | National |
| Judge 2 | Marian DeWane | National | |
| Bars | Judge 1 | Jo Ann Borda | National |
| Judge 2 | Augusta Lipsey | National | |
| Beam | Judge 1 | Jo Ann Borda | National |
| Judge 2 | Alice Porter | National | |
| Floor | Judge 1 | Marian DeWane | National |
| Judge 2 | Augusta Lipsey | National |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated / / at 12:00:00AM Posted 2/14/2019 at 2:38:39PM Eastern Standard Time |
|
| Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. | |
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Peter Gysegem Software |
| Version: | 2019.0.1.1402 |
| Web site: | http://gysegem.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2019 by Peter Gysegem Software. All rights reserved |
|