Overall Team Statistics |
| Overall: 4-11 Conf: 3-3 Home: 1-2 Away: 3-9 Neut: 0-0 |
| TEAM STATISTICS | CMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 106-282 | 230-526 |
| Goals scored per game | 7.07 | 15.33 |
| Shot pct. | .376 | .437 |
| Shots on goal-Attempts | 199-282 | 380-526 |
| SOG pct. | .706 | .722 |
| Shots/Game | 18.8 | 35.1 |
| Assists | 53 | 108 |
| Free position Made-Att | 24-54 | 25-60 |
| Free position pct. | .444 | .417 |
| GOAL BREAKDOWN | ||
| Total Goals | 106 | 230 |
| Free-position | 24 | 25 |
| Unassisted | 54 | 122 |
| Overtime | 0 | 1 |
| Goals scored average | 7.02 | 15.23 |
| GROUND BALLS | 195 | 265 |
| DRAW CONTROLS | 135 | 222 |
| TURNOVERS | 253 | 172 |
| CAUSED TURNOVERS | 86 | 188 |
| CLEARS | 209-267 | 223-254 |
| Clear Pct. | .783 | .878 |
| SHOT CLOCK VIOLATIONS | 1 | 5 |
| ATTENDANCE | ||
| Total | 312 | 2081 |
| Dates/Avg Per Date | 3/104 | 12/173 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 4-11 Conf: 3-3 Home: 1-2 Away: 3-9 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc | |
| 1 | Katherine Erickson | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Natalie DiSanto | 8-8 | 1 | 0 | 1 | 7 | .143 | 5 | .714 | 0-3 | 4 | 1 | 9 | 5 | 2 | 0 | 0 | 0 | |
| 3 | Kelsey Barratt | 14-14 | 13 | 10 | 23 | 36 | .361 | 22 | .611 | 1-6 | 11 | 23 | 25 | 6 | 2 | 0 | 2 | 1 | |
| 5 | Caye Kalbacher | 15-15 | 18 | 10 | 28 | 40 | .450 | 32 | .800 | 5-10 | 5 | 18 | 16 | 3 | 9 | 0 | 2 | 2 | |
| 6 | Julia Werner | 15-4 | 14 | 6 | 20 | 38 | .368 | 28 | .737 | 4-7 | 7 | 0 | 25 | 2 | 1 | 0 | 0 | 3 | |
| 7 | Anna Farrar | 14-13 | 25 | 3 | 28 | 66 | .379 | 48 | .727 | 4-7 | 10 | 0 | 32 | 4 | 1 | 0 | 0 | 4 | |
| 9 | Avery Partridge | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Mia Bradley | 14-13 | 15 | 16 | 31 | 35 | .429 | 25 | .714 | 4-7 | 9 | 0 | 20 | 0 | 1 | 0 | 0 | 1 | |
| 11 | Lili Sorenson | 15-0 | 6 | 1 | 7 | 13 | .462 | 11 | .846 | 0-2 | 3 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | |
| 12 | Alayna Davis | 11-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-1 | 5 | 0 | 10 | 2 | 2 | 0 | 0 | 0 | |
| 14 | Alyssa Lowe | 13-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 15 | Margaret English | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 6 | 0 | 16 | 1 | 5 | 0 | 0 | 3 | |
| 16 | Sofia Marshburn | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 17 | Stella Hensley | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Marisa Rosner | 10-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0-0 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | |
| 20 | Ava Regitz | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 25 | 54 | 14 | 20 | 16 | 0 | 0 | 5 | |
| 23 | Izzy Watson | 11-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | |
| 24 | Victoria Chesson | 13-7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-1 | 8 | 2 | 2 | 6 | 10 | 0 | 0 | 1 | |
| 25 | Isabella Bainbridge | 15-15 | 5 | 0 | 5 | 10 | .500 | 6 | .600 | 2-2 | 18 | 7 | 20 | 9 | 3 | 0 | 0 | 1 | |
| 26 | Heather Delbone | 13-0 | 2 | 2 | 4 | 12 | .167 | 5 | .417 | 0-2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 27 | Elyse DeFrank | 14-3 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 1-1 | 0 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | |
| 28 | Abby Schroer | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Amelia Sarap | 15-0 | 4 | 4 | 8 | 17 | .235 | 12 | .706 | 3-5 | 3 | 5 | 13 | 3 | 9 | 0 | 2 | 1 | |
| 32 | Teagan Braman | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 18 | 1 | 4 | 7 | 10 | 0 | 0 | 0 | |
| 33 | Sofia DeGeorge | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 16 | 1 | 7 | 13 | 10 | 0 | 4 | 2 | |
| 40 | Emily Gargan | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 92 | Leila Kahler | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 39 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | |
| Total............... | 15 | 106 | 53 | 159 | 282 | .376 | 199 | .706 | 24-54 | 195 | 135 | 253 | 86 | 92 | 0 | 13 | 26 | ||
| Opponents........... | 15 | 230 | 108 | 338 | 526 | .437 | 380 | .722 | 25-60 | 265 | 224 | 172 | 188 | 84 | 0 | 12 | 25 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 92 | Leila Kahler | 15-15 | 813:44 | 201 | 14.82 | 134 | .400 | 4 | 11 | 0 | 411 |
| 28 | Abby Schroer | 4-0 | 92:35 | 29 | 18.79 | 16 | .356 | 0 | 0 | 0 | 53 |
| Total............... | 15 | 906:19 | 230 | 15.23 | 150 | .395 | 4 | 11 | 0 | 464 | |
| Opponents........... | 15 | 906:19 | 106 | 7.02 | 92 | .465 | 11 | 4 | 0 | 228 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 4-11 Conf: 3-3 Home: 1-2 Away: 3-9 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 Katherine Erickson 4-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
2 Natalie DiSanto 8-8 1 0 1 7 .143 5 .714 9 5 0 4 1-1 0 0 0 0 .000 0 .000 1 0 0 0
3 Kelsey Barratt 14-14 13 10 23 36 .361 22 .611 25 6 1 11 6-6 6 9 15 21 .286 13 .619 13 3 1 7
5 Caye Kalbacher 15-15 18 10 28 40 .450 32 .800 16 3 1 5 6-6 8 2 10 20 .400 15 .750 7 2 1 2
6 Julia Werner 15-4 14 6 20 38 .368 28 .737 25 2 1 7 6-1 9 4 13 18 .500 13 .722 10 2 1 7
7 Anna Farrar 14-13 25 3 28 66 .379 48 .727 32 4 1 10 6-6 11 0 11 30 .367 22 .733 13 3 0 6
9 Avery Partridge 1-1 0 0 0 0 .000 0 .000 0 0 0 0 -
10 Mia Bradley 14-13 15 16 31 35 .429 25 .714 20 0 0 9 5-5 7 7 14 18 .389 14 .778 10 0 0 7
11 Lili Sorenson 15-0 6 1 7 13 .462 11 .846 9 1 0 3 6-0 4 1 5 6 .667 5 .833 5 0 0 0
12 Alayna Davis 11-0 0 0 0 2 .000 1 .500 10 2 0 5 6-0 0 0 0 1 .000 1 1.000 4 2 0 4
14 Alyssa Lowe 13-12 0 0 0 0 .000 0 .000 0 0 0 0 6-6 0 0 0 0 .000 0 .000 0 0 0 0
15 Margaret English 15-15 0 0 0 0 .000 0 .000 16 1 0 6 6-6 0 0 0 0 .000 0 .000 6 0 0 4
16 Sofia Marshburn 5-0 0 0 0 0 .000 0 .000 0 0 0 0 -
17 Stella Hensley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 -
19 Marisa Rosner 10-0 1 0 1 1 1.000 1 1.000 2 0 0 2 5-0 0 0 0 0 .000 0 .000 1 0 0 1
20 Ava Regitz 15-15 0 0 0 1 .000 1 1.000 14 20 0 25 6-6 0 0 0 1 .000 1 1.000 7 15 0 13
23 Izzy Watson 11-0 0 0 0 0 .000 0 .000 2 1 0 3 4-0 0 0 0 0 .000 0 .000 1 0 0 2
24 Victoria Chesson 13-7 0 0 0 1 .000 0 .000 2 6 0 8 6-5 0 0 0 0 .000 0 .000 1 2 0 3
25 Isabella Bainbridge 15-15 5 0 5 10 .500 6 .600 20 9 0 18 6-6 3 0 3 5 .600 4 .800 4 3 0 8
26 Heather Delbone 13-0 2 2 4 12 .167 5 .417 3 1 0 2 6-0 1 2 3 6 .167 3 .500 1 1 0 2
27 Elyse DeFrank 14-3 2 1 3 3 .667 2 .667 8 0 0 0 6-0 1 0 1 1 1.000 1 1.000 5 0 0 0
28 Abby Schroer 4-0 0 0 0 0 .000 0 .000 0 0 0 1 -
31 Amelia Sarap 15-0 4 4 8 17 .235 12 .706 13 3 0 3 6-0 3 1 4 10 .300 7 .700 4 2 0 3
32 Teagan Braman 15-15 0 0 0 0 .000 0 .000 4 7 0 18 6-6 0 0 0 0 .000 0 .000 0 3 0 11
33 Sofia DeGeorge 15-15 0 0 0 0 .000 0 .000 7 13 0 16 6-6 0 0 0 0 .000 0 .000 3 9 0 8
40 Emily Gargan 2-0 0 0 0 0 .000 0 .000 3 0 0 0 -
92 Leila Kahler 15-15 0 0 0 0 .000 0 .000 11 2 0 39 6-6 0 0 0 0 .000 0 .000 5 0 0 13
Total............... 15 106 53 159 282 .376 199 .706 253 86 4 195 6 53 26 79 137 .387 99 .723 102 47 3 101
Opponents........... 15 230 108 338 526 .437 380 .722 172 188 11 265 6 66 35 101 182 .363 126 .692 83 82 3 105
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
92 Leila Kahler 15-15 813:44 201 14.82 134 .400 4 11 0 411 6-6 366:19 66 10.81 60 .476 3 3 0 136
28 Abby Schroer 4-0 92:35 29 18.79 16 .356 0 0 0 53 -
Total............... 15 906:19 230 15.23 150 .395 4 11 0 464 6 366:19 66 10.81 60 .476 3 3 0 136
Opponents........... 15 906:19 106 7.02 92 .465 11 4 0 228 6 366:19 53 8.68 47 .470 3 3 0 113
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 4-11 | 1-2 | 3-9 | 0-0 |
| CONFERENCE | 3-3 | 1-1 | 2-2 | 0-0 |
| NON-CONFERENCE | 1-8 | 0-1 | 1-7 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||