Overall Team Statistics |
| Overall: 3-4 Conf: 3-4 Home: 1-2 Away: 2-2 Neut: 0-0 |
| TEAM STATISTICS | CMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 56-157 | 82-206 |
| Goals scored per game | 8.00 | 11.71 |
| Shot pct. | .357 | .398 |
| Shots on goal-Attempts | 108-157 | 148-206 |
| SOG pct. | .688 | .718 |
| Shots/Game | 22.4 | 29.4 |
| Assists | 28 | 45 |
| Free position Made-Att | 9-27 | 7-23 |
| Free position pct. | .333 | .304 |
| GOAL BREAKDOWN | ||
| Total Goals | 56 | 82 |
| Free-position | 9 | 7 |
| Unassisted | 28 | 37 |
| Overtime | 0 | 1 |
| Goals scored average | 7.88 | 11.54 |
| GROUND BALLS | 118 | 123 |
| DRAW CONTROLS | 68 | 85 |
| TURNOVERS | 121 | 104 |
| CAUSED TURNOVERS | 52 | 94 |
| CLEARS | 112-132 | 115-142 |
| Clear Pct. | .848 | .810 |
| SHOT CLOCK VIOLATIONS | 1 | 4 |
| ATTENDANCE | ||
| Total | 343 | 569 |
| Dates/Avg Per Date | 3/114 | 4/142 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 3-4 Conf: 3-4 Home: 1-2 Away: 2-2 Neut: 0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc | |
| 1 | Katherine Erickson | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Natalie DiSanto | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Kelsey Barratt | 7-7 | 6 | 8 | 14 | 23 | .261 | 14 | .609 | 1-4 | 7 | 21 | 13 | 3 | 2 | 0 | 0 | 1 | |
| 5 | Caye Kalbacher | 7-7 | 8 | 3 | 11 | 21 | .381 | 15 | .714 | 3-6 | 4 | 1 | 9 | 2 | 5 | 0 | 0 | 1 | |
| 6 | Julia Werner | 7-1 | 11 | 4 | 15 | 21 | .524 | 15 | .714 | 1-2 | 7 | 0 | 12 | 2 | 0 | 0 | 0 | 1 | |
| 7 | Anna Farrar | 7-7 | 11 | 0 | 11 | 31 | .355 | 23 | .742 | 0-4 | 7 | 0 | 14 | 3 | 0 | 0 | 0 | 4 | |
| 10 | Mia Bradley | 6-6 | 8 | 9 | 17 | 26 | .308 | 18 | .692 | 1-3 | 8 | 0 | 13 | 1 | 0 | 0 | 0 | 1 | |
| 11 | Lili Sorenson | 7-0 | 4 | 1 | 5 | 7 | .571 | 5 | .714 | 0-1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Alayna Davis | 7-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 5 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | |
| 14 | Alyssa Lowe | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Margaret English | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 7 | 0 | 6 | 1 | 0 | 0 | 0 | 3 | |
| 19 | Marisa Rosner | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| 20 | Ava Regitz | 7-7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 15 | 37 | 8 | 17 | 5 | 0 | 0 | 0 | |
| 23 | Izzy Watson | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 24 | Victoria Chesson | 7-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | |
| 25 | Isabella Bainbridge | 7-7 | 3 | 0 | 3 | 6 | .500 | 4 | .667 | 1-1 | 9 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | |
| 26 | Heather Delbone | 7-0 | 1 | 2 | 3 | 7 | .143 | 3 | .429 | 0-1 | 2 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | |
| 27 | Elyse DeFrank | 7-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Amelia Sarap | 7-0 | 3 | 1 | 4 | 11 | .273 | 8 | .727 | 2-5 | 3 | 0 | 7 | 2 | 1 | 0 | 1 | 1 | |
| 32 | Teagan Braman | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 12 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | |
| 33 | Sofia DeGeorge | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 9 | 0 | 3 | 10 | 5 | 0 | 1 | 1 | |
| 92 | Leila Kahler | 7-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 14 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Total............... | 7 | 56 | 28 | 84 | 157 | .357 | 108 | .688 | 9-27 | 118 | 68 | 121 | 52 | 34 | 0 | 5 | 13 | ||
| Opponents........... | 7 | 82 | 45 | 127 | 206 | .398 | 148 | .718 | 7-23 | 123 | 87 | 104 | 94 | 38 | 0 | 6 | 12 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 92 | Leila Kahler | 7-7 | 426:19 | 82 | 11.54 | 66 | .446 | 3 | 4 | 0 | 206 |
| Total............... | 7 | 426:19 | 82 | 11.54 | 66 | .446 | 3 | 4 | 0 | 206 | |
| Opponents........... | 7 | 426:19 | 56 | 7.88 | 52 | .481 | 4 | 3 | 0 | 157 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 3-4 Conf: 3-4 Home: 1-2 Away: 2-2 Neut: 0-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
1 Katherine Erickson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
2 Natalie DiSanto 1-1 0 0 0 0 .000 0 .000 1 0 0 0 1-1 0 0 0 0 .000 0 .000 1 0 0 0
3 Kelsey Barratt 7-7 6 8 14 23 .261 14 .609 13 3 1 7 7-7 6 8 14 23 .261 14 .609 13 3 1 7
5 Caye Kalbacher 7-7 8 3 11 21 .381 15 .714 9 2 1 4 7-7 8 3 11 21 .381 15 .714 9 2 1 4
6 Julia Werner 7-1 11 4 15 21 .524 15 .714 12 2 1 7 7-1 11 4 15 21 .524 15 .714 12 2 1 7
7 Anna Farrar 7-7 11 0 11 31 .355 23 .742 14 3 0 7 7-7 11 0 11 31 .355 23 .742 14 3 0 7
10 Mia Bradley 6-6 8 9 17 26 .308 18 .692 13 1 0 8 6-6 8 9 17 26 .308 18 .692 13 1 0 8
11 Lili Sorenson 7-0 4 1 5 7 .571 5 .714 7 0 0 1 7-0 4 1 5 7 .571 5 .714 7 0 0 1
12 Alayna Davis 7-0 0 0 0 2 .000 1 .500 4 2 0 5 7-0 0 0 0 2 .000 1 .500 4 2 0 5
14 Alyssa Lowe 7-7 0 0 0 0 .000 0 .000 0 0 0 0 7-7 0 0 0 0 .000 0 .000 0 0 0 0
15 Margaret English 7-7 0 0 0 0 .000 0 .000 6 1 0 7 7-7 0 0 0 0 .000 0 .000 6 1 0 7
19 Marisa Rosner 6-0 0 0 0 0 .000 0 .000 2 0 0 3 6-0 0 0 0 0 .000 0 .000 2 0 0 3
20 Ava Regitz 7-7 0 0 0 1 .000 1 1.000 8 17 0 15 7-7 0 0 0 1 .000 1 1.000 8 17 0 15
23 Izzy Watson 4-0 0 0 0 0 .000 0 .000 1 0 0 2 4-0 0 0 0 0 .000 0 .000 1 0 0 2
24 Victoria Chesson 7-6 0 0 0 0 .000 0 .000 1 2 0 3 7-6 0 0 0 0 .000 0 .000 1 2 0 3
25 Isabella Bainbridge 7-7 3 0 3 6 .500 4 .667 4 3 0 9 7-7 3 0 3 6 .500 4 .667 4 3 0 9
26 Heather Delbone 7-0 1 2 3 7 .143 3 .429 3 1 0 2 7-0 1 2 3 7 .143 3 .429 3 1 0 2
27 Elyse DeFrank 7-0 1 0 1 1 1.000 1 1.000 5 0 0 0 7-0 1 0 1 1 1.000 1 1.000 5 0 0 0
31 Amelia Sarap 7-0 3 1 4 11 .273 8 .727 7 2 0 3 7-0 3 1 4 11 .273 8 .727 7 2 0 3
32 Teagan Braman 7-7 0 0 0 0 .000 0 .000 0 3 0 12 7-7 0 0 0 0 .000 0 .000 0 3 0 12
33 Sofia DeGeorge 7-7 0 0 0 0 .000 0 .000 3 10 0 9 7-7 0 0 0 0 .000 0 .000 3 10 0 9
92 Leila Kahler 7-7 0 0 0 0 .000 0 .000 5 0 0 14 7-7 0 0 0 0 .000 0 .000 5 0 0 14
Total............... 7 56 28 84 157 .357 108 .688 121 52 3 118 7 56 28 84 157 .357 108 .688 121 52 3 118
Opponents........... 7 82 45 127 206 .398 148 .718 104 94 4 123 7 82 45 127 206 .398 148 .718 104 94 4 123
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
92 Leila Kahler 7-7 426:19 82 11.54 66 .446 3 4 0 206 7-7 426:19 82 11.54 66 .446 3 4 0 206
Total............... 7 426:19 82 11.54 66 .446 3 4 0 206 7 426:19 82 11.54 66 .446 3 4 0 206
Opponents........... 7 426:19 56 7.88 52 .481 4 3 0 157 7 426:19 56 7.88 52 .481 4 3 0 157
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 3-4 | 1-2 | 2-2 | 0-0 |
| CONFERENCE | 3-4 | 1-2 | 2-2 | 0-0 |
| NON-CONFERENCE | 0-0 | 0-0 | 0-0 | 0-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||