Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 08, 2026 | at #25 Notre Dame | 0-25 | L | 0- 1- 0 | 0- 0- 0 | 204 | Leila Kahler (0-1) | South Bend, IN | |||
| Feb 13, 2026 | at Marquette | 6-19 | L | 0- 2- 0 | 0- 0- 0 | 215 | Leila Kahler (0-2) | Milwaukee, WI | |||
| Feb 15, 2026 | at #2 Northwestern | 2-25 | L | 0- 3- 0 | 0- 0- 0 | 659 | Leila Kahler (0-2) | Evanston, IL | |||
| Feb 24, 2026 | at Cincinnati | 6-14 | L | 0- 4- 0 | 0- 0- 0 | 85 | Leila Kahler (0-4) | Cincinnati, OH | |||
| Feb 28, 2026 | at Lindenwood | 13-19 | L | 0- 5- 0 | 0- 0- 0 | Leila Kahler (0-5) | St. Charles, MO | ||||
| Mar 06, 2026 | at #8 Michigan | 3-23 | L | 0- 6- 0 | 0- 0- 0 | 137 | Leila Kahler (0-6) | Ann Arbor, MI | |||
| Mar 08, 2026 | at Butler | W | 13-9 | 1- 6- 0 | 0- 0- 0 | 212 | Leila Kahler (1-6) | Indianapolis, IN | |||
| * | Mar 13, 2026 | ROBERT MORRIS | 7-8 | L | O2 | 1- 7- 0 | 0- 1- 0 | 118 | Leila Kahler (1-7) | Mount Pleasant, MI | |
| Mar 17, 2026 | at UMass Lowell | 6-15 | L | 1- 8- 0 | 0- 1- 0 | Leila Kahler (1-8) | Lowell, MA | ||||
| * | Mar 19, 2026 | at Massachusetts | 1-22 | L | 1- 9- 0 | 0- 2- 0 | 122 | Leila Kahler (1-9) | Amherst, MA | ||
| * | Mar 28, 2026 | DETROIT MERCY | W | 14-7 | 2- 9- 0 | 1- 2- 0 | 94 | Leila Kahler (2-9) | Mount Pleasant, MI | ||
| * | Apr 04, 2026 | at Eastern Michigan | 9-14 | L | 2-10- 0 | 1- 3- 0 | 59 | Leila Kahler (2-10) | Ypsilanti, MI | ||
| Apr 06, 2026 | SOUTHERN CALIFORNIA | 4-15 | L | 2-11- 0 | 1- 3- 0 | 100 | Leila Kahler (2-11) | Mount Pleasant, MI | |||
| * | Apr 11, 2026 | at Youngstown State | W | 7-6 | 3-11- 0 | 2- 3- 0 | 145 | Leila Kahler (3-11) | Youngstown, OH | ||
| * | Apr 18, 2026 | at Kent State | W | 15-9 | 4-11- 0 | 3- 3- 0 | 243 | Leila Kahler (4-11) | Kent, OH |
| Team Record | W-L-T |
| Overall | 4-11 |
| Conference | 3-3 |
| Home | 1-2 |
| Away | 3-9 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 15 | 2393 | 160 |
| Home | 3 | 312 | 104 |
| Away | 12 | 2081 | 173 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 08, 2026 | at Notre Dame | 0-25 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 9 | 8 | 22 | 1 |
| Feb 13, 2026 | at Marquette | 6-19 | 6 | 3 | 9 | 22 | .273 | 15 | .682 | 1 | 3 | 6 | 10 | 20 | 4 |
| Feb 15, 2026 | at Northwestern | 2-25 | 2 | 1 | 3 | 14 | .143 | 12 | .857 | 0 | 3 | 8 | 6 | 8 | 1 |
| Feb 24, 2026 | at Cincinnati | 6-14 | 6 | 3 | 9 | 15 | .400 | 9 | .600 | 3 | 6 | 11 | 6 | 22 | 5 |
| Feb 28, 2026 | at Lindenwood | 13-19 | 13 | 6 | 19 | 25 | .520 | 20 | .800 | 5 | 9 | 11 | 9 | 10 | 4 |
| Mar 06, 2026 | at Michigan | 3-23 | 3 | 2 | 5 | 8 | .375 | 6 | .750 | 1 | 2 | 11 | 3 | 9 | 3 |
| Mar 08, 2026 | at Butler | 13-9 | 13 | 6 | 19 | 27 | .481 | 21 | .778 | 3 | 5 | 19 | 13 | 15 | 12 |
| Mar 13, 2026 | ROBERT MORRIS | 7-8 | 7 | 2 | 9 | 20 | .350 | 14 | .700 | 3 | 5 | 17 | 12 | 25 | 7 |
| Mar 17, 2026 | at UMass Lowell | 6-15 | 6 | 3 | 9 | 13 | .462 | 8 | .615 | 2 | 0 | 6 | 13 | 19 | 2 |
| Mar 19, 2026 | at Massachusetts | 1-22 | 1 | 1 | 2 | 15 | .067 | 5 | .333 | 0 | 4 | 10 | 6 | 15 | 8 |
| Mar 28, 2026 | DETROIT MERCY | 14-7 | 14 | 4 | 18 | 34 | .412 | 22 | .647 | 2 | 5 | 22 | 10 | 12 | 10 |
| Apr 04, 2026 | at Eastern Michigan | 9-14 | 9 | 4 | 13 | 22 | .409 | 20 | .909 | 2 | 5 | 21 | 8 | 15 | 8 |
| Apr 06, 2026 | SOUTHERN CALIFORNIA | 4-15 | 4 | 3 | 7 | 14 | .286 | 8 | .571 | 0 | 2 | 13 | 7 | 26 | 7 |
| Apr 11, 2026 | at Youngstown State | 7-6 | 7 | 5 | 12 | 18 | .389 | 14 | .778 | 0 | 0 | 18 | 4 | 21 | 12 |
| Apr 18, 2026 | at Kent State | 15-9 | 15 | 10 | 25 | 28 | .536 | 24 | .857 | 2 | 5 | 13 | 20 | 14 | 2 |
| Central Michigan | 106-230 | 106 | 53 | 159 | 282 | .376 | 199 | .706 | 24 | 54 | 195 | 135 | 253 | 86 | |
| Opponent | 230 | 108 | 338 | 526 | .437 | 380 | .722 | 25 | 60 | 265 | 224 | 172 | 188 |
| TEAM PER-GAME |
|
Games played: 15 Shots per game: 18.80 Goals per game: 7.07 Assists per game: 3.53 Points per game: 10.60 Faceoff W-L pct: 0.000 Clear pct.: 0.783 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 08, 2026 | at Notre Dame | 0-25 | 60:00 | 25 | 25.00 | 8 | .242 | 0 | 1 | 0 | 49 |
| Feb 13, 2026 | at Marquette | 6-19 | 60:00 | 19 | 22.00 | 12 | .387 | 0 | 1 | 0 | 31 |
| Feb 15, 2026 | at Northwestern | 2-25 | 60:00 | 25 | 23.00 | 12 | .324 | 0 | 1 | 0 | 53 |
| Feb 24, 2026 | at Cincinnati | 6-14 | 60:00 | 14 | 20.75 | 4 | .222 | 0 | 1 | 0 | 27 |
| Feb 28, 2026 | at Lindenwood | 13-19 | 60:00 | 19 | 20.40 | 11 | .367 | 0 | 1 | 0 | 38 |
| Mar 06, 2026 | at Michigan | 3-23 | 60:00 | 23 | 20.83 | 10 | .303 | 0 | 1 | 0 | 39 |
| Mar 08, 2026 | at Butler | 13-9 | 60:00 | 9 | 19.14 | 11 | .550 | 1 | 0 | 0 | 20 |
| Mar 13, 2026 | ROBERT MORRIS | 7-8 | 66:19 | 8 | 17.52 | 10 | .556 | 0 | 1 | 0 | 22 |
| Mar 17, 2026 | at UMass Lowell | 6-15 | 60:00 | 15 | 17.24 | 9 | .375 | 0 | 1 | 0 | 36 |
| Mar 19, 2026 | at Massachusetts | 1-22 | 60:00 | 22 | 17.71 | 7 | .241 | 0 | 1 | 0 | 29 |
| Mar 28, 2026 | DETROIT MERCY | 14-7 | 60:00 | 7 | 16.75 | 9 | .562 | 1 | 0 | 0 | 22 |
| Apr 04, 2026 | at Eastern Michigan | 9-14 | 60:00 | 14 | 16.52 | 10 | .417 | 0 | 1 | 0 | 24 |
| Apr 06, 2026 | SOUTHERN CALIFORNIA | 4-15 | 60:00 | 15 | 16.41 | 13 | .464 | 0 | 1 | 0 | 35 |
| Apr 11, 2026 | at Youngstown State | 7-6 | 60:00 | 6 | 15.67 | 10 | .625 | 1 | 0 | 0 | 16 |
| Apr 18, 2026 | at Kent State | 15-9 | 60:00 | 9 | 15.23 | 14 | .609 | 1 | 0 | 0 | 23 |
| Totals | 106-230 | 906:19 | 230 | 15.23 | 150 | .395 | 4 | 11 | 0 | 464 | |
| Opponent | 906:19 | 106 | 15.23 | 92 | .465 | 11 | 4 | 0 | 228 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
| Feb 08, 2026 | at Notre Dame | 0-25 | 25 | 17 | 42 | 49 | .510 | 33 | .673 | 1 | 3 | 21 | 17 | 3 | 21 |
| Feb 13, 2026 | at Marquette | 6-19 | 19 | 8 | 27 | 35 | .543 | 31 | .886 | 4 | 5 | 20 | 14 | 7 | 19 |
| Feb 15, 2026 | at Northwestern | 2-25 | 25 | 16 | 41 | 53 | .472 | 37 | .698 | 1 | 5 | 16 | 22 | 4 | 5 |
| Feb 24, 2026 | at Cincinnati | 6-14 | 14 | 8 | 22 | 27 | .519 | 18 | .667 | 2 | 2 | 19 | 14 | 15 | 18 |
| Feb 28, 2026 | at Lindenwood | 13-19 | 19 | 7 | 26 | 38 | .500 | 30 | .789 | 1 | 2 | 17 | 24 | 15 | 3 |
| Mar 06, 2026 | at Michigan | 3-23 | 23 | 8 | 31 | 43 | .535 | 33 | .767 | 5 | 8 | 13 | 24 | 9 | 5 |
| Mar 08, 2026 | at Butler | 13-9 | 9 | 2 | 11 | 28 | .321 | 20 | .714 | 1 | 7 | 13 | 10 | 16 | 10 |
| Mar 13, 2026 | ROBERT MORRIS | 7-8 | 8 | 4 | 12 | 22 | .364 | 18 | .818 | 0 | 2 | 20 | 6 | 18 | 22 |
| Mar 17, 2026 | at UMass Lowell | 6-15 | 15 | 5 | 20 | 36 | .417 | 24 | .667 | 2 | 0 | 17 | 12 | 10 | 10 |
| Mar 19, 2026 | at Massachusetts | 1-22 | 22 | 14 | 36 | 40 | .550 | 29 | .725 | 4 | 4 | 18 | 18 | 10 | 13 |
| Mar 28, 2026 | DETROIT MERCY | 14-7 | 7 | 4 | 11 | 22 | .318 | 16 | .727 | 1 | 4 | 13 | 14 | 19 | 10 |
| Apr 04, 2026 | at Eastern Michigan | 9-14 | 14 | 8 | 22 | 38 | .368 | 24 | .632 | 0 | 5 | 20 | 18 | 12 | 14 |
| Apr 06, 2026 | SOUTHERN CALIFORNIA | 4-15 | 15 | 2 | 17 | 35 | .429 | 28 | .800 | 3 | 7 | 24 | 13 | 10 | 15 |
| Apr 11, 2026 | at Youngstown State | 7-6 | 6 | 2 | 8 | 27 | .222 | 16 | .593 | 0 | 5 | 21 | 12 | 17 | 14 |
| Apr 18, 2026 | at Kent State | 15-9 | 9 | 3 | 12 | 33 | .273 | 23 | .697 | 0 | 1 | 13 | 6 | 7 | 9 |
| Opponent | 230-106 | 230 | 108 | 338 | 526 | .437 | 380 | .722 | 25 | 60 | 265 | 224 | 172 | 188 | |
| Central Michigan | 106 | 53 | 159 | 282 | .376 | 199 | .706 | 24 | 54 | 195 | 135 | 253 | 86 |
| OPPONENT PER-GAME |
|
Games played: 15 Shots per game: 35.07 Goals per game: 15.33 Assists per game: 7.20 Points per game: 22.53 Faceoff W-L pct: 0.000 Clear pct.: 0.783 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 08, 2026 | at Notre Dame | 0-25 | 60:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 7 |
| Feb 13, 2026 | at Marquette | 6-19 | 60:00 | 6 | 3.00 | 7 | .538 | 1 | 0 | 0 | 13 |
| Feb 15, 2026 | at Northwestern | 2-25 | 60:00 | 2 | 2.67 | 10 | .833 | 1 | 0 | 0 | 14 |
| Feb 24, 2026 | at Cincinnati | 6-14 | 60:00 | 6 | 3.50 | 3 | .333 | 1 | 0 | 0 | 7 |
| Feb 28, 2026 | at Lindenwood | 13-19 | 60:00 | 13 | 5.40 | 7 | .350 | 1 | 0 | 0 | 20 |
| Mar 06, 2026 | at Michigan | 3-23 | 60:00 | 3 | 5.00 | 3 | .500 | 1 | 0 | 0 | 6 |
| Mar 08, 2026 | at Butler | 13-9 | 60:00 | 13 | 6.14 | 8 | .381 | 0 | 1 | 0 | 21 |
| Mar 13, 2026 | ROBERT MORRIS | 7-8 | 66:19 | 7 | 6.17 | 7 | .500 | 1 | 0 | 0 | 20 |
| Mar 17, 2026 | at UMass Lowell | 6-15 | 60:00 | 6 | 6.15 | 2 | .250 | 1 | 0 | 0 | 13 |
| Mar 19, 2026 | at Massachusetts | 1-22 | 60:00 | 1 | 5.64 | 4 | .800 | 1 | 0 | 0 | 0 |
| Mar 28, 2026 | DETROIT MERCY | 14-7 | 60:00 | 14 | 6.39 | 8 | .364 | 0 | 1 | 0 | 34 |
| Apr 04, 2026 | at Eastern Michigan | 9-14 | 60:00 | 9 | 6.61 | 11 | .550 | 1 | 0 | 0 | 20 |
| Apr 06, 2026 | SOUTHERN CALIFORNIA | 4-15 | 60:00 | 4 | 6.41 | 4 | .500 | 1 | 0 | 0 | 14 |
| Apr 11, 2026 | at Youngstown State | 7-6 | 60:00 | 7 | 6.45 | 7 | .500 | 0 | 1 | 0 | 14 |
| Apr 18, 2026 | at Kent State | 15-9 | 60:00 | 15 | 7.02 | 10 | .400 | 0 | 1 | 0 | 25 |
| Opponent | 230-106 | 906:19 | 106 | 7.02 | 92 | .465 | 11 | 4 | 0 | 228 | |
| Central Michigan | 906:19 | 230 | 7.02 | 150 | .395 | 4 | 11 | 0 | 464 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
| Feb 08, 2026 | at Notre Dame | 0-25 | 0/25 | 0/17 | 7/49 | 1/33 | 9/21 | 22/3 | 0/0 | 7-13/15-16 |
| Feb 13, 2026 | at Marquette | 6-19 | 6/19 | 3/8 | 22/35 | 15/31 | 6/20 | 20/7 | 0/0 | 17-24/20-21 |
| Feb 15, 2026 | at Northwestern | 2-25 | 2/25 | 1/16 | 14/53 | 12/37 | 8/16 | 8/4 | 0/0 | 11-12/17-18 |
| Feb 24, 2026 | at Cincinnati | 6-14 | 6/14 | 3/8 | 15/27 | 9/18 | 11/19 | 22/15 | 0/0 | 11-17/16-17 |
| Feb 28, 2026 | at Lindenwood | 13-19 | 13/19 | 6/7 | 25/38 | 20/30 | 11/17 | 10/15 | 0/0 | 15-17/13-15 |
| Mar 06, 2026 | at Michigan | 3-23 | 3/23 | 2/8 | 8/43 | 6/33 | 11/13 | 9/9 | 0/0 | 9-12/9-10 |
| Mar 08, 2026 | at Butler | 13-9 | 13/9 | 6/2 | 27/28 | 21/20 | 19/13 | 15/16 | 0/0 | 16-21/11-12 |
| Mar 13, 2026 | ROBERT MORRIS | 7-8 | 7/8 | 2/4 | 20/22 | 14/18 | 17/20 | 25/18 | 0/0 | 15-19/16-23 |
| Mar 17, 2026 | at UMass Lowell | 6-15 | 6/15 | 3/5 | 13/36 | 8/24 | 6/17 | 19/10 | 0/0 | 14-15/14-14 |
| Mar 19, 2026 | at Massachusetts | 1-22 | 1/22 | 1/14 | 15/40 | 5/29 | 10/18 | 15/10 | 0/0 | 8-14/11-12 |
| Mar 28, 2026 | DETROIT MERCY | 14-7 | 14/7 | 4/4 | 34/22 | 22/16 | 22/13 | 12/19 | 0/0 | 18-18/9-18 |
| Apr 04, 2026 | at Eastern Michigan | 9-14 | 9/14 | 4/8 | 22/38 | 20/24 | 21/20 | 15/12 | 0/0 | 16-22/18-20 |
| Apr 06, 2026 | SOUTHERN CALIFORNIA | 4-15 | 4/15 | 3/2 | 14/35 | 8/28 | 13/24 | 26/10 | 0/0 | 15-23/16-17 |
| Apr 11, 2026 | at Youngstown State | 7-6 | 7/6 | 5/2 | 18/27 | 14/16 | 18/21 | 21/17 | 0/0 | 23-25/23-25 |
| Apr 18, 2026 | at Kent State | 15-9 | 15/9 | 10/3 | 28/33 | 24/23 | 13/13 | 14/7 | 0/0 | 14-15/15-16 |
| Totals | 106-230 | 106/230 | 53/108 | 282/526 | 199/380 | 195/265 | 253/172 | 0/0 | 209-267/223-254 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| Central Michigan - TEAM GAME HIGHS |
| POINTS | 25 | at Kent State (Apr 18) | ||
| 19 | at Butler (Mar 08) | |||
| 19 | at Lindenwood (Feb 28) | |||
| GOALS | 15 | at Kent State (Apr 18) | ||
| 14 | vs Detroit Mercy (Mar 28) | |||
| ASSISTS | 10 | at Kent State (Apr 18) | ||
| 6 | at Butler (Mar 08) | |||
| 6 | at Lindenwood (Feb 28) | |||
| SHOTS | 34 | vs Detroit Mercy (Mar 28) | ||
| 28 | at Kent State (Apr 18) | |||
| SHOT PERCENT | .536 | 15-28 | at Kent State (Apr 18) | |
| .520 | 13-25 | at Lindenwood (Feb 28) | ||
| SHOTS ON GOAL | 24 | at Kent State (Apr 18) | ||
| 22 | vs Detroit Mercy (Mar 28) | |||
| ON GOAL PERCENT | .909 | 20-22 | at Eastern Michigan (Apr 04) | |
| .857 | 24-28 | at Kent State (Apr 18) | ||
| .857 | 12-14 | at Northwestern (Feb 15) | ||
| SAVES | 14 | at Kent State (Apr 18) | ||
| 13 | vs Southern California (Apr 06) | |||
| GROUND BALLS | 22 | vs Detroit Mercy (Mar 28) | ||
| 21 | at Eastern Michigan (Apr 04) | |||
| TURNOVERS | 26 | vs Southern California (Apr 06) | ||
| 25 | vs Robert Morris (Mar 13) | |||
| CAUSED TURNOVERS | 12 | at Youngstown State (Apr 11) | ||
| 12 | at Butler (Mar 08) |
| Opponent - GAME HIGHS |
| POINTS | 42 | at Notre Dame (Feb 08) | ||
| 41 | at Northwestern (Feb 15) | |||
| GOALS | 25 | at Northwestern (Feb 15) | ||
| 25 | at Notre Dame (Feb 08) | |||
| ASSISTS | 17 | at Notre Dame (Feb 08) | ||
| 16 | at Northwestern (Feb 15) | |||
| SHOTS | 53 | at Northwestern (Feb 15) | ||
| 49 | at Notre Dame (Feb 08) | |||
| SHOT PERCENT | .550 | 22-40 | at Massachusetts (Mar 19) | |
| .543 | 19-35 | at Marquette (Feb 13) | ||
| SHOTS ON GOAL | 37 | at Northwestern (Feb 15) | ||
| 33 | at Michigan (Mar 06) | |||
| 33 | at Notre Dame (Feb 08) | |||
| ON GOAL PERCENT | .886 | 31-35 | at Marquette (Feb 13) | |
| .818 | 18-22 | vs Robert Morris (Mar 13) | ||
| SAVES | 11 | at Eastern Michigan (Apr 04) | ||
| 10 | at Kent State (Apr 18) | |||
| 10 | at Northwestern (Feb 15) | |||
| GROUND BALLS | 24 | vs Southern California (Apr 06) | ||
| 21 | at Youngstown State (Apr 11) | |||
| 21 | at Notre Dame (Feb 08) | |||
| TURNOVERS | 19 | vs Detroit Mercy (Mar 28) | ||
| 18 | vs Robert Morris (Mar 13) | |||
| CAUSED TURNOVERS | 22 | vs Robert Morris (Mar 13) | ||
| 21 | at Notre Dame (Feb 08) |
| Central Michigan - GAME LOWS |
| POINTS | 0 | at Notre Dame (Feb 08) | ||
| 2 | at Massachusetts (Mar 19) | |||
| GOALS | 0 | at Notre Dame (Feb 08) | ||
| 1 | at Massachusetts (Mar 19) | |||
| ASSISTS | 0 | at Notre Dame (Feb 08) | ||
| 1 | at Northwestern (Feb 15) | |||
| 1 | at Massachusetts (Mar 19) | |||
| SHOTS | 7 | at Notre Dame (Feb 08) | ||
| 8 | at Michigan (Mar 06) | |||
| SHOTS ON GOAL | 1 | at Notre Dame (Feb 08) | ||
| 5 | at Massachusetts (Mar 19) | |||
| SAVES | 4 | at Cincinnati (Feb 24) | ||
| 7 | at Massachusetts (Mar 19) | |||
| GROUND BALLS | 6 | at Marquette (Feb 13) | ||
| 6 | at UMass Lowell (Mar 17) | |||
| TURNOVERS | 8 | at Northwestern (Feb 15) | ||
| 9 | at Michigan (Mar 06) | |||
| CAUSED TURNOVERS | 1 | at Notre Dame (Feb 08) | ||
| 1 | at Northwestern (Feb 15) |
| Opponent - GAME LOWS |
| POINTS | 8 | at Youngstown State (Apr 11) | ||
| 11 | at Butler (Mar 08) | |||
| 11 | vs Detroit Mercy (Mar 28) | |||
| GOALS | 6 | at Youngstown State (Apr 11) | ||
| 7 | vs Detroit Mercy (Mar 28) | |||
| ASSISTS | 2 | at Butler (Mar 08) | ||
| 2 | vs Southern California (Apr 06) | |||
| 2 | at Youngstown State (Apr 11) | |||
| SHOTS | 22 | vs Robert Morris (Mar 13) | ||
| 22 | vs Detroit Mercy (Mar 28) | |||
| SHOTS ON GOAL | 16 | vs Detroit Mercy (Mar 28) | ||
| 16 | at Youngstown State (Apr 11) | |||
| SAVES | 1 | at Notre Dame (Feb 08) | ||
| 2 | at UMass Lowell (Mar 17) | |||
| GROUND BALLS | 13 | at Michigan (Mar 06) | ||
| 13 | at Butler (Mar 08) | |||
| 13 | vs Detroit Mercy (Mar 28) | |||
| 13 | at Kent State (Apr 18) | |||
| TURNOVERS | 3 | at Notre Dame (Feb 08) | ||
| 4 | at Northwestern (Feb 15) | |||
| CAUSED TURNOVERS | 3 | at Lindenwood (Feb 28) | ||
| 5 | at Northwestern (Feb 15) | |||
| 5 | at Michigan (Mar 06) |
Player High/Low Analysis |
| Central Michigan - INDIVIDUAL GAME HIGHS |
| POINTS............. | 5 | Anna Farrar at Kent State (Apr 18) | |||
| 5 | Mia Bradley at Kent State (Apr 18) | ||||
| 5 | Anna Farrar at UMass Lowell (Mar 17) | ||||
| 5 | Caye Kalbacher at Lindenwood (Feb 28) | ||||
| GOALS.............. | 5 | Anna Farrar at Kent State (Apr 18) | |||
| 4 | Kelsey Barratt vs Detroit Mercy (Mar 28) | ||||
| 4 | Anna Farrar at UMass Lowell (Mar 17) | ||||
| 4 | Julia Werner at Lindenwood (Feb 28) | ||||
| 4 | Caye Kalbacher at Marquette (Feb 13) | ||||
| ASSISTS............ | 3 | Julia Werner at Kent State (Apr 18) | |||
| 3 | Kelsey Barratt at Kent State (Apr 18) | ||||
| 3 | Mia Bradley at Youngstown State (Apr 11) | ||||
| 3 | Caye Kalbacher at Butler (Mar 08) | ||||
| 3 | Caye Kalbacher at Lindenwood (Feb 28) | ||||
| SHOTS.............. | 9 | Anna Farrar at Kent State (Apr 18) | |||
| 8 | Anna Farrar vs Detroit Mercy (Mar 28) | ||||
| 8 | Kelsey Barratt vs Detroit Mercy (Mar 28) | ||||
| SHOTS ON GOAL...... | 8 | Anna Farrar at Kent State (Apr 18) | |||
| 7 | Anna Farrar at Butler (Mar 08) | ||||
| SAVES.............. | 14 | Leila Kahler at Kent State (Apr 18) | |||
| 13 | Leila Kahler vs Southern California (Apr 06) | ||||
| GROUND BALLS....... | 5 | Leila Kahler vs Southern California (Apr 06) | |||
| 5 | Leila Kahler at Michigan (Mar 06) | ||||
| DRAW CONTROLS...... | 14 | Ava Regitz at Kent State (Apr 18) | |||
| 7 | Ava Regitz vs Robert Morris (Mar 13) | ||||
| CAUSED TURNOVER.... | 6 | Ava Regitz at Youngstown State (Apr 11) | |||
| 4 | Sofia DeGeorge at Massachusetts (Mar 19) |
| Central Michigan - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 10 | Paige Selhorn at Cincinnati (Feb 24) | |||
| 9 | Luci Selander at Lindenwood (Feb 28) | ||||
| 9 | Dani Serrano at Marquette (Feb 13) | ||||
| 9 | Madison Rassas at Notre Dame (Feb 08) | ||||
| GOALS.............. | 7 | Kassidy Morris at Massachusetts (Mar 19) | |||
| 7 | Luci Selander at Lindenwood (Feb 28) | ||||
| ASSISTS............ | 7 | Paige Selhorn at Cincinnati (Feb 24) | |||
| 4 | Bridget Valentine at Massachusetts (Mar 19) | ||||
| 4 | Jenna Soto at Northwestern (Feb 15) | ||||
| SHOTS.............. | 13 | Madison Taylor at Northwestern (Feb 15) | |||
| 11 | Madison Rassas at Notre Dame (Feb 08) | ||||
| SHOTS ON GOAL...... | 9 | Morgan Halli at Kent State (Apr 18) | |||
| 9 | Tess Osborn at Marquette (Feb 13) | ||||
| 9 | Madison Rassas at Notre Dame (Feb 08) | ||||
| SAVES.............. | 11 | Maddy Porter at Eastern Michigan (Apr 04) | |||
| 10 | Sydney Davis at Kent State (Apr 18) | ||||
| GROUND BALLS....... | 7 | Maddy Porter at Eastern Michigan (Apr 04) | |||
| 4 | Allie Bradley at Kent State (Apr 18) | ||||
| 4 | Alyssa Edwards at Youngstown State (Apr 11) | ||||
| 4 | Mackenzie Flannigan at Youngstown State (Apr 11) | ||||
| 4 | Anabel Kreydt vs Robert Morris (Mar 13) | ||||
| 4 | Lexie Wolfe at Cincinnati (Feb 24) | ||||
| 4 | Sloane Ginevan at Notre Dame (Feb 08) | ||||
| DRAW CONTROLS...... | 22 | Emma Burke at Michigan (Mar 06) | |||
| 13 | Cate Marshall at Massachusetts (Mar 19) | ||||
| CAUSED TURNOVER.... | 6 | Mackenzie Flannigan at Youngstown State (Apr 11) | |||
| 5 | Lexie Wolfe at Cincinnati (Feb 24) |
Game-by-Game Goals-Assists-Points |
| 1 | 2 | 3 | 5 | 6 | 7 | 9 | ||||
| Opponent | Date | Score | WL | ERICKSON,K | DISANTO,NA | BARRATT,KE | KALBACHER, | WERNER,JUL | FARRAR,ANN | PARTRIDGE, |
| at Notre Dame | Feb 08 | 0-25 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| at Marquette | Feb 13 | 6-19 | L | 0-0-0 | 0-0-0 | 0-0-0 | 4-0-4 | 1-0-1 | 0-1-1 | DNP |
| at Northwestern | Feb 15 | 2-25 | L | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-1-1 | DNP |
| at Cincinnati | Feb 24 | 6-14 | L | DNP | 0-0-0 | 0-0-0 | 1-1-2 | 0-0-0 | 3-0-3 | DNP |
| at Lindenwood | Feb 28 | 13-19 | L | DNP | 0-0-0 | 2-0-2 | 2-3-5 | 4-0-4 | DNP | DNP |
| at Michigan | Mar 06 | 3-23 | L | DNP | 0-0-0 | 0-1-1 | 0-0-0 | 0-0-0 | 3-0-3 | DNP |
| at Butler | Mar 08 | 13-9 | W | DNP | 1-0-1 | 3-0-3 | 1-3-4 | 0-1-1 | 2-0-2 | DNP |
| ROBERT MORRIS | Mar 13 | 7-8 | L | DNP | 0-0-0 | 1-1-2 | 0-0-0 | 2-0-2 | 0-0-0 | DNP |
| at UMass Lowell | Mar 17 | 6-15 | L | DNP | DNP | 0-0-0 | 2-0-2 | 0-1-1 | 4-1-5 | DNP |
| at Massachusetts | Mar 19 | 1-22 | L | DNP | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 | DNP |
| DETROIT MERCY | Mar 28 | 14-7 | W | 0-0-0 | DNP | 4-0-4 | 3-0-3 | 2-1-3 | 2-0-2 | DNP |
| at Eastern Michigan | Apr 04 | 9-14 | L | DNP | DNP | 0-2-2 | 2-1-3 | 3-0-3 | 1-0-1 | DNP |
