Overall: 5-10 Conf: 3-3 Home: 3-3 Away: 2-7 Neut: 0-0 |
TEAM STATISTICS | CMU | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 126-357 | 181-488 |
Goals scored per game | 8.40 | 12.07 |
Shot pct. | .353 | .371 |
Shots on goal-Attempts | 256-357 | 364-488 |
SOG pct. | .717 | .746 |
Shots/Game | 23.8 | 32.5 |
Assists | 64 | 75 |
Free position Made-Att | 26-69 | 26-58 |
Free position pct. | .377 | .448 |
GOAL BREAKDOWN | ||
Total Goals | 126 | 181 |
Free-position | 26 | 26 |
Unassisted | 62 | 106 |
Overtime | 0 | 2 |
Goals scored average | 8.34 | 11.98 |
GROUND BALLS | 227 | 279 |
DRAW CONTROLS | 178 | 180 |
TURNOVERS | 274 | 202 |
CAUSED TURNOVERS | 124 | 145 |
CLEARS | 246-289 | 280-315 |
Clear Pct. | .851 | .889 |
SHOT CLOCK VIOLATIONS | 13 | 7 |
ATTENDANCE | ||
Total | 677 | 1891 |
Dates/Avg Per Date | 6/113 | 9/210 |
Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
Overall: 5-10 Conf: 3-3 Home: 3-3 Away: 2-7 Neut: 0-0 |
Offense Statistics |
SHOTS | ||||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | fpg-fps | gb | dc | dsv | t/o | ct | fouls | rc | yc | gc | |
1 | Katherine Erickson | 5-4 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0-0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | |
3 | Kelsey Barratt | 15-13 | 12 | 8 | 20 | 39 | .308 | 27 | .692 | 1-4 | 13 | 0 | 0 | 25 | 3 | 0 | 0 | 3 | 1 | |
5 | Caye Kalbacher | 15-15 | 5 | 3 | 8 | 20 | .250 | 17 | .850 | 3-7 | 8 | 16 | 0 | 16 | 6 | 7 | 0 | 0 | 0 | |
6 | Julia Werner | 11-0 | 3 | 5 | 8 | 5 | .600 | 5 | 1.000 | 0-0 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 0 | 0 | |
7 | Anna Farrar | 10-3 | 4 | 2 | 6 | 17 | .235 | 10 | .588 | 1-2 | 3 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1 | |
8 | Emma Potter | 15-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 19 | 2 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | |
10 | Sadie Hinkle | 15-15 | 16 | 13 | 29 | 52 | .308 | 37 | .712 | 1-7 | 9 | 0 | 0 | 32 | 6 | 2 | 0 | 0 | 0 | |
14 | Alyssa Lowe | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
15 | Margaret English | 10-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
20 | Ava Regitz | 15-15 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 35 | 15 | 0 | 12 | 27 | 21 | 0 | 3 | 1 | |
22 | Jozy Allen | 15-15 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0-1 | 32 | 104 | 0 | 13 | 27 | 33 | 0 | 5 | 5 | |
25 | Isabella Bainbridge | 15-0 | 1 | 2 | 3 | 8 | .125 | 4 | .500 | 0-2 | 3 | 4 | 0 | 10 | 1 | 6 | 0 | 1 | 2 | |
27 | Elyse DeFrank | 15-0 | 1 | 1 | 2 | 6 | .167 | 3 | .500 | 0-1 | 3 | 2 | 0 | 6 | 3 | 2 | 0 | 1 | 0 | |
28 | Alexa Martel | 14-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 36 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | |
30 | Reagan Martinsen | 15-10 | 11 | 2 | 13 | 34 | .324 | 23 | .676 | 3-7 | 5 | 0 | 0 | 18 | 1 | 4 | 0 | 2 | 4 | |
31 | Amelia Sarap | 3-0 | 1 | 1 | 2 | 3 | .333 | 3 | 1.000 | 1-2 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | |
32 | Teagan Braman | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 15 | 0 | 0 | 5 | 11 | 8 | 0 | 0 | 0 | |
33 | Sofia DeGeorge | 15-14 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 15 | 0 | 0 | 4 | 12 | 14 | 0 | 2 | 0 | |
35 | Gianna Leontini | 7-0 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0-1 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
37 | Skye DePrado | 13-11 | 28 | 5 | 33 | 64 | .438 | 51 | .797 | 9-14 | 12 | 3 | 0 | 19 | 4 | 5 | 0 | 2 | 7 | |
40 | Emily Gargan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | Hanna Wenger | 15-15 | 10 | 4 | 14 | 32 | .312 | 22 | .688 | 3-6 | 8 | 7 | 0 | 16 | 5 | 6 | 0 | 0 | 0 | |
42 | Celia Dow | 14-7 | 19 | 11 | 30 | 35 | .543 | 28 | .800 | 4-9 | 6 | 2 | 0 | 15 | 1 | 2 | 0 | 2 | 2 | |
45 | Maggie Merrill | 15-1 | 13 | 5 | 18 | 35 | .371 | 21 | .600 | 0-6 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | |
92 | Leila Kahler | 2-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Total............... | 15 | 126 | 64 | 190 | 357 | .353 | 256 | .717 | 26-69 | 227 | 178 | 0 | 274 | 124 | 147 | 0 | 22 | 26 | ||
Opponents........... | 15 | 181 | 75 | 256 | 488 | .371 | 364 | .746 | 26-58 | 279 | 180 | 0 | 202 | 145 | 181 | 0 | 19 | 20 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
92 | Leila Kahler | 2-1 | 94:00 | 16 | 10.21 | 15 | .484 | 0 | 1 | 0 | 49 |
28 | Alexa Martel | 14-14 | 812:36 | 165 | 12.18 | 168 | .505 | 5 | 9 | 0 | 439 |
Total............... | 15 | 906:36 | 181 | 11.98 | 183 | .503 | 5 | 10 | 0 | 488 | |
Opponents........... | 15 | 906:36 | 126 | 8.34 | 130 | .508 | 10 | 5 | 0 | 357 |
Team Statistics |
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 5-10 Conf: 3-3 Home: 3-3 Away: 2-7 Neut: 0-0 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 1 Katherine Erickson 5-4 1 1 2 2 .500 2 1.000 3 0 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 Kelsey Barratt 15-13 12 8 20 39 .308 27 .692 25 3 0 13 6-5 3 6 9 15 .200 8 .533 13 2 0 9 5 Caye Kalbacher 15-15 5 3 8 20 .250 17 .850 16 6 0 8 6-6 2 1 3 11 .182 8 .727 9 3 0 5 6 Julia Werner 11-0 3 5 8 5 .600 5 1.000 15 1 0 1 6-0 3 1 4 4 .750 4 1.000 7 0 0 0 7 Anna Farrar 10-3 4 2 6 17 .235 10 .588 9 0 0 3 3-0 1 0 1 1 1.000 1 1.000 3 0 0 1 8 Emma Potter 15-10 0 0 0 0 .000 0 .000 9 9 0 19 6-6 0 0 0 0 .000 0 .000 4 3 0 4 10 Sadie Hinkle 15-15 16 13 29 52 .308 37 .712 32 6 1 9 6-6 6 5 11 27 .222 19 .704 13 2 1 2 14 Alyssa Lowe 13-1 0 0 0 0 .000 0 .000 0 0 0 0 6-0 0 0 0 0 .000 0 .000 0 0 0 0 15 Margaret English 10-1 0 0 0 0 .000 0 .000 1 0 0 0 5-0 0 0 0 0 .000 0 .000 1 0 0 0 20 Ava Regitz 15-15 0 0 0 1 .000 1 1.000 12 27 0 35 6-6 0 0 0 0 .000 0 .000 3 18 0 20 22 Jozy Allen 15-15 1 0 1 2 .500 1 .500 13 27 0 32 6-6 1 0 1 1 1.000 1 1.000 3 11 0 11 25 Isabella Bainbridge 15-0 1 2 3 8 .125 4 .500 10 1 1 3 6-0 0 0 0 5 .000 3 .600 4 1 0 0 27 Elyse DeFrank 15-0 1 1 2 6 .167 3 .500 6 3 0 3 6-0 0 1 1 3 .000 1 .333 4 2 0 2 28 Alexa Martel 14-14 0 0 0 0 .000 0 .000 6 5 0 36 5-5 0 0 0 0 .000 0 .000 3 3 0 19 30 Reagan Martinsen 15-10 11 2 13 34 .324 23 .676 18 1 0 5 6-2 3 0 3 14 .214 10 .714 3 1 0 1 31 Amelia Sarap 3-0 1 1 2 3 .333 3 1.000 6 0 0 0 - 32 Teagan Braman 15-15 0 0 0 0 .000 0 .000 5 11 0 15 6-6 0 0 0 0 .000 0 .000 2 4 0 8 33 Sofia DeGeorge 15-14 0 0 0 0 .000 0 .000 4 12 0 15 6-6 0 0 0 0 .000 0 .000 0 5 0 6 35 Gianna Leontini 7-0 0 1 1 2 .000 1 .500 3 1 0 1 1-0 0 0 0 0 .000 0 .000 0 0 0 0 37 Skye DePrado 13-11 28 5 33 64 .438 51 .797 19 4 2 12 6-6 15 0 15 39 .385 30 .769 8 1 2 8 40 Emily Gargan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0 41 Hanna Wenger 15-15 10 4 14 32 .312 22 .688 16 5 0 8 6-6 4 2 6 18 .222 12 .667 7 3 0 5 42 Celia Dow 14-7 19 11 30 35 .543 28 .800 15 1 1 6 6-5 12 7 19 25 .480 20 .800 7 1 0 4 45 Maggie Merrill 15-1 13 5 18 35 .371 21 .600 6 0 0 1 6-0 7 3 10 15 .467 7 .467 2 0 0 1 92 Leila Kahler 2-1 0 0 0 0 .000 0 .000 0 1 0 1 1-1 0 0 0 0 .000 0 .000 0 1 0 1 Total............... 15 126 64 190 357 .353 256 .717 274 124 5 227 6 57 26 83 178 .320 124 .697 104 61 3 107 Opponents........... 15 181 75 256 488 .371 364 .746 202 145 10 279 6 55 22 77 177 .311 126 .712 94 53 3 110 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 92 Leila Kahler 2-1 94:00 16 10.21 15 .484 0 1 0 49 1-1 64:00 10 9.38 14 .583 0 1 0 41 28 Alexa Martel 14-14 812:36 165 12.18 168 .505 5 9 0 439 5-5 300:00 45 9.00 57 .559 3 2 0 136 Total............... 15 906:36 181 11.98 183 .503 5 10 0 488 6 364:00 55 9.07 71 .563 3 3 0 177 Opponents........... 15 906:36 126 8.34 130 .508 10 5 0 357 6 364:00 57 9.40 67 .540 3 3 0 178 |
|
|
Combined Team Statistics |
RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
ALL GAMES | 5-10 | 3-3 | 2-7 | 0-0 |
CONFERENCE | 3-3 | 2-1 | 1-2 | 0-0 |
NON-CONFERENCE | 2-7 | 1-2 | 1-5 | 0-0 |
|