Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
Feb 09, 2025 | at #13 Notre Dame | 7-20 | L | 0- 1- 0 | 0- 0- 0 | 244 | Alexa Martel (0-1) | South Bend, IN | |||
Feb 12, 2025 | MARQUETTE | 5-17 | L | 0- 2- 0 | 0- 0- 0 | 43 | Alexa Martel (0-2) | Mount Pleasant, MI | |||
Feb 19, 2025 | at #8 Michigan | 5-19 | L | 0- 3- 0 | 0- 0- 0 | 137 | Alexa Martel (0-3) | Beverly Hills, MI | |||
Feb 22, 2025 | at Oregon | 3-14 | L | 0- 4- 0 | 0- 0- 0 | 333 | Alexa Martel (0-4) | Eugene, OR | |||
Mar 02, 2025 | CINCINNATI | 6-13 | L | 0- 5- 0 | 0- 0- 0 | 102 | Alexa Martel (0-5) | Mount Pleasant, MI | |||
Mar 09, 2025 | at Niagara | 11-12 | L | OT | 0- 6- 0 | 0- 0- 0 | 237 | Alexa Martel (0-6) | Niagara Univ., NY | ||
Mar 12, 2025 | at Canisius | W | 14-13 | 1- 6- 0 | 0- 0- 0 | 134 | Alexa Martel (1-6) | Buffalo, N.Y. | |||
* | Mar 16, 2025 | KENT STATE | 9-10 | L | OT | 1- 7- 0 | 0- 1- 0 | 82 | Leila Kahler (0-1) | Mount Pleasant, MI | |
* | Mar 23, 2025 | at Akron | 7-9 | L | 1- 8- 0 | 0- 2- 0 | 79 | Alexa Martel (1-7) | Akron, OH | ||
* | Mar 30, 2025 | EASTERN MICHIGAN | W | 10-9 | 2- 8- 0 | 1- 2- 0 | 136 | Alexa Martel (2-7) | Mount Pleasant, MI | ||
* | Apr 05, 2025 | at Robert Morris | W | 11-10 | 3- 8- 0 | 2- 2- 0 | 289 | Alexa Martel (3-7) | Moon Township, PA | ||
Apr 07, 2025 | at Saint Francis | 8-10 | L | 3- 9- 0 | 2- 2- 0 | 139 | Alexa Martel (3-8) | Loretto, PA | |||
* | Apr 11, 2025 | YOUNGSTOWN STATE | W | 13-8 | 4- 9- 0 | 3- 2- 0 | 260 | Alexa Martel (4-8) | Mount Pleasant, MI | ||
Apr 16, 2025 | BUTLER | W | 10-8 | 5- 9- 0 | 3- 2- 0 | 54 | Alexa Martel (5-8) | Mount Pleasant, MI | |||
* | Apr 27, 2025 | at Detroit Mercy | 7-9 | L | 5-10- 0 | 3- 3- 0 | 299 | Alexa Martel (5-9) | Detroit, MI |
Team Record | W-L-T |
Overall | 5-10 |
Conference | 3-3 |
Home | 3-3 |
Away | 2-7 |
Neutral | 0-0 |
Overtime | 0-2 |
Attendance | Dates | Total | Average |
Total | 15 | 2568 | 171 |
Home | 6 | 677 | 113 |
Away | 9 | 1891 | 210 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
TEAM STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 09, 2025 | at Notre Dame | 7-20 | 7 | 6 | 13 | 18 | .389 | 11 | .611 | 1 | 3 | 14 | 10 | 17 | 9 |
Feb 12, 2025 | MARQUETTE | 5-17 | 5 | 4 | 9 | 11 | .455 | 10 | .909 | 1 | 2 | 10 | 11 | 20 | 5 |
Feb 19, 2025 | at Michigan | 5-19 | 5 | 1 | 6 | 10 | .500 | 10 | 1.000 | 1 | 1 | 10 | 8 | 17 | 2 |
Feb 22, 2025 | at Oregon | 3-14 | 3 | 1 | 4 | 17 | .176 | 10 | .588 | 0 | 5 | 17 | 8 | 25 | 7 |
Mar 02, 2025 | CINCINNATI | 6-13 | 6 | 4 | 10 | 22 | .273 | 16 | .727 | 1 | 3 | 15 | 12 | 21 | 11 |
Mar 09, 2025 | at Niagara | 11-12 | 11 | 5 | 16 | 29 | .379 | 21 | .724 | 3 | 4 | 20 | 10 | 18 | 10 |
Mar 12, 2025 | at Canisius | 14-13 | 14 | 4 | 18 | 29 | .483 | 22 | .759 | 6 | 9 | 12 | 21 | 26 | 8 |
Mar 16, 2025 | KENT STATE | 9-10 | 9 | 7 | 16 | 29 | .310 | 22 | .759 | 1 | 10 | 12 | 14 | 20 | 9 |
Mar 23, 2025 | at Akron | 7-9 | 7 | 2 | 9 | 25 | .280 | 16 | .640 | 1 | 3 | 28 | 8 | 20 | 10 |
Mar 30, 2025 | EASTERN MICHIGAN | 10-9 | 10 | 4 | 14 | 29 | .345 | 19 | .655 | 1 | 3 | 14 | 13 | 17 | 10 |
Apr 05, 2025 | at Robert Morris | 11-10 | 11 | 3 | 14 | 37 | .297 | 28 | .757 | 3 | 6 | 20 | 20 | 19 | 11 |
Apr 07, 2025 | at Saint Francis | 8-10 | 8 | 4 | 12 | 16 | .500 | 13 | .812 | 3 | 6 | 12 | 9 | 16 | 5 |
Apr 11, 2025 | YOUNGSTOWN STATE | 13-8 | 13 | 8 | 21 | 26 | .500 | 18 | .692 | 4 | 4 | 13 | 13 | 15 | 9 |
Apr 16, 2025 | BUTLER | 10-8 | 10 | 9 | 19 | 27 | .370 | 19 | .704 | 0 | 5 | 10 | 14 | 10 | 6 |
Apr 27, 2025 | at Detroit Mercy | 7-9 | 7 | 2 | 9 | 32 | .219 | 21 | .656 | 0 | 5 | 20 | 7 | 13 | 12 |
Central Michigan | 126-181 | 126 | 64 | 190 | 357 | .353 | 256 | .717 | 26 | 69 | 227 | 178 | 274 | 124 | |
Opponent | 181 | 75 | 256 | 488 | .371 | 364 | .746 | 26 | 58 | 279 | 180 | 202 | 145 |
TEAM PER-GAME |
Games played: 15 Shots per game: 23.80 Goals per game: 8.40 Assists per game: 4.27 Points per game: 12.67 Faceoff W-L pct: 0.000 Clear pct.: 0.851 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 09, 2025 | at Notre Dame | 7-20 | 60:00 | 20 | 20.00 | 10 | .333 | 0 | 1 | 0 | 35 |
Feb 12, 2025 | MARQUETTE | 5-17 | 60:00 | 17 | 18.50 | 15 | .469 | 0 | 1 | 0 | 38 |
Feb 19, 2025 | at Michigan | 5-19 | 60:00 | 19 | 18.67 | 16 | .457 | 0 | 1 | 0 | 41 |
Feb 22, 2025 | at Oregon | 3-14 | 60:00 | 14 | 17.50 | 11 | .440 | 0 | 1 | 0 | 37 |
Mar 02, 2025 | CINCINNATI | 6-13 | 60:00 | 13 | 16.60 | 9 | .409 | 0 | 1 | 0 | 30 |
Mar 09, 2025 | at Niagara | 11-12 | 62:36 | 12 | 15.72 | 16 | .571 | 0 | 1 | 0 | 41 |
Mar 12, 2025 | at Canisius | 14-13 | 60:00 | 13 | 15.33 | 10 | .435 | 1 | 0 | 0 | 30 |
Mar 16, 2025 | KENT STATE | 9-10 | 64:00 | 10 | 14.55 | 14 | .583 | 0 | 1 | 0 | 41 |
Mar 23, 2025 | at Akron | 7-9 | 60:00 | 9 | 13.94 | 12 | .571 | 0 | 1 | 0 | 24 |
Mar 30, 2025 | EASTERN MICHIGAN | 10-9 | 60:00 | 9 | 13.45 | 11 | .550 | 1 | 0 | 0 | 30 |
Apr 05, 2025 | at Robert Morris | 11-10 | 60:00 | 10 | 13.14 | 8 | .444 | 1 | 0 | 0 | 23 |
Apr 07, 2025 | at Saint Francis | 8-10 | 60:00 | 10 | 12.88 | 14 | .583 | 0 | 1 | 0 | 29 |
Apr 11, 2025 | YOUNGSTOWN STATE | 13-8 | 60:00 | 8 | 12.51 | 15 | .652 | 1 | 0 | 0 | 30 |
Apr 16, 2025 | BUTLER | 10-8 | 60:00 | 8 | 12.19 | 11 | .579 | 1 | 0 | 0 | 30 |
Apr 27, 2025 | at Detroit Mercy | 7-9 | 60:00 | 9 | 11.98 | 11 | .550 | 0 | 1 | 0 | 29 |
Totals | 126-181 | 906:36 | 181 | 11.98 | 183 | .503 | 5 | 10 | 0 | 488 | |
Opponent | 906:36 | 126 | 11.98 | 130 | .508 | 10 | 5 | 0 | 357 |
Opponent Game-by-Game |
OPPONENT STATISTICS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | FPG | FPS | GB | DC | T/O | CT |
Feb 09, 2025 | at Notre Dame | 7-20 | 20 | 6 | 26 | 35 | .571 | 30 | .857 | 2 | 3 | 17 | 21 | 9 | 16 |
Feb 12, 2025 | MARQUETTE | 5-17 | 17 | 9 | 26 | 38 | .447 | 32 | .842 | 4 | 6 | 23 | 14 | 9 | 6 |
Feb 19, 2025 | at Michigan | 5-19 | 19 | 7 | 26 | 41 | .463 | 35 | .854 | 3 | 5 | 21 | 19 | 9 | 7 |
Feb 22, 2025 | at Oregon | 3-14 | 14 | 5 | 19 | 37 | .378 | 25 | .676 | 4 | 7 | 24 | 12 | 17 | 13 |
Mar 02, 2025 | CINCINNATI | 6-13 | 13 | 6 | 19 | 30 | .433 | 22 | .733 | 2 | 4 | 22 | 11 | 20 | 11 |
Mar 09, 2025 | at Niagara | 11-12 | 12 | 6 | 18 | 41 | .293 | 28 | .683 | 3 | 7 | 19 | 15 | 13 | 11 |
Mar 12, 2025 | at Canisius | 14-13 | 13 | 8 | 21 | 30 | .433 | 23 | .767 | 1 | 5 | 15 | 9 | 11 | 14 |
Mar 16, 2025 | KENT STATE | 9-10 | 10 | 4 | 14 | 41 | .244 | 24 | .585 | 1 | 4 | 20 | 10 | 16 | 11 |
Mar 23, 2025 | at Akron | 7-9 | 9 | 5 | 14 | 24 | .375 | 21 | .875 | 0 | 0 | 24 | 12 | 16 | 8 |
Mar 30, 2025 | EASTERN MICHIGAN | 10-9 | 9 | 2 | 11 | 30 | .300 | 20 | .667 | 1 | 4 | 14 | 10 | 13 | 6 |
Apr 05, 2025 | at Robert Morris | 11-10 | 10 | 4 | 14 | 23 | .435 | 18 | .783 | 3 | 4 | 19 | 5 | 19 | 10 |
Apr 07, 2025 | at Saint Francis | 8-10 | 10 | 5 | 15 | 29 | .345 | 24 | .828 | 1 | 2 | 14 | 12 | 11 | 10 |
Apr 11, 2025 | YOUNGSTOWN STATE | 13-8 | 8 | 3 | 11 | 30 | .267 | 23 | .767 | 0 | 2 | 16 | 10 | 13 | 9 |
Apr 16, 2025 | BUTLER | 10-8 | 8 | 1 | 9 | 30 | .267 | 19 | .633 | 0 | 2 | 14 | 8 | 9 | 4 |
Apr 27, 2025 | at Detroit Mercy | 7-9 | 9 | 4 | 13 | 29 | .310 | 20 | .690 | 1 | 3 | 17 | 12 | 17 | 9 |
Opponent | 181-126 | 181 | 75 | 256 | 488 | .371 | 364 | .746 | 26 | 58 | 279 | 180 | 202 | 145 | |
Central Michigan | 126 | 64 | 190 | 357 | .353 | 256 | .717 | 26 | 69 | 227 | 178 | 274 | 124 |
OPPONENT PER-GAME |
Games played: 15 Shots per game: 32.53 Goals per game: 12.07 Assists per game: 5.00 Points per game: 17.07 Faceoff W-L pct: 0.000 Clear pct.: 0.851 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
Feb 09, 2025 | at Notre Dame | 7-20 | 60:00 | 7 | 7.00 | 4 | .364 | 1 | 0 | 0 | 18 |
Feb 12, 2025 | MARQUETTE | 5-17 | 60:00 | 5 | 6.00 | 5 | .500 | 1 | 0 | 0 | 11 |
Feb 19, 2025 | at Michigan | 5-19 | 60:00 | 5 | 5.67 | 5 | .500 | 1 | 0 | 0 | 10 |
Feb 22, 2025 | at Oregon | 3-14 | 60:00 | 3 | 5.00 | 7 | .700 | 1 | 0 | 0 | 17 |
Mar 02, 2025 | CINCINNATI | 6-13 | 60:00 | 6 | 5.20 | 10 | .625 | 1 | 0 | 0 | 22 |
Mar 09, 2025 | at Niagara | 11-12 | 62:36 | 11 | 6.12 | 10 | .476 | 1 | 0 | 0 | 29 |
Mar 12, 2025 | at Canisius | 14-13 | 60:00 | 14 | 7.24 | 8 | .364 | 0 | 1 | 0 | 29 |
Mar 16, 2025 | KENT STATE | 9-10 | 64:00 | 9 | 7.40 | 13 | .591 | 1 | 0 | 0 | 29 |
Mar 23, 2025 | at Akron | 7-9 | 60:00 | 7 | 7.35 | 9 | .562 | 1 | 0 | 0 | 25 |
Mar 30, 2025 | EASTERN MICHIGAN | 10-9 | 60:00 | 10 | 7.62 | 9 | .474 | 0 | 1 | 0 | 29 |
Apr 05, 2025 | at Robert Morris | 11-10 | 60:00 | 11 | 7.92 | 17 | .607 | 0 | 1 | 0 | 37 |
Apr 07, 2025 | at Saint Francis | 8-10 | 60:00 | 8 | 7.93 | 5 | .385 | 1 | 0 | 0 | 16 |
Apr 11, 2025 | YOUNGSTOWN STATE | 13-8 | 60:00 | 13 | 8.31 | 5 | .278 | 0 | 1 | 0 | 26 |
Apr 16, 2025 | BUTLER | 10-8 | 60:00 | 10 | 8.43 | 9 | .474 | 0 | 1 | 0 | 27 |
Apr 27, 2025 | at Detroit Mercy | 7-9 | 60:00 | 7 | 8.34 | 14 | .667 | 1 | 0 | 0 | 32 |
Opponent | 181-126 | 906:36 | 126 | 8.34 | 130 | .508 | 10 | 5 | 0 | 357 | |
Central Michigan | 906:36 | 181 | 8.34 | 183 | .503 | 5 | 10 | 0 | 488 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears |
Feb 09, 2025 | at Notre Dame | 7-20 | 7/20 | 6/6 | 18/35 | 11/30 | 14/17 | 17/9 | 0/0 | 7-12/10-11 |
Feb 12, 2025 | MARQUETTE | 5-17 | 5/17 | 4/9 | 11/38 | 10/32 | 10/23 | 20/9 | 0/0 | 10-17/15-17 |
Feb 19, 2025 | at Michigan | 5-19 | 5/19 | 1/7 | 10/41 | 10/35 | 10/21 | 17/9 | 0/0 | 15-19/17-17 |
Feb 22, 2025 | at Oregon | 3-14 | 3/14 | 1/5 | 17/37 | 10/25 | 17/24 | 25/17 | 0/0 | 20-22/18-22 |
Mar 02, 2025 | CINCINNATI | 6-13 | 6/13 | 4/6 | 22/30 | 16/22 | 15/22 | 21/20 | 0/0 | 14-20/19-24 |
Mar 09, 2025 | at Niagara | 11-12 | 11/12 | 5/6 | 29/41 | 21/28 | 20/19 | 18/13 | 0/0 | 18-20/16-17 |
Mar 12, 2025 | at Canisius | 14-13 | 14/13 | 4/8 | 29/30 | 22/23 | 12/15 | 26/11 | 0/0 | 15-20/18-22 |
Mar 16, 2025 | KENT STATE | 9-10 | 9/10 | 7/4 | 29/41 | 22/24 | 12/20 | 20/16 | 0/0 | 20-24/24-27 |
Mar 23, 2025 | at Akron | 7-9 | 7/9 | 2/5 | 25/24 | 16/21 | 28/24 | 20/16 | 0/0 | 17-18/16-19 |
Mar 30, 2025 | EASTERN MICHIGAN | 10-9 | 10/9 | 4/2 | 29/30 | 19/20 | 14/14 | 17/13 | 0/0 | 20-22/21-22 |
Apr 05, 2025 | at Robert Morris | 11-10 | 11/10 | 3/4 | 37/23 | 28/18 | 20/19 | 19/19 | 0/0 | 17-19/25-30 |
Apr 07, 2025 | at Saint Francis | 8-10 | 8/10 | 4/5 | 16/29 | 13/24 | 12/14 | 16/11 | 0/0 | 18-18/22-22 |
Apr 11, 2025 | YOUNGSTOWN STATE | 13-8 | 13/8 | 8/3 | 26/30 | 18/23 | 13/16 | 15/13 | 0/0 | 17-17/20-22 |
Apr 16, 2025 | BUTLER | 10-8 | 10/8 | 9/1 | 27/30 | 19/19 | 10/14 | 10/9 | 0/0 | 15-15/18-20 |
Apr 27, 2025 | at Detroit Mercy | 7-9 | 7/9 | 2/4 | 32/29 | 21/20 | 20/17 | 13/17 | 0/0 | 23-26/21-23 |
Totals | 126-181 | 126/181 | 64/75 | 357/488 | 256/364 | 227/279 | 274/202 | 0/0 | 246-289/280-315 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
Central Michigan - TEAM GAME HIGHS |
POINTS | 21 | vs Youngstown State (Apr 11) | ||
19 | vs Butler (Apr 16) | |||
GOALS | 14 | at Canisius (Mar 12) | ||
13 | vs Youngstown State (Apr 11) | |||
ASSISTS | 9 | vs Butler (Apr 16) | ||
8 | vs Youngstown State (Apr 11) | |||
SHOTS | 37 | at Robert Morris (Apr 05) | ||
32 | at Detroit Mercy (Apr 27) | |||
SHOT PERCENT | .500 | 13-26 | vs Youngstown State (Apr 11) | |
.500 | 8-16 | at Saint Francis (Apr 07) | ||
.500 | 5-10 | at Michigan (Feb 19) | ||
SHOTS ON GOAL | 28 | at Robert Morris (Apr 05) | ||
22 | vs Kent State (Mar 16) | |||
22 | at Canisius (Mar 12) | |||
ON GOAL PERCENT | 1.000 | 10-10 | at Michigan (Feb 19) | |
.909 | 10-11 | vs Marquette (Feb 12) | ||
SAVES | 16 | at Niagara (Mar 09) | ||
16 | at Michigan (Feb 19) | |||
GROUND BALLS | 28 | at Akron (Mar 23) | ||
20 | at Detroit Mercy (Apr 27) | |||
20 | at Robert Morris (Apr 05) | |||
20 | at Niagara (Mar 09) | |||
TURNOVERS | 26 | at Canisius (Mar 12) | ||
25 | at Oregon (Feb 22) | |||
CAUSED TURNOVERS | 12 | at Detroit Mercy (Apr 27) | ||
11 | at Robert Morris (Apr 05) | |||
11 | vs Cincinnati (Mar 02) |
Opponent - GAME HIGHS |
POINTS | 26 | at Michigan (Feb 19) | ||
26 | vs Marquette (Feb 12) | |||
26 | at Notre Dame (Feb 09) | |||
GOALS | 20 | at Notre Dame (Feb 09) | ||
19 | at Michigan (Feb 19) | |||
ASSISTS | 9 | vs Marquette (Feb 12) | ||
8 | at Canisius (Mar 12) | |||
SHOTS | 41 | vs Kent State (Mar 16) | ||
41 | at Niagara (Mar 09) | |||
41 | at Michigan (Feb 19) | |||
SHOT PERCENT | .571 | 20-35 | at Notre Dame (Feb 09) | |
.463 | 19-41 | at Michigan (Feb 19) | ||
SHOTS ON GOAL | 35 | at Michigan (Feb 19) | ||
32 | vs Marquette (Feb 12) | |||
ON GOAL PERCENT | .875 | 21-24 | at Akron (Mar 23) | |
.857 | 30-35 | at Notre Dame (Feb 09) | ||
SAVES | 17 | at Robert Morris (Apr 05) | ||
14 | at Detroit Mercy (Apr 27) | |||
GROUND BALLS | 24 | at Akron (Mar 23) | ||
24 | at Oregon (Feb 22) | |||
TURNOVERS | 20 | vs Cincinnati (Mar 02) | ||
19 | at Robert Morris (Apr 05) | |||
CAUSED TURNOVERS | 16 | at Notre Dame (Feb 09) | ||
14 | at Canisius (Mar 12) |
Central Michigan - GAME LOWS |
POINTS | 4 | at Oregon (Feb 22) | ||
6 | at Michigan (Feb 19) | |||
GOALS | 3 | at Oregon (Feb 22) | ||
5 | vs Marquette (Feb 12) | |||
5 | at Michigan (Feb 19) | |||
ASSISTS | 1 | at Michigan (Feb 19) | ||
1 | at Oregon (Feb 22) | |||
SHOTS | 10 | at Michigan (Feb 19) | ||
11 | vs Marquette (Feb 12) | |||
SHOTS ON GOAL | 10 | vs Marquette (Feb 12) | ||
10 | at Michigan (Feb 19) | |||
10 | at Oregon (Feb 22) | |||
SAVES | 8 | at Robert Morris (Apr 05) | ||
9 | vs Cincinnati (Mar 02) | |||
GROUND BALLS | 10 | vs Marquette (Feb 12) | ||
10 | at Michigan (Feb 19) | |||
10 | vs Butler (Apr 16) | |||
TURNOVERS | 10 | vs Butler (Apr 16) | ||
13 | at Detroit Mercy (Apr 27) | |||
CAUSED TURNOVERS | 2 | at Michigan (Feb 19) | ||
5 | vs Marquette (Feb 12) | |||
5 | at Saint Francis (Apr 07) |
Opponent - GAME LOWS |
POINTS | 9 | vs Butler (Apr 16) | ||
11 | vs Eastern Michigan (Mar 30) | |||
11 | vs Youngstown State (Apr 11) | |||
GOALS | 8 | vs Youngstown State (Apr 11) | ||
8 | vs Butler (Apr 16) | |||
ASSISTS | 1 | vs Butler (Apr 16) | ||
2 | vs Eastern Michigan (Mar 30) | |||
SHOTS | 23 | at Robert Morris (Apr 05) | ||
24 | at Akron (Mar 23) | |||
SHOTS ON GOAL | 18 | at Robert Morris (Apr 05) | ||
19 | vs Butler (Apr 16) | |||
SAVES | 4 | at Notre Dame (Feb 09) | ||
5 | vs Marquette (Feb 12) | |||
5 | at Michigan (Feb 19) | |||
5 | at Saint Francis (Apr 07) | |||
5 | vs Youngstown State (Apr 11) | |||
GROUND BALLS | 14 | vs Eastern Michigan (Mar 30) | ||
14 | at Saint Francis (Apr 07) | |||
14 | vs Butler (Apr 16) | |||
TURNOVERS | 9 | at Notre Dame (Feb 09) | ||
9 | vs Marquette (Feb 12) | |||
9 | at Michigan (Feb 19) | |||
9 | vs Butler (Apr 16) | |||
CAUSED TURNOVERS | 4 | vs Butler (Apr 16) | ||
6 | vs Marquette (Feb 12) | |||
6 | vs Eastern Michigan (Mar 30) |
Player High/Low Analysis |
Central Michigan - INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Skye DePrado at Niagara (Mar 09) | |||
4 | Skye DePrado vs Butler (Apr 16) | ||||
4 | Sadie Hinkle vs Butler (Apr 16) | ||||
4 | Celia Dow vs Butler (Apr 16) | ||||
4 | Maggie Merrill vs Youngstown State (Apr 11) | ||||
4 | Celia Dow at Robert Morris (Apr 05) | ||||
4 | Maggie Merrill vs Eastern Michigan (Mar 30) | ||||
4 | Skye DePrado vs Eastern Michigan (Mar 30) | ||||
4 | Celia Dow vs Kent State (Mar 16) | ||||
4 | Skye DePrado at Canisius (Mar 12) | ||||
GOALS.............. | 4 | Skye DePrado vs Eastern Michigan (Mar 30) | |||
4 | Skye DePrado at Canisius (Mar 12) | ||||
4 | Skye DePrado at Niagara (Mar 09) | ||||
ASSISTS............ | 3 | Skye DePrado vs Butler (Apr 16) | |||
3 | Sadie Hinkle vs Butler (Apr 16) | ||||
SHOTS.............. | 10 | Skye DePrado at Detroit Mercy (Apr 27) | |||
10 | Skye DePrado at Robert Morris (Apr 05) | ||||
SHOTS ON GOAL...... | 8 | Skye DePrado at Robert Morris (Apr 05) | |||
8 | Skye DePrado at Niagara (Mar 09) | ||||
SAVES.............. | 16 | Alexa Martel at Niagara (Mar 09) | |||
16 | Alexa Martel at Michigan (Feb 19) | ||||
GROUND BALLS....... | 6 | Alexa Martel at Detroit Mercy (Apr 27) | |||
6 | Kelsey Barratt at Akron (Mar 23) | ||||
6 | Jozy Allen at Niagara (Mar 09) | ||||
DRAW CONTROLS...... | 16 | Jozy Allen at Robert Morris (Apr 05) | |||
15 | Jozy Allen at Canisius (Mar 12) | ||||
CAUSED TURNOVER.... | 5 | Jozy Allen at Niagara (Mar 09) | |||
4 | Ava Regitz at Detroit Mercy (Apr 27) | ||||
4 | Ava Regitz vs Eastern Michigan (Mar 30) | ||||
4 | Ava Regitz vs Kent State (Mar 16) | ||||
4 | Ava Regitz vs Cincinnati (Mar 02) |
Central Michigan - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 8 | Gill, Maddy at Niagara (Mar 09) | |||
8 | Lauren Ottensmeyer vs Cincinnati (Mar 02) | ||||
8 | Madison Rassas at Notre Dame (Feb 09) | ||||
GOALS.............. | 8 | Gill, Maddy at Niagara (Mar 09) | |||
7 | Lauren Ottensmeyer vs Cincinnati (Mar 02) | ||||
ASSISTS............ | 4 | Previdi, Megan at Canisius (Mar 12) | |||
3 | Camryn Callaghan vs Cincinnati (Mar 02) | ||||
3 | Lyla Hurley at Oregon (Feb 22) | ||||
3 | Kaylee Dyer at Michigan (Feb 19) | ||||
3 | Madison Rassas at Notre Dame (Feb 09) | ||||
SHOTS.............. | 15 | Gill, Maddy at Niagara (Mar 09) | |||
12 | Delles, Michaela at Niagara (Mar 09) | ||||
SHOTS ON GOAL...... | 11 | Gill, Maddy at Niagara (Mar 09) | |||
10 | BIRELEY, Meg vs Marquette (Feb 12) | ||||
SAVES.............. | 14 | Meredith Leavell at Detroit Mercy (Apr 27) | |||
13 | Sydney Davis vs Kent State (Mar 16) | ||||
GROUND BALLS....... | 7 | Anna Simmons at Oregon (Feb 22) | |||
6 | Mackenzie Flannigan vs Youngstown State (Apr 11) | ||||
6 | Noelle Boyd at Akron (Mar 23) | ||||
DRAW CONTROLS...... | 10 | Kristen Shanahan at Notre Dame (Feb 09) | |||
7 | Emma Burke at Michigan (Feb 19) | ||||
CAUSED TURNOVER.... | 5 | Anna Simmons at Oregon (Feb 22) | |||
4 | Mackenzie Flannigan vs Youngstown State (Apr 11) | ||||
4 | Anna Zucconi vs Kent State (Mar 16) | ||||
4 | D'Andrade, Briaunna at Canisius (Mar 12) | ||||
4 | Lexie Wolfe vs Cincinnati (Mar 02) |
Game-by-Game Goals-Assists-Points |
1 | 3 | 5 | 6 | 7 | 8 | 10 | ||||
Opponent | Date | Score | WL | ERICKSON,K | BARRATT,KE | KALBACHER, | WERNER,JUL | FARRAR,ANN | POTTER,EMM | HINKLE,SAD |
at Notre Dame | Feb 09 | 7-20 | L | 0-1-1 | 0-1-1 | 0-0-0 | DNP | 2-0-2 | 0-0-0 | 0-1-1 |
MARQUETTE | Feb 12 | 5-17 | L | 0-0-0 | 1-0-1 | 1-0-1 | DNP | DNP | 0-0-0 | 0-0-0 |
at Michigan | Feb 19 | 5-19 | L | 1-0-1 | 1-0-1 | 1-0-1 | DNP | 0-0-0 | 0-0-0 | 1-0-1 |
at Oregon | Feb 22 | 3-14 | L | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 1-0-1 | 0-0-0 | 2-0-2 |
CINCINNATI | Mar 02 | 6-13 | L | DNP | 0-0-0 | 0-0-0 | 0-1-1 | 0-1-1 | 0-0-0 | 2-0-2 |
at Niagara | Mar 09 | 11-12 | L | DNP | 3-0-3 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 1-2-3 |
at Canisius | Mar 12 | 14-13 | W | DNP | 1-0-1 | 0-1-1 | 0-1-1 | 0-0-0 | 0-0-0 | 2-1-3 |
KENT STATE | Mar 16 | 9-10 | L | DNP | 0-2-2 | 0-0-0 | 1-1-2 | 1-0-1 | 0-0-0 | 1-2-3 |
at Akron | Mar 23 | 7-9 | L | DNP | 1-0-1 | 0-0-0 | 1-0-1 | 0-0-0 | 0-0-0 | 1-0-1 |
EASTERN MICHIGAN | Mar 30 | 10-9 | W | DNP | 0-1-1 | 0-1-1 | 1-0-1 | DNP | 0-0-0 | 0-0-0 |
at Robert Morris | Apr 05 | 11-10 | W | DNP | 0-1-1 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 3-0-3 |
at Saint Francis | Apr 07 | 8-10 | L | DNP | 1-0-1 | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 1-1-2 |
YOUNGSTOWN STATE | Apr 11 | 13-8 | W | DNP | 1-1-2 | 1-0-1 | 0-0-0 | DNP | 0-0-0 | 1-2-3 |
BUTLER | Apr 16 | 10-8 | W | DNP | 2-1-3 | 1-0-1 | 0-0-0 | 0-1-1 | 0-0-0 | 1-3-4 |
at Detroit Mercy | Apr 27 | 7-9 | L | 0-0-0 | 1-1-2 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
